Tour de Scottsdale

Overall Finish List

October 05, 2008


Results By Race Management Systems, Inc.

Tour de Scottsdale

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Michael Stevenson       Phoenix  AZ           902   24     1 M 20-29    2:28:33.9                       
       2    Brian Forbes            Mesa  ARIZONA         222   36     1 M 30-39    2:29:35.0                       
       3    Yuriy Metlushenko       Phoenix  AZ           903   32     2 M 30-39    2:29:35.3                       
       4    Nick Schreiber          Tucson  AZ            638   27     2 M 20-29    2:34:06.4                       
       5    Phil Cortez             Bend  OR              901   26     3 M 20-29    2:34:06.6                       
       6    Kyle Butkiewicz         Paradise Valley  AZ   101   38     3 M 30-39    2:35:15.1                       
       7    Joseph Susco            Mesa  AZ              716   35     4 M 30-39    2:35:18.1                       
       8    Scott Kellar                                 1023   27     4 M 20-29    2:35:19.9                       
       9    Eric Salstrand          phoenix  AZ           628   31     5 M 30-39    2:36:45.6                       
      10    Brian Lemke             Cave Creek  AZ        411   45     1 M 40-49    2:36:51.5                       
      11    Patrick Liu             Paradise Valley  AZ   419   45     2 M 40-49    2:36:51.7                       
      12    Greg Hritzo             Scottsdale  AZ       1022   42     3 M 40-49    2:36:52.2                       
      13    Tod Smith               Scottsdale  AZ        678   45     4 M 40-49    2:36:52.4                       
      14    John Ritter                                   979   43     5 M 40-49    2:36:52.6                       
      15    Jim Silverman           Flagstaff  ARIZONA    670   43     6 M 40-49    2:36:52.8                       
      16    Kevin Kirkwood          Scottsdale  AZ        384   36     6 M 30-39    2:36:53.1                       
      17    trapper steinle         Scottsdale  AZ        699   30     7 M 30-39    2:36:53.3                       
      18    Nicholas Keller         Phoenix  AZ           456   19     1 M  0-19    2:36:53.5                       
      19    Travis Erwin                                  202    0     2 M  0-19    2:36:53.7                       
      20    PJ Lingley              Flagstaff  AZ         418   29     5 M 20-29    2:36:53.9                       
      21    Robert Dolman           Scottsdale  AZ        178   36     8 M 30-39    2:36:54.1                       
      22    Scott Salstrand         Carlsbad  CA          627   28     6 M 20-29    2:36:54.4                       
      23    Jeff Baylor             Scottsdale  AZ         39   43     7 M 40-49    2:36:54.7                       
      24    Jessee Kuettel          Cave Creek  AZ        398   38     9 M 30-39    2:36:54.9                       
      25    Derek Panfil            Scottsdale  AZ        535   31    10 M 30-39    2:36:55.2                       
      26    Cean Kenefick Rogers    Phoenix  AZ           375   27     7 M 20-29    2:36:55.4                       
      27    Chris Wylie             Anthem  AZ            917    0     3 M  0-19    2:36:55.5                       
      28    Brock Boynton           Scottsdale  AZ         76    0     4 M  0-19    2:36:56.0                       
      29    Matt French             Phoenix  AZ           231   37    11 M 30-39    2:36:56.3                       
      30    Alan Brown              Tempe  AZ              88   23     8 M 20-29    2:36:56.6                       
      31    Eric Rehbein            xx  AZ                582   29     9 M 20-29    2:36:56.9                       
      32    Craig Streit            Phoenix  AZ           706   30    12 M 30-39    2:36:57.2                       
      33    Jeff Kluve              Scottsdale  AZ        386   35    13 M 30-39    2:36:57.4                       
      34    Tim Bolen               Phoenix  AZ            66   42     8 M 40-49    2:36:57.7                       
      35    Katie Ellis             Phoenix  AZ           911   23     1 F 20-29    2:36:57.9                       
      36    Gary Hansen             Anthem  AZ            916    0     5 M  0-19    2:36:58.2                       
      37    Joe Ebenroth            Phoenix  AZ           187   40     9 M 40-49    2:36:58.5                       
      38    Edwin Escamilla         Phoenix  AZ           203   32    14 M 30-39    2:36:58.8                       
      39    Joey Gregan             Scottsdale  AZ        273   35    15 M 30-39    2:36:59.3                       
      40    Mike Kallner            Scottsdale  AZ        360   43    10 M 40-49    2:36:59.5                       
      41    Nathan Franke           Mesa  AZ              848   38    16 M 30-39    2:37:00.4                       
      42    Dave Reid               Mesa  AZ              583   43    11 M 40-49    2:37:06.8                       
      43    Chris Fusselman         Phoenix  AZ           236   36    17 M 30-39    2:37:07.0                       
      44    Rick Cimaglia           Prescott Valley  AR   130   45    12 M 40-49    2:37:07.4                       
      45    Charles Higgins         Phoenix  AZ           307   52     1 M 50-59    2:37:30.8                       
      46    Shawn Brick             Scottsdale  AZ         80   35    18 M 30-39    2:38:36.3                       
      47    Raymond Papineau        Anthem  AZ            537    0     6 M  0-19    2:38:36.5                       
      48    Scott Rucnak                                  618    0     7 M  0-19    2:38:36.8                       
      49    Judah Cain              Phoenix  AZ           105   34    19 M 30-39    2:38:37.4                       
      50    Bill Koenig             scottsdale  AZ        391   43    13 M 40-49    2:38:40.6                       
      51    Sean Obrien             Scottsdale  AZ        522   58     2 M 50-59    2:38:46.4                       
      52    Matt Sniegowski                               683    0     8 M  0-19    2:38:46.6                       
      53    Kevin Haas                                   1031   22    10 M 20-29    2:38:46.9                       
      54    Sabrina Savage                                632    0     1 F  0-19    2:39:19.6                       
      55    Branden Sullivan                             1027   30    20 M 30-39    2:39:38.8                       
      56    Thomas Christianson     Scottsdale  AZ        803   33    21 M 30-39    2:39:44.4                       
      57    John Sellinger          Phoenix  AZ           648   32    22 M 30-39    2:40:13.7                       
      58    Mark Godfrey            Phoenix  AZ           256   38    23 M 30-39    2:41:24.8                       
      59    David Carriere          Scottsdale  AZ        797   40    14 M 40-49    2:42:30.0                       
      60    Andrew Albert           Chandler  AZ            3   17     9 M  0-19    2:42:36.1                       
      61    Roy Meshel              Scottsdale  AZ        475   42    15 M 40-49    2:42:36.3                       
      62    Taylor Hansen           Queen Creek  AZ       284   32    24 M 30-39    2:42:36.9                       
      63    Michael Baron           Laguna Hills  CA       36   36    25 M 30-39    2:42:37.1                       
      64    Jimmie Alexander        Cave Creek  AZ          5   42    16 M 40-49    2:45:21.8                       
      65    Shaun Robert            Scottsdale  AZ        602   40    17 M 40-49    2:45:22.1                       
      66    Scott Odabash           Scottsdale  AZ        523   47    18 M 40-49    2:48:57.3                       
      67    Matt Hatfield           Scottsdale  AZ        290   40    19 M 40-49    2:48:59.7                       
      68    eric marcotte           scottsdale  AZ        438   28    11 M 20-29    2:50:33.8                       
      69    Jim Holbrook                                  321    0    10 M  0-19    2:51:45.9                       
      70    Bryan Antol             Flagstaff  ARIZONA     17   38    26 M 30-39    2:52:08.4                       
      71    Andy Sniegowski                               682    0    11 M  0-19    2:52:09.1                       
      72    Paul Calandrella        Phoenix  AZ           106   34    27 M 30-39    2:52:45.6                       
      73    Toby Block              Scottsdale  AZ        939   45    20 M 40-49    2:54:00.7                       
      74    Steven Elwell           Phoenix  AZ           197   47    21 M 40-49    2:54:01.7                       
      75    Troy Perkins            Irvine  CA            543   28    12 M 20-29    2:55:24.3                       
      76    Matt McAllister         Scottsdale  AZ        457   36    28 M 30-39    2:55:25.4                       
      77    Daniel de Mos           Gilbert  AZ           166   39    29 M 30-39    2:55:26.7                       
      78    Louis Freed                                   982   44    22 M 40-49    2:55:30.2                       
      79    Bryce Weber                                   947   31    30 M 30-39    2:56:40.1                       
      80    Edgar Ramirez           Phoenix  AZ           570   26    13 M 20-29    2:56:40.3                       
      81    Aaron Ewing             Peoria  AZ            204   38    31 M 30-39    2:56:41.2                       
      82    Paul Broaderip          Scottsdale  AZ         81   37    32 M 30-39    2:56:51.1                       
      83    Kelly Barry             Scottsdale  AZ        962   41    23 M 40-49    2:57:03.2                       
      84    Thomas Willim           Fountain Hills  AZ    809   48    24 M 40-49    2:57:05.4                       
      85    Michael Bush            Scottsdale  AZ        100   32    33 M 30-39    2:57:13.8                       
      86    Travis Hosman                                 948   34    34 M 30-39    2:57:15.3                       
      87    Steven Goldstein                              963   48    25 M 40-49    2:58:05.3                       
      88    Jake Taylor             Scottsdale  AZ        723   36    35 M 30-39    2:58:06.5                       
      89    Bill McCarville         Scottsdale  AZ        460   43    26 M 40-49    2:58:07.2                       
      90    Andrew Minck            Phoenix  AZ           484   23    14 M 20-29    2:58:43.7                       
      91    Steven Elsbecker        Glendale  AZ          196   23    15 M 20-29    2:59:06.4                       
      92    Rick Fossett            Phoenix  AZ           223   55     3 M 50-59    2:59:11.3                       
      93    Robert Spetzler         Phoenix  AZ           841   63     1 M 60-99    2:59:17.0                       
      94    Yashindir Gokul         Las Vegas  NV         888   28    16 M 20-29    2:59:17.3                       
      95    Michael Hosmar          Scottsdale  AZ        327   45    27 M 40-49    2:59:17.5                       
      96    Sanjay Ganju            Gilbert  AZ           238   32    36 M 30-39    2:59:17.7                       
      97    George Schauer                                959   55     4 M 50-59    2:59:18.2                       
      98    Lindsey McCutchan       Scottsdale  AZ        461   42    28 M 40-49    2:59:18.4                       
      99    Joe Friel               Scottsdale  AZ        232   64     2 M 60-99    2:59:18.6                       
     100    Keith Brodhagen         Phoenix  AZ            83   49    29 M 40-49    2:59:18.9                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Bill Egan               Phoenix  AZ           191   48    30 M 40-49    2:59:19.1                       
     102    Larry Bernstein         Tempe  AZ              51   48    31 M 40-49    2:59:19.4                       
     103    Brian McHenry           Phoenix  AZ           465   24    17 M 20-29    2:59:19.8                       
     104    Robert Clinkenbeard     Scottsdale  AZ        136   40    32 M 40-49    2:59:20.1                       
     105    Eric Schechter          Scottsdale  AZ        635   49    33 M 40-49    2:59:49.6                       
     106    Corey Obrien            Scottsdale  AZ        521   37    37 M 30-39    3:00:23.0                       
     107    Dan Richards            Scottsdale  AZ        589   33    38 M 30-39    3:00:23.3                       
     108    Simon Sobrero           Scottsdale  AZ        686   44    34 M 40-49    3:00:23.8                       
     109    Tim Anastassatos        Scottsdale  AZ         11   45    35 M 40-49    3:00:26.1                       
     110    Jeff Harrelson          Scottsdale  AZ        287   46    36 M 40-49    3:00:26.4                       
     111    Jeremy Bounds           Scottsdale  AZ         72   32    39 M 30-39    3:00:26.7                       
     112    Larry Griese                                  958   58     5 M 50-59    3:00:27.2                       
     113    Steve Stillwell                               944   53     6 M 50-59    3:00:28.6                       
     114    TONY HOLDEN             PEORIA  AZ            322   49    37 M 40-49    3:00:30.4                       
     115    Erik Luebkert           Phoenix  AZ           429   32    40 M 30-39    3:00:37.2                       
     116    Ryan Repucci            Tucson  AZ            584   24    18 M 20-29    3:00:37.9                       
     117    Dan Thomas                                    725    0    12 M  0-19    3:00:55.4                       
     118    Peter Reblitz           Phoenix  AZ           579   53     7 M 50-59    3:00:56.3                       
     119    Tom Stack                                     692    0    13 M  0-19    3:00:56.5                       
     120    Pete Leroux                                   412    0    14 M  0-19    3:00:57.0                       
     121    Gary Graebe                                  1020   56     8 M 50-59    3:00:57.8                       
     122    Tyson Kelley            Scottsdale  AZ        371   35    41 M 30-39    3:00:59.1                       
     123    Robert Musick           cave creek  AZ        504   44    38 M 40-49    3:01:19.0                       
     124    Emily Booth             Phoenix  AZ            67   34     1 F 30-39    3:01:19.4                       
     125    Joe Hohmann             Phoenix  AZ           320   52     9 M 50-59    3:01:29.8                       
     126    Dean Dumont             Gilbert  AZ           184   40    39 M 40-49    3:01:36.1                       
     127    Roger Dumont            Chandler  AZ          185   37    42 M 30-39    3:01:36.4                       
     128    David Post              Scottsdale  AZ        559   43    40 M 40-49    3:01:54.7                       
     129    Elliot Grothe           mesa  AZ              275   28    19 M 20-29    3:01:56.8                       
     130    Christopher Branson     GLENDALE  AZ           78   44    41 M 40-49    3:01:58.8                       
     131    Kenny Steil                                   923   24    20 M 20-29    3:03:40.4                       
     132    Mark Bunz               Mesa  AZ               96   35    43 M 30-39    3:03:44.9                       
     133    Dan Redivo              Mesa  AZ              580   43    42 M 40-49    3:03:46.0                       
     134    Jesse Robles            Tempe  AZ             908   25    21 M 20-29    3:03:46.2                       
     135    Steve Greenspan         Scottsdale  AZ        876   10    15 M  0-19    3:03:47.1                       
     136    Anne Boyea              Scottsdale  AZ         73   42     1 F 40-49    3:03:49.4                       
     137    George Catalano                              1025   30    44 M 30-39    3:04:05.4                       
     138    Jeff Westcott           Phoenix  AZ           942   35    45 M 30-39    3:04:18.0                       
     139    carr bettis             Scottsdale  AZ         53   45    43 M 40-49    3:04:46.3                       
     140    Michael Abad            Phoenix  AZ             1   44    44 M 40-49    3:04:46.7                       
     141    Richard Graubard        Prescott  AZ          800   55    10 M 50-59    3:04:47.6                       
     142    Dana Higginbotham                             306    0    16 M  0-19    3:05:11.2                       
     143    John Lunney             Anthem  AZ            919   57    11 M 50-59    3:05:34.1                       
     144    Monte Miller            Phoenix  AZ           482   46    45 M 40-49    3:05:34.6                       
     145    DON BEALE               SCOTTSDALE  AZ         40   45    46 M 40-49    3:05:40.9                       
     146    Paul Rondeau            phoenix  AZ           613   49    47 M 40-49    3:05:51.9                       
     147    Kurt Sowder             Maricopa  AZ          689   23    22 M 20-29    3:06:08.3                       
     148    Christopher Bergeron    Scottsdale  AZ         47   35    46 M 30-39    3:06:24.2                       
     149    Matt Walsh              Scottsdale  AZ        757   39    47 M 30-39    3:06:40.1                       
     150    Patrick Rhodes          Tempe  AZ             586   40    48 M 40-49    3:06:40.5                       
     151    David Johnson           Phoenix  AZ           915   45    49 M 40-49    3:06:41.6                       
     152    David Craw              Mesa  AZ              836   39    48 M 30-39    3:06:42.9                       
     153    Derron Woodfork         Scottsdale  AZ        784   34    49 M 30-39    3:06:44.1                       
     154    Jeffery Goldstein       Phoneix  AZ           259   42    50 M 40-49    3:07:11.2                       
     155    JAMES BRUCE             Cave Creek  AZ         89   38    50 M 30-39    3:07:27.1                       
     156    todd arjes              gilbert  AZ            19   40    51 M 40-49    3:08:18.4                       
     157    Craig Turner                                  951   21    23 M 20-29    3:08:26.1                       
     158    Markus Zimmer                                1001   43    52 M 40-49    3:08:34.4                       
     159    Chanley Johnson         Scottsdale  AZ        350   57     1 F 50-59    3:08:35.2                       
     160    jed bradshaw            Scottsdale  AZ         77   46    53 M 40-49    3:08:37.0                       
     161    Ken Koch                Flagstaff  AZ         389   43    54 M 40-49    3:09:20.9                       
     162    Peter Smith             Scottsdale  AZ        677   48    55 M 40-49    3:09:45.4                       
     163    james Riehle            Brighton  MA          595   44    56 M 40-49    3:09:46.1                       
     164    Jason Harris                                  941   39    51 M 30-39    3:09:47.9                       
     165    zach stelling           Scottsdale  AZ        700   26    24 M 20-29    3:09:52.9                       
     166    Jim Snyder              Westlake  OH          685   40    57 M 40-49    3:09:55.2                       
     167    Jim Haugen              Gilbert  AZ           291   40    58 M 40-49    3:09:55.5                       
     168    Dana Diller             Scottsdale  AZ        174   42     2 F 40-49    3:09:58.8                       
     169    Brian Swartz            Scottsdale  AZ        718   35    52 M 30-39    3:10:18.8                       
     170    James Moore             Cottonwood  AZ        488   59    12 M 50-59    3:10:19.2                       
     171    Andres Douzoglou        Scottsdale  AZ        183   26    25 M 20-29    3:10:19.7                       
     172    Mike Zerbib                                  1029   41    59 M 40-49    3:10:20.0                       
     173    Tim Fleming                                   215    0    17 M  0-19    3:10:20.6                       
     174    Matt Mueller            Flower Mound  TX      956   27    26 M 20-29    3:10:21.1                       
     175    Christine Phillips      Chandler  AZ          550   40     3 F 40-49    3:10:21.7                       
     176    Todd turley             Scottsdale  AZ        736   38    53 M 30-39    3:10:22.0                       
     177    Gary Bernard            scottsdale  AZ         50   61     3 M 60-99    3:10:22.3                       
     178    Chris Brown                                   955   26    27 M 20-29    3:10:22.7                       
     179    Richard Murray                                501    0    18 M  0-19    3:10:23.0                       
     180    Mike Gartside                                 936   40    60 M 40-49    3:10:23.6                       
     181    Matthew Graustein       Litchfield Park  AZ   266   31    54 M 30-39    3:11:56.9                       
     182    Kathy Kallner           Scottsdale  AZ        359   43     4 F 40-49    3:11:57.2                       
     183    Craig Ault              Scottsdale  AZ         28   48    61 M 40-49    3:12:08.9                       
     184    Fletcher Schuler        Scottsdale  AZ        639   37    55 M 30-39    3:12:12.1                       
     185    David Glazier           Phoenix  AZ           253   33    56 M 30-39    3:12:13.6                       
     186    Josiah Kilduff          Tempe  AZ             380   23    28 M 20-29    3:12:16.0                       
     187    Brent Garrigus          Scottsdale  AZ        239   36    57 M 30-39    3:12:16.4                       
     188    David Mullard           Paradise Vall  AZ     497   43    62 M 40-49    3:12:16.6                       
     189    Paul Martens            Scottsdale  AZ        445   36    58 M 30-39    3:12:17.3                       
     190    Craig Honeker           VAIL  AZ              325   33    59 M 30-39    3:12:17.7                       
     191    Scott Mason             Phoenix  AZ           450   39    60 M 30-39    3:12:22.4                       
     192    Justin Riedy            Scottsdale  AZ        594   46    63 M 40-49    3:12:22.8                       
     193    Tracey Byrom            Scottsdale  AZ        103   48     5 F 40-49    3:12:27.0                       
     194    Bryan Staub                                   696    0    19 M  0-19    3:12:33.5                       
     195    Andy Frus               Scottsdale  AZ        234   41    64 M 40-49    3:12:33.9                       
     196    Clive Griffiths         Phoenix  AZ           274   45    65 M 40-49    3:12:34.4                       
     197    Mike Hershaur                                1005   36    61 M 30-39    3:12:35.1                       
     198    Chris Holm              Phoenix  AZ           324   30    62 M 30-39    3:12:37.7                       
     199    David Damron            Phoenix  AZ           922   36    63 M 30-39    3:12:38.3                       
     200    Aleksandar Sekulic      Scottsdale  AZ        647   42    66 M 40-49    3:12:38.6                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     201    Kaare Wagner            Tempe  AZ             752   27    29 M 20-29    3:12:48.3                       
     202    patrick magness         phoenix  AZ           433   36    64 M 30-39    3:12:48.7                       
     203    Steve Miller            Mesa  AZ              480   41    67 M 40-49    3:12:49.0                       
     204    Michael Lambert         Mesa  AZ              401   42    68 M 40-49    3:13:25.9                       
     205    Thomas Colby            Scottsdale  AZ        875   60     4 M 60-99    3:13:26.5                       
     206    Ethan Powers            Flagstaff  AZ         563   18    20 M  0-19    3:13:47.6                       
     207    Steve Rivers            Phoenix  AZ           600   37    65 M 30-39    3:13:57.7                       
     208    Rike Brian                                   1021   39    66 M 30-39    3:14:05.2                       
     209    William McGinty         sun city  AZ          464   25    30 M 20-29    3:14:07.6                       
     210    Donald Scott            Tempe  AZ             642   27    31 M 20-29    3:14:07.9                       
     211    Charles Landers         Surprise  AZ          865   54    13 M 50-59    3:14:51.0                       
     212    Greg Iverson            Phoenix  AZ           341   33    67 M 30-39    3:14:52.0                       
     213    Niteen Andalkar         Tucson  AZ             12   36    68 M 30-39    3:14:58.0                       
     214    Peter Jr. Martens       Scottsdale  AZ        443   35    69 M 30-39    3:15:01.9                       
     215    Brad Snyder                                  1000   37    70 M 30-39    3:15:18.0                       
     216    david seamans           scottsdale  AZ        643   54    14 M 50-59    3:15:18.3                       
     217    Karen Lewis                                   925   37     2 F 30-39    3:15:18.6                       
     218    Joshua Werve                                  928   24    32 M 20-29    3:15:18.8                       
     219    Brian Tranetezki                              940   30    71 M 30-39    3:15:19.7                       
     220    brent sherman           phoenix  AZ           664   38    72 M 30-39    3:15:20.0                       
     221    Nancy Ivankoe           Highlands Ranch  CO   340   44     6 F 40-49    3:15:38.6                       
     222    Tischa Cantwell                               957   31     3 F 30-39    3:15:38.9                       
     223    Ken Simonelic           Phoenix  AZ           671   38    73 M 30-39    3:15:39.4                       
     224    Kirk Schenck            Tempe  AZ             636   38    74 M 30-39    3:15:49.4                       
     225    Larry Norton            Mesa  AZ              520   52    15 M 50-59    3:15:51.7                       
     226    Darrall Dennee                                999   39    75 M 30-39    3:15:52.2                       
     227    Nik Hammarberg          Fountain Hills  AZ    892   42    69 M 40-49    3:15:53.0                       
     228    simon zmyslinski        gilbert  AZ           795   36    76 M 30-39    3:15:53.8                       
     229    john martin             Scottsdale  AZ        910   48    70 M 40-49    3:16:08.4                       
     230    Yasuhiro Fujiki         Phoenix  AZ           235   45    71 M 40-49    3:16:08.6                       
     231    Karl Stauffer           Scottsdale  AZ        909   52    16 M 50-59    3:16:18.3                       
     232    RODOLFO COSTELLA        TOLUCA LAKE  CA       146   51    17 M 50-59    3:16:19.7                       
     233    Kevan Millstein         Pepper Pike  OH       483   44    72 M 40-49    3:16:30.2                       
     234    Rick Hall               Anthem  AZ            280   37    77 M 30-39    3:16:34.8                       
     235    Steven Riess            Phoenix  AZ           913   52    18 M 50-59    3:17:13.9                       
     236    Michelle Shaw           Phoenix  AZ           656   42     7 F 40-49    3:17:14.1                       
     237    Jim Stenholm            Anthem  AZ            880   37    78 M 30-39    3:17:15.2                       
     238    steve Rink              Cave Creek  AZ        596   43    73 M 40-49    3:17:21.6                       
     239    Angela Pflleger-Jasmun                        973   45     8 F 40-49    3:17:31.3                       
     240    Kari Redfeild                                 965   32     4 F 30-39    3:17:31.8                       
     241    Ryan Ivie               phoenix  AZ           342   25    33 M 20-29    3:17:33.0                       
     242    Randy Mueller           Scottsdale  AZ        495   53    19 M 50-59    3:17:33.2                       
     243    Ken Apel                Scottsdale  AZ        897   47    74 M 40-49    3:17:33.4                       
     244    Jim Niemeyer            Anthem  AZ            516   42    75 M 40-49    3:17:40.9                       
     245    Chris Peterson                                547    0    21 M  0-19    3:17:47.7                       
     246    Bandit Bandit                                2000   30    79 M 30-39    3:17:50.8                       
     247    Martin Liddell          Gilbert  AZ           804   52    20 M 50-59    3:17:51.1                       
     248    Scott Clegg             Scottsdale  AZ        134   52    21 M 50-59    3:17:51.6                       
     249    Jose Avila                                     29    0    22 M  0-19    3:17:55.2                       
     250    Tony Ritter             Scottsdale  AZ        598   49    76 M 40-49    3:18:03.3                       
     251    Jim Cox                                       148    0    23 M  0-19    3:18:15.3                       
     252    Joel Gerber             Scottsdale  AZ        882   40    77 M 40-49    3:18:18.6                       
     253    Hollon Kinney           Phoenix  AZ           382   46    78 M 40-49    3:18:34.2                       
     254    ROBERT SEIFERT          FOUNTAIN HILLS  AZ    645   61     5 M 60-99    3:18:34.8                       
     255    Steven Brechner         Cave Creek  AZ         79   38    80 M 30-39    3:18:36.6                       
     256    Eric Simonsen                                 946   34    81 M 30-39    3:19:09.3                       
     257    Robert Hines            Higley  AZ            311   40    79 M 40-49    3:19:16.1                       
     258    Les Keeble              Phoenix  CO           367   46    80 M 40-49    3:19:51.9                       
     259    Steve Treinen           Queen Creek  AZ       732   56    22 M 50-59    3:19:56.6                       
     260    Antonio Fungairino      Scottsdale  AZ        896   38    82 M 30-39    3:20:01.0                       
     261    Roy Magnuson            Scottsdale  AZ        434   51    23 M 50-59    3:20:01.4                       
     262    Paula DeFreitas         Tempe  AZ             168   58     2 F 50-59    3:20:29.4                       
     263    Steve Boyle             Mesa  AZ               75   44    81 M 40-49    3:20:29.6                       
     264    James Delaney           Phoenix  AZ           169   37    83 M 30-39    3:20:30.1                       
     265    Barry Weissman          Mesa  AZ              766   46    82 M 40-49    3:20:30.4                       
     266    Jeff Shingler           Phoenix  AZ           665   38    84 M 30-39    3:20:36.7                       
     267    Bill Wolfe              Los Alamos  NM        783   53    24 M 50-59    3:20:36.9                       
     268    Jonathan Keats          Scottsdale  AZ        221   31    85 M 30-39    3:20:37.4                       
     269    David Baron                                  1004   29    34 M 20-29    3:20:38.7                       
     270    Chris Donnelly          Phoenix  AZ           983   45    83 M 40-49    3:20:44.0                       
     271    lucien Bianchi          phoenix  AZ            55   37    86 M 30-39    3:21:06.9                       
     272    Joe Statt               Phoenix  AZ           695   40    84 M 40-49    3:21:07.4                       
     273    Gary Beyers             Scottsdale  AZ         54   42    85 M 40-49    3:21:17.1                       
     274    William Arsenault       Cave Creek  AR         23   51    25 M 50-59    3:21:18.8                       
     275    Steven Goble            Gold Canyon  AZ       255   44    86 M 40-49    3:21:40.8                       
     276    Thomas Lidner           Scottsdale  AZ        414   53    26 M 50-59    3:21:41.9                       
     277    Sam Perry               Scottsdale  AZ        544   39    87 M 30-39    3:21:55.3                       
     278    stephen gallegos        tempe  AZ             237   45    87 M 40-49    3:22:06.1                       
     279    james wilkens           scottsdale  AZ        777   56    27 M 50-59    3:22:06.4                       
     280    Casey Christensen       Phoenix  AZ           124   31    88 M 30-39    3:22:16.8                       
     281    Scott Sahlman           Scottsdale  AZ        625   45    88 M 40-49    3:22:17.3                       
     282    Teri Twarkins           Scottsdale  AZ        738   32     5 F 30-39    3:22:31.5                       
     283    David Nicholls          Cave Creek  AZ        515   41    89 M 40-49    3:22:42.5                       
     284    Travis Jones            Mesa  AZ              357   38    89 M 30-39    3:24:19.3                       
     285    James Clune             Scottsdale  AZ        139   51    28 M 50-59    3:24:19.8                       
     286    Amy Janetsky            Scottsdale  AZ        344   38     6 F 30-39    3:24:20.2                       
     287    Karen Wichert           Laguna Hills  CA      774   44     9 F 40-49    3:24:20.8                       
     288    Joel Clark              Phoenix  AZ           131   38    90 M 30-39    3:24:28.1                       
     289    Cody Craig              mesa  AZ              151   23    35 M 20-29    3:24:28.6                       
     290    Laura Somak             Scottsdale  AZ        844   36     7 F 30-39    3:24:29.3                       
     291    Quincy Haarer           Scottsdale  AZ        877   35    91 M 30-39    3:24:40.3                       
     292    James Foley             Scottsdale  AZ        220   48    90 M 40-49    3:24:40.7                       
     293    Bridget Harper-Quiroz   Scottsdsale  AZ       286   35    92 M 30-39    3:24:41.1                       
     294    robert williams         phx  AZ               778   56    29 M 50-59    3:25:08.2                       
     295    Reed Ridell                                   987   59    30 M 50-59    3:25:16.2                       
     296    Sam Kasanicky           Scottsdale  AZ        365   31    93 M 30-39    3:25:17.1                       
     297    Paul Dignan             Phoenix  AZ           173   52    31 M 50-59    3:25:19.8                       
     298    Dave Kaple              Phoenix  AZ           364   52    32 M 50-59    3:25:40.4                       
     299    Gabe Paola              Cave Creek  AZ        536   37    94 M 30-39    3:25:43.6                       
     300    Jeff Glasner            Scottsdale  AZ        805   38    95 M 30-39    3:25:47.3                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     301    Roberto Rossinove       Scottsdale  AZ        615   54    33 M 50-59    3:26:22.9                       
     302    Travis Gildner          Scottsdalde  AZ       248   16    24 M  0-19    3:26:31.7                       
     303    Riccardo Valdez         Scottsdale  AZ        827   41    91 M 40-49    3:26:36.5                       
     304    David Robinson                               1035   46    92 M 40-49    3:26:37.9                       
     305    Erin Padgett            Phoenix  AZ           533   28     2 F 20-29    3:26:38.3                       
     306    NICK FIRESTONE          Paradise Valley  AZ   212   42    93 M 40-49    3:26:40.4                       
     307    Brian Mohler            Nottingham  MD       1017   34    96 M 30-39    3:26:44.6                       
     308    remo gerra              scottsdale  AZ        241   49    94 M 40-49    3:26:56.4                       
     309    Chris Neal              Phoenix  AZ           509   35    97 M 30-39    3:27:57.7                       
     310    Katrine DeSavino        Scottsdale  AZ        853   41    10 F 40-49    3:28:11.4                       
     311    Rick Vollstedt          Sedona  AZ            751   57    34 M 50-59    3:28:12.5                       
     312    Bennett Dorrance        Scottsdale  AZ        181   62     6 M 60-99    3:28:15.4                       
     313    Ueli Zaugg              Fountain Hills  AZ    792   64     7 M 60-99    3:28:21.3                       
     314    Alan Christianson       Scottsdale  AZ        127   39    98 M 30-39    3:28:25.6                       
     315    Mike Giacini                                  242    0    25 M  0-19    3:28:26.5                       
     316    Gideon Zeidler          Scottsdale  AZ        808   49    95 M 40-49    3:28:26.8                       
     317    Charlie Pepera          Phoenix  AZ           542   61     8 M 60-99    3:28:35.3                       
     318    Jim Siart               Phoenix  AZ           669   51    35 M 50-59    3:28:35.6                       
     319    William Shea            Chandler  AZ          658   48    96 M 40-49    3:28:36.0                       
     320    Garrett O'Dell          Mesa  AZ              524   37    99 M 30-39    3:28:40.4                       
     321    steve morganstern       Tucson  AZ            492   40    97 M 40-49    3:29:06.4                       
     322    Jeremy Andrews          Phx  AZ                15   32   100 M 30-39    3:29:13.0                       
     323    Richard York            Scottsdale  AZ        791   52    36 M 50-59    3:29:35.8                       
     324    Ernie Frasquillo        Tempe  AZ             229   46    98 M 40-49    3:29:45.4                       
     325    Chris DeSavino          Scottsdale  AZ        854   48    99 M 40-49    3:29:48.0                       
     326    Greg Albert             Chandler  AZ            4   46   100 M 40-49    3:29:52.7                       
