AZXT and the Saguaro Lake Triathlon

Age Group Results

April 26, 2008


Results By DCB Extreme Adventures, Inc.

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

AZXT

Overall Female Xterra Top 3 Winners

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      26  Cary Kinross-Wright     37    3    28:30.1 19:00    2  1:22:22.1  3:10    1    33:03.1  4:08  2:23:55.4    
     2      34  Lisa Lieb               38    2    28:17.7 18:51    1  1:21:26.4  3:08    2    37:39.9  4:42  2:27:24.1    
     3      38  Windy Marks             34    1    27:46.6 18:31    3  1:22:23.1  3:10    3    39:20.8  4:55  2:29:30.7    
Top

Overall Male Xterra Top 3 Winners

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Tom Obrien              32    2    23:22.6 15:35    1  1:06:03.2  2:32    2    32:02.2  4:00  2:01:28.0    
     2       2  Andrew Duenow           43    1    23:14.1 15:29    3  1:09:12.0  2:40    1    30:34.0  3:49  2:03:00.2    
     3       3  Garrett Ford            38    3    23:46.4 15:51    2  1:06:24.2  2:33    3    32:51.2  4:06  2:03:02.0    
Top

Male 19 and under

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      14  Will Ross               19    1    25:21.8 16:54    1  1:08:37.3  2:38    1    40:21.0  5:03  2:14:20.2    
Top

Male 20 to 24

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      11  Blake Voges             24    3    24:36.9 16:24    1  1:10:49.5  2:43    2    36:24.6  4:33  2:11:51.1    
     2      35  Makko Defilippo         22    2    24:02.1 16:01    3  1:26:17.3  3:19    3    37:39.4  4:42  2:27:58.8    
     3      43  Matt Kipper             21    4    25:10.5 16:47    2  1:22:11.7  3:10    6    44:23.9  5:33  2:31:46.2    
     4      54  Brad Culp               23    1    21:39.6 14:26    6  1:29:44.5  3:27    5    43:35.0  5:27  2:34:59.1    
     5      69  James Erickson          24    8    37:15.2 24:50    5  1:28:14.0  3:24    1    35:35.2  4:27  2:41:04.5    
     6      72  Mario Marquez           22    7    36:15.4 24:10    4  1:27:37.7  3:22    4    39:00.5  4:53  2:42:53.6    
     7     119  Jake Knight             24    5    31:01.4 20:41    7  1:50:47.2  4:16    7    53:02.0  6:38  3:14:50.8    
     8     143  Jason Nielson           23    6    34:35.0 23:03    8  2:21:50.7  5:27    8  1:16:52.7  9:37  4:13:18.4    
Top

Female 25 to 29

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      61  Karen King              28    1    29:06.8 19:24    2  1:27:59.3  3:23    1    41:09.5  5:09  2:38:15.7    
     2      63  Elizabeth Carrington    28    3    32:59.5 21:59    1  1:25:11.1  3:17    2    41:29.3  5:11  2:39:40.0    
     3      91  Debby Sullivan          27    2    30:54.6 20:36    3  1:38:20.0  3:47    4    48:59.7  6:07  2:58:14.4    
     4     121  Elizabeth Lewis         28    5    40:25.5 26:57    5  1:52:03.3  4:19    3    43:42.3  5:28  3:16:11.2    
     5     125  Aimee Walton            25    4    36:45.6 24:30    4  1:48:21.2  4:10    5    53:22.9  6:40  3:18:29.8    
Top

Male 25 to 29

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       5  Brian Barrett           29    1    23:21.8 15:34    1  1:10:51.7  2:44    1    30:41.9  3:50  2:04:55.4    
     2      17  Adam Tieman             25    5    28:42.6 19:08    3  1:14:53.5  2:53    2    33:44.8  4:13  2:17:20.9    
     3      18  Chad Brown              28    2    27:09.7 18:06    2  1:14:17.9  2:51    4    37:04.8  4:38  2:18:32.4    
     4      42  Rhet Stinson            28    8    31:15.7 20:50    5  1:25:06.4  3:16    3    35:21.1  4:25  2:31:43.3    
     5      55  Colby Walton            25   10    32:50.2 21:53    4  1:23:59.3  3:14    5    38:10.1  4:46  2:34:59.7    
     6      56  Nick Swanson            27    4    27:49.9 18:33    6  1:27:31.6  3:22    7    40:06.0  5:01  2:35:27.6    
     7      62  Scott Sharp             29    6    28:51.9 19:14    7  1:29:00.6  3:25    8    41:14.4  5:09  2:39:06.9    
     8      68  Aaron Boatman           29    3    27:49.2 18:33    9  1:31:03.2  3:30    9    42:11.6  5:16  2:41:04.1    
     9      87  Danny Maher             25   17    42:02.6 28:01   10  1:35:15.3  3:40    6    38:29.0  4:49  2:55:46.9    
    10      89  Justin Sudbeck          27   16    40:05.9 26:43    8  1:30:43.5  3:29   11    46:55.7  5:52  2:57:45.2    
    11      96  Patrick Hobbs           26   11    32:57.4 21:58   13  1:38:13.9  3:47   13    50:20.0  6:18  3:01:31.4    
    12      97  Issac King              27   12    33:02.7 22:01   14  1:40:12.6  3:51   12    48:36.3  6:05  3:01:51.7    
    13      99  Jeffrey Taylor          28   18    43:16.7 28:51   11  1:35:37.5  3:41   10    43:20.8  5:25  3:02:15.1    
    14     102  Justin Bern             27   13    35:59.9 23:59   12  1:36:21.6  3:42   14    50:58.3  6:22  3:03:20.0    
    15     111  Tyler Hoopes            29    7    30:44.1 20:29   16  1:41:42.2  3:55   16    56:45.6  7:06  3:09:12.0    
    16     112  Sloan King              27    9    32:37.9 21:45   15  1:40:42.4  3:52   15    55:56.4  7:00  3:09:16.8    
    17     127  Chris Hedrick           28   15    38:33.4 25:42   17  1:43:40.1  3:59   17    59:56.5  7:30  3:22:10.1    
    18     136  Jim Greer               28   14    37:08.0 24:45   18  1:56:13.5  4:28   18  1:05:34.3  8:12  3:38:55.9    
Top

Female 30 to 34

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      44  Jamie Hernandez         33    1    24:58.7 16:39    1  1:24:03.1  3:14    2    43:01.8  5:23  2:32:03.7    
     2      80  Rebecca Tschider        32    2    27:56.8 18:37    2  1:32:27.1  3:33    3    48:33.0  6:04  2:48:57.0    
     3      85  Terra Schaad            33    3    30:46.9 20:31    4  1:39:17.8  3:49    1    42:00.8  5:15  2:52:05.7    
     4     104  Denise Benjes           30    4    32:42.6 21:48    3  1:36:21.8  3:42    4    55:01.0  6:53  3:04:05.5    
Top

Male 30 to 34

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       6  Nick Goodman            30    2    22:48.2 15:12    2  1:10:29.1  2:43    2    31:45.6  3:58  2:05:03.0    
     2       8  Jason Lamoreaux         30    7    25:26.9 16:57    1  1:10:29.1  2:43    4    34:49.2  4:21  2:10:45.2    
     3       9  Jon Clark               34    3    24:11.5 16:07    3  1:15:28.6  2:54    1    31:14.2  3:54  2:10:54.4    
     4      16  Micah Utterback         32    5    24:22.9 16:15    4  1:15:43.5  2:55    5    35:22.8  4:25  2:15:29.4    
     5      22  Anoy Krebs              33    6    24:54.2 16:36    7  1:22:29.4  3:10    3    33:18.8  4:10  2:20:42.4    
     6      30  Eric Palmer             33    9    27:22.7 18:15    5  1:20:30.8  3:06    8    37:46.6  4:43  2:25:40.2    
     7      31  Jim Koziol              33   11    28:31.0 19:01    6  1:21:11.9  3:07    6    36:08.1  4:31  2:25:51.1    
     8      36  Joshua Kaumeyer         33   10    27:47.8 18:31    9  1:23:45.8  3:13    7    36:53.4  4:37  2:28:27.0    
     9      37  David Summerville       30    1    22:44.6 15:09   11  1:25:46.9  3:18    9    40:02.4  5:00  2:28:34.0    
    10      60  Seth Heald              34   13    29:21.6 19:34   10  1:24:26.6  3:15   12    44:03.6  5:30  2:37:51.9    
    11      64  Michael Robinson        30    4    24:21.8 16:14   15  1:35:21.3  3:40   10    40:39.6  5:05  2:40:22.7    
    12      70  Michael Schaffner       30   16    34:00.1 22:40    8  1:22:32.1  3:10   13    44:40.4  5:35  2:41:12.6    
    13      74  Ted Reed                32   14    31:34.9 21:03   13  1:29:35.3  3:27   11    43:47.4  5:28  2:44:57.6    
    14      77  Marc Romito             32   12    28:44.5 19:09   14  1:32:11.2  3:33   15    45:30.9  5:41  2:46:26.7    
    15      81  Kory Wynne              32   19    35:34.5 23:43   12  1:28:31.2  3:24   14    45:24.0  5:41  2:49:29.7    
    16      98  Timothy Gosselin        33   18    35:05.0 23:23   16  1:39:11.9  3:49   17    47:36.0  5:57  3:01:53.0    
    17     106  Nick Schaad             31   15    32:53.5 21:55   18  1:48:37.0  4:11   16    46:26.9  5:48  3:07:57.6    
    18     108  Michael Dalton          32   17    34:56.6 23:17   17  1:43:00.2  3:58   18    50:09.1  6:16  3:08:06.0    
Top

Female 35 to 39

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      57  Axelrod Toni            35    3    27:25.1 18:17    1  1:29:20.8  3:26    2    39:04.3  4:53  2:35:50.3    
     2      59  Kayleen Uibel           38    2    25:45.3 17:10    2  1:32:58.2  3:35    1    38:23.8  4:48  2:37:07.3    
     3      76  Robin Lyon              37    1     8:53.7  5:55    7  1:56:37.1  4:29    3    40:18.7  5:02  2:45:49.5    
     4      94  Candice Yuca            35    8    38:44.6 25:49    3  1:38:50.4  3:48    4    41:49.6  5:14  2:59:24.7    
     5     123  Connor Gifford          37    4    30:58.8 20:39    4  1:45:57.0  4:05    9  1:00:21.7  7:33  3:17:17.6    
     6     124  Tracey Carlson          36    5    31:22.6 20:55    5  1:49:57.2  4:14    7    56:17.9  7:02  3:17:37.8    
     7     132  Cori Spangenberg        37    9    39:30.8 26:20    8  1:56:56.2  4:30    6    52:18.0  6:32  3:28:45.1    
     8     133  Danyelle Schott         35   11    40:06.6 26:44    6  1:53:31.1  4:22    8    56:36.0  7:05  3:30:13.8    
     9     134  Julie Kent              37    7    38:09.2 25:26    9  2:02:25.7  4:43    5    51:33.0  6:27  3:32:08.0    
    10     140  Victoria Radke          36    6    37:09.3 24:46   10  2:11:03.2  5:02   10  1:06:15.4  8:17  3:54:28.0    
Top

Male 35 to 39

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       4  Edward Oliver           39    3    25:40.9 17:07    1  1:04:29.0  2:29    2    33:17.6  4:10  2:03:27.5    
     2      12  Paul Roach              35    6    27:29.6 18:19    2  1:13:00.7  2:48    1    31:44.9  3:58  2:12:15.3    
     3      21  John Willse             39    2    24:52.8 16:35    3  1:21:14.9  3:07    3    34:31.7  4:19  2:20:39.4    
     4      29  Michael Cowdrey         38    1    24:40.8 16:27    5  1:24:40.8  3:15    4    36:10.8  4:31  2:25:32.5    
     5      32  James Kaplan            39    7    27:44.7 18:29    4  1:22:39.5  3:11    5    36:58.9  4:37  2:27:23.2    
     6      47  Mark Avery              37    5    27:09.3 18:06    7  1:25:50.4  3:18    8    39:36.3  4:57  2:32:36.1    
     7      51  James Brooks            39    4    26:53.8 17:55    6  1:25:33.5  3:17    9    41:57.9  5:15  2:34:25.2    
     8      58  Andrew Cope             35    9    32:12.8 21:28    8  1:26:46.3  3:20    6    37:33.6  4:42  2:36:32.8    
     9      65  Scott Howat             37    8    32:05.0 21:23    9  1:29:36.5  3:27    7    38:41.3  4:50  2:40:22.9    
    10     105  Dan Strow               36   11    36:49.7 24:33   11  1:37:24.2  3:45   12    51:45.3  6:28  3:05:59.3    
    11     109  Eric Weeden             38   10    35:44.9 23:49   13  1:40:49.2  3:53   11    51:36.5  6:27  3:08:10.6    
    12     114  Robert Eager            36   13    40:07.2 26:45   10  1:36:51.0  3:44   13    53:00.1  6:38  3:09:58.4    
    13     117  Bruno Vasquez           35   14    42:49.2 28:33   12  1:39:04.8  3:49   10    50:15.3  6:17  3:12:09.4    
    14     129  Michael Kuna            39   12    38:43.9 25:49   14  1:41:02.3  3:53   14  1:03:37.8  7:57  3:23:24.0    
    15     139  Adrian Pantea           36   15    43:36.4 29:04   15  1:54:54.5  4:25   15  1:11:07.4  8:53  3:49:38.4    
Top

Female 40 to 44

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      93  Catherine Drury         40    4    38:14.0 25:29    1  1:36:27.9  3:43    1    43:38.4  5:27  2:58:20.4    
     2      95  Kim Devine              42    3    33:36.8 22:24    3  1:39:02.4  3:49    2    47:02.2  5:53  2:59:41.5    
     3     120  Pamela Neuharth         42    2    27:12.0 18:08    4  1:53:10.2  4:21    3    55:05.4  6:53  3:15:27.7    
     4     128  Isabel Brady            41    1    20:28.9 13:39    6  2:04:52.6  4:48    5    57:22.1  7:10  3:22:43.8    
     5     137  Denise Brandenburg      41    5    42:52.1 28:35    5  2:00:51.9  4:39    4    56:27.9  7:03  3:40:12.1    
Top

Male 40 to 44

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  Eric Ronning            41    3    24:44.1 16:29    1  1:10:41.8  2:43    1    32:43.9  4:05  2:08:09.9    
     2      10  Eric Edgerton           42    2    23:49.6 15:53    2  1:10:42.8  2:43    6    37:01.6  4:38  2:11:34.1    
     3      15  David Marks             44    6    28:29.3 18:59    3  1:12:24.5  2:47    2    34:01.4  4:15  2:14:55.3    
     4      23  Jim Young               42   13    31:02.6 20:41    4  1:13:49.7  2:50    4    36:18.9  4:32  2:21:11.3    
     5      25  John Close              40    1    23:44.9 15:49    5  1:17:59.3  3:00   11    42:01.3  5:15  2:23:45.6    
     6      28  Jonathan Sellwood       41    4    26:41.6 17:47    7  1:21:18.5  3:08    5    37:00.3  4:38  2:25:00.6    
     7      33  Brian Endicott          42    9    29:38.7 19:45    6  1:18:49.6  3:02    9    38:55.4  4:52  2:27:23.9    
     8      40  Peter Palmer            44   17    33:16.9 22:11    8  1:21:57.7  3:09    3    36:01.1  4:30  2:31:15.8    
     9      48  Kevin Flynn             43   15    31:22.9 20:55   10  1:23:09.1  3:12    8    38:12.6  4:47  2:32:44.7    
    10      49  Rick Jones              44   16    31:43.3 21:09   11  1:23:15.4  3:12    7    38:03.8  4:45  2:33:02.6    
    11      50  Brian Karasek           40    7    28:38.5 19:05   14  1:25:34.5  3:17   10    40:01.6  5:00  2:34:14.7    
    12      53  Bob Purcell             43    5    27:33.6 18:22   12  1:24:06.7  3:14   13    43:02.6  5:23  2:34:43.0    
    13      67  Tom Phielix             44    8    29:00.5 19:20    9  1:22:08.7  3:10   18    49:24.9  6:11  2:40:34.1    
    14      71  Jeff Stewart            42   18    33:55.7 22:37   13  1:24:50.3  3:16   12    42:44.7  5:21  2:41:30.7    
    15      73  Craig Keaty             42   12    30:45.7 20:30   15  1:27:55.5  3:23   16    45:37.4  5:42  2:44:18.7    
    16      84  Dean Mieczkowski        40   11    30:15.3 20:10   17  1:31:17.8  3:31   19    50:02.4  6:15  2:51:35.7    
    17      88  Stacy Young             41   22    37:21.1 24:54   16  1:30:33.2  3:29   17    48:34.1  6:04  2:56:28.6    
    18     100  Mark Kulhan             42   20    34:37.2 23:05   19  1:44:51.9  4:02   14    43:19.5  5:25  3:02:48.8    
    19     116  Remon Hicks             41   23    38:28.4 25:39   20  1:48:49.0  4:11   15    44:41.7  5:35  3:11:59.2    
    20     122  Travis Mauck            43   14    31:21.5 20:54   18  1:31:21.3  3:31   22  1:14:23.0  9:18  3:17:05.9    
    21     126  Paul Kent               42   10    29:39.7 19:46   21  1:56:38.1  4:29   20    53:41.4  6:43  3:19:59.3    
    22     141  Sam Holmes              44   21    34:40.9 23:07   22  2:15:46.3  5:13   21  1:09:01.6  8:38  3:59:28.9    
Top

Female 45 to 49

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      75  Cindy Alt               49    2    28:49.7 19:13    1  1:34:43.2  3:39    2    41:43.0  5:13  2:45:16.0    
     2      83  Susan Petronio          45    3    35:49.6 23:53    2  1:34:51.4  3:39    1    39:39.1  4:57  2:50:20.2    
     3     107  Jean Hadley             46    1    25:09.7 16:46    3  1:42:04.8  3:56    3  1:00:50.3  7:36  3:08:04.8    
     4     138  Lisa Brummond           47    4    36:59.4 24:39    4  2:01:22.7  4:40    4  1:08:41.3  8:35  3:47:03.5    
Top

Male 45 to 49

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      13  Greg Zackowski          46    2    22:11.6 14:47    1  1:13:16.5  2:49    4    37:49.0  4:44  2:13:17.1    
     2      19  David Krosch            48    6    26:28.6 17:39    2  1:17:25.4  2:59    3    36:26.9  4:33  2:20:21.0    
     3      20  Karl Edgerton           46    3    22:16.8 14:51    3  1:21:47.6  3:09    2    36:25.9  4:33  2:20:30.5    
     4      27  Dean Sprague            45    4    24:38.6 16:25    6  1:26:50.9  3:20    1    33:08.8  4:09  2:24:38.4    
     5      45  Brett Shepard           49    7    26:56.2 17:57    4  1:24:00.2  3:14    5    41:20.2  5:10  2:32:16.8    
     6      78  Ralph Deitrick          45    1    21:35.4 14:23   10  1:37:17.4  3:45    7    47:48.3  5:59  2:46:41.3    
     7      79  Bill Kellogg            47    5    26:07.6 17:25    8  1:32:25.7  3:33    9    48:35.3  6:04  2:47:08.7    
     8      86  Bill Egan               48    9    33:45.3 22:30    7  1:31:16.0  3:31    8    47:54.4  5:59  2:52:55.8    
     9      92  William Nicholas        45   13    38:43.1 25:49    9  1:36:48.1  3:43    6    42:47.9  5:21  2:58:19.1    
    10     103  Roger Villmow           45    8    33:05.3 22:03    5  1:25:39.5  3:18   12  1:04:39.8  8:05  3:03:24.8    
    11     115  Tony Anderson           48   11    36:14.1 24:09   12  1:41:01.4  3:53   10    54:42.6  6:50  3:11:58.1    
    12     118  Robert Mason            49   12    38:34.2 25:43   11  1:38:33.6  3:47   11    57:35.9  7:12  3:14:43.8    
Top

Female 50 to 54

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      82  Kay McCormick           50    1    34:17.8 22:51    1  1:27:35.7  3:22    2    48:24.3  6:03  2:50:17.8    
     2     130  Cheryl Miller           52    2    38:35.1 25:43    2  1:59:07.9  4:35    1    47:46.4  5:58  3:25:29.5    
Top

Male 50 to 54

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      24  Lynn Trimble            50    3    27:48.6 18:32    1  1:15:23.1  2:54    2    38:23.2  4:48  2:21:35.0    
     2      39  Andrew Inkpen           50    1    25:25.1 16:57    2  1:25:29.6  3:17    3    40:18.3  5:02  2:31:13.1    
     3      52  John Coffey             53    2    26:15.3 17:30    3  1:32:07.0  3:33    1    36:12.0  4:32  2:34:34.4    
     4      90  Jeff Culler             51    5    34:52.2 23:15    4  1:42:20.2  3:56    4    40:57.2  5:07  2:58:09.8    
     5     110  Donald Smith            50    4    29:41.5 19:47    5  1:44:59.4  4:02    5    54:07.3  6:46  3:08:48.3    
     6     135  Joe Wernet              50    6    40:51.6 27:14    6  2:00:19.7  4:38    6    57:15.9  7:09  3:38:27.2    
Top

Male 55 to 59

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      41  Gary Henderson          55    1    27:08.9 18:05    1  1:24:34.5  3:15    1    39:45.8  4:58  2:31:29.3    
     2      66  Bill Sandercock         56    2    29:22.9 19:35    2  1:29:47.6  3:27    2    41:23.2  5:10  2:40:33.8    
     3     101  Stu Alt                 56    3    39:14.7 26:09    3  1:33:12.6  3:35    3    50:35.5  6:19  3:03:02.8    
     4     142  Marc Scudamore          56    4    45:48.0 30:32    4  2:19:10.6  5:21    4  1:03:07.1  7:53  4:08:05.8    
Top

Male 60 to 64

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      46  Bruce Wacker            62    1    27:01.0 18:01    1  1:24:06.3  3:14    1    41:25.2  5:11  2:32:32.6    
Top

Male 65 to 69

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1     113  Hans Dieben             69    1    33:31.1 22:21    1  1:38:45.1  3:48    2    57:29.0  7:11  3:09:45.3    
     2     131  Johnny Chapin           67    2    39:40.6 26:27    2  1:53:53.5  4:23    1    53:05.1  6:38  3:26:39.2    

AZXT Challenged

Top

Male 0-99

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Mike Hicks              57    1    25:59.2 17:19    1  1:24:11.5  3:14    1    52:04.5  6:31  2:42:15.3    

AZXT Clydesale/Athena

Top

Female 0-99

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       6  Rachel Wordelman        20    2    31:30.3 21:00    1  2:06:09.7  4:51    1    59:18.5  7:25  3:36:58.5    
     2       8  Renee Lawton            21    1    31:24.0 20:56    2  2:13:15.6  5:08    2  1:07:41.3  8:28  3:52:21.0    
Top

Male 0-99

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Jaro Horvath            32    5    36:37.3 24:25    1  1:38:01.9  3:46    2    49:30.2  6:11  3:04:09.5    
     2       2  William Sullivan        48    4    35:18.1 23:32    5  1:52:35.9  4:20    1    44:26.6  5:33  3:12:20.7    
     3       3  Pete Wilson             34    3    33:43.8 22:29    3  1:42:45.2  3:57    3    56:57.8  7:07  3:13:26.9    
     4       4  Dean Davis              43    1    28:58.4 19:19    4  1:45:13.3  4:03    5  1:00:02.6  7:30  3:14:14.5    
     5       5  Tony Hladek             37    2    33:22.2 22:15    2  1:41:41.2  3:55    4    59:16.2  7:25  3:14:19.6    
     6       7  Jason Knight            38    6    37:13.6 24:49    6  2:04:52.6  4:48    6  1:03:59.3  8:00  3:46:05.6    
     7       9  Milton Means            40    7    39:10.5 26:07    7  2:25:01.4  5:35    7  1:13:24.9  9:11  4:17:36.8    

AZXT Relay

Top

Mixed 0-99

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       5  Stacy And  Dan Ahearn   34    4    28:53.8 19:15    5  1:52:45.0  4:20    5  1:01:42.1  7:43  3:23:21.0    
Top

Mixed 0-99

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Jeff Swift              41    2    23:56.5 15:57    1  1:16:42.0  2:57    3    42:22.3  5:18  2:23:00.9    
     2       2  Nicolas Cyr             33    1    22:35.4 15:03    2  1:26:07.1  3:19    4    44:46.0  5:36  2:33:28.7    
     3       3  Phil Milan              44    3    26:49.5 17:53    3  1:46:48.4  4:06    1    37:59.8  4:45  2:51:37.8    
     4       4  Matt Porter             31    5    31:00.9 20:40    4  1:50:37.3  4:15    2    40:53.6  5:07  3:02:31.8    

Saguaro Lake Tri

Top

Overall Female Saguaro Top 3 Winners

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  Cathy Yndestad          30    1    21:22.5 14:15    1  1:26:57.8  1:49    1    38:03.1  4:45  2:26:23.6    
     2      14  Kathy Rakel             24    3    24:09.3 16:06    3  1:30:59.6  1:54    2    38:08.6  4:46  2:33:17.6    
     3      16  Beatrix Blattman        35    2    22:57.4 15:18    2  1:29:49.0  1:52    3    41:23.3  5:10  2:34:09.8    
Top

Overall Male Saguaro Top 3 Winners

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Patrick Bless           30    3    20:44.9 13:49    1  1:17:13.5  1:37    1    31:27.7  3:56  2:09:26.1    
     2       2  Gregory Ornon           27    2    20:00.3 13:20    2  1:18:28.5  1:38    3    36:36.6  4:35  2:15:05.5    
     3       3  Cam Hill                41    1    19:53.1 13:15    3  1:21:34.3  1:42    2    33:43.7  4:13  2:15:11.1    
Top

Male 19 and under

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      54  Michael Strickland      19    2    28:12.0 18:48    2  1:48:21.8  2:15    1    41:31.8  5:11  2:58:05.6    
     2     101  Jared Lujan             19    1    22:55.8 15:17    1  1:47:53.7  2:15    2  1:14:49.1  9:21  3:25:38.8    
Top

Female 20 to 24

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      90  Alexandra Linehan       22    3    32:59.0 21:59    1  1:54:44.1  2:23    1    50:30.0  6:19  3:18:13.3    
     2     108  Jessica Gamboa          21    1    25:50.0 17:13    3  2:04:02.9  2:35    4  1:06:58.4  8:22  3:36:51.4    
     3     110  Chrissy Mancini         24    2    32:49.0 21:53    2  2:02:01.0  2:33    3  1:02:57.3  7:52  3:37:47.4    
     4     131  Taryn White             22    4    43:16.6 28:51    4  3:03:43.0  3:50    2    53:08.3  6:39  4:40:08.1    
Top

Male 20 to 24

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
