Tribe Multisport 2.4 Mile Open water Swim TRIBE MULTISPORT 2.4 Swim

Overall Finish List

April 06, 2008


Results By DCB Extreme Adventures, Inc.

Open

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Susie Fawcett           Chandler  AZ           84   34     1 F 30-34      49:43.0                       
       2    Aubrie Debenham         Spokane  WA            68   25     1 F 25-29      50:57.4                       
       3    Jane Esanak-Gage                              348   46     1 F 45-49      50:59.6                       
       4    sarah mooney            tucson  AZ            203   26     2 F 25-29      53:04.0                       
       5    Kathryn Lindstrom       Phoenix  AZ           172   55     1 F 55-59      53:48.8                       
       6    Emily Freeman           Phoenix  AZ            95   26     3 F 25-29      54:13.5                       
       7    Tamara Kozulina                               323   32     2 F 30-34      54:19.3                       
       8    Beatrix Blattmann       Mesa  AZ                1   35     1 F 35-39      54:37.1                       
       9    Robin Lyon              Flagstaff  AZ         180   37     2 F 35-39      54:41.8                       
      10    Suzanne Eldridge        Marana  AZ             76   33     3 F 30-34      54:50.3                       
      11    Freeman Heather                               385   33     4 F 30-34      54:56.5                       
      12    Katherine Phillips      Tucson  AZ            230   27     4 F 25-29      55:06.2                       
      13    Min Wang                Tempe  AZ             305   31     5 F 30-34      56:38.9                       
      14    Lori Schmidt            Tempe  AZ             261   45     2 F 45-49      56:41.4                       
      15    Maggs Morris            Kaaawa  HI            325   36     3 F 35-39      56:41.7                       
      16    Jessica Cavas           Prescott  AZ           46   26     5 F 25-29      57:28.8                       
      17    Ann Fletchall           Tempe  AZ              89   30     6 F 30-34      58:26.4                       
      18    Meg Barta               Surprise  AZ           15   33     7 F 30-34      58:32.8                       
      19    susy bacal              tucson  AZ             12   43     1 F 40-44      59:17.2                       
      20    Diana Heintz            Mesa  AZ              329   28     6 F 25-29      59:21.8                       
      21    Linda Hurley            Glendale  AZ          134   46     3 F 45-49      59:45.9                       
      22    Lori Earl               Oro Valley  AZ         74   44     2 F 40-44      59:50.8                       
      23    Liz O'Brien             Phoenix  AZ           212   45     4 F 45-49      59:52.6                       
      24    arianna higuera         phoenix  AZ           129   30     8 F 30-34    1:00:03.8                       
      25    Mary Knott              Gilbert  AZ           158   32     9 F 30-34    1:00:35.9                       
      26    Julie Ryan              Phoenix  AZ           254   12     1 F  0-19    1:00:42.8                       
      27    Lyzane Trepanier        Gatineau  QC          293   29     7 F 25-29    1:01:53.5                       
      28    Kathy Rakel             Tucson  AZ            238   24     1 F 20-24    1:02:17.5                       
      29    Diane Dedek             Tucson  AZ             69   56     2 F 55-59    1:02:25.2                       
      30    Tanya Kne               Tempe  AZ             157   42     3 F 40-44    1:02:53.0                       
      31    Allison Burns           Scottsdale  AZ         39   33    10 F 30-34    1:03:55.9                       
      32    Kelli Donley            Tempe  AZ              72   29     8 F 25-29    1:03:58.2                       
      33    Ora Fried               phoenix  AZ            97   30    11 F 30-34    1:04:12.5                       
      34    Sarah Speer             Phoenix  AZ           278   37     4 F 35-39    1:04:14.7                       
      35    Angelika Klien          Scottsdale  AZ        155   27     9 F 25-29    1:04:36.0                       
      36    mary white              Tucson  AZ            310   46     5 F 45-49    1:05:01.0                       
      37    Audra Cox               Goodyear  AZ           60   41     4 F 40-44    1:05:31.1                       
      38    Carolyn Pinkham         Paradise Valley  AZ   232   45     6 F 45-49    1:05:38.0                       
      39    Diana Price             Peoria  AZ            237   25    10 F 25-29    1:06:11.8                       
      40    Jeanie Cordova                                372   27    11 F 25-29    1:06:17.0                       
      41    Jennifer Graves                               356   32    12 F 30-34    1:06:20.3                       
      42    Shonda Bokamper         Goodyear  AZ           25   35     5 F 35-39    1:06:23.9                       
      43    Julie-Rae Steinmeyer    Phoenix  AZ           282   34    13 F 30-34    1:06:25.3                       
      44    Sunghae Begala          Chandler  AZ           18   20     2 F 20-24    1:06:29.1                       
      45    Judy Crosson            Chandler  AZ           62   41     5 F 40-44    1:06:32.1                       
      46    Stephanie Warnholtz                           360   23     3 F 20-24    1:06:42.3                       
      47    Andrea Ciochetti        Phoenix  AZ            53   38     6 F 35-39    1:06:52.5                       
      48    Michelle Keilin         Tucson  AZ            147   41     6 F 40-44    1:06:54.5                       
      49    Holly Button            Phoenix  AZ            40   49     7 F 45-49    1:07:06.4                       
      50    Finley Analeta                                354   30    14 F 30-34    1:07:33.6                       
      51    Colleen Venti           Mesa  AZ              299   38     7 F 35-39    1:07:50.5                       
      52    Pam Reed                                      370   47     8 F 45-49    1:07:57.7                       
      53    Colleen Leppert         Phoenix  AZ           169   45     9 F 45-49    1:08:00.0                       
      54    Jessicca Walsh          Chandler  AZ          302   25    12 F 25-29    1:08:00.8                       
      55    kimberly neagle         phoenix  AZ           209   34    15 F 30-34    1:08:33.5                       
      56    Maryann Bonteque        Glendale  AZ           28   23     4 F 20-24    1:08:45.4                       
      57    sara huschke            phoenix  AZ           135   35     8 F 35-39    1:09:56.7                       
      58    April Fischer           Phoenix  AZ            87   30    16 F 30-34    1:10:02.2                       
      59    Kari Boesen             Scottsdale  AZ        335   38     9 F 35-39    1:10:30.0                       
      60    Beth Gibbs              Chandler  AZ          108   42     7 F 40-44    1:11:20.8                       
      61    Susan Shafer            Phoenix  AZ           267   57     3 F 55-59    1:11:47.1                       
      62    Jessica Abel            tucson  AS              4   35    10 F 35-39    1:11:50.9                       
      63    Nicole Rostron          Vail  AZ              251   33    17 F 30-34    1:11:54.4                       
      64    Leslie Brady            Glendale  AZ           33   46    10 F 45-49    1:12:02.8                       
      65    Kelly Ohailman                                367   44     8 F 40-44    1:12:04.9                       
      66    Angela Fairchild        Phoenix  AZ            82   39    11 F 35-39    1:12:05.4                       
      67    Karen Stinchfield       Chandler  AZ          283   29    13 F 25-29    1:12:08.8                       
      68    Lisa Allison            Scottsdale  AZ          8   48    11 F 45-49    1:12:10.4                       
      69    stephanie bowman        laveen  AZ             30   35    12 F 35-39    1:12:23.2                       
      70    Mary O'Neil             Phoenix  AZ           216   38    13 F 35-39    1:13:22.9                       
      71    Marsh Wickett           Phoenix  AZ           311   54     1 F 50-54    1:13:28.3                       
      72    Forsberg Abby           Scottsdale  AZ        320   27    14 F 25-29    1:13:32.1                       
      73    tessa stotts            laveen  AZ            284   38    14 F 35-39    1:13:45.0                       
      74    Dawn Echeverria         Buckeye  AZ            75   30    18 F 30-34    1:14:01.5                       
      75    Deborah Fink            Surprise  AZ           86   50     2 F 50-54    1:14:09.9                       
      76    Valerie Rottman         Phoenix  AS           252   45    12 F 45-49    1:14:23.2                       
      77    Renee Crawford                                358   35    15 F 35-39    1:14:35.7                       
      78    Kim Ungvarsky           phoenix  AZ           296   47    13 F 45-49    1:15:19.7                       
      79    Katie Call                                    346   28    15 F 25-29    1:15:24.8                       
      80    Anne Gazzaniga          Scottsdale  AZ        103   41     9 F 40-44    1:15:42.9                       
      81    Claudia Cummings        Brooklyn  NY           63   39    16 F 35-39    1:15:58.5                       
      82    Sheila Loel             Phoenix  AZ           174   41    10 F 40-44    1:16:01.4                       
      83    Michel Turner           Tempe  AZ             294   37    17 F 35-39    1:16:10.3                       
      84    Tracy Mulvaney          Casa Grande  AZ       207   38    18 F 35-39    1:16:24.9                       
      85    Brandi Beougher         Chandler  AZ           21   33    19 F 30-34    1:16:25.4                       
      86    Mary Cameron            Tempe  AZ              42   20     5 F 20-24    1:16:28.9                       
      87    Maia Brundage           Scottsdale  AZ        322   12     2 F  0-19    1:16:36.5                       
      88    Nicole Pondell          Tempe  AZ             364   27    16 F 25-29    1:17:07.7                       
      89    Lisa Moore              Phoenix  AZ           204   43    11 F 40-44    1:17:08.9                       
      90    Kristen Palmer          Phoenix  AZ           218   50     3 F 50-54    1:17:13.6                       
      91    Shawn Treglia           Scottsdale  AZ        292   44    12 F 40-44    1:17:21.6                       
      92    nancy Pauw              scottsdale  AZ        220   50     4 F 50-54    1:17:28.6                       
      93    Elaine Seasly           Tucson  AZ            262   31    20 F 30-34    1:17:53.7                       
      94    Heidi Erpelding         Glendale  AZ           80   42    13 F 40-44    1:18:13.3                       
      95    Annette Adams           Phoenix  AZ             5   52     5 F 50-54    1:18:58.9                       
      96    Kim Devine              Reno  NV              336   42    14 F 40-44    1:19:24.4                       
      97    Joan Hellman            SCOTTSDALE  AZ        125   38    19 F 35-39    1:19:30.1                       
      98    Kristina Lott           Gilbert  AZ           178   34    21 F 30-34    1:20:41.2                       
      99    Angela Kennedy          phoenix  AZ           151   40    15 F 40-44    1:20:59.6                       
     100    Tammy Tusek             Chandler  AZ          295   36    20 F 35-39    1:21:32.1                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    alexandra linehan       tucson  AZ            173   22     6 F 20-24    1:22:16.8                       
     102    Jill Futia              Chandler  AZ           98   44    16 F 40-44    1:22:23.6                       
     103    Deanna Richardson       Glendale  AZ          243   45    14 F 45-49    1:22:38.3                       
     104    Theresa cibulka         phoenix  AZ            52   46    15 F 45-49    1:22:44.3                       
     105    Amy Engel(?)                                  334   45    16 F 45-49    1:22:49.4                       
     106    angela pflieger-jasmun  anthem  AZ            228   45    17 F 45-49    1:22:54.4                       
     107    Ellen Kennedy           Tempe  AZ             150   48    18 F 45-49    1:23:07.8                       
     108    Nancy Kelly             Phoenix  AZ           149   46    19 F 45-49    1:23:09.3                       
     109    Kim Herrig              Chandler  AZ          128   29    17 F 25-29    1:23:10.2                       
     110    Erika Coombs            Los Alamos  NM         58   22     7 F 20-24    1:23:13.8                       
     111    Alicia Robeson          Glendale  AZ          246   39    21 F 35-39    1:23:25.7                       
     112    Louise Ann Peterson     Peoria  AZ            226   62     1 F 60-99    1:23:42.5                       
     113    Paige Swaine            Phoenix  AZ           375   42    17 F 40-44    1:23:48.3                       
     114    Claudia Crass           Phoenix  AZ           319   40    18 F 40-44    1:24:24.6                       
     115    Shannon Kahl            Chandler  AZ          145   44    19 F 40-44    1:24:31.9                       
     116    April Sanders           Chandler  AZ          257   30    22 F 30-34    1:25:26.8                       
     117    Cindy Wilson            Phoenix  AZ           315   51     6 F 50-54    1:25:30.6                       
     118    Maria Ladd              Albuquerque  NM       164   46    20 F 45-49    1:25:32.9                       
     119    Alison Burnett                                376   43    20 F 40-44    1:26:00.6                       
     120    Amanda Davis            Phoenix  AZ            65   33    23 F 30-34    1:26:15.8                       
     121    Deborah Coy-Cirillo     Phoenix  AZ            61   49    21 F 45-49    1:26:18.2                       
     122    Lynn Langenderfer       Tempe  AZ             166   38    22 F 35-39    1:26:19.2                       
     123    Sue Iverson             Tempe  AZ             138   56     4 F 55-59    1:26:47.6                       
     124    Sharon Johnston         Paradise Valley  AZ   142   49    22 F 45-49    1:26:48.1                       
     125    Dixie Patterson         Phoenix  AZ           219   41    21 F 40-44    1:27:20.0                       
     126    Lynn Jones              Huachuca City  AZ     143   43    22 F 40-44    1:28:24.0                       
     127    Diana Brooks                                  351   54     7 F 50-54    1:28:32.6                       
     128    lisa salgado            tucson  AZ            256   46    23 F 45-49    1:28:33.0                       
     129    june estrada            Chandler  AZ           81   36    23 F 35-39    1:29:27.9                       
     130    Denise Brandenburg      Phoenix  AZ            34   47    24 F 45-49    1:29:30.7                       
     131    Denise Schauer          Chandler  AZ          258   54     8 F 50-54    1:30:15.4                       
     132    Denise Gibbons          Scottsdale  AZ        107   45    25 F 45-49    1:30:18.6                       
     133    Kim Portelli            Scottsdale  AZ        236   40    23 F 40-44    1:30:45.6                       
     134    Mary Laibe              Phoenix  AZ           165   38    24 F 35-39    1:31:27.7                       
     135    Connie Hayes            Mesa  AZ              123   52     9 F 50-54    1:31:53.9                       
     136    Desirae Noonan          Phoenix  AZ           211   30    24 F 30-34    1:34:05.8                       
     137    Jane Moty                                     340   47    26 F 45-49    1:36:15.7                       
     138    Christine Kessler       Scottsdale  AZ        153   45    27 F 45-49    1:36:22.8                       
     139    Deborah Gobins          Phoenix  AZ           111   51    10 F 50-54    1:38:53.1                       
     140    Catherine McGinty       Mesa  AZ              192   52    11 F 50-54    1:39:17.8                       
     141    Christina Sadowski      Phoenix  AZ           255   35    25 F 35-39    1:39:38.9                       
     142    Julie Sekella           Cave Creek  AZ        265   32    25 F 30-34    1:42:04.0                       
     143    Caroline Garberoglio    Beaumont  CA          100   38    26 F 35-39    1:44:35.7                       
     144    Sandra Harkins          Tempe  AZ             119   27    18 F 25-29    1:44:53.6                       
     145    Lorri Chavez            Phoenix  AZ            49   48    28 F 45-49    1:45:21.7                       
     146    Holly Miller            scottsdale  AZ        199   34    26 F 30-34    1:49:04.8                       
     147    Holly Justice           Tucson  AZ            144   31    27 F 30-34    1:49:45.4                       
     148    J Hays                                        352   30    28 F 30-34    1:50:20.0                       
     149    Joan McGue              Phoenix  AZ           193   54    12 F 50-54    1:57:31.1                       
     150    Carey Mason             Scottsdale  AZ        184   36    27 F 35-39    1:57:45.8                       
     151    Michelle Long           Scottsdale  AZ        175   37    28 F 35-39    1:59:41.6                       
     152    Annette Howard          Phoenix  AZ           132   48    29 F 45-49    1:59:43.1                       
     153    Rachel Seepie           Scottsdale  AZ        264   37    29 F 35-39    2:08:48.2                       
     154    LuAnne Hage                                   347   37    30 F 35-39    2:26:40.8                       


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    temujin gold            Scottsdale  AZ        112   26     1 M 25-29      44:06.9                       
       2    Rene Goehler                                  380   27     2 M 25-29      44:17.6                       
       3    Mike Melley                                   388   33     1 M 30-34      44:24.4                       
       4    Yann CANIOU             Tucson  AZ             43   25     3 M 25-29      45:06.6                       
       5    Bill Daniell                                  384   38     1 M 35-39      45:37.0                       
       6    Christopher Zeches      Phoenix  AZ           317   24     1 M 20-24      46:46.4                       
       7    Geoff Cleveland         Phoenix  AZ            56   48     1 M 45-49      46:49.1                       
       8    Jonas Colting           Boras                   3   35     2 M 35-39      46:52.4                       
       9    Filip Kristl                                  324   30     2 M 30-34      49:14.4                       
      10    Jeff Cuddeback                                378   50     1 M 50-54      49:34.0                       
      11    Alan Carter             Phoenix  AZ            45   23     2 M 20-24      49:36.9                       
      12    Alain Charlebois        Gatineau  QC           48   35     3 M 35-39      49:39.7                       
      13    Gordo Byrn              Boulder  CO             2   40     1 M 40-44      49:48.9                       
      14    chris Boudreaux         Baton Rouge  LA        29   29     4 M 25-29      52:13.4                       
      15    Brandon Taylor          Scottsdale  AZ        386   36     4 M 35-39      53:11.1                       
      16    Anthony Gerakos         Goodyear  AZ          104   35     5 M 35-39      53:34.5                       
      17    Tyler Ford              Tucson  AZ             92   40     2 M 40-44      53:45.4                       
      18    Mussimo Cigana                                382   33     3 M 30-34      53:53.9                       
      19    steve foree             tucson  AZ             93   53     2 M 50-54      53:58.1                       
      20    John Poisson            Goodyear  AS          234   46     2 M 45-49      54:24.0                       
      21    Caleb Guest             Tempe  AZ             115   25     5 M 25-29      54:31.0                       
      22    Shawn Hardy             Phoenix  AZ           363   29     6 M 25-29      54:34.8                       
      23    Serge Meyer                                   373   34     4 M 30-34      55:01.2                       
      24    Michael Brauer          Phoenix  AZ            35   41     3 M 40-44      55:49.8                       
      25    Steven Mancuso          Chandler  AZ          181   36     6 M 35-39      56:18.7                       
      26    George Esanak-Gage                            349   50     3 M 50-54      56:38.7                       
      27    Joseph Courtney         Phoenix  AZ            59   43     4 M 40-44      57:01.0                       
      28    Allan Phillips          Tucson  AZ            231   29     7 M 25-29      57:05.6                       
      29    Bill Wainwright         Mesa  AZ              301   47     3 M 45-49      57:18.4                       
      30    Eric Deshaies           Gatineau  CT           71   35     7 M 35-39      57:26.4                       
      31    Michael Kean            Gilbert  AZ           146   41     5 M 40-44      57:34.0                       
      32    Scott Steele            Phoenix  AZ           280   40     6 M 40-44      57:35.5                       
      33    Claudio Bokamper        Goodyear  AZ           26   36     8 M 35-39      57:49.3                       
      34    Brian Barrett           Mesa  AZ               14   29     8 M 25-29      58:10.4                       
      35    Jerald Cook             Gqithersburg  MD       57   40     7 M 40-44      58:16.3                       
      36    Chuck Settles           Phoenix  AZ           266   40     8 M 40-44      59:18.6                       
      37    Billy Dean Johnson      Scottsdale  AZ        141   52     4 M 50-54      59:33.8                       
      38    Tim Couklin             Litchfield Park  AZ   328   27     9 M 25-29    1:00:06.9                       
      39    Neil Hammond            Mesa  AZ              117   44     9 M 40-44    1:00:31.7                       
      40    Matt Kipper             San Juan Capo  CA     154   21     3 M 20-24    1:00:34.9                       
      41    Timothy Bolen           Phoenix  AZ            27   42    10 M 40-44    1:00:41.3                       
      42    kiel mccarville         Phoenix  AZ           189   24     4 M 20-24    1:00:44.3                       
      43    Adam Folts              Phoenix  AZ            90   22     5 M 20-24    1:01:45.4                       
      44    Justin Perkins          Tempe  AZ             223   28    10 M 25-29    1:01:46.5                       
      45    Andy Krebs              Chandler  AZ          162   33     5 M 30-34    1:01:51.9                       
      46    Joe Gervais             Phoenix  AZ           106   41    11 M 40-44    1:02:09.9                       
      47    Paul Trapp              Tempe  AZ             291   54     5 M 50-54    1:02:30.0                       
      48    Benjamin Harvey         Surprise  AZ          121   33     6 M 30-34    1:02:36.9                       
      49    Dan Beaver              Gilbert  AZ            16   40    12 M 40-44    1:02:49.2                       
      50    Michael Wetherell       Glendale  AZ          309   43    13 M 40-44    1:02:51.2                       
      51    Christopher Mendoza     Gilbert  AZ           197   31     7 M 30-34    1:03:19.3                       
      52    blake uptain            Scottsdale  AZ        297   31     8 M 30-34    1:03:42.1                       
      53    Zachary Kepes                                 391   30     9 M 30-34    1:03:50.0                       
      54    Dennis Freeman          Phoenix  AZ            96   60     1 M 60-99    1:03:53.8                       
      55    Adam Meade              Albuquerque  NM       195   29    11 M 25-29    1:04:09.1                       
      56    Eric Page               Seattle  WA           217   34    10 M 30-34    1:04:10.6                       
      57    michael soma            bend  OR              277   50     6 M 50-54    1:04:17.0                       
      58    Casey Werhanowicz       Phx  AZ               307   22     6 M 20-24    1:04:36.3                       
      59    Matt Kowalski           Tempe  AZ             318   24     7 M 20-24    1:05:00.6                       
      60    john dean               phoenix  AZ            67   43    14 M 40-44    1:05:05.1                       
      61    Jeff Bassett                                  344   42    15 M 40-44    1:05:11.6                       
      62    Brian Walsh             Chandler  AZ          303   28    12 M 25-29    1:05:16.3                       
      63    Dan Campbell            Scottsdale  AZ        343   49     4 M 45-49    1:05:22.0                       
      64    Karl Tumberg                                  379   48     5 M 45-49    1:05:26.0                       
      65    Kirk Schenck            Tempe  AZ             259   39     9 M 35-39    1:05:35.4                       
      66    Grant Smith             Fountain Hills  AZ    275   39    10 M 35-39    1:05:47.3                       
      67    Robert Koch             Phoenix  AZ           159   53     7 M 50-54    1:05:59.0                       
      68    Clay Blair              Phoenix  AZ           389   40    16 M 40-44    1:06:03.0                       
      69    Andre McNulty           Tucson  AZ            194   37    11 M 35-39    1:06:16.2                       
      70    Marek Nemcik                                  326   33    11 M 30-34    1:06:22.0                       
      71    adrian clark            Chester  VA            55   43    17 M 40-44    1:06:25.9                       
      72    Michael Rogers          Phoenix  AZ           248   37    12 M 35-39    1:06:44.4                       
      73    Brian Ellis             Tucson  AZ             77   30    12 M 30-34    1:06:45.5                       
      74    Steve Beste             Chandler  AZ           22   37    13 M 35-39    1:06:51.9                       
      75    Scott Smith             Tucson  AZ            274   42    18 M 40-44    1:06:55.2                       
      76    Ryan Toftoy             Phoenix  AZ           289   34    13 M 30-34    1:06:56.1                       
      77    robert matzner          tucson  AZ            185   55     1 M 55-59    1:07:00.9                       
      78    Michael Frawley         Tempe  AZ              94   48     6 M 45-49    1:07:21.3                       
      79    Michael Bromley         Phoenix  AZ            37   44    19 M 40-44    1:07:29.1                       
      80    Mike Flannigan          Mesa  AZ               88   51     8 M 50-54    1:07:32.7                       
      81    E.J. Anderson           Edgewood  NM           10   26    13 M 25-29    1:07:37.5                       
      82    Mario Bonelli                                 383   48     7 M 45-49    1:07:38.9                       
      83    Tom Phielix             Tucson  AZ            229   44    20 M 40-44    1:07:57.0                       
      84    Justin Peele            glendale  AZ          221   26    14 M 25-29    1:08:01.7                       
      85    Jim Miller              Glendale  AZ          200   38    14 M 35-39    1:08:12.4                       
      86    Christian Bagley                              345   34    14 M 30-34    1:08:24.0                       
      87    Wally Johns             Glandale  AZ          140   58     2 M 55-59    1:08:32.5                       
      88    William Lichtsinn       Scottsdale  AZ        170   21     8 M 20-24    1:08:38.7                       
      89    Daryl Chester           Phoenix  AZ            51   46     8 M 45-49    1:08:41.1                       
      90    Todd Delubio                                  359   38    15 M 35-39    1:09:07.2                       
      91    Jim Naroski             Phoenix  AZ           208   42    21 M 40-44    1:09:09.1                       
      92    Chris Benson            Chandler  AZ           20   42    22 M 40-44    1:09:32.1                       
      93    David Hill              Phoenix  AS           130   45     9 M 45-49    1:09:43.6                       
      94    Ed Elsner               Mesa  AZ               78   41    23 M 40-44    1:10:11.3                       
      95    Ricky Rogers            Phoenix  AZ           249   33    15 M 30-34    1:10:20.7                       
      96    neil harrington         Scottsdale  AZ        120   54     9 M 50-54    1:10:21.0                       
      97    Bill Perkins            Phoenix  AZ           224   56     3 M 55-59    1:10:29.7                       
      98    Jose Migoni             Tempe  AZ             321   28    15 M 25-29    1:10:34.6                       
      99    Jim Howey               Tempe  AZ             133   38    16 M 35-39    1:10:50.7                       
     100    Keith Rieger            Surprise  AZ          244   41    24 M 40-44    1:10:57.7                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Jeff Kootman            phoenix  AZ           160   50    10 M 50-54    1:11:06.8                       
     102    Marc Jette              Apache Junction  AZ   139   36    17 M 35-39    1:11:08.5                       
     103    Brian Williams          Redondo Beach  CA     312   26    16 M 25-29    1:11:13.3                       
     104    Kirk Sperry             Phoenix  AZ           279   48    10 M 45-49    1:11:23.8                       
     105    Jason Bingener          Phoenix  AZ            24   22     9 M 20-24    1:11:29.4                       
     106    Kyle Herrig             Chandler  AZ          127   30    16 M 30-34    1:11:31.9                       
     107    Brandon Stark                                 369   31    17 M 30-34    1:11:37.2                       
     108    Thomas Hyham            Gilbert  AZ           137   39    18 M 35-39    1:11:45.8                       
     109    Craig Norquist                                362   41    25 M 40-44    1:11:57.3                       
     110    Hugh McCauley           Sierra Vista  AZ      190   42    26 M 40-44    1:12:13.1                       
     111    Travis Moore            Phoenix  AZ           205   34    18 M 30-34    1:12:15.5                       
     112    John Smith              Phoenix  AZ           273   40    27 M 40-44    1:12:27.5                       
     113    Bill Martin             Chandler  AZ          182   37    19 M 35-39    1:12:36.1                       
     114    Josh Kaplan                                   357   36    20 M 35-39    1:12:45.8                       
     115    Nicolas Pena            Rio Rancho  NM        222   32    19 M 30-34    1:12:46.7                       
     116    Bernie Sanden                                 387   53    11 M 50-54    1:13:28.8                       
     117    James Davis             Scottsdale  AZ         64   51    12 M 50-54    1:13:42.3                       
     118    Jason Niemoth           Phoenix  AZ           210   33    20 M 30-34    1:13:46.8                       
     119    Ronald Sielski          Phoenix  AZ           271   21    10 M 20-24    1:13:51.3                       
     120    RANDY GERKE             Chandler  AZ          105   36    21 M 35-39    1:13:56.6                       
     121    winston thorne          phoenix  AZ           286   36    22 M 35-39    1:14:02.1                       
     122    Rick Hall               Anthem  AZ            116   37    23 M 35-39    1:14:05.6                       
     123    Howie Brauer            Queen Creek  AZ       353   34    21 M 30-34    1:14:06.3                       
     124    kirk mccarville         Phoenix  AZ           188   54    13 M 50-54    1:14:10.5                       
     125    Mike Minton             Goodyear  AZ          201   36    24 M 35-39    1:14:11.0                       
     126    Richard Emery           Scottsdale  AZ         79   40    28 M 40-44    1:14:14.9                       
     127    douglas Popadince       chandler  AZ          235   48    11 M 45-49    1:14:29.6                       
     128    Eric Long               Scottsdale  AZ        176   35    25 M 35-39    1:15:03.6                       
     129    Mark Kulhan             Scottsdale  AZ        163   42    29 M 40-44    1:15:04.8                       
     130    Steven Chambers         Spokane  WA            47   29    17 M 25-29    1:15:12.5                       
     131    Steve Kelly             Phoenix  AZ           148   49    12 M 45-49    1:15:12.9                       
     132    Jay Mellen              Scottsdale  AZ        196   60     2 M 60-99    1:15:17.7                       
     133    Eugene Hindman          Goodyear  AZ          131   47    13 M 45-49    1:15:53.4                       
     134    John Todd                                     342   51    14 M 50-54    1:16:18.8                       
     135    paul allen              Phoenix  AZ             7   44    30 M 40-44    1:16:32.4                       
     136    Patrick Brundage        Scottsdale  AZ         38   41    31 M 40-44    1:16:43.4                       
     137    Scott Sherman           Scottsdale  AZ        269   45    14 M 45-49    1:16:44.0                       
     138    paul alston             phoenix  AZ             9   55     4 M 55-59    1:16:48.8                       
     139    Scott Okrasinski        Chandler  AZ          215   38    26 M 35-39    1:17:04.9                       
     140    Travis Dray             Tempe  AZ              73   38    27 M 35-39    1:17:10.4                       
     141    Victor Werhanowicz      Phx  AZ               306   58     5 M 55-59    1:17:17.0                       
     142    Todd Silva              Scottsdale  AZ        272   36    28 M 35-39    1:17:29.5                       
     143    George Demetulias                             341   60     3 M 60-99    1:17:56.4                       
     144    Jason Martinez          Surprise  AZ          183   38    29 M 35-39    1:18:20.3                       
     145    Adam Gugick             Scottsdale  AZ        366   39    30 M 35-39    1:18:21.0                       
     146    David Wolford           Scottsdale  AZ        316   62     4 M 60-99    1:18:29.2                       
     147    David Anderson                                355   32    22 M 30-34    1:19:17.3                       
     148    Jeff Hardwick           Phoenix  AZ           118   36    31 M 35-39    1:19:19.9                       
     149    Rene Gastelo            Phoenix  AZ           102   31    23 M 30-34    1:20:12.1                       
     150    Kiel Marley                                   374   25    18 M 25-29    1:20:48.7                       
     151    Travis Farland          Maricopa  AZ           83   25    19 M 25-29    1:20:53.0                       
     152    anthony romania         chandler  AZ          250   58     6 M 55-59    1:21:38.2                       
     153    Hunter Hustead          Phoenix  AS           136   28    20 M 25-29    1:21:45.2                       
     154    Ramon Arroyo            The Woodlands  TX      11   51    15 M 50-54    1:22:27.4                       
     155    Mark Fink               Surprise  AZ           85   50    16 M 50-54    1:22:30.8                       
     156    Brian McAllister        Chandler  AZ          186   38    32 M 35-39    1:22:53.4                       
     157    Christophe Pla          Chandler  AZ          233   44    32 M 40-44    1:22:59.2                       
     158    robert williams         phx  AZ               313   56     7 M 55-59    1:23:06.0                       
     159    David Seeley            Glendale  AZ          263   60     5 M 60-99    1:23:10.8                       
     160    RoB Bowser              queen creek  AZ        32   47    15 M 45-49    1:23:26.1                       
     161    Brian Shields           Chandler  AZ          270   27    21 M 25-29    1:23:26.4                       
     162    Ricardo Sau                                   381   38    33 M 35-39    1:24:14.1                       
     163    Jerry Balser            Phoenix  AZ            13   64     6 M 60-99    1:24:16.5                       
     164    Scott Wilson                                  371   30    24 M 30-34    1:24:21.2                       
     165    Hartley Wess            Albuquerque  NM       308   61     7 M 60-99    1:24:35.4                       
     166    Matthew Leonard         Phoenix  AZ           168   38    34 M 35-39    1:25:19.7                       
     167    Jerry Haupt             tempe  AZ             122   52    17 M 50-54    1:25:44.2                       
     168    Dwight Lundell          Paradise Valley  AZ   179   65     8 M 60-99    1:25:48.0                       
     169    Todd Roberts            Gilbert  AZ           245   45    16 M 45-49    1:25:55.7                       
     170    Shane Thompson          Laveen  AZ            327   28    22 M 25-29    1:26:13.0                       
     171    Michael Williams        Scottsdale  AZ        314   45    17 M 45-49    1:26:26.2                       
     172    Arnie Fonseca           Tempe  AZ              91   49    18 M 45-49    1:26:27.4                       
     173    John Clark              Greenwood Village      54   63     9 M 60-99    1:26:50.0                       
     174    Michael Montoya         Albuquerque  NM       202   38    35 M 35-39    1:26:53.1                       
     175    Robert Beuerlein        Phoenix  AZ            23   54    18 M 50-54    1:27:25.4                       
     176    Ronald Pina                                   368   50    19 M 50-54    1:28:20.6                       
     177    MARC PETRINE            CAVE CREEK  AZ        227   40    33 M 40-44    1:28:28.7                       
     178    Gregory Gadarian        Tucson  AZ             99   59     8 M 55-59    1:28:34.2                       
