Place Name City Bib No Age Age Group Time
1 Bo Reed Flagstaff AZ 319 41 ***** M 40-49 15:37.7
2 Tom Clarke Anthem AZ 80 36 ***** M 30-39 16:07.2
3 Kyle Short Scottsdale AZ 367 16 ***** M 15-19 16:36.1
4 Garrett Arvidson 517 16 1 M 15-19 16:47.1
5 Christopher Stine Scottsdale AZ 490 26 1 M 20-29 17:02.6
6 Ken Brook Anthem AZ 53 21 2 M 20-29 17:23.7
7 Zachary Walberer Tempe AZ 398 20 3 M 20-29 17:33.6
8 Jim Prescott Glendale AZ 312 44 1 M 40-49 17:40.5
9 David Hecht 505 18 2 M 15-19 17:55.2
10 Vinny Labella Anthem AZ 208 43 2 M 40-49 18:19.2
11 Tom Owlett, Jr. Wellsboro PA 300 16 3 M 15-19 18:27.0
12 Jordan Bagnall Scottsdale AZ 16 16 4 M 15-19 18:27.9
13 Sue Meno Anthem AZ 437 37 ***** F 30-39 18:36.7
14 Emnet Acebedo 504 35 1 M 30-39 19:02.2
15 Edward Balady 550 47 3 M 40-49 19:07.5
16 Zane Walling Anthem AZ 400 14 1 M 13-14 19:08.6
17 Ryan Nelson Anthem AZ 278 20 4 M 20-29 19:13.7
18 Thad Kirkendoll Anthem AZ 454 40 4 M 40-49 19:21.1
19 Adam MacKey 608 15 5 M 15-19 19:32.0
20 Zach Walling Anthem AZ 401 14 2 M 13-14 19:33.8
21 Britt Rob 450 45 5 M 40-49 19:42.2
22 Dave Drake Phoenix AZ 116 44 6 M 40-49 19:43.9
23 Joel Graf 583 16 6 M 15-19 19:53.9
24 Brad Proud 489 25 5 M 20-29 19:56.2
25 Jason Bingener Phoenix AZ 36 21 6 M 20-29 19:59.3
26 Charlynn Darrah 431 37 ***** F 30-39 20:03.1
27 Matleena Ojapalo 532 22 ***** F 20-29 20:04.8
28 Tom Callagy Anthem AS 61 39 2 M 30-39 20:10.7
29 James Conrad Phoenix AZ 546 20 7 M 20-29 20:13.9
30 Thomas Owlett Wellsboro PA 298 50 1 M 50-59 20:19.2
31 Doug Pillsbury Anthem AZ 310 40 7 M 40-49 20:20.3
32 David McCracken Anthem AS 245 28 8 M 20-29 20:21.1
33 David Sanders 561 42 8 M 40-49 20:24.9
34 John Solheim Anthem AZ 371 33 3 M 30-39 20:26.9
35 Jay Christoff Anthem AZ 458 36 4 M 30-39 20:27.7
36 Daniel Savas 564 15 7 M 15-19 20:29.1
37 Kellan Flynn Boulder CO 143 44 9 M 40-49 20:34.7
38 Susan Owlett Wellsboro PA 297 42 1 F 40-49 20:35.5
39 Julie Whitman 461 41 2 F 40-49 20:37.8
40 Maverick Broderick 502 18 8 M 15-19 20:45.6
41 Scott Skinner Anthem AZ 369 30 5 M 30-39 20:47.4
42 Frank Quinn 599 37 6 M 30-39 20:59.3
43 Ken Eslick Anthem AZ 128 42 10 M 40-49 21:03.3
44 Joe Simpson 440 14 3 M 13-14 21:09.9
45 Lisa Bries Peoria AZ 51 36 1 F 30-39 21:13.5
46 Lindsay Gregory Anthem AZ 155 14 1 F 13-14 21:16.7
47 Rachel Meyer Glendale AZ 258 28 1 F 20-29 21:23.3
48 Samuel Balk Gilbert AZ 581 37 7 M 30-39 21:35.2
49 Teddy Rodriguez Anthem AZ 332 33 8 M 30-39 21:36.0
50 Ryan Connolly Anthem AZ 93 15 9 M 15-19 21:37.7
51 Luke Meyer Anthem AZ 263 10 1 M 9-10 21:39.9
52 Andrea Williams 462 28 2 F 20-29 21:43.3
53 Travis McGann Glendale AZ 246 23 9 M 20-29 21:48.1
54 Ryan Milliken Anthem AZ 267 35 9 M 30-39 21:51.8
55 Shannon Durkin Cave Creek AZ 126 21 3 F 20-29 21:53.8
56 Christopher Moreno Anthem AZ 274 44 11 M 40-49 22:00.7
57 Jeffrey Marquis Anthem AZ 233 39 10 M 30-39 22:02.5
58 Dustin Miles 579 19 10 M 15-19 22:06.1
59 Jenny Prinski Anthem AZ 315 31 2 F 30-39 22:06.8
60 Kevin Prinski Anthem AZ 314 33 11 M 30-39 22:07.0
61 Chelsea Durkin Phoenix AZ 122 23 4 F 20-29 22:09.1
62 Aron Kirkendoll 453 13 4 M 13-14 22:11.0
63 Jacob Manning Gilbert AZ 229 29 10 M 20-29 22:11.7
64 Dino Farfante Phonenix AZ 134 45 12 M 40-49 22:15.0
65 Jason Phillips 499 34 12 M 30-39 22:16.0
66 Andrew Boettcher 575 37 13 M 30-39 22:19.8
67 Christopher Miller Anthem AZ 266 32 14 M 30-39 22:34.4
68 Aaron Godfrey Camp Verde AZ 152 15 11 M 15-19 22:35.5
69 Richard Gemeinhardt Anthem AZ 149 40 13 M 40-49 22:37.0
70 Bryce Whitman 459 10 2 M 9-10 22:40.2
71 Edward Ribadeneira Phoenix AZ 325 37 15 M 30-39 22:43.9
72 Zachary Hoogendyk Cleveland Heights 178 23 11 M 20-29 22:50.1
73 Ross Josephson 576 25 12 M 20-29 22:50.6
74 Brian Hester Anthem AZ 174 32 16 M 30-39 22:52.0
75 Jr Cook Desert Hills AZ 96 34 17 M 30-39 22:52.7
76 Darren Bernard Anthem AZ 32 38 18 M 30-39 22:54.0
77 Jasson Pilcher 434 37 19 M 30-39 22:54.5
78 Debi Kirkendoll 452 45 3 F 40-49 22:55.0
79 Jodi Reynolds 538 42 4 F 40-49 22:55.7
80 Byron Short Scottsdale AZ 366 46 14 M 40-49 23:00.3
81 Russell Grubbs Glendale AZ 156 34 20 M 30-39 23:06.0
82 Babu Rajasekaran 593 26 13 M 20-29 23:09.7
83 John Woodard Queen Creek AS 413 39 21 M 30-39 23:17.8
84 John Tintle 559 34 22 M 30-39 23:24.4
85 Hardy Viener Chicago IL 394 33 23 M 30-39 23:28.1
86 Bob Owlett Wellsboro PA 299 13 5 M 13-14 23:32.8
87 Kelli Carhart Chicago IL 63 28 5 F 20-29 23:33.2
88 Cj Stone Anthem AZ 377 10 3 M 9-10 23:33.9
89 Carley McGlinn 482 9 1 F 9-10 23:35.6
90 Denise Benjes 485 29 6 F 20-29 23:41.1
91 Disiree' Chavez Phoenix AZ 72 16 1 F 15-19 23:42.3
92 Amy Wilke Burbank CA 408 42 5 F 40-49 23:44.6
93 Deirdre Orcelletto Phoenix AZ 292 32 3 F 30-39 23:45.4
94 John Braunbeck Queen Creek AZ 46 35 24 M 30-39 23:46.9
95 Dawn Beach Cave Creek AZ 22 43 6 F 40-49 23:48.2
96 Lynn Keranen 591 23 7 F 20-29 23:48.5
97 Jeff Rich Anthem AZ 326 42 15 M 40-49 23:49.9
98 Michael Carhart Chicago IL 64 38 25 M 30-39 23:50.8
99 Denise Fleming Anthem AZ 142 34 4 F 30-39 23:52.3
100 Heidi Reilly Anthem AZ 324 34 5 F 30-39 23:54.0
Place Name City Bib No Age Age Group Time
101 Dan Leonard Prescott Valley AZ 217 56 2 M 50-59 23:54.4
102 Ross Richardson 587 36 26 M 30-39 24:04.2
103 Dan Bonaroti 586 37 27 M 30-39 24:05.4
104 James Lee Phoenix AZ 214 59 3 M 50-59 24:05.6
105 Dan Mortin 537 61 1 M 60-99 24:07.0
106 Kurt Mindy 493 40 16 M 40-49 24:08.2
107 Rhonda Sia Cave Creek AZ 368 39 6 F 30-39 24:10.5
108 Nancy Murray Sterne Anthem AZ 275 35 7 F 30-39 24:11.0
109 Matthew Stern 560 34 28 M 30-39 24:14.6
110 Frank Begalke Anthem AZ 24 36 29 M 30-39 24:15.0
111 Erik Anderson Scottsdale AZ 6 23 14 M 20-29 24:18.1
112 Robert Godfrey Camp Verde AZ 151 46 17 M 40-49 24:23.5
113 Jeff Wodrich Peoria AZ 411 34 30 M 30-39 24:25.6
114 Kimberly Ames 480 44 7 F 40-49 24:26.7
115 Cylinda Bray Prescott AZ 48 36 8 F 30-39 24:27.0
116 Stacy Boettcher 574 38 9 F 30-39 24:31.0
117 Hunter Lessard Anthem AZ 218 10 4 M 9-10 24:31.2
118 Melissa Alford 495 37 10 F 30-39 24:35.1
119 Allan Dunn Anthem AZ 121 39 31 M 30-39 24:38.3
120 Ryan Connolly Castle Rock CO 95 11 1 M 11-12 24:42.7
121 Rachel Pieper 606 34 11 F 30-39 24:44.1
122 Alexandra Feifer Anthem AZ 136 15 2 F 15-19 24:46.3
123 Andy Zalit 549 32 32 M 30-39 24:48.0
124 Kurt Feifer Anthem AZ 135 40 18 M 40-49 24:48.9
125 Mary Brook Anthem AZ 52 49 8 F 40-49 24:50.2
126 John Zink Anthem AZ 427 60 2 M 60-99 24:51.5
127 Matthew Salisbury Anthem AZ 347 28 15 M 20-29 24:52.4
128 Dan Connolly Castle Rock CO 94 44 19 M 40-49 24:52.6
129 Marty Flynn Napa CA 144 43 20 M 40-49 24:53.2
130 Ben Paulat 525 15 12 M 15-19 24:53.7
131 Kari McLuhan 578 32 12 F 30-39 24:55.0
132 Mack Babcock Highlands Ranch CO 11 34 33 M 30-39 24:56.2
133 Jeff Coffman Phoenix AZ 82 40 21 M 40-49 24:58.8
134 Pete Veitehans 523 42 22 M 40-49 24:59.5
135 Stephen Woods 492 45 23 M 40-49 25:00.7
136 Harry Graham 533 14 6 M 13-14 25:02.8
137 Scott Strbik 542 36 34 M 30-39 25:04.0
138 Tom Shanley 529 40 24 M 40-49 25:04.5
139 George McManis Iii Anthem AZ 251 35 35 M 30-39 25:08.8
140 Brian Colvin Abq NM 88 43 25 M 40-49 25:12.4
141 Douglas Blaney 497 38 36 M 30-39 25:13.9
142 Justin Hillis Peoria AZ 176 12 2 M 11-12 25:14.1
143 Sarah Alholm Asheville NC 4 30 13 F 30-39 25:15.7
144 Doug Pearson Asheville NC 305 35 37 M 30-39 25:25.7
145 Erik Ryer Anthem AZ 541 41 26 M 40-49 25:26.1
146 Paul Meyer Surprise AZ 256 53 4 M 50-59 25:29.8
147 Joseph Zarzecki Anthem AZ 424 40 27 M 40-49 25:30.0
148 Kristin Rooney 514 39 14 F 30-39 25:30.4
149 Kevin Lavertu Rancho Cucamonga C 210 17 13 M 15-19 25:31.6
150 Steve Nelson 466 30 38 M 30-39 25:33.0
151 Tim Alford 494 36 39 M 30-39 25:34.1
152 Megan Henry Anthem AZ 173 33 15 F 30-39 25:34.4
153 Kevin Teagarden Phoenix AZ 382 34 40 M 30-39 25:35.1
154 Brett Slezak Omaha NE 370 7 1 M 7- 8 25:35.5
155 Todd Klopfenstein Anthem AZ 205 32 41 M 30-39 25:37.7
156 Christie Acevedo 582 38 16 F 30-39 25:39.6
157 Mike Hursch 566 43 28 M 40-49 25:40.6
158 Ali Waelchli-Brooks Anthem AZ 397 40 9 F 40-49 25:42.2
159 Mike Durkin Cave Creek AZ 123 51 5 M 50-59 25:43.4
160 Keith Durkin Cave Creek AZ 125 11 3 M 11-12 25:44.1
161 Elizabeth Oman Missoula MT 291 40 10 F 40-49 25:44.8
162 David Kring 609 34 42 M 30-39 25:45.8
163 Taylor Skimer 539 11 4 M 11-12 25:46.8
164 Mike Darrah 432 46 29 M 40-49 25:48.9
165 Christina Miles 580 41 11 F 40-49 25:52.5
166 Donna Whitman 460 41 30 M 40-49 25:55.7
167 Jennifer Hanson Anthem AZ 163 35 17 F 30-39 25:57.3
168 Phillip Ward Phoenix AZ 403 60 3 M 60-99 26:02.6
169 Mary Albertson Anthem AZ 1 37 18 F 30-39 26:03.3
170 Brian Albertson Anthem AZ 2 44 31 M 40-49 26:04.9
171 Loren Condron 445 38 43 M 30-39 26:11.7
172 Sharon Reed New River AZ 320 39 19 F 30-39 26:16.2
173 Mike Duran 444 34 44 M 30-39 26:16.4
174 Barry Devereaux Anthem AZ 108 40 32 M 40-49 26:19.3
175 Richard Mogull Phoenix AS 271 36 45 M 30-39 26:21.9
176 Lance Guerzon Anthem AZ 158 38 46 M 30-39 26:26.0
177 Rick Hall Anthem AZ 162 36 47 M 30-39 26:26.7
178 Kate Spurry Phoenix AZ 376 34 20 F 30-39 26:27.3
179 Zack Ward Phoenix AZ 404 24 16 M 20-29 26:30.2
180 Josh Peasley 473 21 17 M 20-29 26:32.4
181 Karen Kelly Anthem AZ 198 33 21 F 30-39 26:33.0
182 Carly Hoogendyk Phoenix AZ 177 21 8 F 20-29 26:34.1
183 James Shaw Anthem AZ 365 65 4 M 60-99 26:34.3
184 Andy Gray 496 37 48 M 30-39 26:34.6
185 Nichole Fish Phoenix AS 137 29 9 F 20-29 26:37.3
186 Tom Kemnitz Flagstaff AZ 199 44 33 M 40-49 26:38.4
187 Daniel Kraft Cave Creek AZ 206 35 49 M 30-39 26:39.4
188 Kristen Anderson San Francisco CA 5 26 10 F 20-29 26:42.2
189 Janet Schmidt Anthem AZ 351 39 22 F 30-39 26:43.0
190 Jessica Zamorano Phoenix AZ 423 28 11 F 20-29 26:43.6
191 Christopher Duval 540 39 50 M 30-39 26:43.8
192 Joellen Pilcher Anthem AZ 436 15 3 F 15-19 26:44.5
193 Thomas Bugeya Glendale AR 57 47 34 M 40-49 26:45.4
194 Nuri Boraie 449 16 4 F 15-19 26:51.5
195 Thomas Romero Anthem AZ 333 32 51 M 30-39 26:55.4
196 Kevin Connolly Anthem AZ 90 41 35 M 40-49 26:58.1
197 Brad Burnham Anthem AZ 58 44 36 M 40-49 26:58.6
198 Hannah Naven 594 15 5 F 15-19 26:59.4
199 Rachel Naven 595 18 6 F 15-19 27:01.1
200 Jack Jay Colombia Falls MT 190 61 5 M 60-99 27:01.3
Place Name City Bib No Age Age Group Time
201 Brian Henry Scottsdale AZ 171 52 6 M 50-59 27:01.6
202 Eric Heinz Scottsdale AZ 168 64 6 M 60-99 27:03.3
203 Rick Williams 543 40 37 M 40-49 27:05.7
204 Eden Sunshine 555 44 38 M 40-49 27:06.4
205 Jessica Nunes Fremont CA 286 24 12 F 20-29 27:08.8
206 Nick Badalamenti Anthem AZ 15 16 14 M 15-19 27:10.7
207 Patrick Duskin 530 18 15 M 15-19 27:12.2
208 Tiffani Devereaux Anthem AZ 107 35 23 F 30-39 27:17.4
209 Jeremy Berger Phoenix AZ 29 14 7 M 13-14 27:18.5
210 Jim Jelic 511 35 52 M 30-39 27:21.1
211 Lori Pilcher Anthem AZ 435 37 24 F 30-39 27:22.9
212 Leanda Wilman 592 25 13 F 20-29 27:26.4
213 Deanna Gwerder Missoula MT 159 63 1 F 60-99 27:26.9
214 Kevin Hursch 565 13 8 M 13-14 27:27.6
215 Brett Dawson Anthem AZ 105 40 39 M 40-49 27:28.0
216 Rex Carrell Anthem AZ 65 11 5 M 11-12 27:28.2
217 Stephanie Leffingwell Scottsdale AZ 215 26 14 F 20-29 27:29.3
218 Patty Fallows Glendale AZ 129 44 12 F 40-49 27:30.0
219 Ava Hamilton 531 7 1 F 7- 8 27:30.2
220 Lisa McGuinness Anthem AZ 247 41 13 F 40-49 27:35.8
221 Tamara Tennyson Anthem AZ 383 50 1 F 50-59 27:40.6
222 Greg Lewis Phoenix AZ 219 38 53 M 30-39 27:40.9
223 Doug Brewer Phoenix AS 50 39 54 M 30-39 27:41.2
224 Jill Paulat Anthem AZ 304 42 14 F 40-49 27:42.9
225 Peter Wilman 590 32 55 M 30-39 27:43.3
226 Dena Cabrera Anthem AZ 59 38 25 F 30-39 27:44.8
227 Juliet Zuercher Glendale AZ 428 34 26 F 30-39 27:47.9
228 Charlie Naven 596 53 7 M 50-59 27:48.0
229 Matt Wood Anthem AZ 412 26 18 M 20-29 27:51.4
230 Michah Martin 568 7 2 F 7- 8 27:59.2
231 Barbara Henry Scottsdale AZ 170 52 2 F 50-59 28:03.9
232 Gary Mallis Scottsdale AZ 226 52 8 M 50-59 28:04.7
233 Hiroko Perry Anthem AZ 306 61 2 F 60-99 28:05.5
234 Kimberly Bhesania San Francisco CA 33 34 27 F 30-39 28:05.7
235 Devon McManis Anthem AZ 250 32 28 F 30-39 28:06.7
236 Rachel Hansen 506 12 1 F 11-12 28:08.2
237 Danille Cracchiolo 589 12 2 F 11-12 28:12.8
238 Gina Kaeser Chicago IL 195 60 3 F 60-99 28:15.2
239 Stacy Kaeser Chicago IL 193 28 15 F 20-29 28:16.1
240 Scott Kaeser Chicago IL 194 29 19 M 20-29 28:17.1
241 Melissa Meyer Surprise AZ 257 21 16 F 20-29 28:21.0
242 Gregory Varner Fayetteville AR 392 23 20 M 20-29 28:21.6
243 Carlyn Harris 507 12 3 F 11-12 28:23.0
244 Jeremy Peasley 474 21 21 M 20-29 28:24.8
245 Mike Scheuring Anthem AZ 573 44 40 M 40-49 28:29.6
246 Brian Henry Anthem AZ 172 36 56 M 30-39 28:29.7
247 Andy Stotts Scottsdale AZ 379 38 57 M 30-39 28:30.0
248 Darik Jay Phoenix AZ 188 37 58 M 30-39 28:30.7
249 Steve Reeves Anthem AP 321 42 41 M 40-49 28:30.9
250 Justin Larkins Anthem AZ 209 24 22 M 20-29 28:31.8
251 Natalie Iden Anthem AZ 182 26 17 F 20-29 28:32.2
252 Samantha Simpson 441 12 4 F 11-12 28:35.3
253 Colleen Collins-Moreno Anthem AZ 87 42 15 F 40-49 28:38.4
254 Shannon Eslick Anthem AZ 544 38 29 F 30-39 28:40.9
255 Mary Solis Phoenix AZ 372 33 30 F 30-39 28:43.3
256 Amy Welch Phoenix AZ 407 32 31 F 30-39 28:45.1
257 Paula Baptist 491 41 16 F 40-49 28:49.3
258 Christen See Phoenix AZ 354 24 18 F 20-29 28:50.6
259 Chris Carrell Anthem AZ 66 37 59 M 30-39 28:51.7
260 Heather Jones Anthem AZ 192 35 32 F 30-39 28:52.5
261 Lisa Debraun 503 38 33 F 30-39 28:53.1
262 Wayne Molliter 524 66 7 M 60-99 28:54.1
263 Rachel Russell Scottsdale AZ 339 10 2 F 9-10 28:55.2
264 Marie Russell Scottsdale AZ 338 39 34 F 30-39 28:55.5
265 Vince Solis Phoenix AZ 373 34 60 M 30-39 28:57.3
266 Megan Drake Chandler AZ 115 23 19 F 20-29 28:57.7
267 Aaron Kuck Chandler AZ 207 22 23 M 20-29 28:58.1
268 James Fleck Scottsdale AR 140 56 9 M 50-59 29:01.3
269 Kara Robinson Flagstaff AZ 331 16 7 F 15-19 29:02.1
270 Carisa Fleck Phoenix AZ 141 28 20 F 20-29 29:02.3
271 Randy Montesinos 522 23 24 M 20-29 29:03.5
272 Marcy Benson Cave Creek AZ 26 37 35 F 30-39 29:07.5
273 Chris Benson Cave Creek AZ 27 37 61 M 30-39 29:07.7
274 Julie Sekella Cave Creek AZ 355 31 36 F 30-39 29:08.3
275 Brian McGuinness Anthem AZ 248 38 62 M 30-39 29:09.8
276 Michele McCoy Phoenix AZ 244 37 37 F 30-39 29:14.1
277 Matthew Darby Phoenix AZ 103 35 63 M 30-39 29:14.3
278 Jeff Dykstra Pensacola FL 127 34 64 M 30-39 29:15.4
279 Andrea Triedeman 526 30 38 F 30-39 29:15.8
280 Domnic Scheuring 572 14 9 M 13-14 29:16.0
281 Kayleigh Yancone Phoenix AZ 417 21 21 F 20-29 29:17.8
282 Maddison Sunshine 556 11 5 F 11-12 29:18.8
283 bandit bandit 900 30 65 M 30-39 29:19.0
284 Stefanie Blasdell Anthem AZ 41 39 39 F 30-39 29:23.4
285 John Peasley 475 23 25 M 20-29 29:24.9
286 Caroline Austin 516 41 17 F 40-49 29:25.3
287 Amy Liermann Scottsdale AZ 221 32 40 F 30-39 29:27.6
288 Rachel Childers Anthem AZ 77 33 41 F 30-39 29:28.1
289 Michele Dawson Anthem AZ 104 40 18 F 40-49 29:29.9
290 Blake Dawson 481 10 5 M 9-10 29:33.9
291 Shuang Yan Wu Anthem AZ 414 37 42 F 30-39 29:36.1
292 Patrick Zimmer Tempe AZ 426 19 16 M 15-19 29:37.9
293 Jon Ormond Anthem AZ 293 35 66 M 30-39 29:38.2
294 Joan Risdon 527 47 19 F 40-49 29:38.5
295 Steven McCarthy 465 53 10 M 50-59 29:41.4
296 Morgan Jelic 512 31 43 F 30-39 29:53.0
297 Cliff Risdon 528 51 11 M 50-59 29:55.4
298 Sarah Badalamenti Anthem AZ 13 46 20 F 40-49 30:00.0
299 Chrissy Badalamenti Anthem AZ 14 11 6 F 11-12 30:02.0
300 Alexis Pilcher Anthem AZ 433 11 7 F 11-12 30:02.5
Place Name City Bib No Age Age Group Time
301 Kristin O'Gorman New River AZ 290 36 44 F 30-39 30:02.8
302 bandit bandit 901 30 67 M 30-39 30:06.1
303 James Warren Arlington VA 405 64 8 M 60-99 30:09.0
304 Kelly Warren Arlington VA 406 29 22 F 20-29 30:11.6
305 Hailey Lawry 446 11 8 F 11-12 30:13.5
306 Sharon Mennie Phoenix AZ 253 31 45 F 30-39 30:14.9
307 Kimberlee Heller Anthem AZ 169 39 46 F 30-39 30:16.1
308 Gina Reeves Anthem AZ 322 42 21 F 40-49 30:18.4
309 Tiffany Zimmer Tempe AZ 425 26 23 F 20-29 30:19.7
310 Garrett Nelson Anthem AZ 281 11 6 M 11-12 30:20.0
311 Donna Nelson Anthem AZ 280 43 22 F 40-49 30:20.7
312 Sandy Margetis Carefree AZ 230 51 3 F 50-59 30:20.9
313 MacKenzie Ryan Scottsdale AZ 340 25 24 F 20-29 30:21.2
314 Thomas Ryan, Jr Scottsdale AZ 345 24 26 M 20-29 30:21.9
315 Melissa Niemeyer Anthem AZ 283 37 47 F 30-39 30:22.8
316 Callie Quaranto 484 12 9 F 11-12 30:25.6
317 Tracie Cottam Anthem AZ 97 33 48 F 30-39 30:29.0
318 Tyler Cottam Anthem AZ 98 32 68 M 30-39 30:31.5
319 Janice Martin 569 36 49 F 30-39 30:36.8
320 Christine Bowman Scottsdale AZ 44 37 50 F 30-39 30:40.3
321 Esther Wodrich Peoria AZ 410 32 51 F 30-39 30:40.4
322 Becca Drake Sioux Falls SD 117 13 2 F 13-14 30:41.3
323 Traci Phillips Peoria AZ 309 35 52 F 30-39 30:41.5
324 Margaret Marquis Anthem AZ 232 42 23 F 40-49 30:41.7
325 Meredith Gray Phoenix AZ 154 36 53 F 30-39 30:50.7
326 Shana Phillips 498 33 54 F 30-39 30:52.1
327 Mary Bressler Glendale AZ 49 41 24 F 40-49 31:04.0
328 Christine Sturgis Glendale AZ 381 35 55 F 30-39 31:04.7
329 Amy Richards 535 22 25 F 20-29 31:11.4
330 Carla Hillis Peoria AZ 175 32 56 F 30-39 31:12.9
331 Alexis Moore Prescott AZ 273 15 8 F 15-19 31:19.2
332 Leanne Quaranto 483 44 25 F 40-49 31:24.2
333 Robin Carter Anthem AZ 67 40 26 F 40-49 31:29.6
334 Allison Carter Anthem AZ 68 18 9 F 15-19 31:30.2
335 Marin Robinson Fkagstaff AZ 329 57 4 F 50-59 31:30.7
336 Stephen Farfante Phonenix AZ 133 17 17 M 15-19 31:33.8
337 Kim Crowell Anthem AZ 101 35 57 F 30-39 31:39.2
338 Kari Frye Anthem AZ 148 29 26 F 20-29 31:43.3
339 Meagan Jay Seattle WA 189 29 27 F 20-29 31:44.3
340 bandit bandit 902 30 69 M 30-39 31:45.3
341 Mary Kemnitz Flagstaff AZ 200 44 27 F 40-49 31:48.6
342 Kris Behn Prescott AZ 25 41 28 F 40-49 31:49.0
343 Karen Leclerc Anthem AZ 211 39 58 F 30-39 31:52.9
344 Erin Schultz Anthem AZ 352 39 59 F 30-39 31:54.2
345 Kristine Angle Anthem AZ 9 26 28 F 20-29 31:54.7
346 Tim Angle Anthem AZ 10 27 27 M 20-29 31:55.7
347 Sandy Stabler 567 41 29 F 40-49 31:57.3
348 Soraya Toon 455 32 60 F 30-39 31:58.2
349 Tanner Kemnitz Flagstaff AZ 201 14 10 M 13-14 32:01.4
350 Jeannie Morem 501 42 30 F 40-49 32:02.7
351 Kurt Morem 500 43 42 M 40-49 32:07.3
352 Jillian Jones Tempe AZ 191 25 29 F 20-29 32:12.9
353 Jason Osbourne Tempe AZ 296 32 70 M 30-39 32:13.1
354 Erika Sassaman Anthem AZ 349 28 30 F 20-29 32:21.5
355 Janine Yordy 570 35 61 F 30-39 32:25.7
356 Brighty Babcock Highlands Ranch CO 12 32 62 F 30-39 32:25.9
357 Jay Vanlandschoot Phoenix AZ 391 29 28 M 20-29 32:26.2
358 Eric Long Scottsdale AZ 598 34 71 M 30-39 32:26.8
359 Tricia Young 552 24 31 F 20-29 32:27.1
360 Teresa Peterson Scottsdale AZ 308 49 31 F 40-49 32:30.3
361 Joseph Evers 488 57 12 M 50-59 32:32.2
362 Gigi Vankilsdonk Cave Creek AZ 386 47 32 F 40-49 32:34.1
363 Easton Kimball 478 11 10 F 11-12 32:39.3
364 Curtis Kimball 477 42 43 M 40-49 32:48.8
365 Sarah Dorman Flagstaff AZ 114 30 63 F 30-39 32:57.5
366 Jon Blasdell Anthem AZ 39 38 72 M 30-39 33:01.3
367 Jonathan Iden Anthem AZ 183 21 29 M 20-29 33:02.3
368 Michael Trout Anthem AZ 385 57 13 M 50-59 33:03.3
369 Jeffrey Robinson Flagstaff AZ 330 59 14 M 50-59 33:03.4
370 Michelle Guittear 486 40 33 F 40-49 33:04.3
371 Kathy Kar 487 37 64 F 30-39 33:05.4
372 Scott Ames 476 44 44 M 40-49 33:14.0
373 Annika Ames 479 10 3 F 9-10 33:14.5
374 Stacey Fallows Phoenix AZ 131 20 32 F 20-29 33:14.7
375 Rob Fallows Glendale AZ 130 49 45 M 40-49 33:15.0
376 Emily Long 597 27 33 F 20-29 33:15.6
377 Michael Ristagno III Scottsdale AZ 328 11 7 M 11-12 33:15.8
378 Michael J Ristagno Scottsdale AZ 327 39 73 M 30-39 33:15.9
379 Jenine Rausch Phoenix AZ 317 41 34 F 40-49 33:16.2
380 Collin Kennedy Anthem AZ 203 30 74 M 30-39 33:17.2
381 Michelle Boyse Carefree AZ 45 38 65 F 30-39 33:29.0
382 Ann Vanlandschoot Cave Creek AZ 388 32 66 F 30-39 33:29.1
383 Toby Vanlandschoot Cave Creek AZ 389 32 75 M 30-39 33:31.6
384 Roxanne Haight Anthem AZ 160 41 35 F 40-49 33:33.1
385 Emily Price Anthem AZ 313 26 34 F 20-29 33:37.6
386 Susan Ciabattari Anthem AS 78 32 67 F 30-39 33:38.0
387 Carol Connolly Anthem AZ 91 47 36 F 40-49 33:38.5
388 Lorie Kennedy Anthem AZ 202 32 68 F 30-39 33:38.8
389 David Williams 463 28 30 M 20-29 33:39.6
390 Justin Nelson Anthem AZ 279 12 8 M 11-12 33:40.0
391 Lanny Nelson Anthem AZ 277 46 46 M 40-49 33:40.9
392 Crystal Vankilsdonk Cave Creek AZ 387 24 35 F 20-29 33:42.3
393 Colleen Albrecht Tucson AZ 3 21 36 F 20-29 33:45.8
394 Christi Bielstein Anthem AZ 35 40 37 F 40-49 33:52.3
395 Donna Jagielski Phoenix AZ 187 40 38 F 40-49 33:52.9
396 Michael Berger Phoenix AZ 28 51 15 M 50-59 34:03.4
397 Jacob Clark 577 7 2 M 7- 8 34:10.9
398 Erin Powers Scottsdale AZ 311 27 37 F 20-29 34:14.5
399 Beverly Gruen Anthem AZ 157 44 39 F 40-49 34:15.0
400 Anar Shah Scottsdale AZ 359 28 38 F 20-29 34:26.1
Place Name City Bib No Age Age Group Time
401 Elise McAtee Cave Creek AZ 240 13 3 F 13-14 34:27.1
402 Michael Setto Anthem AZ 356 36 76 M 30-39 34:28.1
403 Michelle Morrison 588 32 69 F 30-39 34:33.8
404 Makayla Moore Glendale AZ 272 12 11 F 11-12 34:43.0
405 Amanda Karber Glendale AZ 197 31 70 F 30-39 34:44.0
406 Cody Yawn Phoenix AZ 419 8 3 M 7- 8 34:47.7
407 Victoria Rodriguez 468 9 4 F 9-10 34:51.2
408 Vangie Rodriguez 467 38 71 F 30-39 34:52.4
409 Gary Henshaw 562 38 77 M 30-39 34:53.0
410 Louise Helle 563 40 40 F 40-49 34:53.4
411 Terry Hall 605 47 47 M 40-49 34:55.8
