Giant Dust Devil Mountain Bike Series
20-Oct-07 3-Nov-07
Marathon Male       Marathon Male      
               
  FINISH TIME Delta off Leader POINTS   FINISH TIME Delta off Leader POINTS
1 Benjmin Webster 3:24:23 0:00:00 10 1 Rob Holden 3:24:28 0:00:00 10
2 Clint Hosman 3:26:10 0:01:47 8 2 Clint Hosman 3:25:33 0:01:05 8
3 Darrin Permenter 3:26:28 0:02:05 6 3 Chuck Wheeler 3:26:57 0:02:29 6
4 Will Ortiz 3:31:17 0:06:54 4 4 Chris Strout 3:39:14 0:14:46 4
5 James Sipe 3:46:41 0:22:18 2 5 Jonathan Cavner 3:40:11 0:15:43 2
6 Rob Brinkerhoff 3:50:14 0:25:51   6 Corey Coplea 3:48:32 0:24:04  
        7 Darrin Permenter 3:53:17 0:28:49  
        8 Benji Kozuch 4:04:28 0:40:00  
        9 Thomas Pfafman 4:06:32 0:42:04  
        10 Ernest Wieber 4:06:33 0:42:05  
        11 David McAfee 4:08:18 0:43:50  
        12 Robert Musick 4:12:46 0:48:18  
Marathon Female       Marathon Female      
               
        1 Lori Wheeler 4:13:39   10
Pro Male       Pro Male      
               
1 Tj Woodruff 2:00:28 0:00:00 10 1 Christian Helmig 1:50:41 0:00:00 10
2 Rich Weis 2:03:08 0:02:40 8 2 Joshua Powers 1:55:20 0:04:39 8
3 Josh Powers 2:05:41 0:05:13 6 3 Rich Weis 1:58:18 0:07:37 6
4 Brandon Frazier 2:11:17 0:10:49 4 4 Ben Webster 2:04:18 0:13:37 4
5 Travis Husman 2:14:07 0:13:39 2 5 Travis Hosman 2:07:00 0:16:19 2
        6 Brandon Frazier 2:14:30 0:23:49  
Pro Female       Pro Female      
               
1 Chloe Forsman 2:16:17   10        
Semi-pro Men       Semi-pro Men      
               
        1 Steve Sanchez 1:50:30   10
Expert Male       Expert Male      
               
Junior X       Junior X      
               
1 Travis Bass 1:34:15   10        
Male 19 to 29       Male 19 to 29      
               
1 William Cowan 2:11:56 0:00:00 10 1 Matthew Connors 1:59:13 0:00:00 10
2 Michael Cronin 2:13:33 0:01:37 8 2 Michael Cronin 2:04:19 0:05:06 8
        3 Paul Rahn 3:06:31 1:07:18 6
Male 30 to 39       Male 30 to 39      
               
1 Travis McMaster 2:07:06 0:00:00 10 1 Travis McMaster 2:05:45 0:00:00 10
2 Miguel Garcia 2:35:01 0:27:55 8 2 Don Eldridge 2:07:21 0:01:36 8
        3 Matthew Johnson 2:10:14 0:04:29 6
        4 Miguel Garcia 2:22:30 0:16:45 4
        5 Chris Capages 2:25:16 0:19:31 2
Male 40 to 49       Male 40 to 49      
               
1 Craig Raney 2:06:46 0:00:00 10 1 Manny Ortiz 2:05:32 0:00:00 10
2 Manny Ortiz 2:07:12 0:00:26 8 2 Craig Raney 2:06:03 0:00:31 8
        3 Kevin Donnellan 2:06:33 0:01:01 6
        4 Jimmie Alexander 2:07:07 0:01:35 4
Expert Female Expert Female
Female 30 to 39       Female 30 to 39      
               
1 Melissa Branta 1:55:39 0:00:00 10 1 Melissa Branta 2:14:35 0:00:00 10
2 Jennifer Pullen 2:04:12 0:08:33 8 2 Jennifer Pullen 2:24:44 0:10:09 8
Single Speed Male       Single Speed Male      
               
1 Jon Shaw 1:58:23 0:00:00 10 1 Tom Ament 1:57:44 0:00:00 10
2 Tom Ament 2:03:02 0:04:39 8 2 Jon Shaw 2:02:27 0:04:43 8
3 Don Miller 2:16:06 0:17:43 6 3 Gary Kuettel 2:09:53 0:12:09 6
4 Gary Kuettel 2:20:51 0:22:28 4 4 Kevin Utley 2:11:59 0:14:15 4
5 Michael Sporalsky 2:22:59 0:24:36 2 5 Mark Eikenberry 2:15:07 0:17:23 2
6 Dane Clark 2:27:02 0:28:39   6 Don Miller 2:16:29 0:18:45  
        7 Chris Wilken 2:43:21 0:45:37  
        8 Craig Wagenaar 2:44:30 0:46:46  
Sport Male Sport Male
Male 19 to 29       Male 19 to 29      
               
1 Zachary Brand 1:31:05 0:00:00 10 1 Kallan Creager 1:51:51 0:00:00 10
2 Kallan Creager 1:42:09 0:11:04 8 2 Ashley Oelschlaeger 1:54:41 0:02:50 8
3 Ryan Geiger 1:43:18 0:12:13 6 3 Ryan Geiger 1:56:20 0:04:29 6
4 James Arrowhead 1:47:17 0:16:12 4 4 Jeff Baker 1:59:10 0:07:19 4
5 Zachary Keller 1:47:22 0:16:17 2 5 Wilson Lee 2:03:22 0:11:31 2
6 Wilson Lee 1:48:21 0:17:16   6 Zachary Keller 2:04:20 0:12:29  
7 Michael Brunson 1:48:29 0:17:24   7 Blake Marrow 2:07:16 0:15:25  
8 Matt Kipper 1:52:47 0:21:42   8 Brian Trader 2:08:29 0:16:38  
9 Aaron Lowe 1:53:25 0:22:20   9 Jeff Yingling 2:14:12 0:22:21  
10 Nikolai Skievaski 1:54:00 0:22:55   10 Ryan Harasyn 2:15:36 0:23:45  
11 Blake Marrou 1:54:35 0:23:30   11 Michael Brunson 2:19:48 0:27:57  
12 Jeff Yingling 1:57:36 0:26:31   12 Tyler Coplea 2:31:16 0:39:25  
13 Dylan Greer 2:00:58 0:29:53          
14 Mario Marquez 2:01:04 0:29:59          
15 Brian Trader 2:01:10 0:30:05          
16 Dan Petrosko 2:01:54 0:30:49          
17 Ryan Harasyn 2:22:03 0:50:58          
18 Jeff Baker 2:33:57 1:02:52          
Male 30 to 39       Male 30 to 39      
               
1 Daniel Naef 1:35:41 0:00:00 10 1 Eric Lynch 1:47:39 0:00:00 10
2 Michael Krall 1:37:53 0:02:12 8 2 Daniel Naef 1:49:58 0:02:19 8
3 Sanjay Ganju 1:38:52 0:03:11 6 3 Mike Borja 1:50:35 0:02:56 6
4 Bryan Rypkowski 1:44:42 0:09:01 4 4 Michael Krall 1:51:03 0:03:24 4
5 Brian Roberts 1:49:10 0:13:29 2 5 Chad Sheirbon 1:57:04 0:09:25 2
6 Michael Fogelquist 1:50:31 0:14:50   6 Nathan Andrews 1:58:45 0:11:06  
7 Pierre Garnaud 1:50:32 0:14:51   7 Eric Gust 2:01:24 0:13:45  
8 Brett Cadiente 1:52:26 0:16:45   8 Michael Sporalsky 2:02:03 0:14:24  
9 Todd Lattin 1:56:35 0:20:54   9 Erin Kelly 2:02:30 0:14:51  
10 Ray Beauregard 1:57:46 0:22:05   10 Michael Fogelquist 2:03:06 0:15:27  
11 Jake Ritter 1:58:24 0:22:43   11 Scott Givens 2:04:14 0:16:35  
12 justin powless 1:59:39 0:23:58   12 Carl Winnebaud 2:04:50 0:17:11  
13 Ryan Neiffer 2:00:51 0:25:10   13 Jeremy Forman 2:05:00 0:17:21  
14 Brian Murphy 2:00:56 0:25:15   14 Justin Powless 2:05:35 0:17:56  
15 Jason Mukavetz 2:01:37 0:25:56   15 Brian Roberts 2:05:41 0:18:02  
16 Jeremy Forman 2:03:04 0:27:23   16 Brett Cadiente 2:06:48 0:19:09  
17 Guy Bell 2:04:07 0:28:26   17 Jason Shirk 2:10:01 0:22:22  
18 Aaron Kellum 2:05:46 0:30:05   18 Jason Mukavetz 2:10:50 0:23:11  
19 George Hackett 2:07:42 0:32:01   19 Dan Lonetti 2:11:12 0:23:33  
20 Josh Goddard 2:12:57 0:37:16   20 Jake Ritter 2:12:27 0:24:48  
21 lomax boyd 2:15:41 0:40:00   21 Guy Bell 2:14:38 0:26:59  
        22 Julius Charlie 2:16:24 0:28:45  
        23 Lomax Boyd 2:21:42 0:34:03  
        24 Chris Andersen 2:29:22 0:41:43  
        25 Ryan Neiffer 2:32:52 0:45:13  
        26 Tom Stack 2:38:13 0:50:34  
        27 Peter Siegel 2:52:50 1:05:11  
        28 Brannen Maples 3:01:34 1:13:55  
Male 40 to 49       Male 40 to 49      
               
1 Jim Young 1:37:25 0:00:00 10 1 Jim Young 1:54:37 0:00:00 10
2 keith koller 1:44:51 0:07:26 8 2 Keith Koller 1:55:42 0:01:05 8
3 Jonathan Sellwood 1:44:54 0:07:29 6 3 Rj McNulty 2:00:11 0:05:34 6
4 Jesse Conn0rs 1:45:16 0:07:51 4 4 Michael Whitehead 2:00:30 0:05:53 4
5 Robert Letson 1:45:52 0:08:27 2 5 Bill Morrison 2:01:23 0:06:46 2
6 Doug Bertrand 1:49:10 0:11:45   6 Jonathan Sellwood 2:01:25 0:06:48  
7 Douglas Hunt 1:49:11 0:11:46   7 Douglas Hunt 2:03:23 0:08:46  
8 John Harvey 1:49:53 0:12:28   8 Larry Ambrose 2:05:38 0:11:01  
9 Ken Ross 1:50:30 0:13:05   9 Ed Mercado 2:10:24 0:15:47  
10 Kevin Flynn 1:50:30 0:13:05   10 Ken Ross 2:11:28 0:16:51  
11 Mike Haas 1:50:54 0:13:29   11 Keith Wilson 2:12:15 0:17:38  
12 Ed Mercado 1:50:58 0:13:33   12 Stephen Patterson 2:12:48 0:18:11  
13 Steve Venable 1:56:09 0:18:44   13 Doug Bertrand 2:26:36 0:31:59  
14 alex romero 1:59:28 0:22:03   14 Brad Harris 2:27:26 0:32:49  
15 Steve Medcroft 2:08:34 0:31:09   15 Thomas Queen 2:30:18 0:35:41  
16 BRAD HARRIS 2:18:53 0:41:28   16 Troy Pearson 2:32:37 0:38:00  
17 Ron Birks 2:19:08 0:41:43   17 Ricardo Willis 2:41:54 0:47:17  
18 Troy Pearson 2:27:56 0:50:31   18 Chris McNichol 2:53:00 0:58:23  
Male 50 to 59       Male 50 to 59      
               
1 charles kincheloe 1:50:00 0:00:00 10 1 Charles Kincheloe 2:07:40 0:00:00 10
2 Jim Cox 1:58:07 0:08:07 8 2 Anson Gilbert 2:09:02 0:01:22 8
3 Anson Gilbert 2:07:03 0:17:03 6 3 Rob Hehlen 2:15:11 0:07:31 6
4 brady bottoms 2:16:59 0:26:59 4 4 Jim Cox 2:18:45 0:11:05 4
5 Robert McDermott 2:17:52 0:27:52 2 5 Ed Laird 2:27:11 0:19:31 2
        6 Brady Bottoms 2:31:39 0:23:59  
        7 Curt Zacharias 2:37:25 0:29:45  
        8 Bob McDermott 2:44:31 0:36:51  
        9 Grant Langdon 2:49:30 0:41:50  
Male 60 and over       Male 60 and over      
               
1 carl schott 1:57:42   10 1 Carl Schott 2:16:17   10
Sports Female Sports Female
Female 19 to 29       Female 19 to 29      
               
1 Crystal Weber 1:33:09   10 1 Crystal Wieber 2:39:31   10
Female 30 to 39       Female 30 to 39      
               
1 Nicole Eikenberry 1:24:55 0:00:00 10 1 Cindy McFarland 2:20:54 0:00:00 10
2 jeanette McKnight 1:26:39 0:01:44 8 2 Nicole Eikenberry 2:27:31 0:06:37 8
        3 Jeanette McKnight 2:28:45 0:07:51 6
Female 40 to 49       Female 40 to 49      
               
1 Debi Brokke 1:39:49   10 1 Debi Brokke 2:24:34   10
Rock Crushers       Rock Crushers      
               
1 isaac tafoya 1:35:59 0:00:00 10 1 Steven Van Coillie 2:03:36 0:00:00 10
2 Jason Dannettel 1:55:16 0:19:17 8 2 Eric White 2:06:19 0:02:43 8
3 Aaron Benally 2:27:12 0:51:13 6 3 Jason Dannettel 2:08:35 0:04:59 6
4 Scott Stewart 2:36:43 1:00:44 4 4 Trevor Turcott 2:11:17 0:07:41 4
        5 Darren Schiffer 2:39:42 0:36:06 2
Beginners Male       Beginners Male      
               
Male 19 to 29       Male 19 to 29      
               
1 Brock Boynton 0:50:07 0:00:00 10 1 Brock Boynton 1:18:22 0:00:00 10
2 Brennan Kim 0:54:43 0:04:36 8 2 Brennan Kim 1:27:27 0:09:05 8
3 shane romero 1:01:59 0:11:52 6 3 Robert Shannon 1:28:08 0:09:46 6
4 Eduardo Alarar 1:03:06 0:12:59 4 4 Mark Mezger 1:28:56 0:10:34 4
5 Daniel Schick 1:06:13 0:16:06 2 5 Albert Kopak 1:29:02 0:10:40 2
6 Chad Johnson 1:08:18 0:18:11   7 Dylan Greer 1:31:53 0:13:31  
7 shane ramero 1:09:11 0:19:04   8 Dan Petrosko 1:32:20 0:13:58  
8 Aaron Kerth 1:11:23 0:21:16   9 Dustin Whaley 1:40:48 0:22:26  
9 zachary drum 1:28:00 0:37:53   10 Chad Johnson 1:41:26 0:23:04  
10 Dustin Whaley 1:30:50 0:40:43   11 Evan Broby 1:46:32 0:28:10  
        12 Aaron Kerth 1:58:24 0:40:02  
Male 30 to 39       Male 30 to 39      
               
1 Troy Burns 0:49:54 0:00:00 10 1 Troy Burns 1:19:20 0:00:00 10
2 Demetrios Anifantis 0:51:34 0:01:40 8 2 Michael Maez 1:28:35 0:09:15 8
3 Jason Bigelow 0:54:53 0:04:59 6 3 Jason Bigelow 1:28:36 0:09:16 6
4 michael maez 0:55:18 0:05:24 4 4 Demetrios Anifantis 1:33:39 0:14:19 4
5 David DeNitto 0:56:23 0:06:29 2 5 David Denitto 1:35:23 0:16:03 2
6 Jake Braaten 0:56:48 0:06:54   6 Steve Hauk 1:35:39 0:16:19  
7 jeff hempleman 0:57:44 0:07:50   7 Michael Fitzpatrick 1:36:40 0:17:20  
8 Scott Freymuller 1:00:02 0:10:08   8 Billy Derryberry 1:39:08 0:19:48  
9 Mark Martinez 1:00:33 0:10:39   9 John Mann 1:41:07 0:21:47  
10 Noel Gomez 1:01:18 0:11:24   10 Jared Adams 1:41:11 0:21:51  
11 Branden Jordan 1:02:31 0:12:37   11 Allen Blackhurst 1:44:47 0:25:27  
12 John Mann 1:03:04 0:13:10   12 Michael Farrant 1:45:26 0:26:06  
13 Allen Blackhurst 1:03:15 0:13:21   13 Branden Jordan 1:51:58 0:32:38  
14 Kory Wynne 1:04:20 0:14:26   14 Ray Southwick 1:54:38 0:35:18  
15 Steve Houk 1:06:48 0:16:54   15 Donnie Shepard 1:54:58 0:35:38  
16 Matt Savidge 1:06:59 0:17:05   16 Matt Savidge 2:00:35 0:41:15  
17 Ray Southwick 1:08:49 0:18:55   17 Whit Bissell 2:05:35 0:46:15  
18 Lyndon Cang 1:11:43 0:21:49   18 Dwight Humpherys 2:05:51 0:46:31  
19 Kevin Hogsed 1:14:09 0:24:15          
20 whit Bissell 1:29:12 0:39:18          
Male 40 to 49       Male 40 to 49      
               
1 Keith Wilson 0:54:37 0:00:00 10 1 Scott Hembree 1:30:37 0:00:00 10
2 Steve Ward 0:55:52 0:01:15 8 2 Grant Taylor 1:30:37 0:00:00 8
3 Greg Landers 0:57:28 0:02:51 6 3 Steve Bigley 1:32:19 0:01:42 6
4 Jim Barber 1:00:38 0:06:01 4 4 Jim Barber 1:32:28 0:01:51 4
5 David Lemon 1:01:05 0:06:28 2 5 Loren Poole 1:34:10 0:03:33 2
6 Mike Comerford 1:03:03 0:08:26   6 David Lemon 1:40:43 0:10:06  
7 Dino D'Romero 1:06:37 0:12:00   7 Richard Meyers 1:42:22 0:11:45  
8 rick gray 1:07:03 0:12:26   8 Dino Dromero 1:44:13 0:13:36  
9 Timothy Briggs 1:17:21 0:22:44   9 Billy Reagan, Jr. 1:52:16 0:21:39  
10 Richard Meyers 1:21:43 0:27:06   10 Timothy Briggs 1:55:42 0:25:05  
11 Tyrone Oliver 1:22:25 0:27:48   11 Rick Gray 1:56:11 0:25:34  
12 Scott Hembree 1:23:30 0:28:53   12 Bruce Houser 2:00:11 0:29:34  
        13 Joe Vel 2:10:59 0:40:22  
Male 50 to 59       Male 50 to 59      
               
1 Wayne Decker 0:57:43 0:00:00 10 1 Wayne Decker 1:38:22 0:00:00 10
2 Kevin Milan 1:03:12 0:05:29 8 2 Kevin Milan 1:38:54 0:00:32 8
3 William Dacier 1:06:17 0:08:34 6 3 David Baker 1:47:06 0:08:44 6
4 Dave Baker 1:08:32 0:10:49 4        
Male 60 and over       Male 60 and over      
               
1 Bill Garan 1:06:02   10 1 Bill Garan 1:26:49   10
Beginners Female Beginners Female
Female 19 to 29       Female 19 to 29      
               
        1 Lena Vannimwegan 2:04:40 0:00:00 10
        2 Alisha Wheeler 2:35:00 0:30:20 8
Female 30 to 39       Female 30 to 39      
               
1 Cheryl Ekstrom 1:36:09   10 1 Senta Givens 1:35:29 0:00:00 10
        2 Shawna Yost 1:53:22 0:17:53 8
        3 Zoe Cohen 3:01:55 1:26:26  
Female 40 to 49       Female 40 to 49      
               
        1 Kim Ward 2:05:57   10
JUNIORS JUNIORS
Junior 17-18 Male       Junior 17-18 Male      
               
1 austin drum 0:54:54 0:00:00 10 1 Austin Drum 1:39:19 0:00:00 10
2 Thomas Schick 1:17:30 0:22:36 8 2 Thomas Schick 2:16:48 0:37:29 8
Junior 15-16 Male       Junior 15-16 Male      
               
1 Nathan Comerford 1:01:02 0:00:00 10 1 Austin Rogers 0:50:59 0:00:00 10
2 TYLER SANDOVAL 1:02:01 0:00:59 8 2 Tyler Sandoval 0:53:40 0:02:41 8
3 Zack Ward 1:05:33 0:04:31 6 3 Daniel Schick 0:57:52 0:06:53 6
4 Taylor Simons 1:07:01 0:05:59 4 4 Zack Ward 1:00:30 0:09:31 4
5 Austin Rogers 1:09:03 0:08:01 2 5 Travis Bass 1:09:14 0:18:15 2
        6 Zachary Drum 1:13:23 0:22:24  
        7 Scott Countryman 1:47:18 0:56:19  
Junior 13-14 Male       Junior 13-14 Male      
               
1 Colin Comerford 1:19:07   10 1 Colton Taylor 0:51:38 0:00:00 10
        1 Kenny Polley 0:51:38 0:00:00 8