Dust Devil - White Tank Mountain

Overall Finish List

October 20, 2007


Results By DCB Extreme Adventures, Inc.

Marathon Male

Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Benjmin Webster                               128   31     1 M  0-99      3:24:23   
       2    Clint Hosman            mesa  AZ               50   29     2 M  0-99      3:26:10   
       3    Darrin Permenter        glendale  AZ           80   39     3 M  0-99      3:26:28   
       4    Will Ortiz                                    132   31     4 M  0-99      3:31:17   
       5    James Sipe              Phoenix  AZ           101   34     5 M  0-99      3:46:41   
       6    Rob Brinkerhoff         Tucson  AZ             18   39     6 M  0-99      3:50:14   



 

Pro/Semi Pro Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Tj Woodruff                                   172   24     1 M  0-99      2:00:28   
       2    Josh Powers                                   145   29     2 M  0-99      2:05:41   
       3    Brandon Frazier         Phoenix  AZ            39   32     3 M  0-99      2:11:17   
       4    Travis Husman                                 134   33     4 M  0-99      2:14:07   



 

Pro/Semi Pro Female

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Chloe Forsman                                 167   20     1 F  0-99      2:16:17   



 

Expert Male

Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Travis Bass                                   194   16     1 M  0-18      1:34:15   
       2    Rich Weis                                     120   36     1 M 30-39      2:03:08   
       3    Craig Raney                                   180   45     1 M 40-49      2:06:46   
       4    Travis McMaster         Anthem  AZ             69   34     2 M 30-39      2:07:06   
       5    Manny Ortiz                                   127   46     2 M 40-49      2:07:12   
       6    William Cowan           Albuquerque  NM        27   19     1 M 19-29      2:11:56   
       7    Michael Cronin                                154   20     2 M 19-29      2:13:33   
       8    Miguel Garcia                                 150   37     3 M 30-39      2:35:01   



 

Expert Female

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Melissa Branta          Scottsdale  AZ         16   31     1 F 30-39      1:55:39   
       2    Jennifer Pullen         Tucson  AZ            171   30     2 F 30-39      2:04:12   



 

Single Speed Male

Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Jon Shaw                                      187   25     1 M  0-99      1:58:23   
       2    Tom Ament                                     143   32     2 M  0-99      2:03:02   
       3    Don Miller              Phoenix  AZ            73   45     3 M  0-99      2:16:06   
       4    Gary Kuettel                                  156   37     4 M  0-99      2:20:51   
       5    Michael Sporalsky                             126   31     5 M  0-99      2:22:59   
       6    Dane Clark                                    188   6      6 M  0-99      2:27:02   



 

Sport Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Zachary Brand           Glendale  AZ           15   24     1 M 19-29      1:31:05   
       2    Daniel Naef             Tucson  AZ             76   33     1 M 30-39      1:35:41   
       3    Jim Young               phoenix  AZ           115   41     1 M 40-49      1:37:25   
       4    Michael Krall           Phoenix  AZ            58   35     2 M 30-39      1:37:53   
       5    Sanjay Ganju                                  176   31     3 M 30-39      1:38:52   
       6    Kallan Creager          Queen Creek AZ  AZ     28   15     2 M  0-18      1:42:09   
       7    Ryan Geiger             Flagstaff  AZ          41   13     3 M  0-18      1:43:18   
       8    Bryan Rypkowski         Tucson  AZ             91   32     4 M 30-39      1:44:42   
       9    keith koller            yuma  AZ               57   47     2 M 40-49      1:44:51   
      10    Jonathan Sellwood       Phoenix  AZ            98   40     3 M 40-49      1:44:54   
      11    Jesse Conn0rs                                 142   42     4 M 40-49      1:45:16   
      12    Robert Letson           Broomfield  CO         61   44     5 M 40-49      1:45:52   
      13    James Arrowhead                               175   20     2 M 19-29      1:47:17   
      14    Zachary Keller                                146   17     4 M  0-18      1:47:22   
      15    Wilson Lee              Phoenix  AZ            59   22     3 M 19-29      1:48:21   
      16    Michael Brunson         Flagstaff  AZ          20   23     4 M 19-29      1:48:29   
      17    Doug Bertrand                                 191   42     6 M 40-49      1:49:10   
      18    Brian Roberts                                 162   38     5 M 30-39      1:49:10   
      19    Douglas Hunt            Queen Creek  AZ        51   41     7 M 40-49      1:49:11   
      20    John Harvey                                   181   41     8 M 40-49      1:49:53   
      21    charles kincheloe       tucson  AZ             55   50     1 M 50-59      1:50:00   
      22    Ken Ross                                      164   40     9 M 40-49      1:50:30   
      23    Kevin Flynn             Mesa  AZ              131   42    10 M 40-49      1:50:30   
      24    Michael Fogelquist      Mesa  AZ               37   37     6 M 30-39      1:50:31   
      25    Pierre Garnaud                                133   31     7 M 30-39      1:50:32   
      26    Mike Haas                                     123   41    11 M 40-49      1:50:54   
      27    Ed Mercado              Peoria  AZ             71   41    12 M 40-49      1:50:58   
      28    Brett Cadiente                                173   30     8 M 30-39      1:52:26   
      29    Matt Kipper                                   129   20     5 M 19-29      1:52:47   
      30    Aaron Lowe                                    178   26     6 M 19-29      1:53:25   
      31    Nikolai Skievaski       Phoenix  AZ           102   20     7 M 19-29      1:54:00   
      32    Blake Marrou                                  166   29     8 M 19-29      1:54:35   
      33    Steve Venable           Scottsdale  AZ        105   42    13 M 40-49      1:56:09   
      34    Todd Lattin                                   177   32     9 M 30-39      1:56:35   
      35    Jeff Yingling           Phoenix  AZ           114   20     9 M 19-29      1:57:36   
      36    carl schott             mesa  AZ               97   60     1 M 60-99      1:57:42   
      37    Ray Beauregard                                119   38    10 M 30-39      1:57:46   
      38    Jim Cox                                       148   56     2 M 50-59      1:58:07   
      39    Jake Ritter                                   161   35    11 M 30-39      1:58:24   
      40    alex romero             glendale  AZ           87   45    14 M 40-49      1:59:28   
      41    justin powless          buckeye  AZ            84   35    12 M 30-39      1:59:39   
      42    Ryan Neiffer            Tempe  AZ              77   30    13 M 30-39      2:00:51   
      43    Brian Murphy            Avondale  AZ           75   30    14 M 30-39      2:00:56   
      44    Dylan Greer                                   136   16     5 M  0-18      2:00:58   
      45    Mario Marquez                                 144   20    10 M 19-29      2:01:04   
      46    Brian Trader                                  163   20    11 M 19-29      2:01:10   
      47    Jason Mukavetz          Phoenix  AZ            74   31    15 M 30-39      2:01:37   
      48    Dan Petrosko            tempe  AZ              81   28    12 M 19-29      2:01:54   
      49    Jeremy Forman           Scottsdale  AZ         38   38    16 M 30-39      2:03:04   
      50    Guy Bell                Phoenix  AZ             7   39    17 M 30-39      2:04:07   
      51    Aaron Kellum            Phoenix  AZ           121   31    18 M 30-39      2:05:46   
      52    Anson Gilbert           Mesa  AZ               42   51     3 M 50-59      2:07:03   
      53    George Hackett          Phoenix  AZ            45   32    19 M 30-39      2:07:42   
      54    Steve Medcroft          Avondale  AZ           70   40    15 M 40-49      2:08:34   
      55    Josh Goddard            Sun City  AZ           43   32    20 M 30-39      2:12:57   
      56    lomax boyd              tucson  AZ             13   35    21 M 30-39      2:15:41   
      57    brady bottoms           prescott  AZ           12   52     4 M 50-59      2:16:59   
      58    Robert McDermott                              125   58     5 M 50-59      2:17:52   
      59    BRAD HARRIS             tempe  AZ              47   43    16 M 40-49      2:18:53   
      60    Ron Birks                                     147   46    17 M 40-49      2:19:08   
      61    Ryan Harasyn            Chandler  AZ           46   26    13 M 19-29      2:22:03   
      62    Troy Pearson            Tucson  AZ             79   40    18 M 40-49      2:27:56   
      63    Jeff Baker              Tempe  AZ               5   21    14 M 19-29      2:33:57   



 

Sports Female

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Nicole Eikenberry                             153   36     1 F 30-39      1:24:55   
       2    jeanette McKnight       prescott  AZ           68   39     2 F 30-39      1:26:39   
       3    Crystal Weber                                 160   25     1 F 19-29      1:33:09   
       4    Debi Brokke             Mesa  AZ              130   40     1 F 40-49      1:39:49   



 

Rock Crushers

Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    isaac tafoya            phoenix  AZ           104   28     1 M  0-99      1:35:59   
       2    Jason Dannettel         Tucson  AZ             30   32     2 M  0-99      1:55:16   
       3    Aaron Benally           Glendale  AZ            8   35     3 M  0-99      2:27:12   
       4    Scott Stewart                                 170   42     4 M  0-99      2:36:43   



 

Beginners Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Troy Burns              vail  AZ               21   30     1 M 30-39        49:54   
       2    Brock Boynton           Scottsdale  AZ         14   25     1 M 19-29        50:07   
       3    Demetrios Anifantis     Cave Creek  AZ          2   32     2 M 30-39        51:34   
       4    Keith Wilson            Tempe  AZ             112   46     1 M 40-49        54:37   
       5    Brennan Kim             Chandler  AZ           54   25     2 M 19-29        54:43   
       6    Jason Bigelow           Prescott Valley  AZ     9   35     3 M 30-39        54:53   
       7    michael maez            gilbert  AZ            63   39     4 M 30-39        55:18   
       8    Steve Ward              Flagstaff  AZ         107   46     2 M 40-49        55:52   
       9    David DeNitto           Phoenix  AZ            32   31     5 M 30-39        56:23   
      10    Jake Braaten                                  124   34     6 M 30-39        56:48   
      11    Greg Landers                                  184   41     3 M 40-49        57:28   
      12    Wayne Decker            Glendale  AZ           31   51     1 M 50-59        57:43   
      13    jeff hempleman          Gilbert  AZ            48   36     7 M 30-39        57:44   
      14    Scott Freymuller                              165   37     8 M 30-39      1:00:02   
      15    Mark Martinez           Phoenix  AZ            65   37     9 M 30-39      1:00:33   
      16    Jim Barber              Goodyear  AZ            6   40     4 M 40-49      1:00:38   
      17    David Lemon             Litchfieldpark  AZ     60   45     5 M 40-49      1:01:05   
      18    Noel Gomez                                    139   36    10 M 30-39      1:01:18   
      19    shane romero            glendale  AZ           88   20     3 M 19-29      1:01:59   
      20    Branden Jordan          Tucson  AZ             52   33    11 M 30-39      1:02:31   
      21    Mike Comerford          Peoria  AZ             23   42     6 M 40-49      1:03:03   
      22    John Mann               Phoenix  AZ            64   35    12 M 30-39      1:03:04   
      23    Eduardo Alarar                                169   25     4 M 19-29      1:03:06   
      24    Kevin Milan             Chandler  AZ           72   51     2 M 50-59      1:03:12   
      25    Allen Blackhurst        Gilbert  AZ            11   30    13 M 30-39      1:03:15   
      26    Kory Wynne              Phoenix  AZ           113   30    14 M 30-39      1:04:20   
      27    Bill Garan              Tempe  AZ              40   66     1 M 60-99      1:06:02   
      28    Daniel Schick           Queen Creek  AZ        95   15     1 M  0-18      1:06:13   
      29    William Dacier          Phoenix  AZ            29   54     3 M 50-59      1:06:17   
      30    Dino D'Romero                                 140   46     7 M 40-49      1:06:37   
      31    Steve Houk                                    159   36    15 M 30-39      1:06:48   
      32    Matt Savidge            Scottsdale  AZ         93   33    16 M 30-39      1:06:59   
      33    rick gray               tucson  AZ             44   40     8 M 40-49      1:07:03   
      34    Chad Johnson                                  158   19     5 M 19-29      1:08:18   
      35    Dave Baker              Phoenix  AZ             4   55     4 M 50-59      1:08:32   
      36    Ray Southwick           Mesa  AZ              103   37    17 M 30-39      1:08:49   
      37    shane ramero                                   89   20     6 M 19-29      1:09:11   
      38    Aaron Kerth             Anthem  AZ             53   29     7 M 19-29      1:11:23   
      39    Lyndon Cang                                   118   38    18 M 30-39      1:11:43   
      40    Kevin Hogsed            Queen Creek  AZ        49   39    19 M 30-39      1:14:09   
      41    Timothy Briggs          Glendale  AZ           17   40     9 M 40-49      1:17:21   
      42    Richard Meyers                                138   40    10 M 40-49      1:21:43   
      43    Tyrone Oliver                                 157   40    11 M 40-49      1:22:25   
      44    Scott Hembree                                 141   47    12 M 40-49      1:23:30   
      45    zachary drum            queen creek  AZ        33   15     2 M  0-18      1:28:00   
      46    whit Bissell            chandler  AZ           10   36    20 M 30-39      1:29:12   
      47    Dustin Whaley           Phoenix  AZ           108   27     8 M 19-29      1:30:50   



 

Beginners Female

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Cheryl Ekstrom          Tucson  AZ             36   31     1 F 30-39      1:36:09   



 

Junior 17-18 Male

Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    austin drum             queen creek  AZ        34   18     1 M 17-18        54:54   
       2    Thomas Schick           Queen Creek  AZ        94   17     2 M 17-18      1:17:30   



 

Junior 15-16 Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Nathan Comerford        Peoria  AZ             24   16     1 M 13-16      1:01:02   
       2    TYLER SANDOVAL          FLAGSTAFF  AZ          92   13     2 M 13-16      1:02:01   
       3    Zack Ward               Flagstaff  AZ         106   14     3 M 13-16      1:05:33   
       4    Taylor Simons           Phoenix  AZ           100   16     4 M 13-16      1:07:01   
       5    Austin Rogers           Goodyear  AZ           86   16     5 M 13-16      1:09:03   



 

Junior 15-16 Female

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Myia Wood                                     151   11     1 F  0-12      1:19:09   



 

Kids Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Tabitha McKinney                              205   9      1 F  0-99        18:05   
       2    Lindsey McKinney                              200   9      2 F  0-99        41:58   


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Jordan Lindberg                               207   12     1 M  0-12        16:48   
       2    David Polley                                  199   8      2 M  0-12        19:24   
       3    Blake Landers                                 183   11     3 M  0-12        19:38   
       4    Brandon McNulty                               198   9      4 M  0-12        20:39   
       5    Izaak Wood                                    152   5      5 M  0-12        26:09   
       6    Corbin Kleim                                  116   7      6 M  0-12        26:12   
       7    Jack Ball                                     186   9      7 M  0-12        29:40   
       8    Casey Waters                                  206   9      8 M  0-12        35:07   
       9    Tanner Schineller                             197   8      9 M  0-12        37:33   
      10    Liam jordan                                   196   7     10 M  0-12        45:42   



 

Kids Female

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Samantha Clark                                189   9      1 F  0-12        13:47   
       2    Kendra Wiebers          Mesa  AZ              111   11     2 F  0-12        21:40   
       3    Eilenn Ball                                   185   11     3 F  0-12        32:03   
       4    Emily Carroaro                                195   7      4 F  0-12        33:51   
       5    Carly Winnebald                               179   7      5 F  0-12        44:39   



 

Junior 13-14 Male

Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Colin Comerford         Peoria  AZ             25   13     1 M 13-14      1:19:07