Tour de Scottsdale

Overall Finish List

October 14, 2007


Results By Race Management Systems, Inc.

Individual

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Heidi Clayton           Phoenix  AZ           112   39     1 OVERALL    2:50:59.7                       
       2    Christine Phillips      Chandler  AZ          469   39     2 OVERALL    3:01:04.1                       
       3    Sherri Bajer            Scottsdale  AZ         23   35     3 OVERALL    3:01:04.8                       
       4    Lisa Barnes             Glendale  AZ           31   41     1 F 40-44    3:05:15.1                       
       5    Dana Diller             Scottsdale  AZ        148   41     2 F 40-44    3:05:15.6                       
       6    Tami Bernstein                                698   47     1 F 45-49    3:05:16.1                       
       7    Karen Lewis                                   343   36     1 F 35-39    3:14:16.1                       
       8    Shawn Shackelton        Scottsdale  AZ        545   35     2 F 35-39    3:16:09.2                       
       9    Lisa Zeschke            Tempe  AZ             660   37     3 F 35-39    3:16:26.8                       
      10    Jackie Clow             Chandler  AZ          114   45     2 F 45-49    3:17:13.7                       
      11    Tina Miller             Mesa  AZ              402   42     3 F 40-44    3:17:24.9                       
      12    Judy Hill               Anthem  AZ            255   45     3 F 45-49    3:19:03.9                       
      13    Stacey Jarriel          Fountain Hills  AZ    282   42     4 F 40-44    3:22:33.3                       
      14    Jody Olson              Phoenix  AZ           448   46     4 F 45-49    3:23:34.5                       
      15    Betsy Burdick           Paradise Valley  AZ    83   46     5 F 45-49    3:26:13.2                       
      16    Karen Opperud           Lake Havasu City  A   450   37     4 F 35-39    3:27:51.5                       
      17    Jenny Matheson          Scottsdale  AZ        379   35     5 F 35-39    3:30:32.6                       
      18    Lynn Mushorn                                  423   47     6 F 45-49    3:30:50.9                       
      19    Teri Twarkins           Scottsdale  AZ        611   31     1 F 30-34    3:31:28.8                       
      20    Anne Boyea              Scottsdale  AZ         66   41     5 F 40-44    3:32:10.6                       
      21    Carla Lohn              Phoenix  AZ           348   35     6 F 35-39    3:32:12.5                       
      22    Emily Booth             Phoenix  AZ            64   33     2 F 30-34    3:32:25.2                       
      23    Michelle McNew          Tempe  AZ             392   39     7 F 35-39    3:34:40.5                       
      24    Pam Wright              Scottsdale  AZ        708   38     8 F 35-39    3:35:50.8                       
      25    Lynn Freeland           Scottsdale  AZ        199   30     3 F 30-34    3:36:04.9                       
      26    Alicia Webber           Buckeye  AZ           629   36     9 F 35-39    3:36:21.5                       
      27    Babette Nolton          Scottsdale  AZ        439   37    10 F 35-39    3:39:28.4                       
      28    Shasta Richards                               678   28     1 F 25-29    3:39:39.7                       
      29    Lisa Osinga             Phoenix  AZ           452   35    11 F 35-39    3:42:59.5                       
      30    Orly Maor               Glendale  AZ          366   44     6 F 40-44    3:44:59.4                       
      31    Mary Jo Venturelli      Phoenix  AZ           615   45     7 F 45-49    3:46:05.6                       
      32    Julie Sekella           Cave Creek  AZ        543   31     4 F 30-34    3:47:24.3                       
      33    Debra Commandeur        Anthem  AZ            120   42     7 F 40-44    3:52:51.6                       
      34    Annunziata Lizzul       Scottsdale  AZ        347   36    12 F 35-39    3:52:52.1                       
      35    Laura Nagy              Glendale  AZ          427   39    13 F 35-39    3:55:18.2                       
      36    Deanna Richardson       Glendale  AZ          495   44     8 F 40-44    3:55:18.7                       
      37    Carrie Hansen           Phoenix  AZ           233   34     5 F 30-34    3:58:55.7                       
      38    Cheri Murray                                  675   51     1 F 50-54    3:58:56.1                       
      39    Lisa Wilson                                   677   40     9 F 40-44    3:58:57.4                       
      40    Michele Hermsen         Scottsdale  AZ        251   37    14 F 35-39    3:59:31.4                       
      41    Barbara Lemen           Tempe  AZ             339   57     1 F 55-59    3:59:47.9                       
      42    Robin Shepston          Cave Creek  AZ        549   47     8 F 45-49    3:59:50.5                       
      43    Anne Souder             Scottsdale  AZ        575   44    10 F 40-44    4:00:10.9                       
      44    Laurie Stegall          Scottsdale  AZ        578   52     2 F 50-54    4:00:33.7                       
      45    Marta Chesi             Scottsdale  AZ        106   41    11 F 40-44    4:01:02.5                       
      46    Deborah Sjoholm                               705   52     3 F 50-54    4:01:57.4                       
      47    Catherine Jablonsky     Tempe  AZ             278   49     9 F 45-49    4:04:16.5                       
      48    Colleen Cady-Henriksen  Wheaton  IL            93   43    12 F 40-44    4:05:36.7                       
      49    Jennifer Harman         Tucson  AZ            236   37    15 F 35-39    4:06:15.6                       
      50    Lori Margozewitz        Scottsdale  AZ        369   40    13 F 40-44    4:06:15.9                       
      51    Christine Kessler       Scottsdale  AZ        314   44    14 F 40-44    4:08:38.2                       
      52    Kris Keefer                                   304   42    15 F 40-44    4:10:16.4                       
      53    Ellen Kennedy           Tempe  AZ             311   47    10 F 45-49    4:10:38.4                       
      54    Jayne Venard            Phoenix  AZ           724   46    11 F 45-49    4:10:39.5                       
      55    Laurie Simonson         Burlingame  CA        559   42    16 F 40-44    4:12:14.5                       
      56    Julie Baird             Bulingame  CA          22   32     6 F 30-34    4:12:16.8                       
      57    Gayann Keats            Scottsdale  AZ        302   34     7 F 30-34    4:13:35.9                       
      58    April Fischer           Phoenix  AZ           184   29     2 F 25-29    4:13:41.2                       
      59    Nicole Stewart          Lake Havasu City  A   580   39    16 F 35-39    4:14:44.0                       
      60    Elizabeth Pruett        Scottsdale  AZ        483   26     3 F 25-29    4:17:46.4                       
      61    Claudia Flaherty        Phoenix  AZ           185   54     4 F 50-54    4:17:51.7                       
      62    Richard Harper-Quiroz   Scottsdale  AZ        237   32     8 F 30-34    4:21:01.4                       
      63    Jennifer Huston         Scottsdale  AZ        274   34     9 F 30-34    4:22:49.0                       
      64    Angie Shcolnik          Paradise Valley  AZ   546   49    12 F 45-49    4:23:05.4                       
      65    Jennifer Eberle         Santa Monica  CA      165   27     4 F 25-29    4:23:16.6                       
      66    Beth Markwalder         Chandler  AZ          371   47    13 F 45-49    4:24:55.8                       
      67    Janet Gross             Chandler  AZ          224   31    10 F 30-34    4:25:22.8                       
      68    Deb Michel              Phoenix  AZ           398   50     5 F 50-54    4:25:50.7                       
      69    Iris Scerca             Peoria  AZ            527   33    11 F 30-34    4:25:54.3                       
      70    Cyndi Dean              Scottsdale  AZ        140    3     1 F  0-19    4:31:08.7                       
      71    Mary Founds             Columbus  OH          193   42    17 F 40-44    4:32:06.6                       
      72    Stacy Stoffel           Scottsdale  AZ        581   33    12 F 30-34    4:32:44.3                       
      73    Jill Fernandez          Long Beach  CA        178   40    18 F 40-44    4:33:57.9                       
      74    Kristin Owens           Scottsdale  AZ        454   49    14 F 45-49    4:34:11.2                       
      75    Michelle Jones          Cave Creek  AZ        295   43    19 F 40-44    4:34:32.2                       
      76    Leilah Krohn            Gold Canyon  AZ       330   18     2 F  0-19    4:35:07.1                       
      77    Melissa Masin           Phoenix  AZ           376   40    20 F 40-44    4:35:18.8                       
      78    Alta Lively             Phoenix  AZ           345   42    21 F 40-44    4:37:40.0                       
      79    Jenna Krohn             Gold Canyon  AZ       329   20     1 F 20-24    4:38:03.3                       
      80    Janna Lorenzen                                735   26     5 F 25-29    4:40:36.0                       
      81    Vanessa Mercado         Scottsdale  AZ        396   15     3 F  0-19    4:44:19.2                       
      82    Adela Riehle            Phoenix  AZ           498   33    13 F 30-34    4:45:29.1                       
      83    Robin Craig             Scottsdale  AZ        130   52     6 F 50-54    4:47:14.8                       
      84    Jenny Moore             Scottsdale  AZ        412   52     7 F 50-54    4:47:15.0                       
      85    Wendy Thomas            Scottsdale  AZ        598   36    17 F 35-39    4:49:07.5                       
      86    Leeann Mattison         Scottsdale  AZ        381   42    22 F 40-44    4:49:07.7                       
      87    Angela Argenziano       Phoenix  AZ            11   34    14 F 30-34    4:51:32.7                       
      88    Tracy Dillie            Mesa  AR              149   46    15 F 45-49    4:53:06.7                       
      89    Emily Barkenbush        Scottsdale  AZ         29   13     4 F  0-19    4:53:53.6                       
      90    Chrissy Mancini         Scottsdale  AZ        362   23     2 F 20-24    4:56:00.0                       
      91    Kristie Donovan         Scottsdale  AZ        155   34    15 F 30-34    4:56:49.3                       
      92    Carol Dee               Newmarket  ON         144   55     2 F 55-59    4:57:23.4                       
      93    Marie Segura            Scottsdale  AZ        541   39    18 F 35-39    4:58:02.2                       
      94    Tina Nettleton          Tempe  AZ             432   42    23 F 40-44    4:59:24.8                       
      95    Virginia Stuart         Scottsdale  AZ        586   44    24 F 40-44    4:59:30.1                       
      96    Robin Hekker            Tempe  AZ             248   21     3 F 20-24    5:00:14.6                       
      97    Lou Hurley              Phoenix  AZ           272   59     3 F 55-59    5:03:25.8                       
      98    Kathleen Pryor          Phoenix  AZ           484   36    19 F 35-39    5:04:50.4                       
      99    Marianne Mildenberger                         702   50     8 F 50-54    5:04:59.0                       
     100    Jackie Jones            Higley  AZ            293   45    16 F 45-49    5:06:13.9                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Allison Powers          Queen Creek  AZ       478   28     6 F 25-29    5:07:42.5                       
     102    Lauren Simons           Scottsdale  AZ        558   32    16 F 30-34    5:08:33.9                       
     103    Cyndi Foulk             Phoenix  AZ           192   41    25 F 40-44    5:08:38.1                       
     104    Michelle Olson          Phoenix  AZ           447   44    26 F 40-44    5:08:38.3                       
     105    Kelly Morrison                                696   44    27 F 40-44    5:08:50.1                       
     106    Deanna Dunnuck          Scottsdale  AZ        159   45    17 F 45-49    5:09:14.9                       
     107    Deanne Jacobs           Mesa  AZ              685   40    28 F 40-44    5:10:05.1                       
     108    Zoe Bellinghausen       Scottsdale  AZ         43   29     7 F 25-29    5:10:57.1                       
     109    Meagan Johnson          Phx  AZ               288   37    20 F 35-39    5:12:45.3                       
     110    Tommy Arriaga           Mesa  AZ               13   23     4 F 20-24    5:13:21.3                       
     111    Juanita Arriaga         Glendale  AZ           12   50     9 F 50-54    5:13:50.1                       
     112    Jackie Heffernen                              246   37    21 F 35-39    5:15:12.3                       
     113    Amy Corman              Chandler  AZ          127   41    29 F 40-44    5:18:41.5                       
     114    Terry Dykshorn          Scottsdale  AZ        162   52    10 F 50-54    5:19:38.8                       
     115    Janet Debiase           Madison  NJ           142   51    11 F 50-54    5:22:24.6                       
     116    Vanessa Cianci          Phoenix  AZ           110   31    17 F 30-34    5:28:23.9                       
     117    Lindsey Winings         Tucson  AZ            649   26     8 F 25-29    5:29:33.2                       
     118    Allison Washkurak       Acton  MA             626   45    18 F 45-49    5:30:36.0                       
     119    Fran Brown              Concord  MA            77   49    19 F 45-49    5:30:37.4                       
     120    Sabrina Woods           Surprise  AZ          653   30    18 F 30-34    5:30:44.5                       
     121    Celia Chavarin          Scottsdale  AZ        103   33    19 F 30-34    5:30:45.4                       
     122    Cyndi Black             Scottsdale  AZ         55   48    20 F 45-49    5:31:34.7                       
     123    Judy Tiano              Palm Desert  CA       602   45    21 F 45-49    5:31:39.8                       
     124    Sherry Hill             Peoria  AZ            257   29     9 F 25-29    5:32:25.1                       
     125    Jennifer Brockman       Gilbert  AZ            75   28    10 F 25-29    5:32:45.8                       
     126    Susie Roberts           Brier  WA             507   53    12 F 50-54    5:37:08.5                       
     127    Ashley Nebelsieck       Scottsdale  AZ        430   30    20 F 30-34    5:37:37.5                       
     128    Nicole Jones            Avondale  AZ          292   38    22 F 35-39    5:37:49.3                       
     129    Laura Kurihara          Scottsdale  AZ        333   47    22 F 45-49    5:38:59.8                       
     130    Kim Johnson             Scottsdale  AZ        290   39    23 F 35-39    5:41:30.7                       
     131    Helen Howard            Fountain Hills  AZ    265   47    23 F 45-49    5:47:02.2                       
     132    Stephanie Darnall       Cave Creek  AZ        137   40    30 F 40-44    5:50:26.8                       
     133    Sally Martin            Cave Creek  AZ        373   42    31 F 40-44    5:50:43.0                       
     134    Sunny Carder            Phoenix  AZ            96   29    11 F 25-29    5:58:38.8                       
     135    Laura Babione           Gilbert  AZ            18   39    24 F 35-39    5:59:08.0                       
     136    Lyn Loprinzi                                  728   45    24 F 45-49    6:12:49.3                       


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Eric Salstrand          Phoenix  AZ           525   30     1 OVERALL    2:46:49.2                       
       2    Daniel Vasicheck                              751   30     2 OVERALL    2:46:50.7                       
       3    Bill Koenig             Scottsdale  AZ        322   42     3 OVERALL    2:47:51.1                       
       4    Ryan O'Connor           Scottsdale  AZ        444   35     1 M 35-39    2:49:34.7                       
       5    Brian Forber                                  672   35     2 M 35-39    2:49:36.7                       
       6    Jake Krubelt                                  668   33     1 M 30-34    2:49:44.7                       
       7    Bruno Jaremko           Fountain Hills  AZ    281   55     1 M 55-59    2:49:45.0                       
       8    Tod Smith               Scottsdale  AZ        564   44     1 M 40-44    2:49:45.2                       
       9    Jay Woller              Scottsdale  AZ        650   34     2 M 30-34    2:49:45.3                       
      10    Bryan Antal                                   669   36     3 M 35-39    2:49:45.6                       
      11    Glen Hinshaw            Scottsdale  AZ        258   44     2 M 40-44    2:49:45.7                       
      12    Todd Mion                                     665   39     4 M 35-39    2:49:45.9                       
      13    Bob Pongratz                                  666   47     1 M 45-49    2:49:46.1                       
      14    Scott Schraff           Scottsdale  AZ        534   43     3 M 40-44    2:49:46.3                       
      15    Greg Hritzo             Scottsdale  AZ        267   41     4 M 40-44    2:49:46.5                       
      16    Ryan Zupko              Chandler  AZ          663   17     1 M  0-19    2:49:46.7                       
      17    Scott Wall              Scottsdale  AZ        622   34     3 M 30-34    2:49:46.9                       
      18    Michael Thiele          Chandler  AZ          597   **     2 M  0-19    2:49:47.1                       
      19    Derek Panfil            Scottsdale  AZ        459   30     4 M 30-34    2:49:47.3                       
      20    Chris Fusselman         Phx  AZ               203   35     5 M 35-39    2:49:49.2                       
      21    Jestin Kuettel                                746   25     1 M 25-29    2:49:49.4                       
      22    Doug Gangi              Phoenix  AZ           205   38     6 M 35-39    2:50:01.8                       
      23    Curtis Brown            Paradise Valley  AZ    79   47     2 M 45-49    2:50:03.4                       
      24    Jeff Kluve              Phoenix  AZ           320   34     5 M 30-34    2:50:03.9                       
      25    Craig Streit            Phoenix  AZ           583   29     2 M 25-29    2:50:49.5                       
      26    Scott Rusnak                                  681   41     5 M 40-44    2:50:50.7                       
      27    Jeremiah Freeman        Chandler  AZ          200   34     6 M 30-34    2:50:59.2                       
      28    Greg McGlinn            Scottsdale  AZ        389   37     7 M 35-39    2:50:59.5                       
      29    Efthimios Anastassatos  Scottsdale  AZ          7   44     6 M 40-44    2:51:00.0                       
      30    Aaron Green             Scottsdale  AZ        218   20     1 M 20-24    2:51:20.0                       
      31    Marios Markou           Scottsdale  AZ        370   31     7 M 30-34    2:51:22.2                       
      32    Doug Schwartz           Phoenix  AZ           537   48     3 M 45-49    2:51:29.7                       
      33    James Kennedy           Scottsdale  AZ        310   25     3 M 25-29    2:51:56.2                       
      34    Colin Conner            Phoenix  AZ           122   52     1 M 50-54    2:51:56.6                       
      35    Gary Hanson                                   721   35     8 M 35-39    2:51:59.5                       
      36    John Solle              Scottsdale  AZ        572   37     9 M 35-39    2:52:13.4                       
      37    Brian Marcucci          Phoenix  AZ           368   49     4 M 45-49    2:52:51.3                       
      38    Evan Smith              Scottsdale  AZ        568   31     8 M 30-34    2:52:51.6                       
      39    Adam Weber              Scottsdale  AZ        630   37    10 M 35-39    2:52:52.0                       
      40    Taylor Hansen           Queen Creek  AZ       232   31     9 M 30-34    2:53:28.6                       
      41    David Goldberg          Scottsdale  AZ        701   54     2 M 50-54    2:54:19.8                       
      42    Jason Alexander         Mesa  AZ                2   37    11 M 35-39    2:54:20.3                       
      43    Jeff Harrelson          Scottsdale  AZ        239   45     5 M 45-49    2:54:21.4                       
      44    Shane Arters            Scottsdale  AZ        747   38    12 M 35-39    2:54:33.5                       
      45    Rich Wies                                     745   36    13 M 35-39    2:54:33.8                       
      46    Steve Bainter           Mesa  AZ               21   42     7 M 40-44    2:54:59.5                       
      47    Todd Barnes             Glendale  AZ           30   43     8 M 40-44    2:55:28.6                       
      48    Steven Riess            Phoenix  AZ           499   51     3 M 50-54    2:55:34.6                       
      49    Darrin Austin                                 740   34    10 M 30-34    2:56:08.1                       
      50    Darrin Permenter                              722   39    14 M 35-39    2:56:24.2                       
      51    Robert Musick           Cave Creek  AZ        424   43     9 M 40-44    2:56:24.6                       
      52    Jason Mustonen          Mesa  AZ              426   31    11 M 30-34    2:56:25.2                       
      53    David Julien            Florence  AZ          296   38    15 M 35-39    2:59:40.5                       
      54    Brian Henry             Phoenix  AZ           684   32    12 M 30-34    3:00:45.6                       
      55    Bill Harman             Tucson  AZ            235   37    16 M 35-39    3:01:03.9                       
      56    Jack Adams              Scottsdale  AZ          1   42    10 M 40-44    3:01:04.3                       
      57    Toby Block              Scottsdale  AZ         58   44    11 M 40-44    3:01:04.6                       
      58    Bill McCarville         Scottsdale  AZ        385   42    12 M 40-44    3:01:05.0                       
      59    Jay Kennedy             Tempe  AZ             312   44    13 M 40-44    3:01:05.3                       
      60    Steve Greenspan         Scottsdale  AZ        219   49     6 M 45-49    3:01:05.5                       
      61    Markus Zimmer                                 661   42    14 M 40-44    3:01:13.3                       
      62    Matthew Connors         Scottsdale  AZ        124   20     2 M 20-24    3:02:19.0                       
      63    Brian Matas                                   378   47     7 M 45-49    3:03:53.0                       
      64    Monte Miller            Phoenix  AZ           405   45     8 M 45-49    3:03:53.2                       
      65    James Matt              Scottsdale  AZ        380   41    15 M 40-44    3:03:54.5                       
      66    Brock Boynton           Scottsdale  AZ         68   25     4 M 25-29    3:03:55.0                       
      67    Christopher Bergeron    Scottsdale  AZ         46   34    13 M 30-34    3:03:55.4                       
      68    Chris Collins           Queen Creek  AZ       117   48     9 M 45-49    3:04:42.5                       
      69    Andy Frus               Scottsdale  AZ        201   40    16 M 40-44    3:05:07.2                       
      70    Steve Hughes            Paradise Valley  AZ   270   59     2 M 55-59    3:05:07.5                       
      71    Riki Gilbert            Scottsdale  AZ        209   45    10 M 45-49    3:05:07.8                       
      72    Richard Murray                                674   48    11 M 45-49    3:05:08.1                       
      73    Sean Obrien             Scottsdale  AZ        443   57     3 M 55-59    3:05:12.9                       
      74    Simon Sobrero           Scottsdale  AZ        569   43    17 M 40-44    3:05:13.2                       
      75    James Moore             Cottonwood  AZ        411   58     4 M 55-59    3:05:13.5                       
      76    Anthony Chavez          Temple  TX            104   28     5 M 25-29    3:05:14.0                       
      77    Eric Schecter                                 744   48    12 M 45-49    3:05:14.3                       
      78    Mike Bontrager          Phoenix  AZ            63   46    13 M 45-49    3:05:14.5                       
      79    Robert Williams         Phx  AR               641   55     5 M 55-59    3:05:14.8                       
      80    Alan Hall               Mesa  AZ              226   48    14 M 45-49    3:05:15.3                       
      81    Alex Leckie                                   704   37    17 M 35-39    3:05:15.8                       
      82    Steve Miller            Mesa  AZ              403   40    18 M 40-44    3:05:16.7                       
      83    Jacob Brown                                   723   28     6 M 25-29    3:06:01.5                       
      84    Derron Woodfork         Scottsdale  AZ        652   33    14 M 30-34    3:06:03.2                       
      85    Joe Hohmann             Phoenix  AZ           262   51     4 M 50-54    3:07:50.7                       
      86    Paul Cornell                                  128   56     6 M 55-59    3:07:54.4                       
      87    David Solomon           Chandler  AZ          573   37    18 M 35-39    3:07:54.6                       
      88    Jose Avila                                    673   37    19 M 35-39    3:07:54.9                       
      89    Jonathan Harris         Scottsdle  AZ         240   51     5 M 50-54    3:08:19.5                       
      90    Christopher Peterson    Chandler  AZ          468   41    19 M 40-44    3:08:22.1                       
      91    Tony Contreras                                680   62     1 M 60-99    3:08:42.2                       
      92    Gideon Zeidler          Scottsdale  AZ        658   48    15 M 45-49    3:08:45.6                       
      93    Barry Weissman          Mesa  AZ              635   45    16 M 45-49    3:09:24.7                       
      94    Keith Wilson                                  676   46    17 M 45-49    3:09:34.2                       
      95    John Martin             Scottsdale  AZ        374   47    18 M 45-49    3:10:26.2                       
      96    William Shea            Chandler  AZ          547   47    19 M 45-49    3:10:42.1                       
      97    Everett Beyer           Anthem  AZ             51   57     7 M 55-59    3:10:46.7                       
      98    Matthew Sterne          Anthem  AZ            579   34    15 M 30-34    3:10:53.4                       
      99    Jim Cox                                       679   56     8 M 55-59    3:12:00.2                       
     100    Gil Alatorre                                  719   42    20 M 40-44    3:12:00.6                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Charley Johnson         Scottsdale  CA        286   57     9 M 55-59    3:12:38.5                       
     102    John Lunney             Anthem  AZ            352   56    10 M 55-59    3:12:44.5                       
     103    Jonathan Keats          Scottsdale  AZ        301   31    16 M 30-34    3:12:44.8                       
     104    Simon Keeton            Phoenix  AZ           306   35    20 M 35-39    3:12:45.1                       
     105    Ray Keeton              Phoenix  AZ           305   67     2 M 60-99    3:12:45.3                       
     106    Steven Elwell           Phoenix  AZ           169   46    20 M 45-49    3:12:45.6                       
     107    Tyson Kelley            Phoenix  AZ           307   34    17 M 30-34    3:13:26.5                       
     108    Aleksandar Sekulic      Scottsdale  AZ        544   41    21 M 40-44    3:14:11.5                       
     109    Jon Milliken            Scottsdale  AZ        406   48    21 M 45-49    3:15:01.4                       
     110    Jim Taggart             Phoenix  AZ           592   42    22 M 40-44    3:15:57.1                       
     111    Michael Kean            Gilbert  AZ           300   40    23 M 40-44    3:15:57.6                       
     112    Courtney Davis          Scottsdale  AZ        138   50     6 M 50-54    3:16:15.6                       
     113    Dave Garland                                  731   37    21 M 35-39    3:16:15.8                       
     114    Garrett O'Dell          Mesa  AZ              445   36    22 M 35-39    3:16:16.1                       
     115    Ueli Zaugg              Fountain Hills  AZ    657   62     3 M 60-99    3:16:16.4                       
     116    David Carriere          Scottsdale  AZ         97   39    23 M 35-39    3:16:16.9                       
     117    Corey O'Brien                                 694   36    24 M 35-39    3:16:19.2                       
     118    Kevin Pearson           Peoria  AZ            464   43    24 M 40-44    3:16:19.5                       
     119    Kevin Thomson           Vesuvius  VA          601   53     7 M 50-54    3:16:28.8                       
     120    Jed Bradshaw            Cave Creek  AZ         71   46    22 M 45-49    3:16:51.8                       
     121    Kevin Ellenwood         Fontain Hills  AZ     168   39    25 M 35-39    3:16:56.2                       
     122    Dan Richards                                  717   32    18 M 30-34    3:16:56.5                       
     123    Patrick Magness         Phoenix  AZ           360   35    26 M 35-39    3:17:25.4                       
     124    Joel Gerber             Scottsdale  AZ        207   39    27 M 35-39    3:17:46.9                       
     125    Clive Griffiths         Phoenix  AZ           222   44    25 M 40-44    3:17:54.6                       
     126    Michael Barnes          Scottsdale  AZ         32   44    26 M 40-44    3:18:09.8                       
     127    James Siart             Phoenix  AZ           554   50     8 M 50-54    3:18:47.6                       
     128    Chris Foley                                   716   35    28 M 35-39    3:18:48.0                       
     129    Timothy Louis           Phoenix  AZ           349   44    27 M 40-44    3:19:02.5                       
     130    Michael Piazza                                718   39    29 M 35-39    3:19:02.9                       
     131    Trevor Hill             Anthem  AZ            256   42    28 M 40-44    3:19:12.7                       
     132    Greg Weinstein                                633   42    29 M 40-44    3:19:14.6                       
     133    Justin Riedy            Scottsdale  AZ        497   45    23 M 45-49    3:19:58.2                       
     134    Matthew Rich            Phoenix  AZ           494   35    30 M 35-39    3:20:36.6                       
     135    David Moss              Phoenix  AZ           413   42    30 M 40-44    3:20:36.9                       
     136    Nino Pascale            Scottsdale  AZ        462   47    24 M 45-49    3:20:40.8                       
     137    Michael Schmitt         Scottsdale  AZ        533   54     9 M 50-54    3:21:16.6                       
     138    John Burgraff           Scottsdale  AZ         84   46    25 M 45-49    3:21:25.8                       
     139    Casey Williams          Anthem  AZ            642   26     7 M 25-29    3:21:55.9                       
     140    George Kovalick         Carefree  AZ          327   62     4 M 60-99    3:21:56.9                       
     141    Peter Hodap             Tucson  AZ            259   45    26 M 45-49    3:22:03.0                       
     142    Michael Bromley                               692   42    31 M 40-44    3:22:03.3                       
     143    Steve Lovejoy                                 713   39    31 M 35-39    3:22:18.2                       
     144    Jeremy Longstreet                             732   45    27 M 45-49    3:22:18.5                       
     145    Scott Sahlman           Scottsdale  AZ        523   44    32 M 40-44    3:22:32.5                       
     146    David Mullard           Paradise Valley  AZ   420   42    33 M 40-44    3:22:32.9                       
     147    Simon Zmyslinski        Gilbert  AZ           662   35    32 M 35-39    3:22:34.3                       
     148    Tim Niebling            Tempe  AZ             436   39    33 M 35-39    3:22:53.6                       
     149    Aaron Kellum            Phoenix  AZ           308   31    19 M 30-34    3:23:35.7                       
     150    William Newton          Phoenix  AZ           435   53    10 M 50-54    3:23:36.5                       
     151    George Church           Scottsdale  AZ        109   45    28 M 45-49    3:23:57.7                       
     152    John Steele             Mesa  AZ              577   48    29 M 45-49    3:23:58.0                       
     153    Matt Mueller            Flower Mound  TX      415   26     8 M 25-29    3:23:58.3                       
     154    Corey Koch              Phoenix  AZ           321   15     3 M  0-19    3:23:58.5                       
     155    Roland C McGraham       Scottsdale  AZ        390   66     5 M 60-99    3:23:58.8                       
     156    Ken Pavesic             Scottsdale  AZ        463   55    11 M 55-59    3:23:59.0                       
     157    Robert Seifert          Fountain Hills  AZ    542   60     6 M 60-99    3:24:08.9                       
     158    Lindsey McCutchan       Scottsdale  AZ        386   41    34 M 40-44    3:24:36.5                       
     159    Robert Lowe             Scottsdale  AZ        350   54    11 M 50-54    3:24:54.2                       
     160    Tim Wald                Scottsdale  AZ        621   46    30 M 45-49    3:24:55.1                       
     161    David Seeley            Glendale  AZ          540   59    12 M 55-59    3:24:59.2                       
     162    Christian Watson        Phoenix  AZ           628   34    20 M 30-34    3:24:59.8                       
     163    Alex Russell            Scottsdale  AZ        517   29     9 M 25-29    3:25:02.5                       
     164    Andrew Russell          Lake Oswego  OR       518   32    21 M 30-34    3:25:03.2                       
     165    David Damron            Phoenix  AZ           135   35    34 M 35-39    3:25:15.6                       
     166    Bud Heintz              Phoenix  AZ           247   33    22 M 30-34    3:25:21.0                       
     167    Jonathan Coffen         Phoenix  AZ           116   35    35 M 35-39    3:26:03.6                       
     168    Karl Stauffer           Scottsdale  AZ        682   51    12 M 50-54    3:26:08.7                       
     169    Ron Waller              Phoenix  AZ           623   58    13 M 55-59    3:26:09.1                       
     170    Charles Landers         Surprise  AZ          334   54    13 M 50-54    3:26:11.8                       
     171    William Berg            Tempe  AZ              45   52    14 M 50-54    3:26:37.0                       
     172    Darren Wright                                 707   37    36 M 35-39    3:26:46.5                       
     173    Brent Sherman           Phoenxi  AZ           552   37    37 M 35-39    3:26:47.6                       
     174    Dan Kuch                Lake Havasu City  A   332   33    23 M 30-34    3:27:08.3                       
     175    Brian Opperud           Lake Havasu City  A   451   39    38 M 35-39    3:27:08.7                       
     176    Tony Ritter             Dayton  OH            503   48    31 M 45-49    3:27:54.2                       
     177    Shawn Radcliff          Phoenix  AZ           486   43    35 M 40-44    3:27:55.1                       
     178    Kurt Solem              Paradise Valley  AZ   570   50    15 M 50-54    3:27:55.6                       
     179    Peter Martens           Scottsdale  AZ        372   60     7 M 60-99    3:27:59.1                       
     180    David Wingo             Phoenix  AZ           648   47    32 M 45-49    3:28:40.2                       
     181    Casey Christensen       Phoenix  AZ           108   30    24 M 30-34    3:28:43.2                       
     182    Ryan Schubert           Phoenix  AZ           535   30    25 M 30-34    3:28:43.5                       
     183    Borg Siburg             Scottsdale  AZ        555   49    33 M 45-49    3:28:52.4                       
     184    Craig Thorpe                                  726   37    39 M 35-39    3:28:59.0                       
     185    Michael Namie           Mesa  AZ              428   43    36 M 40-44    3:29:41.6                       
     186    Thomas Willim           Fountain Hills  AZ    646   47    34 M 45-49    3:30:31.9                       
     187    Barrett Tester          Silverado  CA         595   42    37 M 40-44    3:30:47.4                       
     188    William Weir            Scottsdale  AZ        634   55    14 M 55-59    3:31:16.6                       
     189    Thomas Barrett          Scottsdale  AZ         34   42    38 M 40-44    3:31:28.0                       
     190    Larry Bello             Phoenix  AZ            44   45    35 M 45-49    3:31:30.1                       
     191    Sean Lozano             Gilbert  AZ           351   36    40 M 35-39    3:31:31.1                       
