Place Name City Bib No Age Overall Time
1 Heidi Clayton Phoenix AZ 112 39 1 2:50:59.7
2 Christine Phillips Chandler AZ 469 39 2 3:01:04.1
3 Sherri Bajer Scottsdale AZ 23 35 3 3:01:04.8
Place Name City Bib No Age Overall Time
1 Eric Salstrand Phoenix AZ 525 30 1 2:46:49.2
2 Daniel Vasicheck 751 30 2 2:46:50.7
3 Bill Koenig Scottsdale AZ 322 42 3 2:47:51.1
Place Name City Bib No Age Overall Time
1 Cyndi Dean Scottsdale AZ 140 3 70 4:31:08.7
2 Leilah Krohn Gold Canyon AZ 330 18 76 4:35:07.1
3 Vanessa Mercado Scottsdale AZ 396 15 81 4:44:19.2
4 Emily Barkenbush Scottsdale AZ 29 13 89 4:53:53.6
Place Name City Bib No Age Overall Time
1 Ryan Zupko Chandler AZ 663 17 16 2:49:46.7
2 Michael Thiele Chandler AZ 597 ** 18 2:49:47.1
3 Corey Koch Phoenix AZ 321 15 154 3:23:58.5
4 Ethan Powers Scottsdale AZ 480 17 215 3:34:19.3
5 Mike Johnson Cave Creek AZ 748 17 234 3:38:59.2
6 Bill Arsenault Cave Creek AZ 14 17 290 3:50:43.3
7 Nick Prins Fountain Hills AZ 482 19 440 4:40:13.3
Place Name City Bib No Age Overall Time
1 Jenna Krohn Gold Canyon AZ 329 20 79 4:38:03.3
2 Chrissy Mancini Scottsdale AZ 362 23 90 4:56:00.0
3 Robin Hekker Tempe AZ 248 21 96 5:00:14.6
4 Tommy Arriaga Mesa AZ 13 23 110 5:13:21.3
Place Name City Bib No Age Overall Time
1 Aaron Green Scottsdale AZ 218 20 30 2:51:20.0
2 Matthew Connors Scottsdale AZ 124 20 62 3:02:19.0
3 Ryan Ivie Phoenix AZ 277 24 221 3:35:59.5
4 Ryan Hulett Tempe AZ 271 24 233 3:38:32.5
5 Mike Golden Tempe AZ 214 23 411 4:27:48.0
Place Name City Bib No Age Overall Time
1 Shasta Richards 678 28 28 3:39:39.7
2 April Fischer Phoenix AZ 184 29 58 4:13:41.2
3 Elizabeth Pruett Scottsdale AZ 483 26 60 4:17:46.4
4 Jennifer Eberle Santa Monica CA 165 27 65 4:23:16.6
5 Janna Lorenzen 735 26 80 4:40:36.0
6 Allison Powers Queen Creek AZ 478 28 101 5:07:42.5
7 Zoe Bellinghausen Scottsdale AZ 43 29 108 5:10:57.1
8 Lindsey Winings Tucson AZ 649 26 117 5:29:33.2
9 Sherry Hill Peoria AZ 257 29 124 5:32:25.1
10 Jennifer Brockman Gilbert AZ 75 28 125 5:32:45.8
11 Sunny Carder Phoenix AZ 96 29 134 5:58:38.8
Place Name City Bib No Age Overall Time
1 Jestin Kuettel 746 25 21 2:49:49.4
2 Craig Streit Phoenix AZ 583 29 25 2:50:49.5
3 James Kennedy Scottsdale AZ 310 25 33 2:51:56.2
4 Brock Boynton Scottsdale AZ 68 25 66 3:03:55.0
5 Anthony Chavez Temple TX 104 28 76 3:05:14.0
6 Jacob Brown 723 28 83 3:06:01.5
7 Casey Williams Anthem AZ 642 26 139 3:21:55.9
8 Matt Mueller Flower Mound TX 415 26 153 3:23:58.3
9 Alex Russell Scottsdale AZ 517 29 163 3:25:02.5
10 Benjamin De Luna Phoenix AZ 139 28 209 3:33:18.4
11 Tyler Schettler Phoenix AZ 531 27 247 3:42:33.2
12 Rob Murray Arlington VA 422 25 260 3:45:42.8
13 Brian Tranetzki Mesa AZ 607 29 267 3:46:28.7
14 Jim Eliopulos Tucson AZ 167 29 273 3:47:27.9
15 Robert Eufemia Jr. Phoenix AZ 173 27 345 4:02:57.7
16 Travis Weese Scottsdale AZ 631 27 374 4:13:47.8
17 Ajay Madhvani Tucson AS 358 26 377 4:14:21.1
18 Yen Lin Chen Scottsdale AZ 105 28 386 4:17:19.1
19 Josh Thye 703 26 387 4:17:21.8
20 Brody Wakefield Scottsdale AZ 620 28 392 4:19:46.0
21 Justin Bern 730 26 407 4:26:22.7
22 Garfield Yuen Hoffman Estates IL 656 28 421 4:30:26.2
23 John Casper Springfield IL 99 27 455 4:55:17.8
24 Dustin Brockman Gilbert AZ 74 28 493 5:32:45.4
Place Name City Bib No Age Overall Time
1 Teri Twarkins Scottsdale AZ 611 31 19 3:31:28.8
2 Emily Booth Phoenix AZ 64 33 22 3:32:25.2
3 Lynn Freeland Scottsdale AZ 199 30 25 3:36:04.9
4 Julie Sekella Cave Creek AZ 543 31 32 3:47:24.3
5 Carrie Hansen Phoenix AZ 233 34 37 3:58:55.7
6 Julie Baird Bulingame CA 22 32 56 4:12:16.8
7 Gayann Keats Scottsdale AZ 302 34 57 4:13:35.9
8 Richard Harper-Quiroz Scottsdale AZ 237 32 62 4:21:01.4
9 Jennifer Huston Scottsdale AZ 274 34 63 4:22:49.0
10 Janet Gross Chandler AZ 224 31 67 4:25:22.8
11 Iris Scerca Peoria AZ 527 33 69 4:25:54.3
12 Stacy Stoffel Scottsdale AZ 581 33 72 4:32:44.3
13 Adela Riehle Phoenix AZ 498 33 82 4:45:29.1
14 Angela Argenziano Phoenix AZ 11 34 87 4:51:32.7
15 Kristie Donovan Scottsdale AZ 155 34 91 4:56:49.3
16 Lauren Simons Scottsdale AZ 558 32 102 5:08:33.9
17 Vanessa Cianci Phoenix AZ 110 31 116 5:28:23.9
18 Sabrina Woods Surprise AZ 653 30 120 5:30:44.5
19 Celia Chavarin Scottsdale AZ 103 33 121 5:30:45.4
20 Ashley Nebelsieck Scottsdale AZ 430 30 127 5:37:37.5
Place Name City Bib No Age Overall Time
1 Jake Krubelt 668 33 6 2:49:44.7
2 Jay Woller Scottsdale AZ 650 34 9 2:49:45.3
3 Scott Wall Scottsdale AZ 622 34 17 2:49:46.9
4 Derek Panfil Scottsdale AZ 459 30 19 2:49:47.3
5 Jeff Kluve Phoenix AZ 320 34 24 2:50:03.9
6 Jeremiah Freeman Chandler AZ 200 34 27 2:50:59.2
7 Marios Markou Scottsdale AZ 370 31 31 2:51:22.2
8 Evan Smith Scottsdale AZ 568 31 38 2:52:51.6
9 Taylor Hansen Queen Creek AZ 232 31 40 2:53:28.6
10 Darrin Austin 740 34 49 2:56:08.1
11 Jason Mustonen Mesa AZ 426 31 52 2:56:25.2
12 Brian Henry Phoenix AZ 684 32 54 3:00:45.6
13 Christopher Bergeron Scottsdale AZ 46 34 67 3:03:55.4
14 Derron Woodfork Scottsdale AZ 652 33 84 3:06:03.2
15 Matthew Sterne Anthem AZ 579 34 98 3:10:53.4
16 Jonathan Keats Scottsdale AZ 301 31 103 3:12:44.8
17 Tyson Kelley Phoenix AZ 307 34 107 3:13:26.5
18 Dan Richards 717 32 122 3:16:56.5
19 Aaron Kellum Phoenix AZ 308 31 149 3:23:35.7
20 Christian Watson Phoenix AZ 628 34 162 3:24:59.8
21 Andrew Russell Lake Oswego OR 518 32 164 3:25:03.2
22 Bud Heintz Phoenix AZ 247 33 166 3:25:21.0
23 Dan Kuch Lake Havasu City A 332 33 174 3:27:08.3
24 Casey Christensen Phoenix AZ 108 30 181 3:28:43.2
25 Ryan Schubert Phoenix AZ 535 30 182 3:28:43.5
26 James Robinson Scottsdale AZ 510 33 199 3:32:10.8
27 Darik Russell Phoenix AZ 519 33 200 3:32:11.1
28 Mark Bunz Mesa AZ 82 34 208 3:32:21.2
29 Jeff Westcott Phoenix AZ 683 34 211 3:33:26.2
30 Dan Reed Scottsdale AZ 490 34 213 3:33:47.4
31 Sam Kasanicky Scottsdale AZ 298 30 228 3:37:04.1
32 Jason Mukavetz Phoenix AZ 418 31 242 3:41:20.9
33 Reginaldo Isquerdo Peoria AZ 275 33 252 3:44:02.1
34 German Piedrahita Tempe AZ 470 33 253 3:44:08.7
35 Eddie Williams Avondale AZ 645 32 268 3:46:31.4
36 Hugo Meraz Scottsdale AZ 395 31 286 3:49:36.3
37 Tyler Coper Scottsdale AZ 125 31 291 3:51:41.8
38 Fred Fischer Phoenix AZ 183 33 303 3:55:27.7
39 Scott Bray Mesa AZ 73 34 334 4:00:41.0
40 Emilio Higgins Glendale AZ 253 31 341 4:01:58.0
41 Shad Baloun Scottsdale AZ 25 33 351 4:05:17.9
42 Jason Creed 693 33 357 4:07:11.6
43 Nicholas Schaad Scottsdale AZ 528 30 364 4:10:16.0
44 Paul Dong Phoenix AZ 153 33 379 4:14:28.8
45 Matt Savidge Scottsdale AZ 526 33 393 4:20:07.6
46 Ryan Oldroyd Phoenix AZ 446 31 429 4:32:47.4
47 Eric Ubersax Scottsdale AZ 612 30 433 4:34:20.1
48 John Waikel Gilbert AZ 618 30 485 5:24:34.2
49 Kevin Bellinghausen Scottsdale AZ 42 30 494 5:33:59.0
50 Stephen Rufle Chandler AZ 750 34 502 5:59:07.0
51 John Holden Glendale AZ 263 30 504 6:08:39.7
Place Name City Bib No Age Overall Time
1 Karen Lewis 343 36 7 3:14:16.1
2 Shawn Shackelton Scottsdale AZ 545 35 8 3:16:09.2
3 Lisa Zeschke Tempe AZ 660 37 9 3:16:26.8
4 Karen Opperud Lake Havasu City A 450 37 16 3:27:51.5
5 Jenny Matheson Scottsdale AZ 379 35 17 3:30:32.6
6 Carla Lohn Phoenix AZ 348 35 21 3:32:12.5
7 Michelle McNew Tempe AZ 392 39 23 3:34:40.5
8 Pam Wright Scottsdale AZ 708 38 24 3:35:50.8
9 Alicia Webber Buckeye AZ 629 36 26 3:36:21.5
10 Babette Nolton Scottsdale AZ 439 37 27 3:39:28.4
11 Lisa Osinga Phoenix AZ 452 35 29 3:42:59.5
12 Annunziata Lizzul Scottsdale AZ 347 36 34 3:52:52.1
13 Laura Nagy Glendale AZ 427 39 35 3:55:18.2
14 Michele Hermsen Scottsdale AZ 251 37 40 3:59:31.4
15 Jennifer Harman Tucson AZ 236 37 49 4:06:15.6
16 Nicole Stewart Lake Havasu City A 580 39 59 4:14:44.0
17 Wendy Thomas Scottsdale AZ 598 36 85 4:49:07.5
18 Marie Segura Scottsdale AZ 541 39 93 4:58:02.2
19 Kathleen Pryor Phoenix AZ 484 36 98 5:04:50.4
20 Meagan Johnson Phx AZ 288 37 109 5:12:45.3
21 Jackie Heffernen 246 37 112 5:15:12.3
22 Nicole Jones Avondale AZ 292 38 128 5:37:49.3
23 Kim Johnson Scottsdale AZ 290 39 130 5:41:30.7
24 Laura Babione Gilbert AZ 18 39 135 5:59:08.0
Place Name City Bib No Age Overall Time
1 Ryan O'Connor Scottsdale AZ 444 35 4 2:49:34.7
2 Brian Forber 672 35 5 2:49:36.7
3 Bryan Antal 669 36 10 2:49:45.6
4 Todd Mion 665 39 12 2:49:45.9
5 Chris Fusselman Phx AZ 203 35 20 2:49:49.2
6 Doug Gangi Phoenix AZ 205 38 22 2:50:01.8
7 Greg McGlinn Scottsdale AZ 389 37 28 2:50:59.5
8 Gary Hanson 721 35 35 2:51:59.5
9 John Solle Scottsdale AZ 572 37 36 2:52:13.4
10 Adam Weber Scottsdale AZ 630 37 39 2:52:52.0
11 Jason Alexander Mesa AZ 2 37 42 2:54:20.3
12 Shane Arters Scottsdale AZ 747 38 44 2:54:33.5
13 Rich Wies 745 36 45 2:54:33.8
14 Darrin Permenter 722 39 50 2:56:24.2
15 David Julien Florence AZ 296 38 53 2:59:40.5
16 Bill Harman Tucson AZ 235 37 55 3:01:03.9
17 Alex Leckie 704 37 81 3:05:15.8
18 David Solomon Chandler AZ 573 37 87 3:07:54.6
19 Jose Avila 673 37 88 3:07:54.9
20 Simon Keeton Phoenix AZ 306 35 104 3:12:45.1
21 Dave Garland 731 37 113 3:16:15.8
22 Garrett O'Dell Mesa AZ 445 36 114 3:16:16.1
23 David Carriere Scottsdale AZ 97 39 116 3:16:16.9
24 Corey O'Brien 694 36 117 3:16:19.2
25 Kevin Ellenwood Fontain Hills AZ 168 39 121 3:16:56.2
26 Patrick Magness Phoenix AZ 360 35 123 3:17:25.4
27 Joel Gerber Scottsdale AZ 207 39 124 3:17:46.9
28 Chris Foley 716 35 128 3:18:48.0
29 Michael Piazza 718 39 130 3:19:02.9
30 Matthew Rich Phoenix AZ 494 35 134 3:20:36.6
31 Steve Lovejoy 713 39 143 3:22:18.2
32 Simon Zmyslinski Gilbert AZ 662 35 147 3:22:34.3
33 Tim Niebling Tempe AZ 436 39 148 3:22:53.6
34 David Damron Phoenix AZ 135 35 165 3:25:15.6
35 Jonathan Coffen Phoenix AZ 116 35 167 3:26:03.6
36 Darren Wright 707 37 172 3:26:46.5
37 Brent Sherman Phoenxi AZ 552 37 173 3:26:47.6
38 Brian Opperud Lake Havasu City A 451 39 175 3:27:08.7
39 Craig Thorpe 726 37 184 3:28:59.0
40 Sean Lozano Gilbert AZ 351 36 191 3:31:31.1
41 Steven Zeiller Tucson AZ 659 37 196 3:32:04.4
42 Kevin Brothen Scottsdale AZ 76 37 197 3:32:04.7
43 Matt Walsh Scottsdale AZ 624 38 198 3:32:10.3
44 Todd Riopelle Fountain Hills AZ 501 39 202 3:32:11.7
45 Scott Delaune Scottsdale AZ 145 35 205 3:32:12.7
46 Patrick Rhodes Tempe AZ 493 39 206 3:32:13.0
47 Greg Rogers Fountain Hills AZ 513 38 207 3:32:13.2
48 Craig Demarco Phoenix AZ 146 37 216 3:34:21.2
49 Paul Fertig Phoenix AZ 180 38 219 3:35:41.9
50 Erik Cagnina Gahanna OH 94 37 224 3:37:00.6
51 Jim Snyder 736 38 225 3:37:01.8
52 Lucien Bianchi Phoenix AZ 52 36 231 3:37:24.1
53 Pat Lamb 712 36 235 3:39:09.2
54 Kent Thomsen Scottsdale AZ 600 37 239 3:40:49.8
55 Ken Simonelic 737 37 240 3:40:50.9
56 Doug Popham Tucson AZ 474 38 241 3:41:01.5
57 Kirk Schenik 738 39 249 3:43:26.2
58 Eric Jewell Tucson AZ 284 35 254 3:44:14.8
59 Tyler Whelan Gilbert AZ 638 37 255 3:44:29.9
60 Kevin McKemie Scottsdale AZ 391 39 263 3:46:02.9
61 Michael Blum Surprise AZ 61 38 266 3:46:08.3
62 Fidel Nevarez Phoenix AZ 434 35 272 3:47:25.0
63 Kris Mantey Phoenix AZ 363 36 275 3:48:00.8
64 Jeff Glasner Scottsdale AZ 211 37 276 3:48:09.3
65 Steve Pilon Scottsdale AZ 471 36 292 3:51:42.2
66 Adam Dabrowski 697 38 298 3:53:32.5
67 Todd Mabry Scottsdale AZ 355 36 304 3:55:45.6
68 Brian Rick 743 38 306 3:56:04.1
69 David Brasfield Scottsdale AZ 72 37 307 3:56:06.7
70 Aaron Mascarella Phoenix AZ 375 37 309 3:56:16.3
71 Rick Hall Anthem AZ 227 36 313 3:56:24.9
72 Robert Blohm Phoenix AZ 60 37 316 3:57:13.7
73 John Roberts Scottsdale AZ 508 39 321 3:58:18.2
74 Steven Turkeltaub Scottsdale AZ 610 36 328 3:59:47.6
75 Patrick Dolan Phoenix AZ 152 35 336 4:00:45.6
76 Zach Safrin 522 37 340 4:01:54.0
77 Simon Dudek Scottsdale AZ 158 35 346 4:03:02.5
78 Bob Mignanelli Scottsdale AZ 399 39 354 4:06:17.3
79 Chris Baniszewski 715 39 358 4:07:38.8
80 James Powers Queen Creek AZ 479 35 359 4:07:39.2
81 Corey Strycker Gilbert AZ 584 36 367 4:11:28.3
82 Matthew Doust Scottsdale AZ 156 36 380 4:14:33.6
83 Doug Sluyk 563 37 394 4:20:07.8
84 Gabe Paola Cave Creek AZ 460 36 404 4:24:28.3
85 Anthony Argenziano Phoenix AZ 10 37 406 4:25:56.4
86 Brian Qualls Phoenix AZ 485 35 409 4:26:41.1
87 Mike Napoli Scottsdale AZ 429 38 419 4:29:06.2
88 Andrew Greenstein Anthem AZ 220 37 446 4:47:33.0
89 Scott Emmick Scottsdale AZ 170 39 447 4:52:14.8
90 Robert Mattison Scottsdale AZ 382 38 448 4:52:15.1
91 Chaz Kasanicky Scottsdale AZ 299 39 462 5:00:58.9
92 Jeff Nettleton Tempe AZ 433 39 463 5:03:19.8
93 Scott Scharff Scottsdale AZ 529 37 466 5:03:30.2
94 James Schmale Gilbert AZ 532 36 472 5:09:13.2
95 Clegg Mabey Scottsdale AZ 354 39 484 5:24:14.1
96 Christopher Hemminghaus Chandler AZ 249 36 489 5:29:10.6
97 Bryan Richman Peoria AZ 496 35 492 5:32:24.8
98 Paul Toma Scottsdale AZ 605 36 500 5:49:19.1
Place Name City Bib No Age Overall Time
1 Lisa Barnes Glendale AZ 31 41 4 3:05:15.1
2 Dana Diller Scottsdale AZ 148 41 5 3:05:15.6
3 Tina Miller Mesa AZ 402 42 11 3:17:24.9
4 Stacey Jarriel Fountain Hills AZ 282 42 13 3:22:33.3
5 Anne Boyea Scottsdale AZ 66 41 20 3:32:10.6
6 Orly Maor Glendale AZ 366 44 30 3:44:59.4
7 Debra Commandeur Anthem AZ 120 42 33 3:52:51.6
8 Deanna Richardson Glendale AZ 495 44 36 3:55:18.7
9 Lisa Wilson 677 40 39 3:58:57.4
10 Anne Souder Scottsdale AZ 575 44 43 4:00:10.9
11 Marta Chesi Scottsdale AZ 106 41 45 4:01:02.5
12 Colleen Cady-Henriksen Wheaton IL 93 43 48 4:05:36.7
13 Lori Margozewitz Scottsdale AZ 369 40 50 4:06:15.9
14 Christine Kessler Scottsdale AZ 314 44 51 4:08:38.2
15 Kris Keefer 304 42 52 4:10:16.4
16 Laurie Simonson Burlingame CA 559 42 55 4:12:14.5
17 Mary Founds Columbus OH 193 42 71 4:32:06.6
18 Jill Fernandez Long Beach CA 178 40 73 4:33:57.9
19 Michelle Jones Cave Creek AZ 295 43 75 4:34:32.2
20 Melissa Masin Phoenix AZ 376 40 77 4:35:18.8
21 Alta Lively Phoenix AZ 345 42 78 4:37:40.0
22 Leeann Mattison Scottsdale AZ 381 42 86 4:49:07.7
23 Tina Nettleton Tempe AZ 432 42 94 4:59:24.8
24 Virginia Stuart Scottsdale AZ 586 44 95 4:59:30.1
25 Cyndi Foulk Phoenix AZ 192 41 103 5:08:38.1
26 Michelle Olson Phoenix AZ 447 44 104 5:08:38.3
27 Kelly Morrison 696 44 105 5:08:50.1
28 Deanne Jacobs Mesa AZ 685 40 107 5:10:05.1
29 Amy Corman Chandler AZ 127 41 113 5:18:41.5
30 Stephanie Darnall Cave Creek AZ 137 40 132 5:50:26.8
31 Sally Martin Cave Creek AZ 373 42 133 5:50:43.0
Place Name City Bib No Age Overall Time
1 Tod Smith Scottsdale AZ 564 44 8 2:49:45.2
2 Glen Hinshaw Scottsdale AZ 258 44 11 2:49:45.7
3 Scott Schraff Scottsdale AZ 534 43 14 2:49:46.3
4 Greg Hritzo Scottsdale AZ 267 41 15 2:49:46.5
5 Scott Rusnak 681 41 26 2:50:50.7
6 Efthimios Anastassatos Scottsdale AZ 7 44 29 2:51:00.0
7 Steve Bainter Mesa AZ 21 42 46 2:54:59.5
8 Todd Barnes Glendale AZ 30 43 47 2:55:28.6
9 Robert Musick Cave Creek AZ 424 43 51 2:56:24.6
10 Jack Adams Scottsdale AZ 1 42 56 3:01:04.3
11 Toby Block Scottsdale AZ 58 44 57 3:01:04.6
12 Bill McCarville Scottsdale AZ 385 42 58 3:01:05.0
13 Jay Kennedy Tempe AZ 312 44 59 3:01:05.3
14 Markus Zimmer 661 42 61 3:01:13.3
15 James Matt Scottsdale AZ 380 41 65 3:03:54.5
16 Andy Frus Scottsdale AZ 201 40 69 3:05:07.2
17 Simon Sobrero Scottsdale AZ 569 43 74 3:05:13.2
18 Steve Miller Mesa AZ 403 40 82 3:05:16.7
19 Christopher Peterson Chandler AZ 468 41 90 3:08:22.1
20 Gil Alatorre 719 42 100 3:12:00.6
21 Aleksandar Sekulic Scottsdale AZ 544 41 108 3:14:11.5
22 Jim Taggart Phoenix AZ 592 42 110 3:15:57.1
23 Michael Kean Gilbert AZ 300 40 111 3:15:57.6
24 Kevin Pearson Peoria AZ 464 43 118 3:16:19.5
25 Clive Griffiths Phoenix AZ 222 44 125 3:17:54.6
26 Michael Barnes Scottsdale AZ 32 44 126 3:18:09.8
27 Timothy Louis Phoenix AZ 349 44 129 3:19:02.5
28 Trevor Hill Anthem AZ 256 42 131 3:19:12.7
29 Greg Weinstein 633 42 132 3:19:14.6
30 David Moss Phoenix AZ 413 42 135 3:20:36.9
31 Michael Bromley 692 42 142 3:22:03.3
32 Scott Sahlman Scottsdale AZ 523 44 145 3:22:32.5
33 David Mullard Paradise Valley AZ 420 42 146 3:22:32.9
34 Lindsey McCutchan Scottsdale AZ 386 41 158 3:24:36.5
35 Shawn Radcliff Phoenix AZ 486 43 177 3:27:55.1
36 Michael Namie Mesa AZ 428 43 185 3:29:41.6
37 Barrett Tester Silverado CA 595 42 187 3:30:47.4
38 Thomas Barrett Scottsdale AZ 34 42 189 3:31:28.0
39 John Summers Phoenix AZ 587 42 193 3:31:51.0
40 Steve Boyle Mesa AZ 67 43 203 3:32:11.9
41 Rick Hammond Scottsdale AZ 231 40 204 3:32:12.2
42 John Maus Phoenix AZ 383 44 212 3:33:34.7
43 David Post Scottsdale AZ 475 42 217 3:34:25.0
44 Doug Bach Scottsdale AZ 19 44 218 3:34:33.9
45 Andrew Reese Mesa AZ 491 43 220 3:35:56.4
46 Kevan Millstein Pepper Pike OH 407 43 222 3:36:02.8
47 Jon Glover Gilbert AS 213 44 227 3:37:03.7
48 Michael Creamer 132 42 230 3:37:23.2
49 Carlton Hawkins Phoenix AZ 242 41 232 3:37:27.7
50 Adam Singer 560 42 246 3:42:32.8
51 Peter Slate 562 42 250 3:43:27.7
52 Stephen Soley Tempe AZ 571 40 251 3:43:31.0
53 Greg Kent Phoenix AZ 313 40 257 3:45:26.7
54 Steven Kosek Scottsdale AZ 326 41 262 3:46:02.0
55 Michael Donley Phoenix AZ 154 44 264 3:46:04.9
56 John Bourdages Scottsdale AZ 65 41 271 3:47:20.3
57 Rick Stokes Peoria AZ 582 44 278 3:48:21.0
58 Peter Koliopoulos Scottsdale AZ 323 44 280 3:49:01.8
59 Robert Bahl Chandler AZ 20 43 281 3:49:02.7
60 Jon Driver Glendale AZ 157 44 282 3:49:07.4
61 Christopher Greaney Scottsdale AZ 217 43 283 3:49:12.3
62 Michael Wetherell Glendale AZ 637 41 284 3:49:28.6
63 Dennis Wright Fountain Hills AZ 655 44 293 3:51:42.7
64 Luke Chandler Scottsdale AZ 100 40 299 3:54:50.8
65 William Lind Norwalk CA 344 44 301 3:55:13.8
66 Christopher Biggs Scottsdale AZ 54 41 305 3:55:54.3
67 Steve Randazzo Scottsdale AZ 487 41 308 3:56:15.9
68 Jim Nystrom Scottsdale AZ 442 43 314 3:56:35.6
69 Mark Jacoby Phoenix AZ 280 43 322 3:58:53.9
70 Doug Weekes 687 42 326 3:59:41.9
71 Jim Niemeyer Anthem AZ 437 41 330 4:00:06.8
72 Gerald Salas Scottsdale AZ 524 44 344 4:02:56.9
73 Jeff Wheless Fountain Hills AZ 639 40 348 4:03:21.0
74 Paul Frale Aurora IL 197 41 352 4:05:36.4
75 Brian Buckley Flagstaff AZ 80 40 363 4:10:02.5
76 Lawrence Johnson Chandler AZ 287 40 369 4:11:29.4
77 Alex Chucri Scottsdale AZ 664 41 371 4:12:18.0
78 Jeffrey Toney Thatcher AZ 606 40 381 4:14:43.2
79 Paul Molchan Scottsdale AZ 409 44 383 4:16:10.2
80 Drew Grimm Scottsdale AZ 223 44 395 4:21:22.1
81 Jeffrey Katz Paradise Valley AZ 297 43 396 4:22:32.7
82 Nils Bunde Chicago IL 81 41 403 4:23:40.2
83 Randy Taylor 725 41 417 4:28:51.9
84 Tony Biggs Cave Creek AZ 53 44 422 4:30:45.7
85 John Dean Scottsdale AZ 141 42 423 4:31:09.2
86 Marvin Founds Columbus OH 194 43 424 4:32:06.9
87 Roger Bracken Scottsdale AZ 69 42 428 4:32:44.6
88 Gunnar Hammerbeck Phoenix AZ 230 40 432 4:34:12.2
89 Gary Hall Phoenix AZ 228 41 436 4:37:39.5
90 Jim Prins Fountain Hills AZ 481 43 441 4:40:13.9
91 Patrick Connors Scottsdale AZ 123 44 469 5:06:13.5
92 Robert Jones Avondale AZ 291 43 497 5:37:49.6
93 Thor Poulson Hayward CA 476 42 498 5:39:01.0
Place Name City Bib No Age Overall Time
1 Tami Bernstein 698 47 6 3:05:16.1
2 Jackie Clow Chandler AZ 114 45 10 3:17:13.7
3 Judy Hill Anthem AZ 255 45 12 3:19:03.9
4 Jody Olson Phoenix AZ 448 46 14 3:23:34.5
5 Betsy Burdick Paradise Valley AZ 83 46 15 3:26:13.2
6 Lynn Mushorn 423 47 18 3:30:50.9
7 Mary Jo Venturelli Phoenix AZ 615 45 31 3:46:05.6
8 Robin Shepston Cave Creek AZ 549 47 42 3:59:50.5
9 Catherine Jablonsky Tempe AZ 278 49 47 4:04:16.5
10 Ellen Kennedy Tempe AZ 311 47 53 4:10:38.4
11 Jayne Venard Phoenix AZ 724 46 54 4:10:39.5
12 Angie Shcolnik Paradise Valley AZ 546 49 64 4:23:05.4
13 Beth Markwalder Chandler AZ 371 47 66 4:24:55.8
14 Kristin Owens Scottsdale AZ 454 49 74 4:34:11.2
15 Tracy Dillie Mesa AR 149 46 88 4:53:06.7
16 Jackie Jones Higley AZ 293 45 100 5:06:13.9
17 Deanna Dunnuck Scottsdale AZ 159 45 106 5:09:14.9
18 Allison Washkurak Acton MA 626 45 118 5:30:36.0
19 Fran Brown Concord MA 77 49 119 5:30:37.4
20 Cyndi Black Scottsdale AZ 55 48 122 5:31:34.7
21 Judy Tiano Palm Desert CA 602 45 123 5:31:39.8
22 Laura Kurihara Scottsdale AZ 333 47 129 5:38:59.8
23 Helen Howard Fountain Hills AZ 265 47 131 5:47:02.2
24 Lyn Loprinzi 728 45 136 6:12:49.3
Place Name City Bib No Age Overall Time
1 Bob Pongratz 666 47 13 2:49:46.1
2 Curtis Brown Paradise Valley AZ 79 47 23 2:50:03.4
3 Doug Schwartz Phoenix AZ 537 48 32 2:51:29.7
4 Brian Marcucci Phoenix AZ 368 49 37 2:52:51.3
5 Jeff Harrelson Scottsdale AZ 239 45 43 2:54:21.4
6 Steve Greenspan Scottsdale AZ 219 49 60 3:01:05.5
7 Brian Matas 378 47 63 3:03:53.0
8 Monte Miller Phoenix AZ 405 45 64 3:03:53.2
9 Chris Collins Queen Creek AZ 117 48 68 3:04:42.5
10 Riki Gilbert Scottsdale AZ 209 45 71 3:05:07.8
11 Richard Murray 674 48 72 3:05:08.1
12 Eric Schecter 744 48 77 3:05:14.3
13 Mike Bontrager Phoenix AZ 63 46 78 3:05:14.5
14 Alan Hall Mesa AZ 226 48 80 3:05:15.3
15 Gideon Zeidler Scottsdale AZ 658 48 92 3:08:45.6
16 Barry Weissman Mesa AZ 635 45 93 3:09:24.7
17 Keith Wilson 676 46 94 3:09:34.2
18 John Martin Scottsdale AZ 374 47 95 3:10:26.2
19 William Shea Chandler AZ 547 47 96 3:10:42.1
20 Steven Elwell Phoenix AZ 169 46 106 3:12:45.6
21 Jon Milliken Scottsdale AZ 406 48 109 3:15:01.4
22 Jed Bradshaw Cave Creek AZ 71 46 120 3:16:51.8
23 Justin Riedy Scottsdale AZ 497 45 133 3:19:58.2
24 Nino Pascale Scottsdale AZ 462 47 136 3:20:40.8
25 John Burgraff Scottsdale AZ 84 46 138 3:21:25.8
26 Peter Hodap Tucson AZ 259 45 141 3:22:03.0
27 Jeremy Longstreet 732 45 144 3:22:18.5
