Fountain Mountain 2007

Age Group Results

October 06, 2007


Results By DCB Extreme Adventures, Inc.

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

LONG COURSE

Overall Female top 3 Winners

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Elisabeth Lawaczeck     39 ****    37:11.3 30:59 ****  2:27:54.9  2:38 ****  1:58:29.2  9:03  5:03:35.5    
     2       2  Linda Walters           46 ****    44:46.0 37:18 ****  2:31:35.8  2:42 ****  1:50:00.2  8:24  5:06:22.0    
     3       3  Kelly O'Halloran        44 ****    42:16.2 35:13 ****  2:43:28.4  2:55 ****  1:50:10.6  8:25  5:15:55.2    
Top

Overall Male top 3 Winners

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Matthew Beauregard      28 ****    35:43.3 29:46 ****  2:11:26.1  2:21 ****  1:29:48.6  6:51  4:16:58.1    
     2       2  Benjamin Lesueur        37 ****    34:48.3 29:00 ****  2:14:53.8  2:25 ****  1:28:46.6  6:47  4:18:28.8    
     3       3  Billy Oliver            43 ****    36:28.9 30:23 ****  2:24:52.0  2:35 ****  1:32:26.7  7:03  4:33:47.8    
Top

Female 20 to 29

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  Evelyn Freney           26    1    44:09.6 36:48    1  2:55:26.7  3:08    1  2:02:09.1  9:19  5:41:45.5    
Top

Male 20 to 29

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       7  Nathan Dressel          23    2    42:49.3 35:41    1  2:21:22.0  2:31    2  1:47:54.6  8:14  4:52:05.9    
     2      10  Austin Parker           24    1    42:22.0 35:18    2  2:33:48.6  2:45    1  1:42:31.9  7:50  4:58:42.5    
     3      23  Steve Booth             24    3    45:54.1 38:15    3  3:03:19.0  3:16    3  2:21:52.7 10:50  6:11:06.0    
Top

Female 30 to 39

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Stephany Newmeyer       37    2    42:14.1 35:12    1  2:45:12.3  2:57    1  2:04:21.9  9:30  5:31:48.4    
     2       7  June Estrada            35    4    54:57.7 45:48    2  2:51:37.5  3:04    2  2:07:14.6  9:43  5:53:49.9    
     3       9  Heather Donnel          31    3    43:52.2 36:33    3  2:54:26.9  3:07    3  2:23:28.0 10:57  6:01:47.2    
Top

Male 30 to 39

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  Chris Wegner            38    2    39:23.0 32:49    1  2:16:42.5  2:26    2  1:38:49.7  7:33  4:34:55.2    
     2       9  Andrew Cope             34    4    49:31.4 41:16    2  2:20:52.7  2:31    6  1:46:48.7  8:09  4:57:12.9    
     3      12  Greg Davis              37    3    49:22.8 41:08    4  2:26:00.4  2:36    5  1:44:57.1  8:01  5:00:20.4    
     4      13  Michael Bell            36    5    50:45.7 42:18    9  2:56:41.4  3:09    1  1:14:42.9  5:42  5:02:10.1    
     5      14  Pierre-Emmanuel Garnau  31    7    53:14.6 44:22    5  2:29:13.5  2:40    4  1:42:06.6  7:48  5:04:34.8    
     6      16  Gerald Kirkpatrick      36    1    32:52.4 27:23    3  2:25:53.5  2:36    8  2:15:34.8 10:21  5:14:20.7    
     7      17  Richard Pimentel        32    6    52:12.3 43:30    6  2:42:19.8  2:54    3  1:40:30.7  7:40  5:15:02.9    
     8      22  Brian French            38    8    55:31.0 46:16    7  2:53:00.3  3:05    7  2:07:54.3  9:46  5:56:25.7    
     9      26  Mark Ligtenberg         33    9  1:03:15.9 52:43    8  2:54:11.2  3:07    9  2:31:51.3 11:35  6:29:18.5    
Top

Female 40 to 49

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  Rachel Gardner          46    1    44:24.1 37:00    2  2:57:19.6  3:10    1  1:51:04.2  8:29  5:32:47.9    
     2       8  Jennifer Lopus          45    2    44:32.8 37:07    1  2:52:34.4  3:05    3  2:24:26.5 11:02  6:01:33.7    
     3      10  Denise Brandenburg      40    3    59:20.2 49:27    3  3:15:09.9  3:29    2  2:23:56.1 10:59  6:38:26.3    
Top

Male 40 to 49

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Gregory Griffin         45    1    35:18.5 29:25    2  2:26:50.6  2:37    1  1:31:59.7  7:01  4:34:08.9    
     2       6  Scott Johnson           40    2    42:36.4 35:30    1  2:17:36.1  2:27    3  1:46:08.8  8:06  4:46:21.4    
     3       8  John Giles              47    3    42:52.0 35:43    3  2:27:27.8  2:38    2  1:45:17.4  8:02  4:55:37.3    
     4      18  Dale Ramsey             44    6    52:22.4 43:38    5  2:49:27.6  3:02    4  1:47:03.5  8:10  5:28:53.6    
     5      19  James Johnson           42    5    46:43.7 38:56    4  2:39:39.1  2:51    5  2:03:22.4  9:25  5:29:45.3    
     6      21  Robin Barsantee         43    4    42:56.6 35:47    6  2:53:45.3  3:06    6  2:14:49.2 10:17  5:51:31.3    
     7      24  Remon Hicks             40    7    54:29.7 45:24    7  3:01:15.6  3:14    7  2:19:20.9 10:38  6:15:06.3    
Top

Male 50 to 59

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      11  Michael Wares           50    1    44:35.7 37:09    2  2:25:41.9  2:36    1  1:48:27.9  8:17  4:58:45.6    
     2      15  Gary Prahl              58    3    50:12.9 41:50    1  2:19:17.1  2:29    2  2:00:48.2  9:13  5:10:18.3    
     3      20  Rick Fossett            54    2    47:52.8 39:53    3  2:33:27.3  2:44    3  2:13:36.9 10:12  5:34:57.2    
     4      25  Curtis Bass             51    4  1:00:33.2 50:28    5  3:09:07.1  3:23    4  2:15:21.1 10:20  6:25:01.5    
     5      27  Mick McAreavy           50    5  1:07:48.3 56:30    4  3:07:41.3  3:21    5  2:15:32.5 10:21  6:31:02.3    

International

Top

Female 19 and under

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      28  Savanna Hancock         18    1    48:53.4 40:44    1  2:17:31.4  4:35    1  1:05:49.8 10:37  4:12:14.7    
     2      30  Megan Devan             19    2    49:10.7 40:58    2  2:31:36.7  5:03    2  1:06:17.1 10:41  4:27:04.6    
Top

Male 19 and under

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      11  Patrick Cronin          19    1    27:45.0 23:08    1  1:34:33.5  3:09    1    44:27.1  7:10  2:46:45.6    
     2      22  Christopher Coley       19    2    32:28.0 27:03    2  1:40:52.6  3:22    2    52:45.5  8:30  3:06:06.2    
     3      51  Taylor Geohagan         19    3    39:40.4 33:03    3  2:25:13.9  4:50    3  1:05:45.3 10:36  4:10:39.7    
Top

Female 20 to 29

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       2  Kathy Rakel             23    1    27:20.5 22:47    1  1:32:03.3  3:04    2    47:45.5  7:42  2:47:09.3    
     2       3  Kimberly Tuck           28    2    27:39.3 23:03    2  1:33:49.3  3:08    1    46:26.9  7:29  2:47:55.5    
     3       5  Aly Miller              20    3    29:12.8 24:20    3  1:36:35.7  3:13    7    56:33.3  9:07  3:02:22.0    
     4       8  Jaclyn Brown            24    4    29:38.1 24:42    6  1:44:50.2  3:30    3    50:51.2  8:12  3:05:19.5    
     5       9  Heidi Aarsby            23    7    33:55.1 28:16    4  1:40:38.5  3:21    5    54:34.2  8:48  3:09:07.9    
     6      11  Melanie Zeese           29    6    33:31.0 27:56    7  1:47:48.8  3:36    4    52:54.7  8:32  3:14:14.5    
     7      15  Elizabeth Lewis         27    9    43:28.3 36:13    5  1:42:14.8  3:24    6    56:03.1  9:02  3:21:46.2    
     8      20  Zoe Bellinghausen       29    5    32:30.7 27:05    8  1:49:49.5  3:40    8  1:04:01.0 10:20  3:26:21.3    
     9      29  Ruonan Hu               25    8    43:01.9 35:51   10  2:17:25.3  4:35    9  1:19:54.3 12:53  4:20:21.6    
    10      31  Kristina Otis           26   10    53:15.7 44:23    9  2:14:26.5  4:29   10  1:29:12.7 14:23  4:36:55.0    
Top

Male 20 to 29

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  David Wood              29    1    25:32.9 21:17    1  1:24:37.0  2:49    1    43:13.0  6:58  2:33:23.0    
     2      13  Alan Brown              22    2    31:30.8 26:15    2  1:32:54.2  3:06    2    46:07.0  7:26  2:50:32.1    
     3      16  Bradley Schmitt         27    4    33:14.6 27:42    3  1:35:39.2  3:11    4    50:01.1  8:04  2:58:55.0    
     4      18  Tyler Raspiller         21    3    31:48.0 26:30    6  1:40:41.5  3:21    3    48:44.1  7:52  3:01:13.7    
     5      21  Aaron Green             20    5    33:49.1 28:11    4  1:36:22.5  3:13    5    55:06.2  8:53  3:05:17.9    
     6      32  Stuart Fern             24    6    33:52.8 28:13    5  1:38:51.6  3:18    7  1:05:11.0 10:31  3:17:55.6    
     7      33  Andrew Ferrell          25    8    41:04.4 34:13    7  1:42:14.9  3:24    6    55:16.7  8:55  3:18:36.2    
     8      45  Jason Marshall          27    7    36:27.8 30:23    8  1:56:54.5  3:54    8  1:10:06.6 11:18  3:43:29.0    
     9      47  Kelly Kyler             23    9    42:47.1 35:39    9  1:58:30.4  3:57    9  1:10:12.4 11:19  3:51:30.0    
Top

Female 30 to 39

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Heidi Pahl              35    3    30:28.7 25:23    2  1:33:02.9  3:06    1    39:56.6  6:26  2:43:28.3    
     2       4  Judy Strom              30    1    28:09.0 23:28    5  1:42:50.4  3:26    3    50:38.0  8:10  3:01:37.5    
     3       6  Angie Barton            34   12    54:06.2 45:05    1  1:19:34.7  2:39    2    50:20.8  8:07  3:04:01.8    
     4       7  Carla Lohn              35    7    34:17.7 28:34    3  1:35:49.4  3:12    4    55:05.1  8:53  3:05:12.4    
     5      12  Shannon Lindner         34    4    31:39.3 26:23    6  1:43:07.5  3:26    9    59:59.2  9:40  3:14:46.0    
     6      13  Angela Kennedy          39    6    32:57.8 27:28    7  1:44:29.2  3:29    6    57:59.7  9:21  3:15:26.7    
     7      14  Megan Jehn              32    8    36:02.0 30:02    4  1:41:39.2  3:23    8    58:57.7  9:30  3:16:39.0    
     8      16  Michelle McNew          39   11    39:33.9 32:58    8  1:46:41.0  3:33    7    58:12.7  9:23  3:24:27.7    
     9      18  Jacque Arnett           34    5    32:42.9 27:15    9  1:47:23.0  3:35   13  1:05:54.0 10:38  3:26:00.0    
    10      19  Emily Lesueur           35    2    28:14.3 23:32   11  1:57:07.6  3:54   11  1:00:40.3  9:47  3:26:02.3    
    11      22  Tina Brown              35   10    39:31.1 32:56   10  1:52:26.2  3:45   12  1:05:01.2 10:29  3:36:58.7    
    12      24  Jill Scoresby           38    9    38:48.9 32:20   12  2:02:48.8  4:06   10  1:00:07.7  9:42  3:41:45.5    
    13      26  Michelle Mawk           34   13    54:16.0 45:13   13  2:04:32.8  4:09    5    57:53.9  9:20  3:56:42.7    
Top

Male 30 to 39

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       2  Stehpen Stromberg       33    5    27:38.2 23:02    1  1:21:30.7  2:43    3    44:22.0  7:09  2:33:30.9    
     2       4  Andrew Builder          39    2    26:42.5 22:15    4  1:28:18.8  2:57    1    41:16.6  6:39  2:36:17.9    
     3       5  Keith Gravel            34    3    26:48.6 22:20    3  1:27:04.7  2:54    2    43:22.8  7:00  2:37:16.2    
     4       8  Peter Maughan           34    6    29:46.6 24:48    5  1:28:46.4  2:58    4    45:28.5  7:20  2:44:01.6    
     5      12  Marc Strickland         35    4    27:37.0 23:01    6  1:30:11.4  3:00    7    49:48.3  8:02  2:47:36.9    
     6      14  Dean Mieczkowski        39    7    31:35.9 26:19    7  1:31:03.2  3:02    8    52:31.9  8:28  2:55:11.1    
     7      19  Robert Goodrich         37   15    36:01.2 30:01    9  1:37:30.3  3:15    6    49:34.7  8:00  3:03:06.3    
     8      20  Troy Wicker             37    8    31:54.8 26:35   10  1:37:43.0  3:15   10    54:47.1  8:50  3:04:25.0    
     9      23  Paul Skousen            37   18    37:32.3 31:17   12  1:41:06.2  3:22    5    49:31.2  7:59  3:08:09.8    
    10      26  Adam Weber              37   13    34:54.9 29:05    8  1:31:06.1  3:02   20  1:04:56.1 10:28  3:10:57.2    
    11      27  Jon Crawford            33   10    32:13.4 26:51   19  1:45:21.9  3:31   11    57:06.8  9:13  3:14:42.1    
    12      29  Jeremy Oxley            32   11    34:02.8 28:22   16  1:42:40.5  3:25   16    59:59.2  9:40  3:16:42.6    
    13      31  Eric Long               34   20    37:43.4 31:26   14  1:42:01.3  3:24   12    57:20.7  9:15  3:17:05.5    
    14      35  Gregg Scoresby          39   19    37:41.6 31:24   13  1:41:30.6  3:23   15    59:51.0  9:39  3:19:03.3    
    15      36  Cade Walton             36   22    40:25.7 33:41   11  1:40:36.5  3:21   13    58:41.0  9:28  3:19:43.2    
    16      37  Aaron Petersen          35   14    35:12.3 29:20   18  1:44:47.0  3:30   19  1:02:31.0 10:05  3:22:30.3    
    17      38  Scott Myers             37   16    36:10.1 30:08   21  1:49:18.9  3:39   14    59:17.4  9:34  3:24:46.5    
    18      39  Johnny Matherne         36   23    42:08.1 35:07   20  1:48:48.2  3:38    9    54:38.8  8:49  3:25:35.1    
    19      40  Justin Roylance         30   17    36:26.9 30:22   15  1:42:39.9  3:25   22  1:07:14.9 10:51  3:26:21.8    
    20      41  Spencer Hansen          30   25    47:03.0 39:13   17  1:44:39.5  3:29   18  1:01:31.9  9:55  3:33:14.5    
    21      42  David Candland          38   12    34:19.0 28:36   22  1:52:35.9  3:45   21  1:06:44.4 10:46  3:33:39.4    
    22      46  Travis Blaser           37   21    38:46.0 32:18   23  1:55:55.5  3:52   23  1:11:15.2 11:30  3:45:56.8    
    23      49  Steven Northen          35   24    44:53.7 37:24   24  2:07:47.2  4:16   17  1:01:05.8  9:51  3:53:46.8    
    24      52  Shawn Smith             38   26    53:56.6 44:57   25  2:09:15.0  4:19   24  1:14:05.9 11:57  4:17:17.6    
    25      53  Daniel Kraft            35   27    55:34.7 46:18   26  2:16:32.8  4:33   25  1:14:44.5 12:03  4:26:52.1    
    26      54  Rob Hammond             34   28  1:01:47.2 51:29   27  2:29:25.0  4:59   26  1:27:25.8 14:06  4:58:38.0    
Top

Female 40 to 49

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      10  Michelle Thiry          40    2    32:02.1 26:42    1  1:44:23.9  3:29    1    54:22.8  8:46  3:10:48.9    
     2      17  Isabel Brady            40    4    33:59.3 28:19    3  1:52:39.3  3:45    2    59:14.9  9:33  3:25:53.6    
     3      21  Kim Devine              41    3    33:39.9 28:03    2  1:52:16.3  3:45    3  1:03:52.3 10:18  3:29:48.6    
     4      23  Jill Trask              46    6    39:35.4 32:59    4  1:55:25.7  3:51    4  1:05:51.9 10:37  3:40:53.1    
     5      25  Kim Ungvarsky           46    5    39:03.8 32:33    5  2:04:22.7  4:09    5  1:06:36.2 10:45  3:50:02.7    
     6      27  Pamela Neuharth         41    1    30:56.9 25:47    6  2:18:31.9  4:37    6  1:09:59.1 11:17  3:59:28.0    
Top

Male 40 to 49

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       3  Mike Frick              42    3    25:38.6 21:22    1  1:25:48.2  2:52    2    42:38.2  6:53  2:34:05.0    
     2       7  David Rogowski          40    2    22:46.9 18:58    4  1:33:16.9  3:07    1    42:32.6  6:52  2:38:36.4    
     3       9  Mark Jokisch            42    5    29:22.9 24:28    3  1:28:09.4  2:56    3    46:32.1  7:30  2:44:04.5    
     4      10  Kyle Scoresby           43    6    29:24.6 24:30    2  1:27:19.8  2:55    4    47:25.5  7:39  2:44:10.0    
     5      15  Thomas Rozint           48    4    27:22.5 22:48    8  1:41:14.4  3:22    5    48:27.7  7:49  2:57:04.7    
     6      17  Kurt Dickson            40    1    22:34.3 18:48    6  1:38:50.6  3:18    8    58:49.0  9:29  3:00:14.0    
     7      24  Randy Hinckley          44    8    38:51.7 32:23    5  1:37:15.9  3:15    6    52:56.5  8:32  3:09:04.2    
     8      30  Douglas Stears          41    7    35:01.0 29:11    7  1:41:05.0  3:22    9  1:00:56.8  9:50  3:17:02.9    
     9      34  Bryce Garner            41   10    42:40.7 35:33    9  1:43:04.6  3:26    7    53:13.2  8:35  3:18:58.6    
    10      43  Gene Parks              48    9    42:29.4 35:24   10  1:45:27.4  3:31   10  1:08:29.3 11:03  3:36:26.1    
Top

Male 50 to 59

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  John Williamson         53    2    28:13.0 23:31    1  1:24:42.4  2:49    1    45:23.2  7:19  2:38:18.6    
     2      25  Mike Flanigan           57    3    31:11.8 25:59    4  1:42:39.8  3:25    2    55:21.7  8:56  3:09:13.4    
     3      28  Ken Morris              52    5    36:51.2 30:43    3  1:40:53.2  3:22    3    58:33.2  9:27  3:16:17.8    
     4      48  Kelly Kyler             50    6    42:43.2 35:36    5  1:58:30.1  3:57    4  1:10:18.4 11:20  3:51:31.7    
Top

Male 60 and over

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      44  Spencer Bowen           60    1    39:08.2 32:37    1  1:56:52.2  3:54    1  1:06:26.3 10:43  3:42:26.7    
     2      50  Gary Ruoho              60    2    41:22.4 34:28    2  2:05:58.9  4:12    2  1:08:53.6 11:07  3:56:15.0    

Aquabike

Top

Female 0-99

         Overall*                            ----- SWIM -----      ----- BIKE -----      -----  -----             Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Lisa Zeschke            38    5    42:07.4 35:06                          1  2:33:42.7        3:15:50.2    
     2       2  Lorie Tucker            41    1    40:59.4 34:09                          2  2:50:20.2        3:31:19.6    
     3       3  Diana Heintz            27    3    41:25.9 34:31                          3  3:01:56.1        3:43:22.1    
     4       4  Tami Thornburg          27    2    41:16.1 34:23                          5  3:11:26.4        3:52:42.6    
     5       5  Sue Iverson             55    7    53:53.4 44:54                          4  3:02:42.7        3:56:36.2    
     6       6  Ellen Kennedy           47    6    49:27.7 41:13                          6  3:17:21.8        4:06:49.5    
     7       7  Patty Gray              56    4    41:36.5 34:40                          7  3:37:37.9        4:19:14.4    
Top

Male 0-99

         Overall*                            ----- SWIM -----      ----- BIKE -----      -----  -----             Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Tyler Ford              39    1    32:46.2 27:18                          1  2:11:57.7        2:44:43.9    
     2       2  Scott McLaurin          50    4    34:41.6 28:54                          2  2:13:57.8        2:48:39.4    
     3       3  Jonathan Douglas        26    2    34:32.4 28:47                          3  2:17:27.0        2:51:59.5    
     4       4  Gerald Deetz            37    5    41:33.0 34:38                          4  2:29:13.2        3:10:46.2    
     5       5  Brian Terry             31    3    34:34.6 28:48                          6  2:38:24.0        3:12:58.6    
     6       6  Mark Mosbacher          34    6    43:35.2 36:19                          5  2:35:07.8        3:18:43.1    
     7       7  Kipp Koren              27    7    45:10.2 37:38                          7  2:48:48.5        3:33:58.8    
     8       8  Victor Werhanowicz      57    9    53:56.4 44:57                          8  3:07:57.0        4:01:53.5    

LONG COURSE Clydesdale/At

Top

Male 0-99

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Jason Seepie            34    2    54:24.8 45:20    1  2:36:54.1  2:48    1  2:12:22.7 10:06  5:43:41.7    
     2       2  E.j. Anderson           25    1    45:12.5 37:40    2  2:41:17.6  2:53    2  2:27:51.4 11:17  5:54:21.6    

Inter Clydesdale/Athena

Top

Male 0-99

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Kirk Taylor             39    1    29:42.0 24:45    2  1:38:26.8  3:17    1    56:26.9  9:06  3:04:35.8    
     2       2  Greg Arnett             39    2    29:58.5 24:58    1  1:36:24.0  3:13    2  1:02:02.4 10:00  3:08:25.0    
     3       3  Bradley Zuiker          26    4    46:01.9 38:21    5  2:01:20.7  4:03    3  1:04:57.5 10:29  3:52:20.2    
     4       4  Derek Samuel            34    3    40:21.7 33:38    6  2:05:13.3  4:10    4  1:07:05.0 10:49  3:52:40.1    
     5       5  Charles Carroll         42    5    47:22.9 39:28    3  1:55:15.1  3:51    5  1:10:02.8 11:18  3:52:40.9    
     6       6  Paul Layton             37    6    47:26.0 39:32    4  1:57:19.7  3:55    6  1:17:19.5 12:28  4:02:05.3    

LONG COURSE RELAY

Top

Female 0-99

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Karla Teixeira          27    4    44:17.3 36:54    3  2:44:51.2  2:57    4  2:09:51.5  9:55  5:39:00.1    
Top

Female 0-99

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Tri-Force \_1_2         22    1    34:30.0 28:45    1  2:18:07.3  2:28    2  1:45:55.9  8:05  4:38:33.3    
     2       2  Robert Marcellus        49    3    39:46.9 33:08    2  2:31:51.6  2:43    1  1:44:18.6  7:58  4:55:57.2    
     3       3  Tres Tortugas           30    2    39:30.7 32:55    4  2:49:55.1  3:02    3  1:49:39.8  8:22  5:19:05.7    

International Relay

Top

Female 0-99

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Dos Rojos Y Mar         30    3    29:47.7 24:49    3  1:51:15.7  3:43    3    57:00.9  9:12  3:18:04.3    
     2       2  La Fuega                27    4    30:20.8 25:17    4  1:55:56.7  3:52    5  1:06:27.9 10:43  3:32:45.5    
     3       3  El Fuego                22    5    38:06.6 31:45    6  2:09:51.1  4:20    2    54:32.4  8:48  3:42:30.2    
     4       4  Sweet Action 2          32    6    40:37.6 33:51    5  2:06:39.4  4:13    6  1:07:50.6 10:56  3:55:07.7    
Top

Female 0-99

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Csn                     48    1    25:45.2 21:28    2  1:43:51.1  3:28    1    38:30.2  6:13  2:48:06.6    
     2       2  Suntron                 47    2    27:51.0 23:13    1  1:41:37.1  3:23    4  1:01:21.2  9:54  3:10:49.4    

MEN-GR MASTER (A)-INDIVID

Top

Male 0-99

         Overall*                            -----  -----          -----  -----          -----  -----             Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Harry Bidleman          51    1    34:01.3 28:21    1  1:36:17.0          1    54:39.0        3:04:57.5    
     2       2  Michael Pate            51    2    35:32.4 29:37    2  1:38:27.3          2    57:11.4        3:11:11.2    

MEN-GR MASTER (B)-INDIVID

Top

Male 0-99

         Overall*                            -----  -----          -----  -----          -----  -----             Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Joseph Dempsey          58    1  1:02:20.3 51:57    1  2:53:32.9          1  1:42:33.8        5:38:27.1    

MEN-MASTER (A)-INDIVIDUAL

Top

Male 0-99

         Overall*                            -----  -----          -----  -----          -----  -----             Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Randy Yang              42    1    35:11.1 29:19    1  1:43:20.9          1    49:44.7        3:08:16.8    
     2       2  Michael Picard          43    3    38:00.4 31:40    2  1:43:58.0          2    57:38.7        3:19:37.2    
     3       3  William Gorman          44    2    37:03.1 30:53    3  1:48:24.0          4  1:03:54.1        3:29:21.3    
     4       4  Edward Yanez            44    4    38:25.0 32:01    4  2:05:58.6          3  1:00:56.7        3:45:20.4    

MEN-MASTER (B)-INDIVIDUAL

Top

Male 0-99

         Overall*                            -----  -----          -----  -----          -----  -----             Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Brian Owen              45    1    39:44.0 33:07    1  1:46:14.4          1    56:16.6        3:22:15.1    
     2       2  Tom Martuscelli         48    2    42:34.7 35:28    2  1:56:05.9          2  1:07:49.8        3:46:30.5    

MEN-OPEN-INDIVIDUAL (200#

Top

Male 0-99

         Overall*                            -----  -----          -----  -----          -----  -----             Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Antonio Roldan          34    1    31:18.8 26:05    1  1:41:59.8          1    52:44.5        3:06:03.2    

MEN-SENIOR (B)-INDIVIDUAL

Top

Male 0-99

