Anthem Fall Sprint 2007

Age Group Results

September 15, 2007


Results By DCB Extreme Adventures, Inc.

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Sprint Tri

Overall Female Top 3 Finishers Winners

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      20  Shawn Tausz             27 ****    21:44.0  4:21 ****    43:37.9  1:59 ****     9:27.6 23:38  1:14:49.6    
     2      22  Shonda Bokamper         34 ****    24:08.9  4:50 ****    43:18.3  1:58 ****     7:48.6 19:30  1:15:15.8    
     3      23  Dawn Echeverria         29 ****    23:18.7  4:40 ****    42:12.9  1:55 ****     9:57.8 24:53  1:15:29.5    
Top

Overall Male Top 3 Finishers Winners

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Claudio Bokamper        35 ****    16:49.8  3:22 ****    38:02.7  1:44 ****     7:14.1 18:05  1:02:06.8    
     2       2  Adam Folts              21 ****    18:17.2  3:39 ****    39:23.9  1:47 ****     7:29.3 18:43  1:05:10.5    
     3       3  Andrew Builder          39 ****    18:21.9  3:40 ****    39:55.2  1:49 ****     7:57.0 19:53  1:06:14.2    
Top

Female 19 and under

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      78  Jamie Howerton          19    1    23:48.0  4:46    1    52:26.4  2:23    1     9:47.1 24:28  1:26:01.6    
     2     136  Megan Devan             19    2    28:56.9  5:47    2    55:07.2  2:30    2    12:09.6 30:23  1:36:13.8    
Top

Male 19 and under

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      17  Matt Boness             18    1    20:09.8  4:02    1    44:24.0  2:01    1     9:24.7 23:30  1:13:58.6    
     2     115  Jason Warren            19    3    22:15.1  4:27    3    58:28.4  2:39    4    12:07.8 30:18  1:32:51.4    
     3     116  Jared Mains             18    2    21:55.1  4:23    2    57:38.9  2:37    5    13:19.8 33:18  1:32:53.8    
     4     159  Spencer Zimmerman       10    4    25:32.8  5:06    4  1:03:17.5  2:53    2    11:35.6 28:58  1:40:26.0    
     5     176  Garrett Pickering       14    5    26:09.6  5:14    5  1:06:23.8  3:01    3    12:05.4 30:13  1:44:39.0    
Top

Female 20 to 24

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     104  Rachel Jenkins          23    1    26:18.7  5:16    1    54:01.6  2:27    1     9:30.6 23:45  1:29:51.0    
     2     143  Katherine Nicholl-Lewa  21    2    28:30.4  5:42    2    58:12.0  2:39    2    10:12.0 25:30  1:36:54.5    
Top

Male 20 to 24

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      10  Shane Logan             21    1    16:48.3  3:22    2    44:55.7  2:03    3     9:30.7 23:45  1:11:14.8    
     2      14  Austin Parker           23    2    19:54.3  3:59    1    44:03.5  2:00    1     9:08.7 22:50  1:13:06.6    
     3      41  Taylor Hurlocker        24    3    22:27.2  4:29    4    48:08.5  2:11    2     9:16.7 23:10  1:19:52.5    
     4      70  Adam Rodriguez          24    6    27:06.3  5:25    3    47:32.5  2:10    4     9:59.2 24:58  1:24:38.0    
     5      79  Jeff True               21    4    23:02.4  4:36    7    52:40.6  2:24    5    10:23.1 25:58  1:26:06.2    
     6     106  Jason Lickfeldt         24    5    26:50.6  5:22    6    52:07.8  2:22    6    11:05.9 27:43  1:30:04.4    
     7     118  Josh Anderkin           21    8    29:45.4  5:57    5    50:38.4  2:18    8    12:49.2 32:03  1:33:13.0    
     8     181  Ryan Dowell             22    7    28:20.8  5:40    8  1:06:24.5  3:01    7    11:54.6 29:45  1:46:40.0    
Top

Female 25 to 29

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      43  Rebecca Halperin        25    3    24:06.6  4:49    2    46:46.6  2:08    1     9:12.8 23:00  1:20:06.0    
     2      64  Terrin Lane             25    1    23:56.9  4:47    1    45:41.7  2:05   17    14:35.2 36:28  1:24:13.9    
     3      95  Jessica Shilling        25    2    24:05.9  4:49    4    52:31.6  2:23    9    12:43.4 31:48  1:29:21.1    
     4     105  Jessica Henderson       27    5    27:34.0  5:31    3    51:51.8  2:21    2    10:33.1 26:23  1:29:59.1    
     5     127  Christina Snyder        26   10    29:38.7  5:56    5    53:49.9  2:27    7    11:24.1 28:30  1:34:52.8    
     6     128  Jean Cole               25    4    26:44.4  5:21    6    55:35.3  2:32   10    12:44.0 31:50  1:35:03.8    
     7     135  Mary Shumway            27    7    28:37.3  5:43    8    56:55.4  2:35    3    10:38.5 26:35  1:36:11.2    
     8     145  Kerrianne Burch         29   12    30:05.1  6:01    7    56:15.4  2:33    4    10:49.0 27:03  1:37:09.7    
     9     166  Jessica Klippel         28    8    28:48.7  5:46    9  1:01:13.9  2:47    8    11:50.0 29:35  1:41:52.6    
    10     184  Michaella Millican      28   16    33:32.2  6:42   10  1:02:59.2  2:52    6    11:03.2 27:38  1:47:34.7    
    11     186  Nicole Karmo- Ray       28   11    29:40.1  5:56   12  1:05:09.5  2:58   13    12:58.1 32:25  1:47:47.8    
    12     188  Corina Veatch           27   14    32:55.9  6:35   11  1:04:35.7  2:56   12    12:50.5 32:05  1:50:22.2    
    13     190  Deborah Quartararo      26    9    29:29.6  5:54   14  1:07:02.8  3:03   15    14:01.4 35:03  1:50:33.9    
    14     196  Jennifer Tueerdsma      25    6    28:14.8  5:39   15  1:09:54.7  3:11   14    13:23.8 33:28  1:51:33.3    
    15     199  Nicole Dimas            27   15    32:57.6  6:35   13  1:05:29.9  2:59   16    14:13.5 35:33  1:52:41.1    
    16     206  Cheryl Wright           27   17    34:45.5  6:57   16  1:10:25.2  3:12    5    10:54.6 27:15  1:56:05.4    
    17     209  Suzanne Perlman         26   13    31:43.3  6:21   17  1:12:46.6  3:18   11    12:46.7 31:55  1:57:16.6    
Top

Male 25 to 29

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       8  Jon Klein               29    1    17:45.6  3:33    2    43:29.3  1:59    3     8:38.1 21:35  1:09:53.1    
     2      16  Jeffrey Austin          27    2    21:46.0  4:21    3    43:31.6  1:59    1     8:17.4 20:43  1:13:35.1    
     3      24  Jason Hicks             25    4    22:34.7  4:31    1    42:50.2  1:57    6    10:07.6 25:18  1:15:32.6    
     4      27  Jason Hall              25    6    23:10.7  4:38    4    43:50.6  2:00    5     9:49.5 24:33  1:16:50.8    
     5      40  Ce Rainey III           27    8    23:37.5  4:43    5    45:18.9  2:04    7    10:20.0 25:50  1:19:16.6    
     6      50  Jeremy Galovich         28    7    23:14.0  4:39    6    46:39.7  2:07    8    10:53.0 27:13  1:20:46.8    
     7      54  Joshua Lyons            25    3    22:18.2  4:28    9    51:13.0  2:20    2     8:26.9 21:05  1:21:58.1    
     8      59  Clinton Sparks          27    5    23:08.8  4:38    7    50:21.6  2:17    4     9:23.4 23:28  1:22:53.9    
     9      89  Preston Weaklend        25    9    23:49.6  4:46   10    52:06.8  2:22    9    11:15.2 28:08  1:27:11.7    
    10     109  Sloan King              26   12    27:28.3  5:30    8    51:00.9  2:19   10    11:58.7 29:55  1:30:27.9    
    11     146  Babu Rajasekaran        26   10    25:31.6  5:06   11    53:33.7  2:26   14    18:48.4 47:00  1:37:53.8    
    12     169  Mathew Cherry           25   13    31:13.0  6:15   12    58:40.5  2:40   11    12:06.6 30:15  1:42:00.2    
    13     193  Isaac King              26   11    26:15.9  5:15   14  1:12:21.9  3:17   12    12:18.1 30:45  1:50:56.0    
    14     202  Jon Shillingtan         28   14    34:20.6  6:52   13  1:04:19.3  2:55   13    15:42.2 39:15  1:54:22.2    
Top

Female 30 to 34

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      28  Sally Aston             33    1    22:40.0  4:32    1    44:50.7  2:02    3     9:36.8 24:00  1:17:07.6    
     2      63  Karen Haggard           32    8    28:23.1  5:41    2    45:45.9  2:05    4     9:56.1 24:50  1:24:05.2    
     3      75  Darci Romac             34    6    26:58.6  5:24    3    47:00.7  2:08    9    11:33.9 28:53  1:25:33.2    
     4      77  Rachel Johnson          33    3    24:28.3  4:54    5    52:35.9  2:23    1     8:55.0 22:18  1:25:59.3    
     5      94  Hope Austin-Phillips    30    2    23:22.2  4:40    7    53:35.2  2:26   11    11:55.8 29:48  1:28:53.3    
     6     121  Jennifer Minton         33   14    29:43.4  5:57    4    50:50.5  2:19   21    13:21.1 33:23  1:33:55.1    
     7     125  Misty Brooks            30    9    28:45.9  5:45    9    55:06.9  2:30    5    10:25.4 26:03  1:34:18.3    
     8     126  Karen Kelly             33   13    29:37.0  5:55    6    52:52.4  2:24   10    11:50.9 29:35  1:34:20.3    
     9     140  Tiffany Ellegard        33   11    28:54.4  5:47   10    55:22.5  2:31   14    12:08.0 30:20  1:36:25.0    
    10     141  Missy Church            34    7    28:11.0  5:38    8    55:04.7  2:30   20    13:16.8 33:10  1:36:32.6    
    11     142  Heidi Klopfenstein      30   12    29:14.1  5:51   13    56:43.4  2:35    6    10:45.0 26:53  1:36:42.6    
    12     150  Leeann Johnson          33    4    26:40.7  5:20   15    59:37.5  2:43   13    12:05.5 30:13  1:38:23.7    
    13     163  Rachel Beecroft         31   18    32:32.3  6:30   14    56:52.7  2:35    8    11:27.0 28:38  1:40:52.1    
    14     171  Sunshine Wagenseller    33   10    28:52.6  5:46   18  1:00:46.5  2:46   18    12:56.4 32:20  1:42:35.5    
    15     172  Ashley Nebelsieck       30   15    30:13.5  6:03   17  1:00:31.6  2:45   17    12:39.8 31:38  1:43:24.9    
    16     174  Shelby Fuller           34   16    30:29.9  6:06   16  1:00:25.1  2:45   19    13:00.6 32:30  1:43:55.7    
    17     175  Minda Pacheco           32   17    31:13.8  6:15   12    56:25.9  2:34   26    16:19.5 40:48  1:43:59.3    
    18     182  Laurie Richardson       33    5    26:52.3  5:22   21  1:05:28.8  2:59   24    14:21.3 35:53  1:46:42.4    
    19     185  Nicole Miller           33   26    39:04.8  7:49   11    56:17.0  2:34   16    12:20.5 30:50  1:47:42.3    
    20     189  Gabriela Coleman        33   23    33:29.0  6:42   20  1:03:16.9  2:53   23    13:38.4 34:05  1:50:24.3    
    21     194  Adrienne Hinton         31   20    33:02.1  6:36   22  1:06:55.7  3:03    7    11:26.6 28:35  1:51:24.6    
    22     197  Maureen Hecker          31   25    37:02.3  7:24   19  1:02:29.3  2:50   15    12:19.6 30:48  1:51:51.2    
    23     198  Loretta McPheeters      32   24    35:28.3  7:06   23  1:07:34.9  3:04    2     9:34.0 23:55  1:52:37.3    
    24     204  Sherri Hatch Lindsey    30   19    32:41.2  6:32   25  1:10:48.6  3:13   12    11:56.9 29:50  1:55:26.8    
    25     208  Jenny Alberti           32   22    33:14.0  6:39   24  1:10:17.3  3:12   22    13:28.4 33:40  1:56:59.8    
    26     210  Lisa Heuer              32   21    33:06.5  6:37   26  1:12:01.5  3:16   25    15:29.4 38:43  2:00:37.5    
Top

Male 30 to 34

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  Lance Gephart           31    2    20:02.9  4:00    1    41:37.0  1:54    1     6:19.1 15:48  1:07:59.0    
     2       7  Daniel Ross             30    1    19:39.1  3:56    2    42:20.9  1:55    2     7:26.3 18:35  1:09:26.3    
     3      15  John Solheim            33    3    21:25.3  4:17    3    43:02.3  1:57    4     8:58.7 22:25  1:13:26.5    
     4      31  Ryan Ricedorff          33    5    22:05.7  4:25    9    46:23.9  2:07    8    10:01.6 25:03  1:18:31.4    
     5      35  Michael Bechtol         32   10    24:16.7  4:51    4    43:09.9  1:58   16    11:13.8 28:03  1:18:40.5    
     6      36  Greg Hawn               34    6    22:17.4  4:27    8    46:19.7  2:06   10    10:11.0 25:28  1:18:48.2    
     7      37  Tj Green                33    8    23:12.7  4:38    6    45:34.0  2:04    9    10:04.2 25:10  1:18:50.9    
     8      42  David Neal              34   16    26:06.5  5:13    5    44:45.7  2:02    5     9:09.1 22:53  1:20:01.3    
     9      45  Alejandro Chaparro      31    4    21:51.5  4:22    7    45:45.0  2:05   20    12:50.5 32:05  1:20:27.2    
    10      55  Jeremy Platt            31    7    22:40.7  4:32   12    48:10.8  2:11   14    11:07.9 27:48  1:21:59.4    
    11      62  Josh Lorenzen           30   12    25:01.8  5:00   13    49:15.4  2:14    7     9:32.6 23:50  1:23:50.0    
    12      68  David Zimmerman         34   14    25:33.5  5:07   14    49:24.0  2:15    6     9:31.2 23:48  1:24:28.8    
    13      76  Marc Liebman            33   13    25:30.1  5:06   16    49:39.7  2:15   11    10:38.9 26:35  1:25:48.9    
    14      83  Robert Mirabelli        33   20    28:24.5  5:41   15    49:31.0  2:15    3     8:49.4 22:03  1:26:45.0    
    15      86  Sean Irwin              34   18    26:54.4  5:23   10    47:23.8  2:09   19    12:44.1 31:50  1:27:02.3    
    16      87  Benson Bashford         30   19    28:09.5  5:38   11    47:57.1  2:11   13    10:59.0 27:28  1:27:05.7    
    17      92  Tyler Cottam            32   11    24:31.0  4:54   18    53:01.6  2:25   15    11:08.8 27:50  1:28:41.5    
    18      98  Kristopher Woolley      33   15    25:37.4  5:07   17    51:42.3  2:21   18    12:11.2 30:28  1:29:31.0    
    19     114  Adam Schumacher         34    9    23:53.5  4:47   20    54:36.3  2:29   22    14:01.7 35:03  1:32:31.6    
    20     119  Chris Koester           32   17    26:29.9  5:18   21    55:21.0  2:31   17    11:35.8 28:58  1:33:26.7    
    21     138  David Jorgruson         32   22    30:59.3  6:12   19    54:28.6  2:29   12    10:51.5 27:08  1:36:19.5    
    22     168  Jeremy Veatch           30   21    28:55.8  5:47   22    59:12.2  2:41   21    13:48.8 34:30  1:41:56.9    
Top

Female 35 to 39

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      47  Lisa Bries              36    1    22:26.1  4:29    4    48:33.6  2:12    1     9:31.8 23:48  1:20:31.5    
     2      61  Tanya McCarty           36    6    26:05.4  5:13    2    46:23.6  2:07    3    10:43.8 26:48  1:23:12.8    
     3      71  Kathleen Connolly       37    5    25:38.8  5:08    3    48:19.5  2:12    4    10:57.9 27:23  1:24:56.4    
     4      73  Zoe Salome              37    3    24:33.2  4:55    5    49:23.7  2:15    7    11:29.1 28:43  1:25:26.0    
     5      88  Christy Church          35    7    26:31.0  5:18    6    49:30.1  2:15    6    11:07.7 27:48  1:27:08.9    
     6      93  Danielle Johnson        38    2    24:07.8  4:49   10    53:02.5  2:25    8    11:37.8 29:03  1:28:48.2    
     7     107  Anesia Springborn       36   12    29:40.9  5:56    7    50:06.9  2:17    2    10:24.4 26:00  1:30:12.3    
     8     108  Karen Hinds             37    8    28:09.2  5:38    8    51:01.2  2:19    5    11:07.2 27:48  1:30:17.6    
     9     111  Grace Giacobbi          38    4    25:15.7  5:03    9    52:46.8  2:24   13    12:45.3 31:53  1:30:47.9    
    10     154  Lisa Ann Oliveira       38    9    28:40.4  5:44   15    58:10.5  2:39   10    12:12.4 30:30  1:39:03.4    
    11     156  Christopher Buskirk     38   10    28:51.6  5:46   11    56:04.1  2:33   16    14:29.2 36:13  1:39:25.0    
    12     157  Gina Lubbers            36   11    29:13.1  5:51   12    56:25.7  2:34   15    13:55.5 34:48  1:39:34.4    
    13     173  Lisa Orthmann           36   16    33:09.9  6:38   14    57:48.5  2:38   12    12:43.0 31:48  1:43:41.4    
    14     177  Meredy Smith            38   14    30:27.8  6:05   16  1:01:13.0  2:47   14    13:36.4 34:00  1:45:17.3    
    15     178  Michelle Woods          39   17    36:01.3  7:12   13    57:35.4  2:37   11    12:39.7 31:38  1:46:16.6    
    16     207  Stefanie Hanson         37   13    30:17.0  6:03   17  1:14:01.2  3:22    9    12:02.6 30:05  1:56:20.9    
Top

Male 35 to 39

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       9  Rainer Obermeier        38    1    19:58.7  4:00    2    41:43.5  1:54    5     9:00.8 22:30  1:10:43.1    
     2      11  Andrew Brown            35    7    21:53.5  4:23    1    41:09.2  1:52    3     8:32.5 21:20  1:11:35.3    
     3      12  Jason Campbell          37    8    22:46.2  4:33    3    42:19.0  1:55    1     7:29.6 18:43  1:12:34.8    
     4      19  Troy Wicker             37    3    21:03.4  4:13    5    43:45.8  1:59    9     9:26.1 23:35  1:14:15.4    
     5      21  Jeff Westcott           35   14    23:33.4  4:43    4    42:23.6  1:56    8     9:15.4 23:08  1:15:12.5    
     6      26  Jay Christoff           36    2    20:39.3  4:08    7    44:56.6  2:03   19    10:51.6 27:08  1:16:27.6    
     7      32  Gary Livesay            39    5    21:34.6  4:19    9    45:57.0  2:05   21    11:00.2 27:30  1:18:31.8    
     8      34  Frank Quinn             37    4    21:16.7  4:15   11    47:40.9  2:10   10     9:41.1 24:13  1:18:38.9    
     9      39  Josh Miller             39   17    24:22.2  4:52    6    44:11.8  2:01   14    10:23.7 25:58  1:18:57.8    
    10      44  Frederick Heinemann     37    6    21:47.6  4:21   12    47:46.7  2:10   20    10:51.6 27:08  1:20:26.0    
    11      48  Travis Holmgren         35    9    22:47.1  4:33   13    48:03.6  2:11   11     9:45.7 24:23  1:20:36.5    
    12      49  Tom Fitzsimons          36   10    23:03.8  4:37   16    48:31.3  2:12    6     9:06.0 22:45  1:20:41.2    
    13      56  Chris Brimmer           38   20    24:59.7  5:00   10    47:23.0  2:09   12     9:51.1 24:38  1:22:13.9    
    14      57  Greg Rogers             38   32    28:42.7  5:44    8    45:10.7  2:03    4     8:43.6 21:48  1:22:37.0    
    15      58  Jeffrey Marquis         39   19    24:36.4  4:55   21    49:54.1  2:16    2     8:08.9 20:20  1:22:39.5    
    16      60  Ryan Cuff               36   11    23:11.9  4:38   19    49:18.1  2:14   16    10:35.6 26:28  1:23:05.7    
    17      65  Johnny Matherne         36   12    23:13.9  4:39   23    50:33.6  2:18   15    10:28.7 26:10  1:24:16.3    
    18      66  Bret Baird              36   23    25:34.9  5:07   14    48:07.7  2:11   17    10:38.5 26:35  1:24:21.2    
    19      67  Grant Smith             38   15    24:14.4  4:51   24    50:58.2  2:19    7     9:11.1 22:58  1:24:23.8    
    20      82  John Braunbeck          35   16    24:21.4  4:52   18    49:17.1  2:14   32    12:40.2 31:40  1:26:18.8    
    21      85  Simon Beltran           36   27    28:01.0  5:36   15    48:16.7  2:12   18    10:42.5 26:45  1:27:00.3    
    22      90  Troy Bashford           38   28    28:07.1  5:37   22    50:02.8  2:16   13    10:22.7 25:55  1:28:32.7    
    23      99  Rick Hall               36   33    28:49.7  5:46   20    49:33.1  2:15   22    11:09.4 27:53  1:29:32.3    
    24     102  Christopher Orton       38   30    28:21.3  5:40   17    49:08.6  2:14   31    12:07.8 30:18  1:29:37.7    
    25     103  Alan Berlin             39   24    26:49.3  5:22   25    51:28.4  2:20   23    11:24.0 28:30  1:29:41.7    
    26     112  Mark Woods              36   26    27:43.0  5:33   26    51:32.8  2:21   26    11:41.2 29:13  1:30:57.1    
    27     117  Greg Pope               38   18    24:31.9  4:54   28    54:46.1  2:29   36    13:44.0 34:20  1:33:02.0    
    28     120  Todd Gabaldon           35   13    23:30.8  4:42   34    58:30.6  2:40   24    11:29.3 28:43  1:33:30.8    
    29     133  George McManis          35   25    27:04.3  5:25   31    56:58.9  2:35   29    12:03.0 30:08  1:36:06.3    
    30     137  Adrian Pantea           35   21    25:04.4  5:01   37    59:06.9  2:41   30    12:05.5 30:13  1:36:16.8    
    31     139  Shawn Smith             38   22    25:28.3  5:06   33    57:44.6  2:37   34    13:08.4 32:50  1:36:21.4    
    32     147  Efren Delgado           35   31    28:29.5  5:42   27    54:03.8  2:27   39    15:38.7 39:05  1:38:12.1    
    33     153  Eric Long               37   34    29:35.8  5:55   30    56:30.2  2:34   33    12:54.4 32:15  1:39:00.4    
    34     158  Scott Horton            38   29    28:12.2  5:38   32    57:17.4  2:36   38    14:43.6 36:48  1:40:13.3    
    35     160  Tyler Wagenseller       36   35    29:38.4  5:56   35    59:01.8  2:41   28    12:02.7 30:05  1:40:43.0    
    36     162  Steven Jeras            39   36    30:04.0  6:01   36    59:03.9  2:41   25    11:40.0 29:10  1:40:48.0    
    37     170  Daniel Kraft            35   39    33:00.2  6:36   29    56:12.5  2:33   35    13:17.1 33:13  1:42:29.9    
    38     183  Mark Marrero            38   37    30:31.1  6:06   38  1:02:10.2  2:50   37    14:03.1 35:08  1:46:44.4    
    39     192  Roland Selaya           38   38    30:42.8  6:08   39  1:08:28.1  3:07   27    11:41.6 29:13  1:50:52.6    
Top

Female 40 to 44

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      25  Julie Whitman           41    1    21:14.3  4:15    1    45:07.3  2:03    1     9:38.0 24:05  1:15:59.7    
     2      96  Ali Waelchli-Brooks     40    4    26:18.2  5:16    3    51:38.3  2:21    4    11:26.5 28:35  1:29:23.1    
     3      97  Kerry Pope              40    3    25:34.3  5:07    5    52:14.6  2:22    6    11:36.9 29:00  1:29:25.9    
     4     101  Aileen Kennedy          41    5    26:51.6  5:22    4    51:58.4  2:22    2    10:45.9 26:53  1:29:36.0    
     5     110  Shawna Christofis       42    7    28:08.4  5:38    2    51:02.8  2:19    5    11:32.8 28:50  1:30:44.1    
     6     113  Jennifer Kaul           43    2    25:26.4  5:05    8    56:01.1  2:33    3    10:46.0 26:55  1:32:13.5    
     7     131  Marci Gragg             44    6    27:42.5  5:32    7    55:36.5  2:32    7    12:08.8 30:20  1:35:27.9    
     8     161  Suzanne Collett         42    9    29:47.9  5:57    6    53:46.8  2:27   11    17:10.1 42:55  1:40:44.9    
     9     164  Robin Casmirri          40    8    29:15.0  5:51    9    58:42.8  2:40    8    13:00.2 32:30  1:40:58.1    
    10     200  Annette Jacobs          41   12    34:21.7  6:52   10  1:04:08.5  2:55    9    14:46.9 36:55  1:53:17.2    
    11     201  Tracy Meyer             40   10    29:49.9  5:58   11  1:07:02.9  3:03   10    16:37.3 41:33  1:53:30.2    
    12     211  Yolanda Ortiz           44   11    30:06.9  6:01   12  1:13:59.6  3:22   12    17:15.2 43:08  2:01:21.8    
Top

Male 40 to 44

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Thad Kirkendoll         40    1    18:46.8  3:45    1    40:36.7  1:51    1     6:59.5 17:28  1:06:23.1    
     2      30  Ben Bailey              40    3    21:52.0  4:22    3    44:19.5  2:01    8    11:21.2 28:23  1:17:32.8    
     3      33  Frank Brodish           44    9    25:17.4  5:03    2    43:31.8  1:59    2     9:46.8 24:25  1:18:36.2    
     4      38  Tim Petersen            41    2    21:12.2  4:14    4    46:08.0  2:06    9    11:34.3 28:55  1:18:54.6    
     5      46  Christopher Moreno      44    4    23:15.0  4:39    8    47:16.5  2:09    3     9:58.2 24:55  1:20:29.8    
     6      51  James Vasquez           41    5    23:53.7  4:47    6    46:56.2  2:08    4    10:04.7 25:10  1:20:54.7    
     7      69  Kurt Mindy              40    7    24:36.7  4:55    5    46:52.2  2:08   13    13:02.6 32:35  1:24:31.6    
     8      80  Richard Lebedeff        42   10    25:18.0  5:04    9    50:22.2  2:17    5    10:27.4 26:08  1:26:07.7    
     9      84  Vance Curley            42   13    28:47.4  5:45    7    46:58.0  2:08    7    11:12.4 28:00  1:26:57.9    
    10     122  Craig Keaty             41   11    27:15.4  5:27   11    54:51.1  2:30   11    11:58.3 29:55  1:34:04.9    
    11     132  Eden Sunshine           44   15    29:08.5  5:50   10    52:58.6  2:24   14    13:37.1 34:03  1:35:44.2    
    12     134  Christopher Dunbar      42   12    28:27.5  5:41   12    55:12.6  2:31   12    12:29.3 31:13  1:36:09.5    
    13     149  Alan Guntz              40   14    28:54.8  5:47   15    58:31.3  2:40    6    10:55.0 27:18  1:38:21.2    
    14     155  David Barnes            40    8    25:05.7  5:01   17  1:02:09.4  2:50   10    11:50.4 29:35  1:39:05.6    
    15     167  Karl Gentles            43   16    29:46.9  5:57   13    56:38.5  2:34   15    15:28.6 38:40  1:41:54.1    
    16     191  Steve Christensen       42   17    33:13.0  6:39   14    57:24.7  2:37   17    20:11.2 50:28  1:50:49.0    
    17     203  Daniel Grambihler       41   18    35:37.4  7:07   16  1:01:24.1  2:47   16    18:11.3 45:28  1:55:12.8    
Top

Female 45 to 49

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      53  Julie Poisson           45    2    24:11.5  4:50    1    48:07.3  2:11    1     9:13.2 23:03  1:21:32.0    
     2      74  Kim Ungvarsky           46    3    26:12.9  5:14    2    48:40.0  2:13    2    10:35.5 26:28  1:25:28.5    
     3      91  Karen Dey               45    1    22:45.8  4:33    3    54:25.7  2:28    4    11:27.1 28:38  1:28:38.8    
     4     129  Charlotte Horton        49    4    26:54.9  5:23    4    54:54.0  2:30    7    13:24.1 33:30  1:35:13.1    
     5     144  Jill Zweig              45    5    27:43.5  5:33    7    58:25.6  2:39    3    10:56.9 27:20  1:37:06.0    
     6     151  Michelle Parks          47    6    27:47.0  5:33    6    57:15.4  2:36    8    13:39.5 34:08  1:38:42.0    
     7     152  Lynn Van Hulse          45    8    31:26.7  6:17    5    55:27.0  2:31    5    12:03.1 30:08  1:38:56.9    
     8     187  Stacie Strauss          47    7    29:31.7  5:54    9  1:05:11.4  2:58    6    13:15.2 33:08  1:47:58.4    
     9     205  Marie Tuskan            46    9    34:55.0  6:59    8  1:00:38.9  2:45    9    19:58.3 49:55  1:55:32.2    
Top

Male 45 to 49

         Overall                            ----- RUN -----       ----- BIKE -----      ----- SWIM -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
