ZOOT Sprint Triathlon

Age Group Results

June 09, 2007


Results By Race Management Systems, Inc.

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Men Division

Overall Male Top 3 Winners

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Elliot Lewis            27 ****    15:39.5 15:39 ****    35:18.9  1:32 ****    16:25.7  3:17  1:07:24.2    
     2       2  alex manessis           34 ****    14:45.4 14:45 ****    38:53.2  1:41 ****    16:52.0  3:22  1:10:30.7    
     3       3  Francis Donovan         26 ****    16:16.8 16:16 ****    38:08.2  1:39 ****    19:26.0  3:53  1:13:51.1    
Top

Male 19 and under

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      15  Kevin Fah               19    3    16:54.8 16:54    1    40:19.7  1:45    2    24:07.2  4:49  1:21:21.8    
     2      19  Stuart Moty             18    2    16:31.1 16:31    2    42:26.4  1:51    1    23:45.7  4:45  1:22:43.3    
     3      21  Michael Branning        15    1    15:15.5 15:15    4    44:10.1  1:55    3    25:17.2  5:03  1:24:42.8    
     4      61  Derek Green             19    5    25:48.1 25:48    3    43:26.0  1:53    4    29:32.4  5:54  1:38:46.6    
Top

Male 20 to 24

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       7  Keith Rusin             20    1    18:28.8 18:28    1    36:22.5  1:35    1    22:13.7  4:27  1:17:05.1    
     2      32  Jeffrey Reeson          23    4    24:14.4 24:14    3    41:30.3  1:48    3    23:11.7  4:38  1:28:56.5    
     3      43  Brett Bentley           24    3    23:43.9 23:43    4    43:08.4  1:53    4    24:56.4  4:59  1:31:48.8    
     4      48  Aaron Green             20    5    25:14.3 25:14    2    40:43.9  1:46    6    28:04.4  5:37  1:34:02.6    
     5      52  Talmage Hansen          22    2    23:01.0 23:01    6    46:25.2  2:01    5    26:09.0  5:14  1:35:35.3    
     6      53  Adam Dawson             24    6    28:32.5 28:32    5    45:04.8  1:58    2    22:36.2  4:31  1:36:13.7    
     7     112  Daniel Sorensen         24    7    29:03.9 29:03    7  1:04:23.9  2:48    7    35:57.3  7:11  2:09:25.2    
     8     114  John Mowrey             21    8    29:09.0 29:09    8  1:05:59.1  2:52    8    36:01.2  7:12  2:11:09.3    
     9     119  Douglas Hodges          24    9    41:58.3 41:58    9  1:13:05.4  3:11    9    36:25.1  7:17  2:31:28.9    
Top

Male 25 to 29

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      18  Jason Parker            29    1    18:31.7 18:31    1    41:16.8  1:48    2    22:40.2  4:32  1:22:28.9    
     2      29  Korey Bachelder         27    5    23:36.3 23:36    2    42:02.7  1:50    1    22:13.4  4:27  1:27:52.5    
     3      30  Tim Conklin             26    3    20:06.7 20:06    4    44:52.9  1:57    3    23:10.6  4:38  1:28:10.4    
     4      38  Richard Fuller          29    2    19:45.2 19:45    5    46:02.4  2:00    4    25:14.4  5:03  1:31:02.1    
     5      54  Mark Hickie             26    4    20:51.7 20:51    6    48:03.6  2:05    6    27:39.4  5:32  1:36:34.8    
     6      65  joshua conklin          29    6    27:26.3 27:26    3    43:54.2  1:55    7    28:38.2  5:44  1:39:58.7    
     7      74  Jeffrey Byers           26    7    27:46.3 27:46    7    50:49.5  2:13    5    25:51.7  5:10  1:44:27.6    
     8      91  corey ash               27    9    31:01.0 31:01    9    52:43.0  2:18    8    28:58.2  5:48  1:52:42.4    
     9      92  William Cooper          25    8    29:28.4 29:28    8    51:47.4  2:15   10    31:27.2  6:17  1:52:43.0    
    10     115  Donny Whetten           28   10    33:37.4 33:37   10  1:09:40.0  3:02    9    29:07.4  5:49  2:12:24.9    
Top

Male 30 to 34

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      12  Brian Swartz            34    2    17:44.6 17:44    3    39:18.3  1:43    1    22:29.6  4:30  1:19:32.5    
     2      13  marios markou           31    4    18:29.8 18:29    1    38:22.8  1:40    2    23:20.5  4:40  1:20:13.1    
     3      20  Kris Lesueur            30    6    20:24.7 20:24    2    38:47.6  1:41    3    24:03.4  4:49  1:23:15.7    
     4      22  Ryan Secrist            33    5    19:14.0 19:14    5    40:00.7  1:44    6    25:57.3  5:11  1:25:12.0    
     5      24  Kory Nichols            31    1    17:16.0 17:16    9    44:41.4  1:57    4    24:52.0  4:58  1:26:49.5    
     6      26  Brian Terry             31    3    17:58.4 17:58    6    41:08.0  1:47   10    27:54.0  5:35  1:27:00.5    
     7      37  Mario Sabori            31    7    20:43.2 20:43    7    42:31.2  1:51    9    27:39.6  5:32  1:30:54.2    
     8      42  Ryan Larsen             32    9    22:47.3 22:47    8    42:59.5  1:52    5    25:51.2  5:10  1:31:38.1    
     9      44  Taylor Hansen           32   10    23:09.0 23:09    4    39:49.7  1:44   12    29:07.7  5:49  1:32:06.5    
    10      62  Brean McCarthy          30   12    25:30.6 25:30   12    46:45.1  2:02    7    26:32.6  5:18  1:38:48.4    
    11      67  Chad Safran             34   11    23:51.0 23:51   14    47:39.0  2:04   11    28:57.6  5:47  1:40:27.6    
    12      70  Thomas Mullane          34   18    29:48.8 29:48   10    44:54.2  1:57    8    26:38.4  5:20  1:41:21.5    
    13      73  TJ GREEN                33   14    26:13.5 26:13   13    47:01.1  2:03   13    29:09.8  5:50  1:42:24.4    
    14      77  Ryan Toftoy             33    8    21:43.9 21:43   15    49:49.5  2:10   17    34:08.6  6:50  1:45:42.1    
    15      78  Jay Ray                 33   15    28:07.8 28:07   11    45:20.5  1:58   16    32:38.8  6:32  1:46:07.2    
    16      85  thomas shultz           32   17    28:56.5 28:56   16    50:18.6  2:11   14    29:22.8  5:52  1:48:38.0    
    17      99  Josh Lorenzen           30   13    25:47.2 25:47   18    53:21.3  2:19   19    37:32.0  7:30  1:56:40.6    
    18     100  Stephen Mellentine      33   16    28:41.4 28:41   20    56:22.0  2:27   15    32:36.8  6:31  1:57:40.3    
    19     116  Dimitri Spanos          33   22    43:00.7 43:00   19    55:03.5  2:24   18    36:12.5  7:14  2:14:16.9    
    20     120  Eric Long               34   20    39:26.3 39:26   22  1:09:47.9  3:02   20    48:17.0  9:39  2:37:31.3    
    21     121  Michael Brunner         33   21    40:14.6 40:14   23  1:18:02.9  3:24   21    56:09.3 11:14  2:54:26.9    
Top

Male 35 to 39

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Carlos Hernandez, Jr.   38    4    19:11.8 19:11    1    36:11.5  1:34    1    19:19.7  3:52  1:14:43.1    
     2       5  Andrew Builder          39    2    18:20.3 18:20    2    36:34.3  1:35    3    20:46.6  4:09  1:15:41.3    
     3       6  Mike Brown              36    1    17:53.7 17:53    3    37:14.7  1:37    4    21:03.5  4:13  1:16:12.0    
     4       9  Benjamin LeSueur        37    3    18:58.4 18:58    4    39:43.9  1:44    2    19:46.7  3:57  1:18:29.1    
     5      33  Clay Blair              39    6    22:24.2 22:24    6    41:29.8  1:48    7    25:24.9  5:05  1:29:19.1    
     6      41  Bryan Curley            39    7    24:33.1 24:33    5    41:12.5  1:47    8    25:39.5  5:08  1:31:25.1    
     7      45  joel majeski            35   10    26:29.1 26:29    7    42:41.9  1:51    6    23:16.7  4:39  1:32:27.8    
     8      46  Brendan Levy            39   11    26:50.7 26:50    8    44:04.1  1:55    5    22:53.3  4:35  1:33:48.3    
     9      63  Brian Turner            37    9    25:54.6 25:54   11    46:48.0  2:02   10    26:27.3  5:17  1:39:09.9    
    10      66  Simon Dudek             35    5    20:17.8 20:17   12    48:05.7  2:05   13    31:53.8  6:23  1:40:17.4    
    11      69  Terry Gooch             37   12    26:58.2 26:58    9    46:01.8  2:00   11    27:31.3  5:30  1:40:31.4    
    12      75  Gary Livesay            39   17    32:43.4 32:43   10    46:23.7  2:01    9    26:05.1  5:13  1:45:12.3    
    13      81  John Ranhorse           39    8    24:58.6 24:58   13    49:16.9  2:09   15    32:15.2  6:27  1:46:30.8    
    14      87  adam gugick             38   15    27:59.4 27:59   14    49:30.7  2:09   16    32:42.8  6:32  1:50:13.0    
    15      94  David Candland          38   13    27:07.7 27:07   16    52:58.4  2:18   18    34:18.6  6:52  1:54:24.8    
    16     101  Leigh Johnson           35   16    29:35.4 29:35   19    58:02.6  2:31   12    30:39.7  6:08  1:58:17.8    
    17     103  Barry Towers            39   18    33:04.1 33:04   15    52:34.1  2:17   17    33:49.3  6:46  1:59:27.5    
    18     104  Mario Tapia             36   19    34:10.8 34:10   17    53:20.3  2:19   14    32:01.2  6:24  1:59:32.4    
    19     105  John (Jack) Bowman, Jr  37   14    27:42.7 27:42   18    55:30.7  2:25   19    37:16.2  7:27  2:00:29.7    
Top

Male 40 to 44

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       8  Dan Cadriel             44    1    18:46.8 18:46    1    37:33.0  1:38    1    21:17.0  4:15  1:17:37.0    
     2      23  Kyle Scoresby           43    4    21:03.6 21:03    2    40:21.4  1:45    2    25:08.2  5:02  1:26:33.2    
     3      25  Michael Kean            40    2    18:47.8 18:47    3    40:48.6  1:46    8    27:18.1  5:28  1:26:54.6    
     4      27  Kurt Branning           43    3    20:03.5 20:03    5    41:26.3  1:48    3    25:36.7  5:07  1:27:06.5    
     5      47  Grant Almquist          42    6    23:26.4 23:26    9    44:33.2  1:56    5    26:02.5  5:12  1:34:02.2    
     6      49  russell sepulveda       43   10    26:01.8 26:01    7    42:09.4  1:50    4    25:52.5  5:10  1:34:03.9    
     7      51  James Evans             44    5    22:59.4 22:59    8    43:48.5  1:54   12    27:59.8  5:36  1:34:47.7    
     8      55  Mike Giacini            43   11    27:39.4 27:39    4    41:04.2  1:47   11    27:56.5  5:35  1:36:40.2    
     9      57  Paul Kent               41    7    23:50.1 23:50   11    46:53.6  2:02    9    27:29.1  5:30  1:38:12.9    
    10      58  Christopher Moreno      44    8    25:09.9 25:09   10    46:38.5  2:02    7    26:29.6  5:18  1:38:18.2    
    11      59  Ruben Padilla           40   12    28:11.6 28:11    6    41:46.1  1:49   13    28:26.0  5:41  1:38:23.8    
    12      71  frank cibulka           43   13    28:38.7 28:38   12    46:53.9  2:02    6    26:12.2  5:14  1:41:44.9    
    13      76  Bryan Gilbert           42   15    29:05.1 29:05   17    48:53.2  2:08   10    27:34.2  5:31  1:45:32.6    
    14      80  Mani Tehranchi          43    9    25:43.8 25:43   15    48:34.3  2:07   16    32:04.8  6:25  1:46:23.0    
    15      88  Remon Hicks             40   16    29:36.9 29:36   20    50:41.5  2:12   15    30:26.0  6:05  1:50:44.5    
    16      90  Jon Ford                41   14    28:49.4 28:49   13    48:10.4  2:06   18    34:19.0  6:52  1:51:18.9    
    17      93  Christophe Pla          43   18    31:12.1 31:12   19    50:10.6  2:11   17    32:22.2  6:28  1:53:45.0    
    18      97  Greg Garner             40   17    29:51.1 29:51   18    48:58.7  2:08   21    37:13.0  7:27  1:56:02.9    
    19      98  Russell Frederiksen     40   21    38:34.8 38:34   14    48:23.3  2:06   14    29:34.5  5:55  1:56:32.7    
    20     106  Gary Bennett            43   22    38:44.3 38:44   16    48:43.6  2:07   19    34:27.7  6:53  2:01:55.7    
    21     110  Martin Gilan            43   19    34:30.5 34:30   21    56:33.7  2:28   20    35:50.3  7:10  2:06:54.6    
    22     117  Todd Woods              40   20    35:32.0 35:32   22  1:04:28.8  2:48   22    45:28.7  9:06  2:25:29.7    
Top

Male 45 to 49

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      11  Wade Grow               45    1    17:25.6 17:25    1    40:06.8  1:45    1    21:46.6  4:21  1:19:19.1    
     2      17  andrew inkpen           49    3    18:57.4 18:57    3    41:05.0  1:47    2    22:10.8  4:26  1:22:13.3    
     3      28  Bill Scewc              45    6    21:40.6 21:40    2    40:39.8  1:46    5    25:06.3  5:01  1:27:26.8    
     4      31  Chris Aikman            45    2    17:57.9 17:57    7    42:29.9  1:51    9    28:16.1  5:39  1:28:44.0    
     5      34  George Catalano         49    5    21:12.1 21:12    4    41:23.3  1:48    8    27:12.7  5:26  1:29:48.3    
     6      36  Kirk Sperry             47    8    23:56.4 23:56    6    42:13.0  1:50    4    24:29.6  4:54  1:30:39.0    
     7      39  Dan Campbell            48    4    20:02.6 20:02    5    42:10.8  1:50   11    28:49.6  5:46  1:31:03.1    
     8      40  William Way             49    7    23:37.9 23:37    8    43:03.9  1:52    3    24:29.3  4:54  1:31:11.1    
     9      50  Bob Young               48    9    24:09.6 24:09    9    44:35.6  1:56    7    26:00.1  5:12  1:34:45.4    
    10      68  Greg Haffakar           48   13    28:06.5 28:06   10    46:54.5  2:02    6    25:29.0  5:06  1:40:30.0    
    11      79  CRISTOPHER HANDS        48   11    25:19.7 25:19   15    52:10.2  2:16   10    28:38.3  5:44  1:46:08.3    
    12      84  Mark Moody              49   15    29:07.5 29:07   14    50:12.5  2:11   12    28:54.9  5:47  1:48:15.0    
    13      89  Stephen Caputo          46   16    29:38.7 29:38   12    48:51.3  2:07   13    32:35.0  6:31  1:51:05.1    
    14      95  Ken Kowalski            45   12    28:06.0 28:06   11    46:57.3  2:02   17    40:27.5  8:05  1:55:30.9    
    15      96  Paul Rudolph            45   10    25:03.4 25:03   13    50:00.5  2:10   18    40:36.2  8:07  1:55:40.3    
    16     107  Franklin Gray           46   14    28:15.1 28:15   17    57:30.5  2:30   15    37:32.0  7:30  2:03:17.8    
    17     108  william walsh           47   17    35:02.2 35:02   16    57:17.1  2:29   14    34:03.7  6:49  2:06:23.0    
    18     118  Brin Horvath            47   18    38:39.2 38:39   18  1:09:33.5  3:01   16    39:41.2  7:56  2:27:54.1    
Top

Male 50 to 54

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      10  Scott Moomar            50    1    17:10.1 17:10    1    38:34.9  1:41    2    23:10.7  4:38  1:18:55.8    
     2      14  Roland Phillips         51    2    17:58.8 17:58    3    39:36.2  1:43    1    23:10.1  4:38  1:20:45.2    
     3      35  David Goldberg          54    4    24:08.3 24:08    2    38:58.2  1:42    3    26:59.0  5:24  1:30:05.5    
     4      72  Gary Dongell            53    5    24:35.9 24:35    6    48:12.9  2:06    4    28:59.5  5:48  1:41:48.4    
     5      82  Ken Morris              52    6    27:27.9 27:27    5    47:08.3  2:03    6    33:06.6  6:37  1:47:42.8    
     6     102  Phil Plentzas           51    3    23:32.5 23:32    4    46:39.2  2:02    8    48:22.8  9:40  1:58:34.6    
     7     109  Michael Hubl            52    7    32:37.9 32:37    7    54:15.5  2:22    7    39:31.2  7:54  2:06:24.7    
     8     113  Joseph Marvin           52    8    36:02.6 36:02    8  1:05:01.5  2:50    5    29:29.6  5:54  2:10:33.7    
Top

Male 55 to 59

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      16  Bill Steen              55    1    18:04.1 18:04    1    39:18.8  1:43    1    24:12.6  4:50  1:21:35.5    
     2      56  Richard Sprunger        58    2    20:49.4 20:49    3    47:05.9  2:03    2    29:05.4  5:49  1:37:00.8    
     3      83  jay mellen              59    3    28:05.3 28:05    2    45:17.8  1:58    3    34:48.4  6:58  1:48:11.6    
Top

Male 60 to 64

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      60  robin Lorenz            61    2    28:30.9 28:30    1    41:31.1  1:48    1    28:26.8  5:41  1:38:28.9    
     2      64  PRESTON MILLER          62    1    25:56.8 25:56    2    42:57.1  1:52    2    30:44.8  6:09  1:39:38.8    
     3      86  Robert Hartley          60    3    30:45.9 30:45    3    46:09.0  2:00    3    32:54.0  6:35  1:49:49.0    
     4     111  Kent Nelson             64    4    38:02.5 38:02    4    56:07.1  2:26    4    33:34.3  6:43  2:07:43.9    

Women Division

Top

Overall Female Top 3 Winners

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Angela Axmann           23 ****    18:02.0 18:02 ****    38:48.9  1:41 ****    20:03.5  4:01  1:16:54.5    
     2       2  Luisa Bryce             25 ****    16:43.2 16:43 ****    38:29.6  1:40 ****    21:43.7  4:21  1:16:56.6    
     3       3  Judy Strom              30 ****    19:31.5 19:31 ****    44:08.5  1:55 ****    23:28.1  4:42  1:27:08.1    
Top

Female 19 and under

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      39  Claire Moty             17    1    15:38.3 15:38    1    52:50.4  2:18    4    36:44.4  7:21  1:45:13.2    
     2      45  Celia Simpson           13    2    18:27.3 18:27    3    57:48.4  2:31    2    33:36.4  6:43  1:49:52.2    
     3      63  Vanessa Mercado         15    4    33:05.0 33:05    2    56:27.4  2:27    1    31:02.4  6:12  2:00:34.8    
     4      74  Hannah Grout            18    3    27:06.8 27:06    4  1:08:14.8  2:58    3    36:20.6  7:16  2:11:42.2    
Top

Female 20 to 24

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      13  Melissa McCormick       24    1    19:05.3 19:05    4    50:11.6  2:11    2    26:17.3  5:15  1:35:34.3    
     2      16  Kara Mumford            24    5    22:43.2 22:43    1    47:50.5  2:05    3    27:05.4  5:25  1:37:39.1    
     3      21  Carly Inkpen            20    2    19:41.9 19:41    2    47:58.6  2:05    4    31:34.7  6:19  1:39:15.3    
     4      36  Analeta Finley          24    3    20:45.3 20:45    3    48:28.7  2:06    6    35:35.3  7:07  1:44:49.4    
     5      37  Kara Brown              20    7    26:42.2 26:42    5    52:11.5  2:16    1    26:02.2  5:12  1:44:56.0    
     6      47  Chrissy Mancini         23    6    25:25.0 25:25    6    52:34.9  2:17    5    33:48.2  6:46  1:51:48.1    
     7      59  Laura Richardson        22    4    22:31.1 22:31    7    58:56.1  2:34    7    36:27.6  7:17  1:57:54.9    
Top

Female 25 to 29

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       8  Terra Kier              25    7    23:36.2 23:36    1    44:20.4  1:56    1    24:44.2  4:57  1:32:40.9    
     2       9  Jennifer Bayuk          26    1    19:14.9 19:14    8    49:34.7  2:09    2    24:49.3  4:58  1:33:38.9    
     3      15  Jessica Nance           26    2    20:02.5 20:02    9    49:35.5  2:09    4    27:29.8  5:30  1:37:07.9    
     4      19  Karen Stinchfield       28    8    23:39.8 23:39    3    46:30.5  2:01    7    28:48.9  5:46  1:38:59.2    
     5      22  Stacey Gibson           25    3    20:14.4 20:14    7    49:19.7  2:09   12    30:05.7  6:01  1:39:40.0    
     6      27  Katie Flaherty          27    9    24:34.1 24:34    4    46:44.4  2:02   11    29:51.7  5:58  1:41:10.3    
     7      29  Erica Lizotte           29    6    23:12.6 23:12   10    50:51.3  2:13    6    28:19.4  5:40  1:42:23.3    
     8      30  Kristi Miller           27   13    28:28.2 28:28    5    48:11.8  2:06    3    25:47.8  5:09  1:42:27.9    
     9      33  JESSICA CLYNE           29   11    26:40.8 26:40    6    48:21.7  2:06    5    28:09.1  5:38  1:43:11.7    
    10      35  Christina Seeley        28   10    25:35.6 25:35    2    45:51.8  2:00   14    32:49.2  6:34  1:44:16.7    
    11      57  Sarah Byers             26    5    21:19.8 21:19   12  1:00:42.7  2:38   15    34:46.0  6:57  1:56:48.6    
    12      60  jennifer strach         25    4    20:51.3 20:51   16  1:08:08.1  2:58    9    29:46.2  5:57  1:58:45.8    
    13      65  Kristine Lynch          28   15    36:33.0 36:33   11    55:41.9  2:25   10    29:50.8  5:58  2:02:05.8    
    14      66  Mary Johnson            27   12    27:45.1 27:45   14  1:04:53.3  2:49   13    31:36.1  6:19  2:04:14.6    
    15      73  Marianne Overton        25   16    37:50.9 37:50   13  1:04:23.4  2:48    8    29:16.5  5:51  2:11:30.9    
    16      80  Jay Meeks               28   14    30:14.5 30:14   17  1:08:10.6  2:58   17    43:20.0  8:40  2:21:45.1    
    17      84  MARCELLA MARTINEZ       28   17    39:30.7 39:30   15  1:06:52.8  2:54   16    40:28.1  8:06  2:26:51.7    
Top

Female 30 to 34

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  heather brecke          32    1    18:50.5 18:50    1    43:14.4  1:53    2    25:41.7  5:08  1:27:46.7    
     2       5  Mary Knott              31    2    20:33.8 20:33    2    44:00.2  1:55    1    25:21.6  5:04  1:29:55.7    
     3      46  erin webster            34    4    28:16.1 28:16    3    52:30.8  2:17    4    30:22.4  6:04  1:51:09.4    
     4      48  Jacque Arnett           34    3    25:34.2 25:34    4    53:22.1  2:19    6    33:03.9  6:37  1:52:00.3    
     5      49  Barrie Hasselbalch      31    5    29:10.6 29:10    5    53:23.6  2:19    3    29:38.8  5:56  1:52:13.0    
     6      54  Carrie Hansen           34    6    29:40.0 29:40    7    54:43.8  2:23    5    31:13.5  6:15  1:55:37.4    
     7      68  Trisha Fenwick          34    7    35:42.2 35:42    6    54:06.4  2:21    7    37:16.7  7:27  2:07:05.4    
Top

Female 35 to 39

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  Sue Meno                37    7    23:29.1 23:29    1    42:58.9  1:52    1    23:32.4  4:42  1:30:00.5    
     2       7  Julie Kenny             37    4    21:40.5 21:40    2    43:49.1  1:54    2    25:02.4  5:00  1:30:32.1    
     3      11  Christina Surrano       36    5    22:20.9 22:20    3    44:56.9  1:57    4    27:39.5  5:32  1:34:57.4    
     4      12  Karen Bea               35    3    21:04.6 21:04    5    46:25.6  2:01    3    27:31.9  5:30  1:35:02.1    
     5      17  Stephany Newmeyer       37    8    23:41.9 23:41    4    45:47.0  1:59    7    29:00.5  5:48  1:38:29.5    
     6      31  Sandra Hutto            35    6    22:28.1 22:28    9    51:55.8  2:15    5    28:04.2  5:37  1:42:28.3    
     7      34  julie kent              36   11    26:39.8 26:39    6    48:29.9  2:06    6    28:23.7  5:41  1:43:33.5    
     8      40  Emily LeSueur           35    2    20:08.0 20:08   10    53:15.3  2:19    9    33:38.6  6:44  1:47:01.9    
     9      44  Gina Lubbers            36    1    19:35.5 19:35   11    54:05.9  2:21   11    35:40.9  7:08  1:49:22.4    
    10      52  Andrea Redhorse         37   10    26:24.7 26:24    7    49:58.7  2:10   14    37:20.0  7:28  1:53:43.4    
    11      58  Peg Lyle                39   13    31:45.1 31:45    8    51:29.9  2:14   10    34:27.6  6:53  1:57:42.7    
    12      61  Dana Bowman             36    9    25:37.5 25:37   12    54:18.1  2:22   17    39:22.0  7:52  1:59:17.7    
    13      70  Stephanie Desfassiaux   39   16    33:06.1 33:06   13    57:41.5  2:30   15    38:16.4  7:39  2:09:04.1    
    14      72  Darcey Whiting          39   17    34:39.1 34:39   16  1:02:30.9  2:43    8    33:17.1  6:39  2:10:27.2    
    15      75  Wendy Powelson          39   18    34:40.1 34:40   15  1:01:08.9  2:39   16    38:40.9  7:44  2:14:30.0    
    16      76  Meredith Curley         37   20    36:59.5 36:59   14    59:50.8  2:36   18    40:07.8  8:01  2:16:58.2    
    17      78  Claudia Edib            38   19    34:51.2 34:51   19  1:08:16.5  2:58   13    36:40.1  7:20  2:19:47.8    
    18      79  Dawn Gooch              36   15    33:04.0 33:04   17  1:04:33.7  2:48   19    43:03.5  8:37  2:20:41.3    
    19      81  Michelle Woods          39   12    31:05.5 31:05   18  1:06:41.1  2:54   20    45:43.4  9:09  2:23:30.1    
    20      82  Stacy Johnson           36   14    32:28.8 32:28   21  1:14:41.9  3:15   12    36:23.0  7:17  2:23:33.7    
    21      86  Michelle Long           36   21    37:25.3 37:25   20  1:12:02.8  3:08   21    46:04.0  9:13  2:35:32.1    
Top

Female 40 to 44

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      14  mary mcgrory            41    2    22:45.0 22:45    1    44:48.6  1:57    3    28:13.3  5:39  1:35:47.0    
     2      18  Lorie Tucker            41    1    22:11.9 22:11    5    47:16.3  2:03    6    29:14.7  5:51  1:38:43.0    
     3      23  Jona Davis              41    3    24:17.4 24:17    3    46:24.1  2:01    5    28:59.1  5:48  1:39:40.7    
     4      24  Leslie Clark            44    4    24:49.3 24:49    2    45:26.7  1:59    7    29:31.2  5:54  1:39:47.3    
     5      26  angela pflieger-jasmun  44    7    27:02.9 27:02    4    46:38.0  2:02    1    26:38.0  5:20  1:40:19.0    
     6      41  Robbin Reece            43   10    30:00.5 30:00    9    51:54.2  2:15    2    26:57.3  5:23  1:48:52.1    
     7      42  Amy Engel               44   11    31:03.0 31:03    7    49:10.3  2:08    4    28:41.8  5:44  1:48:55.2    
     8      50  Christine Kessler       44   12    31:17.1 31:17    8    49:39.9  2:10    8    31:18.0  6:16  1:52:15.1    
     9      51  Tiffany Gates           40    5    25:19.5 25:19   10    54:29.2  2:22    9    33:09.6  6:38  1:52:58.4    
    10      53  Sandy Plentzas          41    9    29:57.7 29:57    6    47:36.3  2:04   11    37:56.1  7:35  1:55:30.2    
    11      62  Dalynn Albright         43    6    26:13.4 26:13   11    56:26.6  2:27   10    37:52.9  7:34  2:00:33.0    
    12      69  Lee Moody               42    8    28:00.3 28:00   12  1:01:34.7  2:41   12    39:02.9  7:48  2:08:37.9    
Top

Female 45 to 49

         Overall                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
