Spash & Dash Spring #3

Overall Finish List

May 26, 2007


Results By Race Management Systems, Inc.

Splash & Dash

Open

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Lewis Elliot                                  123   27     1 M 25-29      23:01.0   23:01/M
       2    Alex Manesis                                  126   33     1 M 30-34      23:14.0   23:14/M
       3    Brandon Sullivan                              136   32     2 M 30-34      24:01.7   24:01/M
       4    Shane Arters            Scottsdale  AZ          4   38     1 M 35-39      24:26.9   24:26/M
       5    Urmas Grossthal                               110   38     2 M 35-39      24:30.8   24:30/M
       6    Kenny Maruyama                                127   26     2 M 25-29      24:40.5   24:40/M
       7    Chris McClurg           Scottsdale  AZ         59   39     3 M 35-39      24:50.6   24:50/M
       8    Jonny Tunstall          Phoenix  AZ           108   31     3 M 30-34      25:05.4   25:05/M
       9    Brandon Taylor          Scottsdale  AZ         95   35     4 M 35-39      25:13.5   25:13/M
      10    Erica McClurg           Scottsdale  AZ         58   37     1 F 35-39      25:18.1   25:18/M
      11    Stuart Moty             Scottsdale  AZ         63   18     1 M 16-19      26:01.3   26:01/M
      12    Stephen Stromberg       Phoenix  AZ            90   33     4 M 30-34      26:02.0   26:02/M
      13    Wade Grow               Cave Creek  AZ         33   45     1 M 45-49      26:25.0   26:25/M
      14    Jane Esahak-Gage        Phoenix  AZ           125   45     1 F 45-49      26:42.0   26:42/M
      15    Jason Parker                                  106   28     3 M 25-29      26:46.3   26:46/M
      16    Brian Swartz            Scottsdale  AZ         93   34     5 M 30-34      26:55.0   26:55/M
      17    Nick Kline              Tempe  AZ              44   21     1 M 20-24      27:31.8   27:31/M
      18    Paul Allen                                    128   13     1 M 13-15      27:40.3   27:40/M
      19    Danielle Russell        Scottsdale  AZ         78   24     1 F 20-24      27:59.9   27:59/M
      20    Chris Aikman            Glendale  AZ            1   45     2 M 45-49      28:03.1   28:03/M
      21    John Evans              Scottsdale  AZ         23   27     4 M 25-29      28:09.6   28:09/M
      22    Ryan Secrist            Phoenix  AZ            81   33     6 M 30-34      28:12.0   28:12/M
      23    Lajuan Stevenson                              140   37     2 F 35-39      28:33.9   28:33/M
      24    Roger Leshe                                   103   16     2 M 16-19      28:39.3   28:39/M
      25    Alicia Tunstall                               107   27     1 F 25-29      28:40.1   28:40/M
      26    Kyle Burnett                                  134   35     5 M 35-39      28:52.2   28:52/M
      27    Bryce Whitehead         Mesa  AZ               99   23     2 M 20-24      29:23.1   29:23/M
      28    Julie Ryan              Phoenix  AZ            79   21     2 F 20-24      29:26.5   29:26/M
      29    Celia Simpson           Peoria  AZ             85   13     1 F 13-15      30:15.9   30:15/M
      30    Troy Busot                                    115   36     6 M 35-39      30:20.0   30:20/M
      31    Joanie Segall           Phoenix  AZ            82   23     3 F 20-24      30:28.8   30:28/M
      32    Michael Sanders         Scottsdale  AZ        104   17     3 M 16-19      30:32.3   30:32/M
      33    Jennifer Strach         Phoenix  AZ            89   25     2 F 25-29      30:33.2   30:33/M
      34    Tiffany Moore           Phoenix  AZ            62   30     1 F 30-34      30:48.5   30:48/M
      35    Dale Hall               Scottsdale  AZ         35   46     3 M 45-49      31:05.9   31:05/M
      36    Brian Kesner            Mesa  AZ               43   34     7 M 30-34      31:06.3   31:06/M
      37    Rebecca Halperin        Tempe  AZ              36   25     3 F 25-29      31:19.2   31:19/M
      38    Claire Moty             Scottsdale  AZ         64   17     1 F 16-19      31:19.9   31:19/M
      39    Matt Kowalsh                                  141   22     3 M 20-24      31:21.7   31:21/M
      40    Dan Mehdl                                     111   40     1 M 40-44      31:39.5   31:39/M
      41    Jay Ray                 Queen Creek  AZ        73   33     8 M 30-34      32:11.0   32:11/M
      42    Kathryn Lindstrom       Phoenix  AZ            52   54     1 F 50-54      32:12.0   32:12/M
      43    Terra Kier              Tempe  AZ             113   25     4 F 25-29      32:16.4   32:16/M
      44    Wyatt Franz             Phoenix  AZ            29   35     7 M 35-39      32:22.1   32:22/M
      45    Evann Lagerhausen       Chandler  AZ           50   26     5 F 25-29      32:27.4   32:27/M
      46    Mike Medley                                   105   37     8 M 35-39      32:53.6   32:53/M
      47    Travis Moore            Phoenix  AZ            61   33     9 M 30-34      33:20.7   33:20/M
      48    George Esahak-Gage      Phoenix  AZ           124   49     4 M 45-49      33:33.1   33:33/M
      49    Suzanne Canney          Phoenix  AZ            11   28     6 F 25-29      33:34.3   33:34/M
      50    Terry Kidd                                    122   42     2 M 40-44      33:53.5   33:53/M
      51    James Evans                                   138   43     3 M 40-44      33:54.4   33:54/M
      52    Roger Williams          Gilbert  AZ           100   32    10 M 30-34      34:02.4   34:02/M
      53    Tracy Steiner           Phoenix  AZ            88   40     1 F 40-44      34:11.3   34:11/M
      54    Moira Alexander         Tempe  AZ               2   31     2 F 30-34      34:16.4   34:16/M
      55    Paul Kent               Tempe  AZ              41   41     4 M 40-44      34:18.9   34:18/M
      56    Steven Jones            Mesa  AZ               40   27     5 M 25-29      34:32.0   34:32/M
      57    Denise Benjes                                 137   29     7 F 25-29      34:34.4   34:34/M
      58    Karl Schneider          Phoenix  AZ            80   34    11 M 30-34      34:40.7   34:40/M
      59    Gary Dongell            Mesa  AZ              116   53     1 M 50-54      34:49.4   34:49/M
      60    Todd Lockwood           Phoenix  AZ            54   44     5 M 40-44      34:51.3   34:51/M
      61    Jill Lockard            Tempe  AZ              53   25     8 F 25-29      34:59.2   34:59/M
      62    Lisa Rex                                      131   29     9 F 25-29      35:00.8   35:00/M
      63    Jona Davis              Scottsdale  AZ         22   41     2 F 40-44      35:18.6   35:18/M
      64    Doug Stears                                   114   41     6 M 40-44      35:20.0   35:20/M
      65    Jennifer Barone         Buffalo Grove  IL       5   31     3 F 30-34      35:26.7   35:26/M
      66    Kara Mumford            Peoria  AZ             66   24     4 F 20-24      35:29.6   35:29/M
      67    Justin Bern             Phoenix  AZ           121   26     6 M 25-29      35:32.6   35:32/M
      68    Maren Hanson                                  145   32     4 F 30-34      35:36.4   35:36/M
      69    Viviana Cumplido        Phoenix  AZ            21   27    10 F 25-29      36:05.8   36:05/M
      70    Sarah Healey            Mesa  AZ               37   21     5 F 20-24      36:09.8   36:09/M
      71    Greg Rogers             Gilbert  AZ            77   38     9 M 35-39      36:20.7   36:20/M
      72    Jessica Clyne           Glendale  AZ           19   29    11 F 25-29      36:31.9   36:31/M
      73    David Flory             Goodyear  AZ           27   47     5 M 45-49      36:38.7   36:38/M
      74    Kristina Lott           Tempe  AZ              55   33     5 F 30-34      36:41.5   36:41/M
      75    Sue Iverson             Tempe  AZ              39   55     1 F 55-59      36:55.1   36:55/M
      76    Paige Lagerhausen       Mesa  AZ               49   17     2 F 16-19      37:02.5   37:02/M
      77    Scott Sherman           Scottsdale  AZ         84   44     7 M 40-44      37:06.7   37:06/M
      78    Adam Gugick             Scottsdale  AZ         34   38    10 M 35-39      37:11.0   37:11/M
      79    Anastasia Konomos       Mesa  AZ               45   36     3 F 35-39      37:13.7   37:13/M
      80    Leslie Clark            Phoenix  AZ            18   44     3 F 40-44      37:21.8   37:21/M
      81    Julie Kent              Tempe  AZ              42   36     4 F 35-39      37:22.5   37:22/M
      82    Trisha Gosser           Phoenix  AZ            32   29    12 F 25-29      37:34.3   37:34/M
      83    Beth Suhr                                     112   42     4 F 40-44      37:46.7   37:46/M
      84    Thomas Mullane          New York  NY           65   34    12 M 30-34      37:54.2   37:54/M
      85    Cyndie Bromenshenkel    Phoenix  AZ             9   39     5 F 35-39      38:00.2   38:00/M
      86    Frank Cibulka           Phoenix  AZ            16   43     8 M 40-44      38:05.6   38:05/M
      87    Nicole Sergeichik       Scottsdale  AZ         83   30     6 F 30-34      38:17.8   38:17/M
      88    Mark Reddie             Tempe  AZ              74   38    11 M 35-39      38:28.0   38:28/M
      89    Elizabeth Patterson     Tempe  AZ              69   36     6 F 35-39      38:38.6   38:38/M
      90    Keith Simons            Phoenix  AZ           143   21     4 M 20-24      38:44.2   38:44/M
      91    Ellerie Lagerhausen     Mesa  AZ               51   14     2 F 13-15      39:03.6   39:03/M
      92    Christopher Castle      Gilbert  AZ            12   28     7 M 25-29      39:07.0   39:07/M
      93    Emily Forster           Mesa  AZ               28   27    13 F 25-29      39:22.9   39:22/M
      94    Jake Minard                                   142   22     5 M 20-24      39:47.2   39:47/M
      95    Theresa Cibulka         Phoenix  AZ            17   45     2 F 45-49      39:53.2   39:53/M
      96    Jason Weber             Queen Creek  AZ        98   31    13 M 30-34      39:57.8   39:57/M
      97    Carrie Thompson         Gilbert  AZ            96   25    14 F 25-29      40:07.3   40:07/M
      98    Keith Arnold            Cave Creek  AZ        130   30    14 M 30-34      40:42.8   40:42/M
      99    Cindy Wilson            Phoenix  AZ           101   50     2 F 50-54      41:03.5   41:03/M
     100    Laura Rightenburg       Phoenix  AZ            76   42     5 F 40-44      41:08.5   41:08/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Cathy Splete            Fountain Hills  AZ     86   40     6 F 40-44      41:49.7   41:49/M
     102    Jaren Kottraba          Gilbert  AZ            46   28     8 M 25-29      41:53.8   41:53/M
     103    Stanley Bziukiewicz     Tempe  AZ              10   39    12 M 35-39      41:57.3   41:57/M
     104    Andrea Raby             Gilbert  AZ            72   37     7 F 35-39      42:01.7   42:01/M
     105    Thomas Faranda          Scottsdale  AZ         24   61     1 M 60-99      42:15.1   42:15/M
     106    Connie Lagerhausen      Mesa  AZ               48   51     3 F 50-54      42:35.2   42:35/M
     107    Tom Merrifield          Mesa  AZ               60   53     2 M 50-54      42:57.8   42:57/M
     108    Treca Boney             Clovis  NM              8   46     3 F 45-49      43:08.6   43:08/M
     109    Kari Wescott                                  118   30     7 F 30-34      43:36.8   43:36/M
     110    Kimberly Reed           Phoenix  AZ            75   25    15 F 25-29      43:43.1   43:43/M
     111    Lorri Chavez            Phoenix  AZ            15   47     4 F 45-49      44:05.6   44:05/M
     112    Candice Sutherland                            139   31     8 F 30-34      44:14.9   44:14/M
     113    Williajm Walsh          Maricopa  AZ           97   47     6 M 45-49      44:16.3   44:16/M
     114    Thomas Shultz                                 109   31    15 M 30-34      44:38.5   44:38/M
     115    Mario Tapia                                   135   36    13 M 35-39      44:42.8   44:42/M
     116    Sandy Plentzas          Glendale  AZ           71   41     7 F 40-44      45:34.4   45:34/M
     117    Hector Vargas                                 119   37    14 M 35-39      45:57.2   45:57/M
     118    Deborah Gobins          Phoenix  AZ            31   50     4 F 50-54      46:40.0   46:40/M
     119    Kevin Hanson                                  144   39    15 M 35-39      46:59.2   46:59/M
     120    Jennifer Hecht          Scottsdale  AZ         38   35     8 F 35-39      47:15.4   47:15/M
     121    Jim Stansbury           Scottsdale  AZ         87   43     9 M 40-44      49:43.4   49:43/M
     122    Coleen Sullivan         Tucson  AZ             92   46     5 F 45-49      50:02.0   50:02/M
     123    Jacqueline Bish         Tempe  AZ               7   41     8 F 40-44      50:10.9   50:10/M
     124    Thea Cartier                                  133   7      1 F  0-12      50:17.0   50:17/M
     125    Dawn Cartier                                  132   33     9 F 30-34      50:17.7   50:17/M
     126    Liisa Kultala           Chandler  AZ           47   45     6 F 45-49      52:18.5   52:18/M
     127    George MacKey           Mesa  AZ               56   66     2 M 60-99      53:22.5   53:22/M
     128    Annie Garrett           Flagstaff  AZ          30   34    10 F 30-34      53:42.2   53:42/M
     129    Jaime Merrifield                              120   49     7 F 45-49      54:03.1   54:03/M



 

Clysdale & Athena

Open

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Michael Wescott         Mesa  AZ              117   37     1 M  0-99      33:02.1   33:02/M
       2    Scott Newell            Phoenix  AZ            67   30     2 M  0-99      35:54.2   35:54/M
       3    Ernie Pina              Litchfield Park  AZ    70   33     3 M  0-99      36:17.1   36:17/M