Splash & Dash Spring Series Race 2

Overall Finish List

May 05, 2007


Results By Race Management Systems, Inc.

SPLASH & DASHERS

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Meghan Bullock          Phoenix  AZ             8   24     1 TOPS         31:22.5   
       2    Erica McClurg           Scottsdale  AZ         62   37     2 TOPS         31:49.2   
       3    Judy Strom              Phoenix  AZ           110   30     3 TOPS         33:14.0   
       4    Rebecca Tschider        Phoenix  AZ           159   32     1 F 30-34      33:50.8   
       5    Erin Glenn              Phoenix  AZ            28   30     2 F 30-34      33:55.7   
       6    Lajuan Stevenson                              127   37     1 F 35-39      34:33.7   
       7    Stacey Jarriel          Fountain Hills  AZ     42   43     1 F 40-44      35:57.8   
       8    ELISABETH LAWACZNGER                          170   38     2 F 35-39      36:41.3   
       9    Mary Knott              Higley  AZ             52   31     3 F 30-34      36:50.2   
      10    Julie Kenny             Phoenix  AZ            50   37     3 F 35-39      36:55.0   
      11    Beth Steen              Phoenix  AZ           107   27     1 F 25-29      37:43.9   
      12    Denise Daniel           Tempe  AZ              11   31     4 F 30-34      37:44.3   
      13    Jill Ressler            Scottsdale  AZ         81   43     2 F 40-44      37:46.6   
      14    Colleen Venti                                 141   36     4 F 35-39      38:04.8   
      15    Joanie Segall           phoenix  AZ            96   23     1 F 20-24      38:17.7   
      16    CASSANDRA MORAN                               155   24     2 F 20-24      38:30.8   
      17    Samantha Hatfield       Mesa  AZ               33   19     1 F 16-19      39:02.7   
      18    JULIE FORSBERG                                135   29     2 F 25-29      39:48.5   
      19    Kristin Hoene                                 142   36     5 F 35-39      40:33.0   
      20    Maren Hanson                                  174   32     5 F 30-34      40:53.8   
      21    Michelle Konnath                              162   28     3 F 25-29      41:05.3   
      22    Paige Swaine            Phoenix  AZ           113   41     3 F 40-44      41:51.2   
      23    Kathryn Lindstrom       Phoenix  AZ            56   54     1 F 50-54      43:10.9   
      24    Theresa Cibulka         phoenix  AZ           145   45     1 F 45-49      43:46.0   
      25    Julie Kent              tempe  AZ             168   36     6 F 35-39      44:04.4   
      26    Sharon Johnston         Paradise Valley  AZ    44   48     2 F 45-49      44:32.2   
      27    Beth Gibbs              Chandler  AZ           27   41     4 F 40-44      44:35.2   
      28    Angel Fulmer            Gilbert  AZ            23   36     7 F 35-39      45:08.7   
      29    Leah Hardesty           Laveen  AZ             32   28     4 F 25-29      45:19.8   
      30    TAMERA MONSON                                 136   39     8 F 35-39      45:22.7   
      31    Katie Lumia             Mesa  AZ               58   16     2 F 16-19      45:46.5   
      32    April Sanders           Chandler  AZ           90   29     5 F 25-29      46:22.6   
      33    Heather Dean            Chandler, AZ  AZ      132   32     6 F 30-34      46:23.0   
      34    Amanda Ware             Phoenix  AZ           119   25     6 F 25-29      46:30.1   
      35    Karen Flanigan          Chandler  AZ           21   47     3 F 45-49      46:55.3   
      36    JULIE ESTRADA                                 134   34     7 F 30-34      47:14.8   
      37    cathy splete            Fountain Hills  AZ    106   40     5 F 40-44      47:28.5   
      38    Caitlyn Kellogg         Phoenix  AZ            47   13     1 F 13-15      47:30.8   
      39    MICHELLE HARRISON                             161   38     9 F 35-39      47:42.5   
      40    Laura Richardson        glendale  AZ           83   22     3 F 20-24      48:02.7   
      41    Azra Panjwani           tempe  AZ              76   24     4 F 20-24      48:03.1   
      42    AZA PANJWANI                                  173   24     5 F 20-24      49:38.9   
      43    KATE FRENZINGER                               171   30     8 F 30-34      49:40.2   
      44    Lisa Sampson            Phoenix  AZ            89   44     6 F 40-44      49:45.3   
      45    Jenna Nelson            Mesa  AZ               73   31     9 F 30-34      49:48.6   
      46    Georgie Sevcov          Phoenix  AZ            97   41     7 F 40-44      50:14.8   
      47    Anne King               Tempe  AZ              51   53     2 F 50-54      50:42.2   
      48    Tracy Britton           Scottsdale  AZ          6   41     8 F 40-44      50:50.9   
      49    Kate Montgomery         Paradise Valley  AZ    69   34    10 F 30-34      50:55.4   
      50    Kendra Diegan           Gilbert  AZ            13   38    10 F 35-39      51:10.3   
      51    Suzanne Reddie          Tempe  AZ              80   39    11 F 35-39      52:17.1   
      52    Cindy Lyall             Chandler  AZ           61   48     4 F 45-49      52:47.5   
      53    Judith Dworkin          Phoenix  AZ            16   58     1 F 55-59      52:54.1   
      54    Brieanna Kelly          Tempe  AZ              48   25     7 F 25-29      54:24.8   
      55    Jan Hertzfeld           Scottsdale  AZ         37   50     3 F 50-54      54:34.5   
      56    Annie Garrett           Chandler  AZ           25   34    11 F 30-34      54:47.1   
      57    Shannon Soria           Mesa  AZ              105   31    12 F 30-34      54:59.3   
      58    Kimberly Smieja         Chandler  AZ          100   33    13 F 30-34      55:05.1   
      59    Christina Seeley                              157   27     8 F 25-29      55:11.4   
      60    Michelle Long                                 150   35    12 F 35-39      55:12.9   
      61    Lisa Smith              Phoenix  AZ           101   29     9 F 25-29      56:15.6   
      62    Patricia Tuttle         Tempe  AZ             118   43     9 F 40-44      56:51.3   
      63    DENA CALABRO            CAVE CREEK  AZ          9   40    10 F 40-44      57:03.5   
      64    Krissy Miskovsky        Scottsdale  AZ         68   37    13 F 35-39      57:18.5   
      65    Catherine Seeley                              158   53     4 F 50-54      57:26.8   
      66    Gina Lubbers            Chandler  AZ           57   36    14 F 35-39      58:10.2   
      67    Lisa Stone              Scottsdale  AZ        109   41    11 F 40-44      59:56.1   


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Cam Hill                                      148   40     1 TOPS         27:24.7   
       2    Shane Arters            Scottsdale  AZ          2   38     2 TOPS         30:25.8   
       3    Chris McClurg           Scottsdale  AZ         63   39     3 TOPS         30:38.9   
       4    Brandon Taylor          Scottsdale  AZ        116   35     1 M 35-39      30:55.6   
       5    Stephen Stromberg       Phoenix  AZ           111   33     1 M 30-34      31:02.6   
       6    Brandon Nichter         tucson  AZ             74   21     1 M 20-24      31:10.8   
       7    Dominic Pacheco         Phoenix  AZ            75   32     2 M 30-34      31:20.0   
       8    Dan Beaver              Higley  AZ            165   39     2 M 35-39      31:20.8   
       9    andrew inkpen           glendale  AZ          172   49     1 M 45-49      31:54.9   
      10    Wade Grow               Cave Creek  AZ         30   45     2 M 45-49      31:57.8   
      11    Eric Johnson            Chandler  AZ           43   26     1 M 25-29      32:53.6   
      12    marc rubin              scottsdale  AZ         85   40     1 M 40-44      33:30.6   
      13    Tod Smith               Scottsdale  AZ        104   44     2 M 40-44      33:44.0   
      14    Bill Steen              Phoenix  AZ           108   55     1 M 55-59      33:47.6   
      15    John Dean               Scottsdale  AZ         12   42     3 M 40-44      34:08.1   
      16    MARIOS MARKOV                                 163   30     3 M 30-34      34:14.8   
      17    Bill Kellogg            Phoenix  AZ            46   46     3 M 45-49      34:21.5   
      18    DANIEL BRINKMAN                               126   31     4 M 30-34      34:39.7   
      19    Kris Samaddar           Phoenix  AZ            88   34     5 M 30-34      34:45.1   
      20    Andy Fischer            Phoenix  AZ            20   40     4 M 40-44      34:55.6   
      21    Kyle Burnett                                  160   35     3 M 35-39      35:16.7   
      22    Steve Smith             gilbert  AZ           102   39     4 M 35-39      35:20.4   
      23    Shannon Mauck           Phoenix  AZ           144   40     5 M 40-44      35:20.8   
      24    Billy Dean Johnson                            128   51     1 M 50-54      35:26.1   
      25    Robin Samaddar          Scottsdale  AZ         87   34     6 M 30-34      35:29.3   
      26    Shane Hernandez         Mesa  AZ               35   31     7 M 30-34      35:46.9   
      27    Brian Swartz            Scottsdale  AZ        115   34     8 M 30-34      35:48.7   
      28    Eric Weeden             Scottsdale  AZ        143   37     5 M 35-39      36:48.6   
      29    John Taska                                    169   19     1 M 16-19      36:51.9   
      30    Ryan Secrist            Phoenix  AZ            95   33     9 M 30-34      36:52.7   
      31    Preston Beach                                 154   37     6 M 35-39      36:53.9   
      32    Mike Dale               Phoenix  AZ           124   37     7 M 35-39      36:57.7   
      33    Travis Moore            Phoenix  AZ            71   33    10 M 30-34      37:03.9   
      34    John Evans              Scottsdale  AZ         17   27     2 M 25-29      37:07.1   
      35    Steve Beste             Chandler  AZ            3   36     8 M 35-39      37:29.5   
      36    Wyatt Franz             Phoenix  AZ            22   35     9 M 35-39      37:37.2   
      37    Troy Busot                                    133   36    10 M 35-39      37:42.0   
      38    Justin Perkins          Tempe  AZ              78   27     3 M 25-29      38:07.9   
      39    Alex Armando            Tempe  AZ               1   20     2 M 20-24      38:09.9   
      40    Grant Smith             Fountain Hills  AZ    103   38    11 M 35-39      38:13.9   
      41    Steve Ressler           Scottsdale  AZ         82   41     6 M 40-44      38:30.4   
      42    CURT BRUMM                                    137   49     4 M 45-49      39:35.8   
      43    GREGORY HUFFAKER        PRESCOTT  AZ           39   48     5 M 45-49      39:57.8   
      44    paul kent               tempe  AZ             167   41     7 M 40-44      39:59.3   
      45    RYAN TOFTOY                                   139   33    11 M 30-34      40:55.9   
      46    ROBERT MARCELUS                               149   49     6 M 45-49      41:00.5   
      47    Brian Fry               Peoria  AZ            129   47     7 M 45-49      41:19.9   
      48    Eric Long                                     151   33    12 M 30-34      41:24.3   
      49    Gary Dongell            Mesa  AZ              156   53     2 M 50-54      41:25.5   
      50    Todd Swansiger          Tempe  AZ             114   42     8 M 40-44      42:14.7   
      51    Keith Simons            Phoenix  AZ           153   21     3 M 20-24      42:31.7   
      52    ADAM ATKINSON                                 176   26     4 M 25-29      42:36.7   
      53    Brian Watts             Litchfield Park  AZ   120   26     5 M 25-29      42:38.6   
      54    Eric Montgomery         Paradise Valley  AZ    70   41     9 M 40-44      42:55.5   
      55    CJ Taylor               Queen Creek  AZ       125   30    13 M 30-34      43:31.7   
      56    JUSTIN BERN             Phoenix  AZ           140   26     6 M 25-29      43:34.1   
      57    Frank Cibulka           phoenix  AZ           146   43    10 M 40-44      44:01.0   
      58    steve schamel           scottsdale  AZ         93   37    12 M 35-39      44:36.6   
      59    Steve Kelly             Tempe  AZ              49   26     7 M 25-29      44:38.9   
      60    Dwight Lundell          Paradise Valley  AZ    60   64     1 M 60-99      44:46.1   
      61    Mike Hughes             Tempe  AZ              40   50     3 M 50-54      45:05.3   
      62    STEPHEN SOLEY                                 147   39    13 M 35-39      45:26.9   
      63    Lars Hansen             Mesa  AZ               31   39    14 M 35-39      45:44.8   
      64    Dave Lumia              Mesa  AZ               59   50     4 M 50-54      45:45.7   
      65    JAY MELEN                                     138   59     2 M 55-59      46:14.4   
      66    Adam Dunn               SCOTTSDALE  AZ         15   27     8 M 25-29      46:33.2   
      67    Scott Sherman           Scottsdale  AZ         98   44    11 M 40-44      47:12.0   
      68    Jason Weber             queen creek  AZ       121   31    14 M 30-34      47:49.5   
      69    Tom Bowyer              Mesa  AZ                4   44    12 M 40-44      48:17.2   
      70    Stephen Lindstrom       Phoenix  AZ            55   60     2 M 60-99      48:39.9   
      71    MATTHEW CHEROMIAH                             152   36    15 M 35-39      48:55.4   
      72    Matt Kellogg            phoenix  AZ            45   17     2 M 16-19      49:53.5   
      73    Juan Medina             Phoenix  AZ            65   43    13 M 40-44      50:56.9   
      74    thomas faranda          Scottsdale  AZ         18   61     3 M 60-99      51:20.9   
      75    George (Tom) Merrifield Mesa  AZ               66   53     5 M 50-54      52:18.4   
      76    Kevin Hanson                                  175   38    16 M 35-39      52:20.7   
      77    Sam Fulton              Chandler  AZ           24   26     9 M 25-29      52:26.5   
      78    Jan Miller              Chandler  AZ           67   34    15 M 30-34      59:54.0   



 

Clysdale

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Michael Wescott         mesa  AZ              122   37     1 M  0-99      39:39.7   
       2    Seth Jardine            Gilbert  AZ            41   31     2 M  0-99      42:12.6   
       3    michael murtaugh        scottsdale  AZ         72   43     3 M  0-99      43:03.7   
       4    Mark Peters             Phoenix  AZ            79   48     4 M  0-99      43:57.2   
       5    Rory Costello           phoenix  AZ            10   24     5 M  0-99      47:02.9   



 

Athena

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Erin Scanlon            Scottsdale  AZ         91   16     1 F  0-99      39:48.7   
       2    Tara Lewis              Scottsdale  AZ         54   27     2 F  0-99      52:31.3   
       3    Candice Shoemaker       Mesa  AZ               99   35     3 F  0-99      59:09.7   


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Neil Howk               Glendale  AZ           38   54     1 M  0-99      35:03.2