Splash & Dash Spring #1

Overall Finish List

April 28, 2007


Results By Race Management Systems, Inc.

Men Div

Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Lewis Elliot                                  239   26 ***** M 25-29      24:31.3   
       2    Temujin Gold            Scottsdale  AZ         58   25 ***** M 25-29      24:41.3   
       3    Cam Hill                                      218   40 ***** M 40-44      25:30.7   
       4    Brandon Sullivan                              224   32     1 M 30-34      26:29.8   
       5    Urmas Grossthnal                              177   38     1 M 35-39      26:44.4   
       6    Francis Donovan         Phoenix  AZ            34   26     1 M 25-29      27:24.3   
       7    Richard Getzen          Scottsdale  AZ        236   43     1 M 40-44      28:00.5   
       8    Patrick Quigley         Phoenix  AZ           118   37     2 M 35-39      28:06.6   
       9    Chris McClurg           Scottsdale  AZ         99   39     3 M 35-39      28:30.6   
      10    Jonny Tunstall          Phoenix  AZ           154   31     2 M 30-34      28:40.0   
      11    Stephen Stromberg       Phoenix  AZ           144   33     3 M 30-34      28:58.0   
      12    Brandon Taylor          Scottsdale  AZ        150   35     4 M 35-39      29:01.8   
      13    Eric Yatko                                    182   14     1 M 13-15      29:04.6   
      14    Dan Beaver              Higley  AZ             12   39     5 M 35-39      29:11.7   
      15    Shane Arters            Scottsdale  AZ          7   38     6 M 35-39      29:26.9   
      16    Stuart Moty             Scottsdale  AZ        176   18     1 M 16-19      29:27.8   
      17    Brian Folts             Phoenix  AZ            49   21     1 M 20-24      29:41.2   
      18    Wade Grow               Cave Creek  AZ         59   45     1 M 45-49      29:43.3   
      19    Tod Miller                                    253   37     7 M 35-39      30:32.2   
      20    Kyle Burnett                                  233   35     8 M 35-39      30:32.6   
      21    Kenny Umstead           Phoenix  AZ           155   16     2 M 16-19      30:51.3   
      22    Matt Baruch             Phoenix  AZ            11   38     9 M 35-39      30:52.1   
      23    Dominic Pacheco         Phoenix  AZ           110   32     4 M 30-34      31:17.9   
      24    Mike Johnson            Cave Creek  AZ         72   17     3 M 16-19      31:33.2   
      25    David McKay             Arizona  AZ           101   38    10 M 35-39      31:45.7   
      26    Karl Turnberg                                 214   47     2 M 45-49      32:08.5   
      27    Billy Dean Johnson                            251   50     1 M 50-54      32:46.7   
      28    Jim Steg                                      207   41     2 M 40-44      32:47.2   
      29    Cameron Barclift        Post Falls  ID          9   24     2 M 20-24      32:53.4   
      30    Stevin Smith                                  212   39    11 M 35-39      33:00.1   
      31    Bill Kellogg            Phoenix  AZ            76   46     3 M 45-49      33:02.4   
      32    John Edmonds            Phoenix  AZ            36   52     2 M 50-54      33:11.6   
      33    Michael Fiebrger                              254   33     5 M 30-34      33:14.2   
      34    Philip Allan            Tempe  AZ               2   19     4 M 16-19      33:44.8   
      35    Mike Steffes                                  210   54     3 M 50-54      33:52.1   
      36    Neil Howk                                     203   54     4 M 50-54      33:56.0   
      37    Josh Kaplan                                   242   35    12 M 35-39      34:00.4   
      38    John Laska                                    240   18     5 M 16-19      34:12.0   
      39    Chad Safran             phoenix  AZ           128   34     6 M 30-34      34:18.9   
      40    Shawn Hardy             Phoenix  AZ            62   28     2 M 25-29      34:21.0   
      41    Harrison Gibson         Glendale  AZ           57   15     2 M 13-15      34:30.7   
      42    Eric Weeden             Scottsdale  AZ        202   37    13 M 35-39      34:31.9   
      43    Travis Moore            Phoenix  AZ           105   33     7 M 30-34      34:34.1   
      44    Luis Flamand            Phoenix  AZ            48   32     8 M 30-34      34:35.2   
      45    Steven Jones            Mesa  AZ               73   27     3 M 25-29      34:36.4   
      46    Jason Parker                                  184   28     4 M 25-29      34:43.8   
      47    Justin Perkins          Tempe  AZ             113   27     5 M 25-29      34:44.5   
      48    Jeff Huntley                                  208   37    14 M 35-39      34:53.7   
      49    Troy Busot                                    217   35    15 M 35-39      35:04.6   
      50    william brickey         Phoenix  AZ            19   50     5 M 50-54      35:10.4   
      51    Steven Elwell           Phoenix  AZ            38   46     4 M 45-49      35:10.9   
      52    Brian Terry             Mesa  AZ              151   31     9 M 30-34      35:11.5   
      53    Michael Sanders         Scottsdale  AZ        130   17     6 M 16-19      35:26.1   
      54    Daniel Mehdi            Phoenix  AZ           102   40     3 M 40-44      35:29.1   
      55    James Evans                                   215   43     4 M 40-44      35:37.2   
      56    Jon Ferlise             Tempe  AZ              46   38    16 M 35-39      35:38.9   
      57    Todd Verkest            Phoenix  AZ           156   34    10 M 30-34      35:45.5   
      58    JON CRAWFORD                                  196   32    11 M 30-34      36:00.9   
      59    paul kent               tempe  AZ              78   41     5 M 40-44      36:07.6   
      60    Wyatt Franz             Phoenix  AZ            51   35    17 M 35-39      36:40.9   
      61    Chris Biggs                                   232   41     6 M 40-44      36:48.5   
      62    Phillip Snider                                223   40     7 M 40-44      36:49.8   
      63    Alex Armando            El Dorado Hills  CA     6   20     3 M 20-24      36:59.4   
      64    Terry KIDD                                    225   42     8 M 40-44      37:09.7   
      65    David Whitt             Scottsdale  AZ        162   39    18 M 35-39      37:30.9   
      66    Marc Brooks                                   213   57     1 M 55-59      37:36.4   
      67    Brian Fry               Peoria  AZ            180   47     5 M 45-49      37:56.4   
      68    Eric Long                                     185   33    12 M 30-34      38:35.6   
      69    Jose Corona                                   250   37    19 M 35-39      38:39.3   
      70    Doug Steaks                                   211   41     9 M 40-44      39:03.2   
      71    Bryce Garner                                  248   41    10 M 40-44      39:22.3   
      72    george esahak-gage      phoenix  AZ            40   49     6 M 45-49      39:34.0   
      73    Travis Farland          Mesa  AZ               43   24     4 M 20-24      39:50.1   
      74    Scott Ranby             Phoenix  AZ           121   28     6 M 25-29      39:56.6   
      75    Dwight Lundfiu                                179   63     1 M 60-99      40:02.9   
      76    Mitch Yaciw                                   197   45     7 M 45-49      40:35.0   
      77    PRESTON MILLER          Scottsdale  AZ        231   62     2 M 60-99      40:39.3   
      78    Brendan lundy           scottsdale  AZ         92   47     8 M 45-49      40:54.4   
      79    Tom FitzSimons          Phoenix  AZ            47   36    20 M 35-39      40:54.8   
      80    Christian Hecker        Scottsdale  AZ         64   33    13 M 30-34      40:55.3   
      81    Rick Hornack            Phoenix  AZ            69   42    11 M 40-44      40:56.7   
      82    Mark Hoover             Chandler  AZ           68   45     9 M 45-49      40:59.7   
      83    Keith Simons            Phoenix  AZ           137   21     5 M 20-24      41:03.5   
      84    Jason Seepie                                  191   33    14 M 30-34      41:20.6   
      85    mark smith              phoenix  AZ           139   23     6 M 20-24      41:36.4   
      86    Rob Kelly                                     190   55     2 M 55-59      41:38.3   
      87    Todd Swansiger          Tempe  AZ             148   42    12 M 40-44      41:43.6   
      88    Jay Mellen                                    204   59     3 M 55-59      42:01.6   
      89    Darrell Duty            Gilbert  AZ           200   31    15 M 30-34      42:03.3   
      90    Joe Favazzo             Chandler  AZ           44   44    13 M 40-44      42:39.2   
      91    steve schamel           scottsdale  AZ        132   37    21 M 35-39      42:55.5   
      92    brian rees              phoenix  AZ           181   50     6 M 50-54      43:21.8   
      93    Tim Ward                                      195   38    22 M 35-39      43:23.6   
      94    Frank Cibulka           phoenix  AZ            24   43    14 M 40-44      43:32.9   
      95    Paul Rudolph            Gilbert  AZ           125   45    10 M 45-49      44:46.9   
      96    Arthur Madsen           Maricopa  AZ           94   35    23 M 35-39      44:58.4   
      97    Juan Medina                                   187   43    15 M 40-44      45:17.3   
      98    Reed Rydell             Great Falls  MT       127   58     4 M 55-59      46:03.0   
      99    Stephen Lindstrom       Phoenix  AZ            90   60     3 M 60-99      46:55.7   
     100    Guy Ellis               Phoenix  AZ            37   41    16 M 40-44      46:58.0   

    Place    Name                    City               Bib No Age     Age Group        Time      
     101    Mathew Ceromiah                               173   36    24 M 35-39      47:10.5   
     102    TOM FARANDA             scottsdale  AZ         42   61     4 M 60-99      47:45.5   
     103    Brian McAllister        Chandler  AZ           97   37    25 M 35-39      48:14.7   
     104    Len Lev                                       255   34    16 M 30-34      48:37.6   
     105    Kevin Hanson                                  245   38    26 M 35-39      50:35.1   
     106    Michael Heppler         Scottsdale  AZ         65   48    11 M 45-49      51:14.3   
     107    Paul Allen              Mesa  AZ                3   28     7 M 25-29      51:19.1   
     108    Tom Bowyer                                    247   43    17 M 40-44      52:00.0   
     109    Myk Redhouse                                  192   28     8 M 25-29      53:27.4   
     110    Jon Harrison            Mesa  AZ               63   66     5 M 60-99      55:17.5   
     111    Steven Airheart         tempe  AZ               1   27     9 M 25-29      57:03.9   



 

Women Div

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Christine Jeffery                             199   34 ***** F 30-34      25:47.2   
       2    Heather Haviland                              183   34 ***** F 30-34      28:31.8   
       3    Jane Esahak-Gage        phoenix  AZ            39   45 ***** F 45-49      29:06.1   
       4    Robin Watson            Chandler  AZ          160   28     1 F 25-29      29:12.5   
       5    Erica McClurg           Scottsdale  AZ         98   37     1 F 35-39      30:00.5   
       6    Liz lightner                                  228   26     2 F 25-29      30:18.5   
       7    Pamela Russell                                205   23     1 F 20-24      31:03.2   
       8    Karen King              Phoenix  AZ            81   27     3 F 25-29      32:25.8   
       9    Kimberly Tuck           Phoenix  AZ           153   28     4 F 25-29      32:36.9   
      10    Lajuan Stevenson                              237   37     2 F 35-39      32:52.3   
      11    Anna Pavelonis          Scottsdale  AZ        111   15     1 F 13-15      33:47.6   
      12    beth steen              phoenix  AZ           142   27     5 F 25-29      34:08.9   
      13    Julie Ryan              Phoenix  AZ           126   21     2 F 20-24      34:21.3   
      14    Mary Knott              Higley  AZ             82   31     1 F 30-34      34:27.1   
      15    Jennifer Graves                               243   31     2 F 30-34      34:34.7   
      16    Terra Kier              Tempe  AZ              80   25     6 F 25-29      34:43.8   
      17    michele williamson      Gilbert  AZ           165   34     3 F 30-34      35:16.2   
      18    Kari Boesen             Scottsdale  AZ         18   37     3 F 35-39      35:35.0   
      19    Kaitlyn Shaw            Scottsdale  AZ        136   21     3 F 20-24      35:47.8   
      20    Sally Aston             Goodyear  AZ          198   32     4 F 30-34      36:32.6   
      21    Claire Moty                                   175   16     1 F 16-19      36:51.6   
      22    Samantha Hatfield                             170   18     2 F 16-19      37:06.4   
      23    Marlene Zuhl            Phoenix  AZ           169   44     1 F 40-44      37:06.8   
      24    katie herriot           paradise valley  AZ    66   17     3 F 16-19      37:11.2   
      25    Lisa Bries              Peoria  AZ             20   36     4 F 35-39      37:30.9   
      26    Julia Rabban            Scottsdale  AZ        119   16     4 F 16-19      37:31.3   
      27    Kristin Kauffman        Chandler  AZ           74   26     7 F 25-29      37:43.1   
      28    wendy gesund            Phoenix  AZ           230   43     2 F 40-44      37:44.4   
      29    Kristy Westphal         Scottsdale  AZ        161   38     5 F 35-39      38:04.5   
      30    KRISTEN WILLIAMSON      SCOTTSDALE  AZ        166   35     6 F 35-39      38:10.2   
      31    Mary Laibe              Phoenix  AZ            83   37     7 F 35-39      38:21.0   
      32    Victoria Martinez       Phoenix  AZ            96   17     5 F 16-19      38:34.7   
      33    Michelle Konnath                              172   28     8 F 25-29      38:35.2   
      34    Julie Kent              tempe  AZ              77   36     8 F 35-39      38:50.4   
      35    Mackenzie Lee           Phoenix  AZ            88   15     2 F 13-15      38:54.6   
      36    Paige Swaine            Phoenix  AZ           147   41     3 F 40-44      38:56.9   
      37    janet shaw              scottsdale  AZ        135   45     1 F 45-49      39:03.5   
      38    Karen Gardner                                 244   37     9 F 35-39      39:13.0   
      39    Tammy Dignan            Phoenix  AZ            33   49     2 F 45-49      39:15.0   
      40    JESSICA CLYNE           Glendale  AZ           26   29     9 F 25-29      39:16.4   
      41    Emily Zarzycki          Phoenix  AZ           168   31     5 F 30-34      39:19.9   
      42    Kathryn Lindstrom       Phoenix  AZ            91   54     1 F 50-54      39:39.0   
      43    Amy Biddle              Phoenix  AZ            15   38    10 F 35-39      39:46.8   
      44    Ashley LeClair          Chandler  AZ           87   25    10 F 25-29      39:47.0   
      45    Christy Beck            Fountain Hills  AZ     13   37    11 F 35-39      39:52.2   
      46    Kristina Lott                                 221   32     6 F 30-34      39:57.0   
      47    Michel Turner                                 222   36    12 F 35-39      39:59.4   
      48    Analeta Finely                                193   23     4 F 20-24      40:00.8   
      49    Maren Hanson                                  246   32     7 F 30-34      40:08.5   
      50    Sharon Johnston                               178   47     3 F 45-49      40:10.7   
      51    Beth Gibbs              Chandler  AZ           56   41     4 F 40-44      40:33.4   
      52    Tara O'Conner                                 226   48     4 F 45-49      40:45.7   
      53    Cyndie Bromenshenkel    Phoenix  AZ            21   39    13 F 35-39      40:50.4   
      54    Theresa Cibulka         phoenix  AZ            25   45     5 F 45-49      40:52.3   
      55    Lisa Allison            Scottsdale  AZ        206   46     6 F 45-49      41:07.6   
      56    Sue Iverson             Tempe  AZ              70   55     1 F 55-59      41:18.4   
      57    Toni Suminski           Glendale  AZ          146   25    11 F 25-29      41:26.9   
      58    Denise Latimer          Chandler  AZ           85   50     2 F 50-54      41:30.3   
      59    Amara Amara             Gilbert  AZ             4   28    12 F 25-29      42:09.7   
      60    Jean Saad                                     229   41     5 F 40-44      42:24.7   
      61    Anne Gazzaniga          Scottsdale  AZ         54   40     6 F 40-44      42:25.1   
      62    Leah Hardesty           Laveen  AZ             61   28    13 F 25-29      42:27.7   
      63    Viviana Cumplido        Phoenix  AZ            29   27    14 F 25-29      43:05.9   
      64    Jessica Waldsmith       Chandler  AZ          158   32     8 F 30-34      43:13.7   
      65    Karen Ebner                                   227   32     9 F 30-34      43:23.2   
      66    Renee Crawford                                241   34    10 F 30-34      43:27.2   
      67    Susan Boedy             Phoenix  AZ            17   34    11 F 30-34      43:27.6   
      68    Christina Olivetti                            234   35    14 F 35-39      43:34.7   
      69    April Sanders           Chandler  AZ          131   29    15 F 25-29      43:38.8   
      70    Heather Dean            Chandler, AZ  AZ       30   32    12 F 30-34      43:46.6   
      71    Krista Ranby            Phoenix  AZ           120   27    16 F 25-29      43:50.6   
      72    Heather Ross            Paradise Valley  AZ   123   32    13 F 30-34      43:55.3   
      73    Hope Davis                                    174   38    15 F 35-39      43:57.8   
      74    cathy splete            Fountain Hills  AZ    141   40     7 F 40-44      44:00.4   
      75    june estrada            Chandler  AZ           41   35    16 F 35-39      44:47.1   
      76    Kimberly Navarro        Tempe  AZ             107   39    17 F 35-39      44:50.6   
      77    Laura Hays                                    238   42     8 F 40-44      45:03.3   
      78    Lisa Sampson            Phoenix  AZ           129   44     9 F 40-44      45:18.1   
      79    Lorri Chavez                                  219   46     7 F 45-49      45:25.4   
      80    Jaime Berman            Mesa  AZ               14   29    17 F 25-29      46:14.9   
      81    Carey Mason                                   235   35    18 F 35-39      46:22.3   
      82    Jill Futia              Chandler  AZ           52   43    10 F 40-44      46:32.1   
      83    Amber Mied              Scottsdale  AZ        103   35    19 F 35-39      46:47.9   
      84    Sandy Plentzas          Glendale  AZ          117   41    11 F 40-44      47:30.7   
      85    Betsy Johnson           Phoenix  AZ           201   43    12 F 40-44      47:56.5   
      86    Vania Black             Glendale  AZ           16   36    20 F 35-39      48:44.8   
      87    Carrie Bailey           Mesa  AZ                8   39    21 F 35-39      49:40.3   
      88    Rose Neiman             Tucson  AZ            108   54     3 F 50-54      49:46.6   
      89    Jenna Nelson            Mesa  AZ              109   31    14 F 30-34      49:47.2   
      90    Katie Williams          Paradise Valley  AZ   163   51     4 F 50-54      49:47.8   
      91    Kerrie Janik            Chandler  AZ           71   43    13 F 40-44      49:50.9   
      92    Kendra Diegan           Gilbert  AZ            32   38    22 F 35-39      50:11.7   
      93    Jammi Gholston          Chandler  AZ           55   28    18 F 25-29      50:17.0   
      94    Julie Peterson          Mesa  AZ              114   42    14 F 40-44      50:22.1   
      95    Judith Dworkin          Phoenix  AZ            35   58     2 F 55-59      50:36.7   
      96    Susan Wusterbarth                             220   43    15 F 40-44      50:59.7   
      97    Cindy Lyall             Chandler  AZ           93   48     8 F 45-49      51:02.0   
      98    Tiffany Vise            Scottsdale  AZ        157   21     5 F 20-24      51:50.3   
      99    Suzanne Reddie          Tempe  AZ             122   39    23 F 35-39      51:51.1   
     100    Christine Sekaquaptic                         209   32    15 F 30-34      52:53.1   

    Place    Name                    City               Bib No Age     Age Group        Time      
     101    Jennifer Sapero                               189   34    16 F 30-34      53:20.5   
     102    Joan McGue              Phoenix  AZ           100   53     5 F 50-54      53:21.4   
     103    Annie Garrett           Chandler  AZ           53   34    17 F 30-34      53:33.7   
     104    Michelle Long                                 186   35    24 F 35-39      54:00.5   
     105    Elizabeth Schrader      Phoenix  AZ           134   44    16 F 40-44      54:09.9   
     106    Jessica Munoz                                 216   25    19 F 25-29      54:24.9   
     107    Shannon Soria           Mesa  AZ              140   31    18 F 30-34      55:03.1   
     108    Maggie Penman           Phoenix  AZ           112   42    17 F 40-44      57:01.4   
     109    Coleen Sullivan         Tucson  AZ            145   46     9 F 45-49      57:57.4   
     110    Christine Favazzo       chandler  AZ           45   36    25 F 35-39      58:31.9   
     111    Rachel Seepie                                 194   30    19 F 30-34    1:05:42.5   



 

Clysdale

Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Carlos Arboleda         Phoenix  AZ             5   40     1 M  0-99      41:26.8   
       2    MICHAEL MURTAUGH        scottsdale  AZ        106   43     2 M  0-99      43:09.3   
       3    Roman Kepczyk           Phoenix  AZ            79   46     3 M  0-99      44:30.8   
       4    Rodd Miller             Phoenix  AZ           104   29     4 M  0-99      45:11.4   
       5    Jeffrey Lewis           Chandler  AZ           89   40     5 M  0-99      46:43.4   
       6    Brian Hannahs           Surprise  AZ           60   37     6 M  0-99      49:01.6   
       7    Jared Brown             Mesa  AZ               22   36     7 M  0-99      51:59.4