Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 36 Sage Grossi 30 **** 25:32.6 17:01 **** 1:20:09.7 4:00 **** 44:33.7 4:27 2:30:16.2
2 39 Elizabeth Vollmer 30 **** 23:20.6 15:33 **** 1:23:38.7 4:11 **** 44:17.0 4:26 2:31:16.5
3 41 Luisa Bryce 25 **** 21:07.0 14:05 **** 1:29:44.4 4:29 **** 40:31.2 4:03 2:31:22.7
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Brian Grasky 33 **** 21:34.3 14:23 **** 1:03:35.9 3:11 **** 36:52.9 3:41 2:02:03.2
2 2 trevor glavin 28 **** 20:22.9 13:35 **** 1:07:04.3 3:21 **** 35:46.3 3:35 2:03:13.6
3 3 Daniel Ourada 33 **** 21:16.3 14:11 **** 1:10:06.4 3:30 **** 35:43.5 3:34 2:07:06.3
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 127 Claire Whelan 21 1 29:26.1 19:37 1 1:53:04.8 5:39 1 54:48.8 5:29 3:17:19.7
2 141 Julie Cross 23 2 36:04.0 24:03 2 1:58:53.7 5:57 2 1:03:35.7 6:22 3:38:33.5
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 16 Caleb Guest 24 1 22:36.8 15:04 1 1:14:43.0 3:44 1 39:16.1 3:56 2:16:36.0
2 58 Adam Tieman 24 2 28:33.6 19:02 2 1:24:47.6 4:14 2 44:37.6 4:28 2:37:59.0
3 102 Colby Walton 24 4 32:48.3 21:52 3 1:31:51.0 4:36 3 53:30.3 5:21 2:58:09.7
4 149 Ahmed Elmalah 23 3 32:40.3 21:47 4 2:07:56.0 6:24 4 1:27:06.8 8:43 4:07:43.2
5 151 Daniel LaGraffe 24 5 34:53.5 23:15 5 2:12:29.9 6:37 5 1:40:43.9 10:04 4:28:07.3
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 57 Rachel Cieslewicz 28 3 27:38.6 18:25 4 1:28:01.1 4:24 1 42:04.5 4:12 2:37:44.3
2 59 gabriela baranova 28 1 24:51.2 16:34 1 1:22:54.9 4:09 4 50:41.3 5:04 2:38:27.5
3 77 Denise Benjes 29 5 32:02.0 21:21 3 1:26:38.6 4:20 3 48:58.2 4:54 2:47:38.9
4 78 Debby Sullivan 26 4 31:08.0 20:45 2 1:24:51.4 4:15 5 51:47.6 5:11 2:47:47.1
5 81 Penny Reamer 26 2 27:18.3 18:12 5 1:36:36.9 4:50 2 44:51.6 4:29 2:48:46.9
6 113 Danielle Lapre 27 8 33:23.2 22:15 6 1:37:01.5 4:51 6 56:02.4 5:36 3:06:27.1
7 134 Rebecca Yarberry 28 6 32:31.0 21:41 8 1:57:40.0 5:53 7 58:13.0 5:49 3:28:24.0
8 136 Emily Rooney 28 7 33:09.4 22:06 7 1:50:41.2 5:32 8 1:06:01.8 6:36 3:29:52.5
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 James Walsh 29 3 22:06.4 14:44 2 1:12:45.2 3:38 1 34:52.0 3:29 2:09:43.7
2 10 Brian Barrett 28 2 21:22.5 14:15 1 1:12:17.1 3:37 2 40:31.7 4:03 2:14:11.4
3 27 Robert Butner 27 5 24:01.2 16:01 3 1:15:43.2 3:47 4 45:44.2 4:34 2:25:28.7
4 40 George Howard 28 4 23:07.6 15:25 5 1:20:15.2 4:01 9 47:56.7 4:48 2:31:19.6
5 45 Jan Wuttig 26 1 20:36.8 13:44 7 1:23:59.1 4:12 7 47:20.7 4:44 2:31:56.7
6 62 Chad Brown 27 10 32:44.5 21:49 6 1:23:11.4 4:10 3 44:02.7 4:24 2:39:58.7
7 63 Michael Schaffner 29 12 34:36.6 23:04 4 1:18:17.1 3:55 6 47:13.5 4:43 2:40:07.2
8 84 Karl Duray 29 8 30:47.6 20:31 8 1:27:10.5 4:22 11 52:10.7 5:13 2:50:09.0
9 88 Dustin Holm 27 9 31:49.3 21:13 12 1:31:48.1 4:35 8 47:25.1 4:45 2:51:02.6
10 89 Jeremiah Leake 26 7 29:58.6 19:59 13 1:34:36.3 4:44 5 46:52.9 4:41 2:51:27.9
11 104 Chris Hedrick 27 11 33:25.3 22:17 10 1:29:19.2 4:28 12 56:35.0 5:40 2:59:19.6
12 106 Richard Fuller 29 6 26:41.3 17:47 14 1:42:20.9 5:07 10 51:52.0 5:11 3:00:54.3
13 115 JUSTIN BERN 26 13 36:41.3 24:27 9 1:28:14.4 4:25 15 1:03:45.9 6:23 3:08:41.6
14 131 Joshua Winder 29 16 48:09.7 32:06 11 1:31:16.2 4:34 14 1:00:56.7 6:06 3:20:22.7
15 142 Josh Utterback 27 14 39:40.6 26:27 16 2:00:46.8 6:02 13 1:00:21.7 6:02 3:40:49.3
16 146 David Kerns 25 15 42:50.5 28:33 15 1:46:31.1 5:20 16 1:19:55.9 8:00 3:49:17.5
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 69 Rebecca Tschider 32 1 26:22.6 17:35 1 1:28:59.5 4:27 2 50:06.2 5:01 2:45:28.3
2 93 Megan Fallon 30 3 34:51.0 23:14 2 1:31:54.0 4:36 1 45:00.6 4:30 2:51:45.7
3 111 Danyelle Schott 34 4 36:38.3 24:25 4 1:35:52.2 4:48 3 52:22.6 5:14 3:04:53.1
4 121 Jennifer Pullen 30 2 34:45.6 23:10 3 1:32:28.9 4:37 4 1:06:25.3 6:39 3:13:39.9
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Michael Melley 32 1 17:16.1 11:31 3 1:10:42.9 3:32 3 40:17.5 4:02 2:08:16.6
2 8 Tom O'Brien 31 4 22:43.3 15:09 5 1:12:07.2 3:36 2 37:03.8 3:42 2:11:54.4
3 9 Craig Ames 34 2 20:17.0 13:31 1 1:10:03.6 3:30 6 42:22.6 4:14 2:12:43.2
4 12 Stephen Stromberg 33 3 21:48.2 14:32 4 1:11:48.5 3:35 5 40:40.6 4:04 2:14:17.4
5 18 Chris McIsaac 32 7 26:26.4 17:37 9 1:14:27.4 3:43 1 35:55.5 3:36 2:16:49.4
6 21 John Bicondova 32 10 27:11.6 18:07 7 1:13:39.3 3:41 4 40:34.6 4:03 2:21:25.5
7 23 Paul McDaniel 33 8 27:03.4 18:02 2 1:10:18.2 3:31 11 45:17.2 4:32 2:22:38.9
8 30 Jerrad Cooper 32 9 27:10.5 18:07 8 1:13:50.1 3:42 13 46:14.0 4:37 2:27:14.7
9 31 Keith Gravel 34 5 24:30.2 16:20 11 1:19:33.8 3:59 7 43:22.8 4:20 2:27:26.9
10 35 Matt Lamm 34 13 27:37.2 18:25 10 1:16:00.7 3:48 10 45:05.3 4:31 2:28:43.3
11 52 Lance Seiffert 34 14 28:46.7 19:11 13 1:22:29.1 4:07 9 44:47.2 4:29 2:36:03.1
12 56 Joshua Bicondova 34 6 24:47.5 16:31 12 1:22:28.7 4:07 14 49:18.7 4:56 2:36:34.9
13 60 Tyler Carter 33 16 30:31.1 20:21 15 1:24:40.3 4:14 8 44:15.0 4:26 2:39:26.5
14 61 Gabriel Carbajal 34 22 34:47.8 23:11 6 1:12:51.1 3:39 19 51:57.9 5:12 2:39:36.8
15 76 Ryan Larsen 32 12 27:30.0 18:20 19 1:30:34.5 4:32 15 49:31.0 4:57 2:47:35.5
16 79 David Baumgartner 33 21 33:56.0 22:37 14 1:23:41.9 4:11 16 50:16.7 5:02 2:47:54.8
17 86 micah utterback 31 15 29:22.0 19:35 17 1:28:08.1 4:24 20 53:18.5 5:20 2:50:48.6
18 92 Joshua Kaumeyer 32 17 30:39.7 20:26 22 1:35:41.2 4:47 12 45:23.9 4:32 2:51:44.9
19 94 Marc Romito 31 11 27:19.5 18:13 18 1:28:45.2 4:26 21 56:53.5 5:41 2:52:58.3
20 97 Don Crandall 34 19 31:34.1 21:03 20 1:32:00.2 4:36 17 50:59.1 5:06 2:54:33.4
21 101 Steve Austin 30 18 31:20.6 20:53 16 1:26:12.2 4:19 22 59:52.9 5:59 2:57:25.8
22 108 Timothy Gosselin 32 24 35:26.6 23:37 21 1:35:33.8 4:47 18 51:01.8 5:06 3:02:02.3
23 138 Leonard Zito 33 20 32:13.1 21:29 24 1:52:59.8 5:39 23 1:08:06.1 6:49 3:33:19.1
24 147 John Turner 31 23 35:15.9 23:30 23 1:47:50.7 5:24 24 1:27:04.5 8:42 3:50:11.3
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 49 Janice Brod 37 1 24:32.8 16:21 2 1:23:18.1 4:10 1 47:01.1 4:42 2:34:52.1
2 55 lisa lieb 37 4 27:01.0 18:01 1 1:21:50.5 4:06 2 47:43.1 4:46 2:36:34.7
3 66 Dee Ann Bonell 38 3 25:28.4 16:59 4 1:28:31.4 4:26 3 50:15.5 5:02 2:44:15.5
4 72 La Juan Stevenson 37 2 24:55.2 16:37 5 1:29:21.1 4:28 4 52:17.7 5:14 2:46:34.1
5 91 Anastasia Konomos 36 5 27:54.8 18:36 3 1:26:07.8 4:18 5 57:39.5 5:46 2:51:42.1
6 109 Lisa Breed 39 7 30:23.0 20:15 6 1:33:22.6 4:40 6 58:39.1 5:52 3:02:24.8
7 130 Michelle McNew 39 9 37:26.0 24:57 7 1:40:19.8 5:01 8 1:02:34.2 6:15 3:20:20.1
8 132 Sally LeBlanc 37 8 34:55.7 23:17 8 1:42:35.2 5:08 9 1:06:16.6 6:38 3:23:47.7
9 135 Karen Hadland 35 6 30:10.1 20:07 9 1:52:13.8 5:37 10 1:07:23.0 6:44 3:29:47.0
10 143 Sharon Jones 35 10 38:22.1 25:35 10 2:03:08.1 6:09 7 1:01:38.6 6:10 3:43:08.9
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Ross McMahan 38 1 23:12.3 15:28 3 1:09:36.6 3:29 1 37:52.5 3:47 2:10:41.5
2 13 Lance Polloreno 37 4 24:26.3 16:17 2 1:08:18.1 3:25 3 42:41.6 4:16 2:15:26.1
3 14 Matt Baruch 38 2 23:17.7 15:31 4 1:09:40.3 3:29 4 42:46.1 4:17 2:15:44.3
4 15 Edward Oliver 38 5 24:40.9 16:27 1 1:07:12.7 3:22 6 44:26.8 4:27 2:16:20.5
5 19 Garrett Ford 37 3 23:24.4 15:36 5 1:11:21.0 3:34 5 42:59.9 4:18 2:17:45.4
6 24 Scott Sease 36 6 25:07.2 16:45 6 1:12:04.9 3:36 8 45:27.7 4:33 2:22:40.0
7 28 David Zybowski 36 9 26:25.0 17:37 12 1:19:49.1 3:59 2 39:31.8 3:57 2:25:46.0
8 29 Anthony Launey 38 11 26:56.2 17:57 7 1:14:03.0 3:42 9 45:50.2 4:35 2:26:49.5
9 33 Peter Strople Jr 38 7 25:22.1 16:55 9 1:15:45.9 3:47 12 46:28.1 4:39 2:27:36.2
10 37 Rob Dimino 35 12 27:46.2 18:31 8 1:14:49.2 3:44 13 48:29.5 4:51 2:31:05.0
11 42 James Hoppes 36 10 26:36.9 17:44 11 1:18:46.7 3:56 10 46:01.2 4:36 2:31:24.8
12 44 Kevin Curtis 37 13 28:25.2 18:57 10 1:17:09.8 3:51 11 46:17.7 4:38 2:31:52.8
13 70 Eric Weeden 37 14 30:07.3 20:05 13 1:22:31.9 4:08 16 53:01.9 5:18 2:45:41.2
14 80 James Mcilroy 37 18 32:51.3 21:54 14 1:22:35.7 4:08 15 52:32.8 5:15 2:47:59.9
15 100 MARK AVERY 36 15 30:30.3 20:20 15 1:28:03.0 4:24 18 56:14.9 5:37 2:54:48.3
16 107 Mark Parry 38 20 34:04.0 22:43 18 1:42:54.3 5:09 7 44:33.7 4:27 3:01:32.1
17 110 Gary Greenleaf 35 17 32:15.4 21:30 16 1:36:07.7 4:48 17 54:53.9 5:29 3:03:17.1
18 119 Nicholas Ranney 37 16 32:12.1 21:28 17 1:37:48.6 4:53 20 1:01:44.8 6:10 3:11:45.6
19 126 Joe Galope 38 21 38:18.5 25:32 19 1:48:05.4 5:24 14 50:50.2 5:05 3:17:14.1
20 133 Alex Thurman 38 19 33:48.4 22:32 20 1:50:34.4 5:32 19 1:00:02.6 6:00 3:24:25.5
21 150 Scott Huffaker 38 22 42:58.0 28:39 21 2:02:24.4 6:07 21 1:42:23.0 10:14 4:27:45.4
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 67 Debi Brokke 41 3 27:07.4 18:05 1 1:26:50.7 4:21 1 50:21.6 5:02 2:44:19.8
2 87 Kathy Gallagher 43 1 23:42.7 15:48 3 1:32:44.6 4:38 2 54:23.2 5:26 2:50:50.6
3 99 Becky Youman 40 2 26:25.7 17:37 2 1:28:48.2 4:26 3 59:25.1 5:57 2:54:39.2
4 124 Kim Devine 41 4 31:22.5 20:55 4 1:42:21.5 5:07 4 1:03:07.6 6:19 3:16:51.7
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Timothy Bolen 41 1 21:55.6 14:37 2 1:09:36.6 3:29 1 37:54.8 3:47 2:09:27.2
2 11 Eric Ronning 40 6 24:07.4 16:05 1 1:09:01.3 3:27 2 41:08.2 4:07 2:14:17.0
3 26 Eric Edgerton 41 2 22:24.6 14:56 3 1:15:16.3 3:46 4 45:35.1 4:34 2:23:16.1
4 32 Jonathan Sellwood 40 4 23:55.9 15:57 4 1:16:08.9 3:48 7 47:25.0 4:45 2:27:29.9
5 38 Bob Purcell 42 8 26:33.1 17:42 5 1:17:00.4 3:51 8 47:38.8 4:46 2:31:12.4
6 47 dean sprague 44 3 23:47.2 15:51 13 1:28:13.7 4:25 3 42:02.0 4:12 2:34:03.0
7 50 Kevin Flynn 42 11 27:56.1 18:37 8 1:20:46.5 4:02 5 46:17.5 4:38 2:35:00.2
8 54 Troy Wendt 42 9 27:39.8 18:26 6 1:18:08.2 3:54 11 50:25.2 5:03 2:36:13.3
9 64 Matthew Cryer 40 5 23:56.3 15:57 10 1:21:58.8 4:06 15 55:53.3 5:35 2:41:48.5
10 65 Alex Sandand 42 16 33:20.8 22:13 9 1:21:11.8 4:04 9 48:48.2 4:53 2:43:20.9
11 74 GALEN DAVIS 43 17 35:07.3 23:25 7 1:18:58.5 3:57 13 52:49.8 5:17 2:46:55.7
12 82 Rob Zachary 41 13 31:17.7 20:51 11 1:24:39.7 4:14 14 52:54.7 5:17 2:48:52.2
13 83 Noel Madrid 41 18 36:33.9 24:22 12 1:25:20.3 4:16 6 47:12.3 4:43 2:49:06.6
14 98 Thomas Finn 42 14 32:26.0 21:37 14 1:32:47.2 4:38 10 49:21.1 4:56 2:54:34.4
15 105 John Kozimor 40 7 26:13.5 17:29 17 1:43:52.5 5:12 12 50:39.2 5:04 3:00:45.3
16 112 Bob Cwiekowski 44 12 29:39.9 19:46 16 1:39:46.7 4:59 16 56:02.4 5:36 3:05:29.1
17 123 Greg Olson 41 15 32:41.6 21:47 15 1:36:59.2 4:51 18 1:07:02.9 6:42 3:16:43.8
18 129 Richard Uphoff 43 10 27:50.5 18:33 18 1:49:27.5 5:28 17 1:02:55.9 6:18 3:20:14.0
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 75 Kay McCormick 49 2 30:58.0 20:39 1 1:22:26.4 4:07 3 54:07.2 5:25 2:47:31.6
2 85 Cindy Alt 48 1 28:16.0 18:51 2 1:33:22.2 4:40 1 48:37.8 4:52 2:50:16.1
3 103 Lisa Sieders 47 4 31:15.7 20:50 3 1:35:51.2 4:48 2 51:34.6 5:09 2:58:41.7
4 116 Grace Bollinger 46 3 31:11.8 20:47 4 1:36:14.2 4:49 4 1:01:43.5 6:10 3:09:09.6
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 howard jones 49 3 22:39.6 15:06 1 1:12:04.9 3:36 2 41:59.2 4:12 2:16:43.8
2 20 Greg Zackowski 45 1 20:58.7 13:59 2 1:12:58.9 3:39 7 46:22.5 4:38 2:20:20.2
3 22 Kevin Deighan 48 7 27:13.0 18:09 3 1:15:52.0 3:48 1 38:26.6 3:51 2:21:31.6
4 25 Karl Edgerton 45 2 21:02.0 14:01 6 1:19:30.5 3:59 3 42:09.5 4:13 2:22:42.2
5 34 David Krosch 47 5 25:30.4 17:00 4 1:17:08.3 3:51 6 45:44.3 4:34 2:28:23.2
6 43 Thomas Rozint 48 4 23:52.6 15:55 8 1:25:30.6 4:17 4 42:17.3 4:14 2:31:40.5
7 46 Lynn Trimble 49 6 27:01.7 18:01 5 1:18:48.9 3:56 8 47:32.2 4:45 2:33:22.8
8 48 Lane Brostrom 45 9 28:06.3 18:44 7 1:20:47.3 4:02 5 45:14.6 4:31 2:34:08.3
9 71 Terry Hedgecock 45 8 27:40.3 18:27 9 1:25:35.0 4:17 12 52:47.8 5:17 2:46:03.2
10 73 Chuck Mills 48 10 30:52.8 20:35 10 1:26:58.3 4:21 9 48:59.3 4:54 2:46:50.5
11 90 Tom Garrison 49 11 31:27.5 20:58 11 1:28:13.7 4:25 11 51:48.8 5:11 2:51:30.1
12 95 Bryan Estep 45 12 33:14.7 22:09 12 1:29:56.0 4:30 10 50:40.3 5:04 2:53:51.1
13 114 arnie fonseca,jr 48 18 38:01.0 25:21 13 1:32:28.5 4:37 13 56:26.1 5:39 3:06:55.7
14 125 Frendy Graham 48 17 37:06.0 24:44 15 1:42:03.6 5:06 14 57:43.7 5:46 3:16:53.4
15 128 robert mason 48 14 34:18.2 22:52 14 1:37:59.8 4:54 17 1:07:13.8 6:43 3:19:31.9
16 137 Ken Kowalski 45 15 36:15.0 24:10 16 1:42:10.3 5:07 19 1:12:50.4 7:17 3:31:15.8
17 140 Stephen Caputo 46 13 33:40.2 22:27 17 1:49:19.9 5:28 18 1:11:38.6 7:10 3:34:38.8
18 144 Joe Wernet 49 16 36:44.5 24:29 19 2:03:12.4 6:10 16 1:03:48.0 6:23 3:43:44.9
19 145 Paul Garrison 47 19 49:59.6 33:19 18 1:54:14.6 5:43 15 1:03:18.5 6:20 3:47:32.8
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 139 Cheryl Palen 54 1 30:50.5 20:33 1 1:55:53.4 5:48 1 1:07:38.7 6:46 3:34:22.6
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 51 Curt Zacharias 53 2 24:16.5 16:11 3 1:28:21.9 4:25 1 43:19.5 4:20 2:35:58.0
2 53 John Coffey 52 1 24:02.5 16:01 1 1:25:24.6 4:16 2 46:41.5 4:40 2:36:08.7
3 96 Mike Hughes 50 3 30:01.5 20:01 2 1:26:20.5 4:19 5 58:04.6 5:48 2:54:26.6
4 117 Michael Gerace 51 5 39:34.3 26:23 4 1:40:32.3 5:02 3 49:20.4 4:56 3:09:27.0
5 120 Curtis Bass 51 4 37:13.8 24:49 5 1:40:55.7 5:03 4 55:19.5 5:32 3:13:29.0
6 152 Martin Loftus 50 6 52:39.5 35:06 6 3:44:27.7 22:27 4:37:07.3
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 68 Bill Sandercock 55 1 29:07.8 19:25 1 1:25:32.6 4:17 1 50:19.2 5:02 2:44:59.7
2 122 michael mccluskey 58 2 29:59.7 19:59 3 1:43:57.4 5:12 2 1:02:31.2 6:15 3:16:28.4
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 148 John Tallent 60 1 25:48.5 17:12 1 2:10:41.9 6:32 1 1:18:12.3 7:49 3:54:42.9
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 118 Hans Dieben 68 1 31:56.0 21:17 1 1:30:40.6 4:32 1 1:07:10.8 6:43 3:09:47.4
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Christine DeLong 30 **** 22:00.2 14:40 **** 1:19:16.7 3:58 **** 54:58.3 5:30 2:36:15.3
2 2 Julie Steinmeyer 32 **** 23:21.5 15:34 **** 1:30:48.3 4:32 **** 46:22.7 4:38 2:40:32.6
3 4 Ashley Spencer-Robinso 21 **** 30:02.8 20:01 **** 1:24:44.0 4:14 **** 47:36.9 4:46 2:42:23.8
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 rick cosgrove 37 **** 19:41.3 13:07 **** 1:38:56.5 4:57 **** 43:16.9 4:20 2:41:54.8
2 7 Christopher Biggs 40 **** 23:14.4 15:29 **** 1:33:17.9 4:40 **** 51:56.0 5:12 2:48:28.4
3 8 Jordan Lancaster 26 **** 19:29.4 12:59 **** 1:17:53.3 3:54 **** 1:11:13.8 7:07 2:48:36.6
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Holly Phelps 24 1 23:41.4 15:47 2 1:30:45.0 4:32 1 48:42.8 4:52 2:43:09.3
2 6 irene marquez-biggs 38 2 25:18.3 16:52 1 1:25:36.3 4:17 2 55:46.0 5:35 2:46:40.7
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Greg Hornbuckle 30 1 25:09.8 16:46 1 1:34:36.5 4:44 1 55:06.7 5:31 2:54:53.1
2 10 Chris McNicol 48 2 30:20.4 20:13 2 1:42:31.2 5:08 2 1:09:41.7 6:58 3:22:33.5
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Dara MarksMarino 32 **** 26:39.7 17:46 **** 1:12:56.7 3:39 **** 42:12.0 4:13 2:21:48.5
Top
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Jared Berg 33 **** 18:54.8 12:36 **** 1:06:14.1 3:19 **** 36:18.8 3:38 2:01:27.8
2 2 Cody Waite 29 **** 22:10.9 14:47 **** 1:06:02.9 3:18 **** 37:07.2 3:43 2:05:21.1
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 erol leblanc 39 **** 38:27.0 25:38 **** 1:29:47.3 4:29 **** 1:02:23.3 6:14 3:10:37.7
Overall ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Mike Hicks 56 **** 24:49.9 16:33 **** 1:20:06.4 4:00 **** 59:34.6 5:57 2:44:31.0