Female Finishers
Place Name City Bib No Age Age Group Time
1 sarah mooney 173 24 ***** F 20-24 50:57.9
2 Claire Moty 175 16 ***** F 0-19 51:46.9
3 Anna Barratt 11 14 ***** F 0-19 52:57.5
4 Heather Freeman 85 31 1 F 30-34 53:28.1
5 Julie Ryan 202 20 1 F 20-24 54:45.7
6 Janell Bolen 25 36 1 F 35-39 56:17.2
7 Jessica Cavas 42 25 1 F 25-29 57:12.3
8 Mary Knott 141 30 2 F 30-34 58:44.7
9 Rebecca Halperin 101 25 2 F 25-29 59:10.3
10 Michelle Patuto 187 34 3 F 30-34 59:47.2
11 Amity Justice 132 33 4 F 30-34 1:01:08.6
12 Analeta Finley 76 23 2 F 20-24 1:01:21.2
13 Kate Jackson 125 31 5 F 30-34 1:02:01.6
14 Shani Latimer Chandler AZ 272 23 3 F 20-24 1:02:06.2
15 Jennifer Graves 94 31 6 F 30-34 1:02:38.3
16 Windy Marks 158 32 7 F 30-34 1:03:15.8
17 Beth Suhr 230 41 1 F 40-44 1:04:00.9
18 Shaunda Bokamper 23 33 8 F 30-34 1:04:02.5
19 La Juan Stevenson 226 36 2 F 35-39 1:04:34.5
20 Heather Donnel 64 30 9 F 30-34 1:06:41.8
21 Ruth Lebeda 149 32 10 F 30-34 1:07:02.5
22 Elizabeth Markwalder 160 47 1 F 45-49 1:07:10.5
23 Kristen Kauffman 257 26 3 F 25-29 1:07:31.4
24 Julie Steinmeyer 224 32 11 F 30-34 1:07:35.8
25 Heidi Pahl 186 34 12 F 30-34 1:08:40.6
26 Kelly O'Halloran 184 43 2 F 40-44 1:08:54.2
27 Lorie Tucker 239 40 3 F 40-44 1:09:04.1
28 Suzanne Boyd 26 32 13 F 30-34 1:09:07.2
29 Stephanie Brinkop 31 34 14 F 30-34 1:09:22.3
30 Angelika Klien 139 26 4 F 25-29 1:09:49.2
31 Terra Schaad 206 31 15 F 30-34 1:10:10.2
32 Stephanie Warnholtz 266 22 4 F 20-24 1:10:49.8
33 Andrea Ciochetti 49 36 3 F 35-39 1:11:15.5
34 MARY WHITE 247 45 2 F 45-49 1:12:43.9
35 Michelle Thiry 233 40 4 F 40-44 1:13:13.3
36 Carrie Barratt 10 47 3 F 45-49 1:13:28.6
37 Renee Crawford 55 33 16 F 30-34 1:13:43.6
38 April Fischer 77 28 5 F 25-29 1:14:05.0
39 valerie rottman 200 44 5 F 40-44 1:14:05.6
40 Claudia Cummings 56 38 4 F 35-39 1:14:22.7
41 Sarah Simons 219 35 5 F 35-39 1:14:41.3
42 Ann Fletchall 79 28 6 F 25-29 1:14:41.9
43 Beth Gibbs 90 40 6 F 40-44 1:15:29.8
44 Carla Lohn 151 34 17 F 30-34 1:15:36.6
45 Davina Bressler 30 30 18 F 30-34 1:16:26.1
46 Judy Hill 116 44 7 F 40-44 1:17:31.4
47 Stacy Ahearn 1 33 19 F 30-34 1:19:04.2
48 Brandi Beougher 16 31 20 F 30-34 1:19:54.2
49 Maryann Johns 127 21 5 F 20-24 1:19:54.6
50 Diana Price 194 24 6 F 20-24 1:19:55.0
51 Robin Bobo 21 27 7 F 25-29 1:19:58.2
52 karen lieb 150 48 4 F 45-49 1:20:21.5
53 Debi Kirkendoll 138 44 8 F 40-44 1:21:18.0
54 Julie Hill 117 36 6 F 35-39 1:21:40.1
55 Shari Howard 120 42 9 F 40-44 1:22:06.2
56 Diana Brooks 33 53 1 F 50-54 1:22:36.2
57 Deborah Cirillo 50 48 5 F 45-49 1:23:07.6
58 Deanna Richardson 197 44 10 F 40-44 1:23:21.5
59 Kim Portelli 193 38 7 F 35-39 1:23:27.9
60 Kim Ungvarsky 242 45 6 F 45-49 1:24:04.4
61 Michel Turner 240 36 8 F 35-39 1:24:09.6
62 Kristina Lott 154 32 21 F 30-34 1:24:15.8
63 Maria Ladd 146 45 7 F 45-49 1:24:54.7
64 Sheryl Wilcox 249 36 9 F 35-39 1:25:04.0
65 Denise Schauer 207 53 2 F 50-54 1:25:12.8
66 Sue Christopoulos 47 54 3 F 50-54 1:25:29.1
67 Denise Bruce 34 34 22 F 30-34 1:28:11.9
68 Anne Gazzaniga 87 39 10 F 35-39 1:28:19.0
69 Judy Kamela 133 41 11 F 40-44 1:30:03.0
70 Stephanie Holbrook 275 27 8 F 25-29 1:31:01.8
71 Sue Iverson 123 54 4 F 50-54 1:31:39.2
72 Susan Miranda 172 31 23 F 30-34 1:31:45.2
73 Connie Hayes 111 50 5 F 50-54 1:34:31.6
74 Denise Brandenburger 27 39 11 F 35-39 1:35:18.3
75 Amy Engle 258 43 12 F 40-44 1:36:09.2
76 Elaine Seasly 213 30 24 F 30-34 1:36:23.0
77 Theresa Cibulka 48 44 13 F 40-44 1:40:32.1
78 Julie Reid 196 33 25 F 30-34 1:40:55.9
79 Michelle Long 153 35 12 F 35-39 1:42:58.9
80 Nancy Egan 68 49 8 F 45-49 1:49:48.5
81 Sarah Anchors 5 28 F 25-29
82 Arva Bynum 37 52 F 50-54
83 Merilee Carter 40 34 F 30-34
84 Lorri Chavez 44 46 F 45-49
85 Anne Dreier 65 42 F 40-44
86 Heidi Erpelding 72 40 F 40-44
87 LuAnne Hage 99 35 F 35-39
88 Lori Hoechlin 119 44 F 40-44
89 sara huschke 122 33 F 30-34
90 Anastasia Konomos 143 35 F 35-39
91 Kay McCormick 163 48 F 45-49
92 Cheryl Miller 170 50 F 50-54
93 Laura Nagy 176 38 F 35-39
94 Tara O'Connor 182 48 F 45-49
95 Lisa Raykowski 195 34 F 30-34
96 Susan Shafer 217 55 F 55-59
97 Johanne Vied 244 41 F 40-44
Male Finishers
Place Name City Bib No Age Age Group Time
1 Temujin Gold 93 25 ***** M 25-29 42:43.1
2 Jeff Dash 58 26 ***** M 25-29 44:04.0
3 Brian Terry 232 31 ***** M 30-34 50:26.6
4 shawn hardy 104 27 1 M 25-29 50:55.5
5 Daniel OBrien 181 40 1 M 40-44 51:00.5
6 John Poisson 192 44 2 M 40-44 52:06.7
7 Michael Kean 135 40 3 M 40-44 52:32.6
8 Claudio Bokamper 24 34 1 M 30-34 52:35.4
9 David Schulhofer 212 42 4 M 40-44 52:36.2
10 Robert Harter 107 42 5 M 40-44 53:27.5
11 Shane Arters 7 38 1 M 35-39 54:17.1
12 Scott La Roche 269 31 2 M 30-34 55:26.7
13 Maxwell Thomas 234 43 6 M 40-44 55:30.6
14 Kimo Seymour 260 36 2 M 35-39 55:30.8
15 Joseph Courtney 54 41 7 M 40-44 55:45.1
16 Tim Bolten 263 41 8 M 40-44 56:11.6
17 Stephen Stromberg 229 33 3 M 30-34 57:12.1
18 David Keough 259 51 1 M 50-54 57:18.0
19 Andy Krebs 144 32 4 M 30-34 57:23.1
20 Chuck Settles 216 39 3 M 35-39 57:34.2
21 Joe Gervais 89 40 9 M 40-44 57:40.6
22 Tod Smith 220 43 10 M 40-44 57:44.2
23 Mike Hicks 115 56 1 M 55-59 57:44.6
24 MIKE SCHEIDT 208 33 5 M 30-34 58:10.1
25 ross Lamb 147 34 6 M 30-34 58:14.0
26 Paul Bakerman 265 50 2 M 50-54 58:18.6
27 Jesse Sund 231 31 7 M 30-34 58:22.0
28 Jonathan Sellwood 215 39 4 M 35-39 58:49.7
29 Russ Brandt 28 34 8 M 30-34 58:50.0
30 Billy Dean Johnson 130 50 3 M 50-54 58:57.9
31 Dennis Freeman 84 58 2 M 55-59 59:00.6
32 Robert Carter 39 44 11 M 40-44 59:05.9
33 PATRICK KING 137 42 12 M 40-44 59:08.1
34 David McKay 165 37 5 M 35-39 59:10.1
35 Brian Harris 105 28 2 M 25-29 59:13.3
36 Randy Duncan 67 45 1 M 45-49 59:20.7
37 Bill Kellogg 136 46 2 M 45-49 59:34.5
38 Iyamn Harward 109 20 1 M 20-24 1:01:16.9
39 Dan Beaver 14 38 6 M 35-39 1:01:26.6
40 Brian Folts Phoenix AZ 252 20 2 M 20-24 1:01:31.2
41 John Dean 60 41 13 M 40-44 1:01:34.4
42 Michael Chairez 43 37 7 M 35-39 1:02:03.2
43 Peter Meyers 169 29 3 M 25-29 1:02:22.8
44 Norm Twyford 241 34 9 M 30-34 1:02:27.4
45 Andreas Boettcher 22 37 8 M 35-39 1:02:47.4
46 Terry Smallin 254 53 4 M 50-54 1:03:06.8
47 Mike Johnson 129 46 3 M 45-49 1:03:13.8
48 Patrick Warnholtz 279 20 3 M 20-24 1:03:17.1
49 Jory Greenfield 96 33 10 M 30-34 1:03:24.0
50 Justin Perkins 188 27 4 M 25-29 1:03:30.7
51 mike healey 112 54 5 M 50-54 1:03:38.7
52 Eric Chebi 45 35 9 M 35-39 1:03:41.5
53 Chris Bergman 18 36 10 M 35-39 1:03:42.1
54 carlos nunez 180 41 14 M 40-44 1:03:49.8
55 John Todd 237 50 6 M 50-54 1:03:50.1
56 john jackson 124 51 7 M 50-54 1:03:56.8
57 Scott Perine 264 39 11 M 35-39 1:03:59.4
58 Anthony Gerakos 88 33 11 M 30-34 1:04:04.4
59 Trevor Sehr 214 26 5 M 25-29 1:04:05.7
60 Mark Mosbacher 174 33 12 M 30-34 1:04:09.3
61 Chris Latvaaho 267 36 12 M 35-39 1:04:17.0
62 Greg Keller 271 19 1 M 0-19 1:04:22.9
63 Christopher Kline 140 44 15 M 40-44 1:04:33.9
64 Michael Hamilton 102 56 3 M 55-59 1:04:45.3
65 Clay Blair 20 38 13 M 35-39 1:04:54.9
66 Christopher Bergeron 17 34 13 M 30-34 1:05:46.1
67 Simon Dudek 66 35 14 M 35-39 1:06:00.6
68 pos 64 158 dup 800 30 14 M 30-34 1:06:06.7
69 Todd Verkest 243 34 15 M 30-34 1:06:24.4
70 Bob Cwiekowsji 57 43 16 M 40-44 1:06:30.7
71 Grant Smith 221 37 15 M 35-39 1:06:37.6
72 Robert Koch 142 51 8 M 50-54 1:06:42.1
73 Bill Egan 69 46 4 M 45-49 1:06:48.3
74 Carlos Hernandez, Jr. 114 37 16 M 35-39 1:06:57.3
75 Tyler Carter 41 36 17 M 35-39 1:07:13.3
76 Ed Elsner 70 39 18 M 35-39 1:07:33.5
77 Matt Kowalski 276 22 4 M 20-24 1:07:42.3
78 Kyle Burnett 36 35 19 M 35-39 1:07:44.1
79 michael frawley 83 46 5 M 45-49 1:07:45.2
80 Wally Johns 128 56 4 M 55-59 1:07:54.0
81 Mike Flanigan 78 49 6 M 45-49 1:08:11.6
82 JAMES BRUCE 35 37 20 M 35-39 1:08:33.7
83 Jacob Marin 157 37 21 M 35-39 1:08:43.8
84 robert matzner 161 53 9 M 50-54 1:09:12.1
85 Andre McNulty 167 35 22 M 35-39 1:09:25.9
86 Brian Lowe 155 40 17 M 40-44 1:09:30.0
87 Gerhard Hartung 108 49 7 M 45-49 1:09:43.6
88 Todd Delabio 255 36 23 M 35-39 1:09:54.0
89 howard brauer 29 32 16 M 30-34 1:10:33.4
90 Paul Allen 4 43 18 M 40-44 1:10:55.6
91 Thomas LaRochelle 148 47 8 M 45-49 1:11:01.4
92 Shawn Ryan 203 34 17 M 30-34 1:11:26.7
93 David Marks 159 42 19 M 40-44 1:11:36.4
94 Brian McKinley 166 20 5 M 20-24 1:11:44.5
95 Bill Perkins 189 55 5 M 55-59 1:11:51.7
96 mike felix 74 54 10 M 50-54 1:11:57.6
97 Marc Jette 126 34 18 M 30-34 1:12:09.1
98 Erich Ewy 73 42 20 M 40-44 1:12:27.5
99 John Nielsen 179 38 24 M 35-39 1:12:46.0
100 Mike Minton 171 34 19 M 30-34 1:12:47.2
Place Name City Bib No Age Age Group Time
101 Ash Trudinger-Smith 238 44 21 M 40-44 1:13:36.3
102 Ricardo Sau 205 37 25 M 35-39 1:13:38.6
103 Daniel Ahearn 2 34 20 M 30-34 1:13:55.2
104 Alex Leckie 268 37 26 M 35-39 1:14:01.1
105 Jeff Barton 274 42 22 M 40-44 1:14:13.7
106 DeWitt Gibson 91 34 21 M 30-34 1:14:14.2
107 Michael Williams 251 43 23 M 40-44 1:14:48.8
108 Mike Kowalski 277 26 6 M 25-29 1:15:08.3
109 Mark Kulhan 145 41 24 M 40-44 1:15:13.2
110 Michael Bromley 32 42 25 M 40-44 1:15:13.5
111 Richard Emery 71 38 27 M 35-39 1:15:33.6
112 Walt Morris 273 51 11 M 50-54 1:15:42.1
113 Ted Gray 95 61 1 M 60-99 1:15:54.1
114 Jeff Schooler 210 41 26 M 40-44 1:15:59.1
115 Mark Schmisseur 209 42 27 M 40-44 1:16:17.0
116 Leger Stecker 222 31 22 M 30-34 1:16:31.8
117 jeff gutierrez 98 34 23 M 30-34 1:16:45.0
118 David Ryan 261 49 9 M 45-49 1:17:01.2
119 Gary Hanson 103 35 28 M 35-39 1:17:01.4
120 robert williams 250 55 6 M 55-59 1:17:21.3
121 Ryan Richter 198 31 24 M 30-34 1:17:33.3
122 MARC PETRINE 190 38 29 M 35-39 1:18:11.2
123 Lawrence Wharton 246 37 30 M 35-39 1:18:18.5
124 Curtis Heaton 113 40 28 M 40-44 1:19:13.4
125 gary ruoho 201 60 2 M 60-99 1:19:52.7
126 David Greenwood 97 36 31 M 35-39 1:19:57.8
127 A-Suha Tanrikulu 253 32 25 M 30-34 1:20:32.7
128 James Davis 59 49 10 M 45-49 1:20:42.1
129 Eugene Hindman 118 46 11 M 45-49 1:21:30.1
130 Michael DeLabio 61 41 29 M 40-44 1:21:55.4
131 Curtis Bass 12 50 12 M 50-54 1:22:16.0
132 Nick Hart 106 27 7 M 25-29 1:22:20.7
133 Andrew Cope 52 33 26 M 30-34 1:22:24.6
134 Fred Magana 156 43 30 M 40-44 1:22:41.8
135 Jerry Haupt 110 50 13 M 50-54 1:22:55.1
136 Seth Nickerson 177 34 27 M 30-34 1:23:02.8
137 Avram Fox 82 35 32 M 35-39 1:24:56.0
138 David Bacon 8 36 33 M 35-39 1:25:00.6
139 Rick Fossett 81 53 14 M 50-54 1:26:29.0
140 Ronald Pina 191 49 12 M 45-49 1:26:46.4
141 Robert Beuerlein 19 52 15 M 50-54 1:27:20.7
142 arnie Fonseca 80 47 13 M 45-49 1:29:06.9
143 Eric Long 152 33 28 M 30-34 1:29:09.1
144 Greg Garner 86 39 34 M 35-39 1:32:16.8
145 Iain Findlay 75 37 35 M 35-39 1:32:20.5
146 Jay Nielsen 178 26 8 M 25-29 1:32:29.0
147 Rick Hall 100 36 36 M 35-39 1:32:48.3
148 Jim Hardina 256 42 31 M 40-44 1:33:05.6
149 Mark A Goforth 92 46 14 M 45-49 1:33:29.9
150 Rick Cheever 46 24 6 M 20-24 1:36:12.6
151 Tim Weedman 262 45 15 M 45-49 1:37:40.2
152 Richard Timmering 236 29 9 M 25-29 1:39:41.5
153 Michael Hubl Scottsdale AZ 280 52 16 M 50-54 1:41:20.2
154 Andy Beier 15 30 29 M 30-34 1:41:50.3
155 Bob Steffen 223 65 3 M 60-99 1:42:54.3
156 Kurt Merschman 270 37 37 M 35-39 1:42:55.1
157 Jeffrey Ogledzinski 183 35 38 M 35-39 1:49:53.8
158 Participant 9999 9999 22 M 20-24
159 pos28 216 dup 802 30 M 30-34
160 John Albach 3 49 M 45-49
161 PJ Allen Phoenix AZ 278 13 M 0-19
162 David Anderson 6 31 M 30-34
163 William Bailes 9 35 M 35-39
164 Jeff Bassett 13 40 M 40-44
165 steve carney 38 42 M 40-44
166 Vance Cobb 51 50 M 50-54
167 Joseph Courtney 53 41 M 40-44
168 Daniel Dickey 62 73 M 60-99
169 Patrick Dolan 63 34 M 30-34
170 Neil Howk 121 53 M 50-54
171 William Jones 131 40 M 40-44
172 Josh Kaplan 134 34 M 30-34
173 kirk McCarville 162 53 M 50-54
174 Sam McGuffin 164 16 M 0-19
175 Tom Merrifield 168 53 M 50-54
176 Dominic Pacheco 185 31 M 30-34
177 Daniel Ross 199 30 M 30-34
178 Bill Sandercock 204 54 M 50-54
179 Scott Schraml 211 41 M 40-44
180 Lito Silla 218 44 M 40-44
181 Rick Sterzer 225 41 M 40-44
182 Tom Stine 227 47 M 45-49
183 Tyler Stone 228 34 M 30-34
184 Warner Stone 801 41 M 40-44
185 Jason Thorpe 235 39 M 35-39
186 Joneric Wennerstrom 245 41 M 40-44
187 Richard Wicklund 248 66 M 60-99