Men: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Age Overall Time Pace
1 Shannon Platero-Roach 25 9 19:10.8 6:11/M
2 Charlynn Darrah 36 21 20:32.5 6:37/M
3 Julie Whitman 40 23 20:55.6 6:45/M
Top
Place Name City Age Overall Time Pace
1 Norberto Robles 20 1 15:21.0 4:57/M
2 Tom Clarke 35 2 16:34.3 5:21/M
3 Ryan Lindsay 27 3 16:36.4 5:21/M
Top
Place Name City Age Overall Time Pace
1 Katie Weber 6 471 43:49.5 14:08/M
2 Alex Early 6 657 57:38.9 18:35/M
3 Celeste Brandhagen 6 681 59:57.4 19:20/M
Top
Place Name City Age Overall Time Pace
1 Trent Sunshine 6 456 42:27.3 13:42/M
2 Danny Delozier 6 488 45:37.9 14:43/M
Top
Place Name City Age Overall Time Pace
1 Anna Croft 7 182 28:31.2 9:12/M
2 Olivia Landis 7 473 43:49.9 14:08/M
3 Ally Weber 8 477 44:27.1 14:20/M
4 Meredith Foreman 8 568 52:47.0 17:02/M
5 Madison Milacek 7 612 54:52.1 17:42/M
6 Camas Kellar 7 622 55:32.7 17:55/M
7 Danielle Rumsey 7 632 56:06.1 18:06/M
8 Cami Wright 8 659 57:49.6 18:39/M
9 Ashlyn Fortenberry 8 675 59:29.0 19:11/M
10 Rachel Delozier 8 702 1:05:56.7 21:16/M
Top
Place Name City Age Overall Time Pace
1 Allen Clarke 8 416 38:51.0 12:32/M
2 Giovanni Policaro 8 431 39:30.1 12:45/M
3 Wyatt Simpkins 8 487 45:36.5 14:43/M
4 Kyle Nelson 8 504 47:15.7 15:15/M
5 Dax Grossman 7 538 50:28.5 16:17/M
6 Jeremy Handelman 8 541 50:45.7 16:22/M
7 Evan Delozier 7 566 52:46.6 17:01/M
8 Deric Wagner 8 583 53:04.2 17:07/M
Top
Place Name City Age Overall Time Pace
1 Rebecca Croft 9 44 21:48.3 7:02/M
2 Bethany Block 10 246 31:15.6 10:05/M
3 Olivia Janney 10 300 32:53.7 10:36/M
4 Maddison Sunshine 10 335 34:03.9 10:59/M
5 Haley Kirkendoll 10 401 37:42.3 12:10/M
6 Madison Geer 10 403 37:59.6 12:15/M
7 Maddie Kemnitz 9 434 39:33.7 12:45/M
8 Alyssa Azzaro 10 474 43:53.3 14:09/M
9 Dakota Haight 9 596 54:16.3 17:30/M
10 Courtney Jenkins 9 605 54:32.7 17:35/M
11 Kalee Harsch 9 636 56:20.5 18:10/M
12 Haily Crawford 10 637 56:24.6 18:12/M
13 Asia Hernandez 9 649 56:43.8 18:18/M
14 Alex Brandhagen 10 682 1:00:06.0 19:23/M
Top
Place Name City Age Overall Time Pace
1 Luke Meyer 10 78 23:31.3 7:35/M
2 CJ STONE 9 83 23:51.7 7:42/M
3 Bryce Whitman 9 85 23:59.0 7:44/M
4 Branson Tibbs 10 131 26:02.8 8:24/M
5 Garrett Nelson 10 177 28:11.3 9:05/M
6 Jaden Grossman 9 181 28:21.8 9:09/M
7 Conner Buell 10 186 28:46.0 9:17/M
8 Trevor Hartigan 10 378 36:31.9 11:47/M
9 Anthony Policaro 10 423 39:19.2 12:41/M
10 Juul Eggen 10 467 43:30.0 14:02/M
11 Jason wang 10 470 43:38.5 14:05/M
12 Kyle Sunshine 9 526 49:30.9 15:58/M
Top
Place Name City Age Overall Time Pace
1 Emma Croft 12 40 21:42.8 7:00/M
2 Danielle Cracchiolo 12 175 28:03.5 9:03/M
3 Hannah Nielsen 11 302 32:57.1 10:38/M
4 Chrissy Badalamenti 11 303 32:57.6 10:38/M
5 Alexis Pilcher Anthem AZ 11 304 32:58.0 10:38/M
6 Jackie Martin 12 305 32:58.3 10:38/M
7 Brianna Block Bloomington MN 12 316 33:07.6 10:41/M
8 Jackie Church 11 317 33:07.8 10:41/M
9 Rebekah Martin 12 337 34:29.7 11:07/M
10 Alexas Landis 11 422 39:18.9 12:41/M
11 Jenna Maxwell 11 442 40:03.3 12:55/M
12 Allison Dunn 11 444 40:20.7 13:01/M
13 Muki Glinert 11 451 40:36.0 13:06/M
14 McKenzie Tignini 11 496 46:58.4 15:09/M
15 Morgan Tignini 11 497 46:58.9 15:09/M
16 Caitlin Geer 12 501 47:07.8 15:12/M
17 Ashten Chambliss 11 502 47:08.4 15:12/M
18 Parker Fales 11 597 54:16.7 17:30/M
19 Whitney Rumsey 11 638 56:24.8 18:12/M
Top
Place Name City Age Overall Time Pace
1 Aron Kirkendoll 12 89 24:09.8 7:47/M
2 Rex Rumsey 11 110 25:07.2 8:06/M
3 John Meyer 12 128 25:56.4 8:22/M
4 Trevor Bonifasi 12 145 26:31.1 8:33/M
5 Josiah Martin 11 176 28:07.1 9:04/M
6 Nicholas Attronti 12 279 32:11.0 10:23/M
7 Justin Nelson 11 280 32:11.4 10:23/M
8 Buddy Martin 11 310 33:00.7 10:39/M
9 Danny Cox 12 340 34:40.7 11:11/M
10 Ryne Handelman 12 358 35:53.5 11:35/M
11 Isaac Simpkins 11 551 51:18.3 16:33/M
12 Bretton Jenkins 11 606 54:32.9 17:35/M
13 Austen Fortenberry 12 626 55:34.3 17:55/M
14 Chaz Hernandez 11 648 56:43.5 18:18/M
15 Dylan Rumsey 11 701 1:04:05.6 20:40/M
Top
Place Name City Age Overall Time Pace
1 Hayley Sieren 14 52 22:12.8 7:10/M
2 Joellen Pilcher Anthem AZ 14 160 27:26.5 8:51/M
3 Kelly Send 13 167 27:51.2 8:59/M
4 Alysia Policaro 13 314 33:05.4 10:40/M
5 Bailey Rumsey 13 354 35:46.7 11:32/M
6 Taylor Osterode 14 370 36:15.0 11:42/M
7 Taylor Stock 14 371 36:16.5 11:42/M
8 Carly Foreman 13 441 39:49.9 12:51/M
9 Sidney Stock 13 443 40:04.8 12:55/M
10 Kati Fermaint 14 481 44:32.8 14:22/M
11 Kyla Waters 14 490 45:43.5 14:45/M
12 Shayla Skinner 13 668 59:21.8 19:09/M
13 Stormy Elias 13 669 59:23.2 19:09/M
Top
Place Name City Age Overall Time Pace
1 Jason Send 13 7 19:01.5 6:08/M
2 Justin Corso 13 17 20:14.3 6:32/M
3 Easton Jasmund 13 28 21:08.9 6:49/M
4 Tony Stec 14 37 21:32.6 6:57/M
5 Ryan Connolly 14 51 22:12.6 7:10/M
6 Zane Walling 14 70 23:06.1 7:27/M
7 Bradly Draper 14 71 23:14.3 7:30/M
8 Robert Sammon 13 92 24:19.1 7:51/M
9 Zach Walling 14 120 25:40.4 8:17/M
10 Andrew Parrot 14 125 25:55.2 8:22/M
11 Brianna Moore 14 126 25:55.7 8:22/M
12 Tyler Barton 13 199 29:15.7 9:26/M
13 Matthew Davis 14 249 31:16.2 10:05/M
14 Tanner Kemnitz 14 289 32:33.3 10:30/M
15 Ty Reeves 14 364 35:59.1 11:36/M
16 Joshua Meyer 14 369 36:08.9 11:39/M
17 Andrew Dunn 13 398 37:24.7 12:04/M
18 Austin Shore 13 484 45:16.5 14:36/M
19 Luke Roller 14 486 45:36.2 14:43/M
20 Brendon McNicholas 13 665 58:47.5 18:58/M
Top
Place Name City Age Overall Time Pace
1 Maricruz Reynos 19 45 21:48.7 7:02/M
2 Amanda Send 17 53 22:17.3 7:11/M
3 Kelsey Brownsberger 17 73 23:24.5 7:33/M
4 Lexi Zettle 16 106 24:56.9 8:03/M
5 Nouri Boraie 15 113 25:35.0 8:15/M
6 Caroline Bradley 18 188 28:54.6 9:19/M
7 Kylee Seacat 18 234 30:34.6 9:52/M
8 Kylea Suman 18 235 30:37.4 9:53/M
9 Lindsey Albert 17 236 30:39.4 9:53/M
10 Paige Payne 16 275 32:05.2 10:21/M
11 Paige Brendel 15 341 34:53.6 11:15/M
12 Jessica Westra 16 342 34:53.9 11:15/M
13 Elia Dunn 15 409 38:23.0 12:23/M
14 Charmaine Hill 15 411 38:30.9 12:25/M
15 Lauren Grant 15 528 49:35.8 16:00/M
16 Kaite Foreman 16 619 55:26.7 17:53/M
17 Shannon Simmons 15 670 59:23.7 19:09/M
Top
Place Name City Age Overall Time Pace
1 Patrick Bryant 15 4 18:38.3 6:01/M
2 Davey Cagle 17 5 18:52.9 6:05/M
3 Jon Crump 15 13 19:58.8 6:26/M
4 Sean Grat 15 19 20:17.7 6:33/M
5 Ryan Nelson 19 22 20:36.0 6:39/M
6 Ian Michels 19 102 24:48.4 8:00/M
7 Dylan Fusco 16 152 27:05.5 8:44/M
8 William Schneider 17 324 33:22.9 10:46/M
9 Aaron Sapien 16 527 49:31.5 15:58/M
10 Michael Connolly 16 571 52:49.7 17:02/M
11 Derek Connolly 19 573 52:50.9 17:03/M
12 Sean Bassik 15 629 55:43.2 17:58/M
Top
Place Name City Age Overall Time Pace
1 Daniele Williams 20 36 21:31.5 6:56/M
2 Jen Lister 26 41 21:44.0 7:01/M
3 Sarah Canney 24 80 23:34.9 7:36/M
4 ELizabeth Lorenz 23 118 25:39.6 8:16/M
5 Jennifer Ryan 28 127 25:56.0 8:22/M
6 Carolyn Escobar 29 137 26:14.0 8:28/M
7 Chrerise Van Cleve 28 138 26:16.5 8:28/M
8 Maegan Rhoten 25 156 27:12.4 8:46/M
9 Jessica Henderson 28 161 27:26.7 8:51/M
10 Erika Sassaman 28 172 27:57.5 9:01/M
11 Sarah Lynch 25 180 28:21.1 9:09/M
12 Kate Schlickman 22 193 28:59.7 9:21/M
13 Brooke Solheim 29 202 29:19.5 9:27/M
14 Justina Kerth 24 207 29:29.4 9:31/M
15 Melissa Wiggins 24 215 29:47.2 9:36/M
16 Tracy Ummel 25 219 29:54.0 9:39/M
17 Brianna Wilson 29 240 30:53.5 9:58/M
18 Brianna Wilson 29 250 31:19.7 10:06/M
19 Elizabeth Blush 29 272 31:51.9 10:16/M
20 Sarah Ciccolo 25 274 31:59.5 10:19/M
21 Kendra Williams 29 296 32:52.2 10:36/M
22 Susan Simpkins 28 307 32:58.8 10:38/M
23 Janelle Zeller 28 345 35:03.5 11:18/M
24 Rebbecca De 21 346 35:03.7 11:18/M
25 JULIA ATWOOD 23 374 36:19.4 11:43/M
26 JENNIFER BUCHER 29 375 36:19.6 11:43/M
27 Amy Price 29 391 37:13.5 12:00/M
28 Stephanie Claudio 26 395 37:18.8 12:02/M
29 Meghan Riley 27 414 38:37.9 12:27/M
30 Emily Huffman 21 418 39:07.1 12:37/M
31 Heather Moore 29 426 39:22.9 12:42/M
32 Laura Pettit 27 449 40:27.9 13:03/M
33 Kim Hicks 28 459 42:48.3 13:48/M
34 Crystal VanKilsdonk 23 461 42:55.0 13:51/M
35 Amanda Hatch 29 465 43:25.7 14:00/M
36 Jane Hill 27 475 44:06.7 14:14/M
37 Abigail Duarte 28 482 44:40.6 14:25/M
38 Michele James 28 498 47:03.3 15:11/M
39 Heather Smith 29 506 47:17.0 15:15/M
40 Joy Norquist 26 509 47:29.6 15:19/M
41 Veronica Cantu 24 513 47:45.6 15:24/M
42 Lorie Lehman 25 545 50:51.0 16:24/M
43 Jenny Boop 28 548 51:04.9 16:28/M
44 Katrina Haynes 23 564 52:45.8 17:01/M
45 Sonya Drumheller 27 572 52:49.9 17:02/M
46 Megan Christie 26 575 52:52.1 17:03/M
47 Kortnei Nichols 21 581 52:59.9 17:05/M
48 Leanna Loveland 27 621 55:32.5 17:55/M
49 Kaitlin King 28 624 55:33.6 17:55/M
50 Natalie Potter 26 630 55:49.3 18:00/M
51 Enchantra Green 26 650 56:46.7 18:19/M
52 Erica Holder 29 653 57:04.7 18:25/M
53 Kristie Tarin 24 654 57:05.0 18:25/M
54 Nichole Du Quette 27 678 59:32.0 19:12/M
55 Erin Emmerson 24 693 1:01:18.7 19:46/M
Top
Place Name City Age Overall Time Pace
1 Joe Amsberry 26 24 20:57.0 6:45/M
2 Josh Rogers 28 42 21:45.7 7:01/M
3 Seth Nichols 29 47 21:50.5 7:03/M
4 Colin Mckenna 26 60 22:32.3 7:16/M
5 Courtney Herre 28 63 22:41.4 7:19/M
6 David Margetts 28 68 22:53.9 7:23/M
7 Michael Ballingek 26 81 23:39.6 7:38/M
8 Robert Christie 27 112 25:26.8 8:12/M
9 Chad Dewitt 28 114 25:35.4 8:15/M
10 Landon Benson 27 123 25:54.0 8:21/M
11 Eugenio Mulero 28 134 26:07.7 8:25/M
12 Kristopher Belker 25 155 27:10.9 8:46/M
13 Charles Maxwell 23 170 27:54.9 9:00/M
14 Brandon Hermansky 25 178 28:11.8 9:05/M
15 MONTE VALORIA 29 245 31:14.7 10:05/M
16 Ryan Hermansky 27 264 31:40.0 10:13/M
17 Alden Glinert 20 277 32:06.9 10:21/M
18 Mike Robinson 28 361 35:56.8 11:35/M
19 Damon Smith 29 428 39:23.9 12:42/M
20 Steve Petravschk 26 489 45:43.1 14:45/M
21 Joshua Nichols 22 582 53:00.2 17:06/M
Top
Place Name City Age Overall Time Pace
1 Sheree Southmayd 33 29 21:09.1 6:49/M
2 Nicole Lachemann 34 30 21:16.5 6:52/M
3 Jennie Christense 36 38 21:33.9 6:57/M
4 Christina Borjeson 35 54 22:19.2 7:12/M
5 Heidi Petersen 39 65 22:47.3 7:21/M
6 Sidney Bhesania 31 72 23:17.5 7:31/M
7 Andrea Clark 34 75 23:28.4 7:34/M
8 Janine Caldwell 35 76 23:29.2 7:35/M
9 Sandra Normann 34 87 24:07.2 7:47/M
10 Sarah Jaquint 30 93 24:20.3 7:51/M
11 Kylie McNall 32 94 24:22.4 7:52/M
12 Tamara Lee 36 97 24:26.2 7:53/M
13 Lisa Halman 35 101 24:45.6 7:59/M
14 Julie Dabney 36 111 25:12.6 8:08/M
15 Megan Henry 32 115 25:35.9 8:15/M
16 Lisa Ewen 31 116 25:36.6 8:15/M
17 Michele Sieren 39 117 25:38.9 8:16/M
18 Paula Lohrke 33 121 25:41.8 8:17/M
19 Beatrix Wagner 32 122 25:43.4 8:18/M
20 Amy Serrano 36 129 25:58.3 8:23/M
21 Caralee Secakuku 33 135 26:10.7 8:26/M
22 Laura Bruce 37 140 26:17.7 8:29/M
23 Angela Tanigawa 37 147 26:45.2 8:38/M
24 Nancy Murray Sterne 34 148 26:50.5 8:39/M
25 Tracey Tibbs 39 153 27:08.5 8:45/M
26 Carrie Jacouini 34 154 27:09.4 8:45/M
27 Jaime Smilovici 31 157 27:15.4 8:47/M
28 Denise Gerressen 39 159 27:22.3 8:50/M
29 Carrie Marino 36 165 27:43.9 8:56/M
30 Deirdre Orcelletto 31 169 27:53.0 9:00/M
31 Cindy Maxwell 35 179 28:20.8 9:08/M
32 Darleen Croft 39 183 28:32.3 9:12/M
33 Peg Lyle 38 184 28:34.6 9:13/M
34 Devon McManis 31 185 28:36.7 9:14/M
35 irene theders 37 190 28:56.8 9:20/M
36 Diane Kowalski 35 196 29:12.2 9:25/M
37 Lori Pilcher Anthem AZ 36 203 29:20.3 9:28/M
38 Jacki Beebe 35 209 29:33.3 9:32/M
39 Amanda Going 31 212 29:42.9 9:35/M
40 Rebbecca Nassikas 34 214 29:44.2 9:35/M
41 Julie Sedita 31 216 29:51.9 9:38/M
42 LISA WULBRECHT 33 220 29:55.0 9:39/M
43 Jenn Tarrant 34 225 30:09.5 9:44/M
44 Andrea Tiedeman 30 226 30:11.1 9:44/M
45 Nancy Salgado 33 229 30:21.3 9:47/M
46 Tracy Meyer 39 230 30:23.8 9:48/M
47 Nancy Walker 37 242 31:01.7 10:00/M
48 Cindy Hanson 31 243 31:11.4 10:04/M
49 Jennifer Hughes 31 252 31:28.3 10:09/M
50 Deanna Scott 31 257 31:32.7 10:10/M
51 Shannon Martin 32 260 31:38.1 10:12/M
52 Stefanie Blasdell 38 267 31:45.5 10:15/M
53 Cindy Montanarella 37 283 32:17.9 10:25/M
54 carla schranz 36 291 32:34.0 10:30/M
55 Mellisa Niemeyer 37 293 32:40.6 10:32/M
56 Christine Lidster 38 294 32:48.0 10:35/M
57 Amanda Rubin 32 295 32:50.5 10:35/M
58 Kristin O'Gorman 35 298 32:52.6 10:36/M
59 Danielle Huber 30 299 32:52.9 10:36/M
60 Colette Janney 39 301 32:54.3 10:37/M
61 Tara Mogan 37 306 32:58.5 10:38/M
62 Kim Crowell 34 315 33:06.1 10:41/M
63 Dana Azzaro 38 318 33:08.6 10:41/M
64 Robin Doerr 37 320 33:12.8 10:43/M
65 Shantel Barker 33 328 33:37.7 10:51/M
66 Tracie Cottam 32 330 33:49.6 10:55/M
67 Juli Grossman 39 332 33:50.8 10:55/M
68 Sally O Donoghue 31 333 33:57.1 10:57/M
69 Janice Martin 36 338 34:30.1 11:08/M
70 wendi reed 38 339 34:40.4 11:11/M
71 Christie Scott 35 347 35:18.2 11:23/M
72 Jessicca Quezada 30 355 35:47.6 11:33/M
73 Candance Policaro 34 356 35:49.6 11:33/M
74 Heather Jones 34 357 35:52.9 11:34/M
75 Carrianne Fulk 35 363 35:57.8 11:36/M
76 Francisca Medina 39 365 36:03.2 11:38/M
77 Denise Bierman 37 368 36:05.9 11:38/M
78 Sheryl Dupuis 39 377 36:22.4 11:44/M
79 Danielle Hartigan 32 379 36:33.2 11:47/M
80 Mary Meyer 38 380 36:36.9 11:48/M
81 Tania Dominguez 30 382 36:38.1 11:49/M
82 Tricia Howard 36 384 36:47.1 11:52/M
83 carmen torres maldonad 37 385 36:48.3 11:52/M
84 Shawna Stewart 38 389 37:00.8 11:56/M
85 Laura Stewart 37 390 37:05.6 11:58/M
86 Kimberly Murdoch 30 394 37:18.4 12:02/M
87 Pam Zee 30 396 37:19.0 12:02/M
88 Cendee Nielsen 38 405 38:01.3 12:16/M
89 Sara Kilstrom 35 412 38:37.3 12:27/M
90 Michelle Steinke 34 413 38:37.7 12:27/M
91 Melinda Holguin 32 415 38:41.5 12:29/M
92 Tracy Macon 35 420 39:15.2 12:40/M
93 Tina Suarez 30 425 39:22.6 12:42/M
94 Nicole Barreda 35 432 39:30.4 12:45/M
95 Heather Sturrock 36 445 40:20.9 13:01/M
96 Angie Simon 34 447 40:21.8 13:01/M
97 Meredith Brigullio 34 448 40:23.6 13:02/M
98 Lynn Stock 38 455 42:24.1 13:41/M
99 Jill Flabetich 39 458 42:48.1 13:48/M
100 Christi Williams 39 466 43:28.9 14:01/M
101 Fanny Eggen 33 468 43:35.7 14:04/M
102 Karen Babbitt 30 476 44:07.1 14:14/M
103 Michelle Swallows 34 491 45:52.9 14:48/M
104 Christy Jones 32 493 45:58.3 14:50/M
105 Melissa Grajava 34 499 47:03.5 15:11/M
106 Kim Serbido 35 500 47:03.7 15:11/M
107 Deilani Ferguson 30 503 47:13.7 15:14/M
108 Deborah Harper 35 510 47:44.8 15:24/M
109 Liza Schrier 32 515 47:48.1 15:25/M
110 Sara Stevens 30 516 48:22.2 15:36/M
111 Kelly Sunshine 33 518 48:37.7 15:41/M
112 Brandy Potter 31 529 49:52.3 16:05/M
113 Michelle Tinto 38 530 49:57.3 16:07/M
114 mandy Ackerman 38 537 50:25.7 16:16/M
115 Melissa Spinogatti 33 540 50:37.4 16:20/M
116 Veronica Mannett 32 544 50:48.2 16:23/M
117 Carolann Schimanski 36 553 51:26.4 16:35/M
118 Stephanie Mauchesui 37 554 51:26.6 16:35/M
119 Taryn VanderPyl 30 557 51:39.7 16:40/M
120 Tressa Whalen 33 558 51:54.3 16:45/M
121 Stephanie Trump 34 579 52:56.5 17:05/M
122 Larry Vivola 39 580 52:56.8 17:05/M
123 Stacey Fry 33 585 53:10.0 17:09/M
124 Rachel Thomas 33 586 53:29.5 17:15/M
125 Jessica Geyer 38 589 53:42.8 17:19/M
126 Denise Gerressen 39 593 54:12.4 17:29/M
127 Karyn Rosol 39 594 54:12.6 17:29/M
128 Cynthia Meyer 35 601 54:21.0 17:32/M
129 Sarah Armbrust 34 603 54:31.0 17:35/M
130 Terri Sapien 39 610 54:51.6 17:42/M
131 Becky Milacek 33 611 54:51.8 17:42/M
132 ANDREA HOPPER 38 613 54:55.6 17:43/M
133 Tricia Nealon 39 614 54:58.7 17:44/M
134 Angela Kellar 34 617 55:21.4 17:51/M
135 Alexis Schneider 37 620 55:32.3 17:55/M
136 Laurie Norcia 38 625 55:33.8 17:55/M
137 Kimberly Roman 38 628 55:41.9 17:58/M
138 Diane Harsch 39 631 55:50.4 18:01/M
139 heather Corey 32 639 56:25.0 18:12/M
140 Cari Jenkins 38 645 56:36.1 18:15/M
141 Emily Wright 38 660 57:50.0 18:39/M
142 Laura Hummell 37 661 58:01.7 18:43/M
143 Jimmeen Hamblin 35 671 59:24.0 19:10/M
144 Alyssa Hernandez 36 672 59:25.1 19:10/M
145 Milissa Holder 37 677 59:31.6 19:12/M
146 Erin McCracken 30 679 59:34.1 19:13/M
147 kathi brandhagen 30 680 59:57.1 19:20/M
148 Alissa Hurst 39 686 1:00:13.1 19:25/M
149 Jennifer Scheider 34 688 1:00:30.5 19:31/M
150 Monique Benavidez 33 689 1:00:30.9 19:31/M
151 Amber DeToles 32 699 1:04:03.5 20:40/M
152 Michele Valverde 38 704 1:06:50.1 21:34/M
Top
Place Name City Age Overall Time Pace
1 Mike Parkins 30 11 19:25.7 6:16/M
2 Wyatt Wood 33 12 19:46.9 6:23/M
3 Brad Tarrant 34 18 20:15.2 6:32/M
4 Jim Miller 36 26 20:57.4 6:45/M
5 Scott Skinner 30 27 20:57.8 6:45/M
6 Jamie Price 30 32 21:23.2 6:54/M
7 Lorenzo Kewanyama 36 34 21:27.7 6:55/M
8 Ron Schirm 38 43 21:47.1 7:02/M
9 Doug Pillsbury 39 46 21:50.2 7:03/M
10 John Solheim 33 49 22:07.7 7:08/M
11 Aaron Divel 39 55 22:20.1 7:12/M
12 Paveteau Todd 38 56 22:21.9 7:13/M
13 Teddy Rodriguez 33 58 22:23.7 7:13/M
14 Mitch Moritomo 36 61 22:35.0 7:17/M
15 Greg Dill 37 64 22:44.8 7:20/M
16 Michael Decoufle 36 66 22:50.3 7:22/M
17 Joseph Mauro 31 67 22:51.9 7:22/M
18 Jeffrey Marquis 39 77 23:30.6 7:35/M
19 Frank Begalle 35 79 23:32.2 7:35/M
20 Rob Tinsman 36 88 24:09.5 7:47/M
21 Chad Allison 35 90 24:12.6 7:48/M
22 Ross Richardson 35 91 24:18.0 7:50/M
23 Bruce Todd 37 96 24:23.4 7:52/M
24 Ryan Milliken 34 98 24:27.3 7:53/M
25 Tom Callagy 39 103 24:53.8 8:02/M
26 Greg Weiss 34 104 24:54.7 8:02/M
27 Walter Ploski 38 107 24:58.1 8:03/M
28 Gary Schultz 36 109 25:02.9 8:05/M
29 Robert Farrell 35 124 25:54.7 8:21/M
30 bandit bandit 30 130 26:00.9 8:23/M
31 William Swallows 34 142 26:18.3 8:29/M
32 George McManis 34 143 26:25.7 8:31/M
33 Eric Kilstrom 35 150 26:57.4 8:42/M
34 Todd Klopfenstein 31 151 27:00.4 8:43/M
35 Rick Hall 36 171 27:57.2 9:01/M
36 Jasson Pilcher 36 194 29:01.7 9:22/M
37 Andy Hough 34 198 29:13.8 9:25/M
38 Chris Carrell 36 201 29:17.6 9:27/M
39 Joseph Gittleson 37 213 29:43.9 9:35/M
40 Tim Widener 31 228 30:16.7 9:46/M
41 bandit bandit 30 239 30:52.9 9:57/M
42 Tom Shamley 39 241 30:59.4 10:00/M
43 Chris Bonifasi 33 255 31:31.1 10:10/M
44 Stevens Jones 37 265 31:42.2 10:14/M
45 Michael Setto 35 266 31:44.5 10:14/M
46 Robert Sturgeon 39 269 31:46.3 10:15/M
47 Darren Bernard 38 273 31:56.5 10:18/M
48 Chris Banken 38 276 32:06.1 10:21/M
49 Chris Munhall 39 282 32:13.7 10:24/M
50 Jeff Peterson 33 287 32:30.7 10:29/M
51 mark schranz 36 292 32:34.7 10:30/M
52 Tyler Cottam 31 334 34:01.7 10:58/M
53 Randy Holguin 39 336 34:29.3 11:07/M
54 Paul Tibbs 38 348 35:23.6 11:25/M
55 Jeffrey Brownstein 36 383 36:44.2 11:51/M
56 Christopher Miller 32 386 36:51.6 11:53/M
57 Allan Dunn 38 399 37:25.4 12:04/M
58 Brian Osbourne 31 400 37:33.0 12:07/M
59 Tony Stone 32 408 38:22.7 12:23/M
60 Christopher Macon 36 421 39:18.5 12:41/M
61 Eric Suarez 32 424 39:22.3 12:42/M
62 Michael Sims 30 427 39:23.7 12:42/M
63 bandit bandit 30 453 40:44.6 13:08/M
64 bandit bandit 30 454 40:52.2 13:11/M
65 William Temple 34 462 43:16.0 13:57/M
66 Jonathan Hatch 30 464 43:25.3 14:00/M
67 Ted Landis 39 472 43:49.7 14:08/M
68 Charles Weber 37 478 44:27.3 14:20/M
69 Lyle Nielsen 31 483 44:47.9 14:27/M
70 Russell Bierman 30 492 45:58.0 14:50/M
71 Jason Crua 35 525 49:18.4 15:54/M
72 bandit bandit 30 534 50:13.9 16:12/M
73 bandit bandit 30 535 50:14.4 16:12/M
74 Dan Spinogatti 37 539 50:28.9 16:17/M
75 Clifton Boop 30 547 51:04.3 16:28/M
76 Chris Mitchell 38 550 51:14.9 16:32/M
77 bandit bandit 30 556 51:39.3 16:40/M
78 bandit bandit 30 559 51:55.6 16:45/M
79 bandit bandit 30 560 51:56.6 16:45/M
80 bandit bandit 30 561 52:00.7 16:46/M
81 bandit bandit 30 577 52:53.1 17:04/M
82 bandit bandit 30 584 53:04.6 17:07/M
83 bandit bandit 30 587 53:36.1 17:17/M
84 Chris Vanderham 31 592 54:12.2 17:29/M
85 Tom Armbrust 35 602 54:21.7 17:32/M
86 Roger Wagner 39 618 55:26.2 17:53/M
87 bandit bandit 30 623 55:33.4 17:55/M
88 bandit bandit 30 633 56:08.2 18:06/M
89 bandit bandit 30 634 56:09.0 18:07/M
90 bandit bandit 30 635 56:17.0 18:09/M
91 John Lorey 38 651 56:58.9 18:23/M
92 Joel Naber 30 655 57:36.6 18:35/M
93 bandit bandt 30 658 57:49.2 18:39/M
94 James Hernandez 35 662 58:40.3 18:55/M
95 bandit bandit 30 664 58:47.1 18:58/M
96 Armando Sapien 34 673 59:27.9 19:11/M
97 bandit bandit 30 676 59:29.3 19:11/M
98 Erik Scheider 35 691 1:00:51.1 19:38/M
99 bandit bandit 30 692 1:00:51.6 19:38/M
100 Kaifah DeToles 33 698 1:04:00.6 20:39/M
101 bandit bandit 30 700 1:04:04.4 20:40/M
102 bandit bandit 30 703 1:05:57.3 21:16/M
Top
Place Name City Age Overall Time Pace
1 Anne Maxwell 43 31 21:19.5 6:53/M
2 Angela Pflieger-Jasmun 43 69 22:59.0 7:25/M
3 Jennifer Kaul 43 99 24:30.2 7:54/M
4 Sue Meslany 42 100 24:34.0 7:55/M
5 Pamela Draper 47 108 24:58.4 8:03/M
6 Ali Waelchli-Brooks 40 139 26:17.2 8:29/M
7 Aileen Kennedy 40 141 26:18.0 8:29/M
8 Vikki Corso 40 158 27:18.7 8:48/M
9 Becky Arnold 48 162 27:31.9 8:53/M
10 Elizabeth Flynn 41 164 27:42.5 8:56/M
11 Anna Prunty 46 166 27:44.7 8:57/M
12 Rika Mendoza 42 174 28:02.9 9:03/M
13 Abby Simpkins 40 191 28:58.2 9:21/M
14 Margaret Marquis 41 221 30:00.4 9:41/M
15 Lisa Perez 49 223 30:05.0 9:42/M
16 Julie Levine 45 224 30:09.3 9:44/M
17 Donna Nelson 42 232 30:30.9 9:50/M
18 Sandy Fielder 44 247 31:15.8 10:05/M
19 Adeline Driscoll 43 259 31:33.8 10:11/M
20 Crystal Fyke 40 263 31:39.7 10:13/M
21 Karen Connors 40 268 31:45.9 10:15/M
22 Susie Butler 41 270 31:46.9 10:15/M
23 Karen Send 44 271 31:48.1 10:15/M
