ST. Patrick's Day Run Main Event

Overall Finish List

March 17, 2007


Results By Race Management Systems, Inc.

Female Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jennifer Kaumeyer                             238   25 ***** F 20-29      26:17.9    6:44/M
       2    Bree Thurman                                  185   25 ***** F 20-29      26:31.5    6:48/M
       3    Jennifer Cook                                  26   42 ***** F 40-49      27:27.5    7:02/M
       4    Jillian Miller                                130   28     1 F 20-29      27:32.9    7:04/M
       5    Katie Britton                                 214   19     1 F 15-19      27:47.0    7:07/M
       6    Jayne Hutchinson                              219   44     1 F 40-49      27:53.5    7:09/M
       7    Andrea Williams                               198   28     2 F 20-29      28:53.0    7:24/M
       8    Susan Miranda                                 131   31     1 F 30-39      28:55.6    7:25/M
       9    june estrada                                   43   34     2 F 30-39      30:21.5    7:47/M
      10    Lisa Quintanilla                              158   30     3 F 30-39      30:38.1    7:51/M
      11    Tracy Herbst                                   77   45     2 F 40-49      30:39.5    7:52/M
      12    Kara Mumford                                  136   24     3 F 20-29      30:48.6    7:54/M
      13    kim lorenz                                    115   52     1 F 50-59      31:07.3    7:59/M
      14    Jolynn Lowenkamp                              222   36     4 F 30-39      31:29.6    8:04/M
      15    Teresa Malcolm                                234   32     5 F 30-39      31:35.0    8:06/M
      16    Robin Kirsch                                  239   37     6 F 30-39      31:54.0    8:11/M
      17    Myla Maloney                                  240   31     7 F 30-39      31:55.0    8:11/M
      18    Kathy Mara                                    118   41     3 F 40-49      31:56.0    8:11/M
      19    Maryea Flaherty                               228   29     4 F 20-29      32:05.0    8:14/M
      20    Sarah Ferrara                                  48   38     8 F 30-39      32:17.9    8:17/M
      21    Kay Hamel                                      73   40     4 F 40-49      32:18.1    8:17/M
      22    Angela So                                     230   33     9 F 30-39      32:52.5    8:26/M
      23    Suzy Wilke                                    196   39    10 F 30-39      32:54.8    8:26/M
      24    Heidi Fred                                     50   25     5 F 20-29      32:56.4    8:27/M
      25    Lindsay Cox                                    30   30    11 F 30-39      33:29.5    8:35/M
      26    Bren Dodenhoff                                 36   43     5 F 40-49      33:48.7    8:40/M
      27    Kathleen West                                 192   31    12 F 30-39      33:51.4    8:41/M
      28    Karen Rein                                    162   34    13 F 30-39      34:18.3    8:48/M
      29    Leslie Simko                                  174   44     6 F 40-49      34:23.8    8:49/M
      30    deborah amoroso                                 4   35    14 F 30-39      34:25.7    8:49/M
      31    Angie Wiertzema                               194   28     6 F 20-29      34:29.5    8:51/M
      32    Wendy Schohl                                  216   40     7 F 40-49      34:43.4    8:54/M
      33    Mellissa Robinson                             241   32    15 F 30-39      34:53.7    8:57/M
      34    Ali Waelchli-Brooks                           188   40     8 F 40-49      34:57.1    8:58/M
      35    Patricia Stevens                              180   40     9 F 40-49      35:26.7    9:05/M
      36    Johnida Martin                                120   34    16 F 30-39      35:30.4    9:06/M
      37    christine Rees                                160   31    17 F 30-39      35:34.1    9:07/M
      38    Lisa Ann Oliveira                             147   37    18 F 30-39      35:37.7    9:08/M
      39    Erica Doerr                                    37   26     7 F 20-29      35:57.5    9:13/M
      40    shelby mumman                                 137   36    19 F 30-39      36:07.9    9:16/M
      41    Holli Dahmen                                   33   27     8 F 20-29      36:11.2    9:17/M
      42    Lisa Summers                                  183   36    20 F 30-39      36:24.8    9:20/M
      43    marche benson                                  10   43    10 F 40-49      36:31.7    9:22/M
      44    Sheila Wahlberg                               189   40    11 F 40-49      36:42.1    9:25/M
      45    Heidi Hill                                     78   44    12 F 40-49      36:55.9    9:28/M
      46    Elizabeth Tillotson                           186   44    13 F 40-49      37:27.2    9:36/M
      47    Anita Robboy            Cambridge  MA         250   61     1 F 60-99      37:30.6    9:37/M
      48    Nicole Farrar                                  45   28     9 F 20-29      37:33.2    9:38/M
      49    Brenda Oberman                                146   42    14 F 40-49      37:36.1    9:38/M
      50    Jamie Meeker                                  129   33    21 F 30-39      37:46.0    9:41/M
      51    Sharon Combes-Farr                             24   38    22 F 30-39      37:47.8    9:41/M
      52    Andrea McKnight                               128   32    23 F 30-39      37:54.1    9:43/M
      53    Kellie Murphy-Ringate                         140   42    15 F 40-49      37:54.4    9:43/M
      54    LaChelle Woods                                201   44    16 F 40-49      37:54.7    9:43/M
      55    kendall edwards                                42   37    24 F 30-39      37:58.5    9:44/M
      56    Polly Bindley                                  16   38    25 F 30-39      38:13.4    9:48/M
      57    Melissa Jerger                                 89   32    26 F 30-39      38:15.5    9:48/M
      58    Jolene Newman                                 141   29    10 F 20-29      38:49.5    9:57/M
      59    Lisa Kerns                                    104   39    27 F 30-39      38:50.0    9:57/M
      60    Ali Bianchi                                    13   23    11 F 20-29      38:52.2    9:58/M
      61    Anne Presnal                                  156   38    28 F 30-39      38:57.8    9:59/M
      62    Suzette Tarantini                             213   45    17 F 40-49      39:00.6   10:00/M
      63    Patricia Johnson                              220   46    18 F 40-49      39:02.5   10:01/M
      64    Mary Bull                                     233   30    29 F 30-39      39:18.5   10:05/M
      65    Elisa Muniz                                   138   32    30 F 30-39      39:20.9   10:05/M
      66    Margaret Haas                                  69   37    31 F 30-39      39:28.5   10:07/M
      67    Carrie Rice                                   163   31    32 F 30-39      39:28.9   10:07/M
      68    Cimber Nuessle                                145   23    12 F 20-29      39:34.6   10:09/M
      69    gina hacker                                    71   34    33 F 30-39      39:47.0   10:12/M
      70    Amy Heisler                                    76   36    34 F 30-39      40:08.4   10:17/M
      71    amy orcutt                                    148   40    19 F 40-49      40:09.2   10:18/M
      72    Renee Getz                                     59   24    13 F 20-29      40:14.7   10:19/M
      73    Shannon Soria                                 176   30    35 F 30-39      40:20.9   10:21/M
      74    Peg Conway                                     25   42    20 F 40-49      40:21.2   10:21/M
      75    Lisa Fletcher                                  49   44    21 F 40-49      40:21.4   10:21/M
      76    Alison Bendler                                236   30    36 F 30-39      40:53.9   10:29/M
      77    mary Kemnitz                                  101   43    22 F 40-49      40:54.2   10:29/M
      78    Nancy Walker                                  190   37    37 F 30-39      41:01.7   10:31/M
      79    Amy Davison                                    34   36    38 F 30-39      41:08.0   10:33/M
      80    Lynn Donahue                                   38   44    23 F 40-49      41:14.7   10:34/M
      81    Carol Abner                                   225   42    24 F 40-49      41:15.9   10:35/M
      82    Martha Saavedra                               164   41    25 F 40-49      41:32.0   10:39/M
      83    Robyn Marshall                                119   30    39 F 30-39      41:38.0   10:41/M
      84    Tiffany Battle                                  9   24    14 F 20-29      41:55.8   10:45/M
      85    Sarah Fred                                     51   20    15 F 20-29      42:02.2   10:47/M
      86    Triya Hilts                                    79   35    40 F 30-39      42:14.6   10:50/M
      87    Kathy Kirsch                                  106   40    26 F 40-49      42:18.8   10:51/M
      88    Julie Poplawski                               235   35    41 F 30-39      42:27.8   10:53/M
      89    Dianne Bracamonte                             212   39    42 F 30-39      42:28.1   10:53/M
      90    Holly Keller                                   99   38    43 F 30-39      42:45.0   10:58/M
      91    Rene Sheahan                                  171   49    27 F 40-49      42:58.1   11:01/M
      92    Cindi Wood                                    200   46    28 F 40-49      43:11.7   11:04/M
      93    Shawna Gruwell                                208   36    44 F 30-39      43:13.0   11:05/M
      94    Sydney Dye                                     40   45    29 F 40-49      43:19.5   11:06/M
      95    Christina Mooney                              134   36    45 F 30-39      43:28.1   11:09/M
      96    Kim Brady                                      20   45    30 F 40-49      43:29.3   11:09/M
      97    Colleen Gaia                                   54   52     2 F 50-59      43:57.3   11:16/M
      98    amy cuccia                                     31   43    31 F 40-49      43:59.6   11:17/M
      99    Wanda Kenny                                   103   44    32 F 40-49      44:05.0   11:18/M
     100    Peggy Grunewald                                68   34    46 F 30-39      44:54.8   11:31/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Cecilia Jimenez                                90   48    33 F 40-49      44:58.4   11:32/M
     102    Ava Hamilton                                   75    7     1 F  0- 9      45:31.2   11:40/M
     103    KIMBERLY CORGAN                                27   33    47 F 30-39      45:37.3   11:42/M
     104    Krissina Corrales                              28   25    16 F 20-29      45:45.6   11:44/M
     105    brittni prieto                                157   23    17 F 20-29      45:48.2   11:45/M
     106    Audrey Stanford                               177   45    34 F 40-49      45:54.5   11:46/M
     107    Cynthia Todare                                187   48    35 F 40-49      46:00.6   11:48/M
     108    Bridget Aman                                    2   38    48 F 30-39      46:01.2   11:48/M
     109    Denise Angvick                                  6   21    18 F 20-29      46:23.7   11:54/M
     110    Liz Kittrie                                   249   37    49 F 30-39      46:36.4   11:57/M
     111    Elizabeth Byrne                                23   25    19 F 20-29      46:53.4   12:01/M
     112    Robyn Peterson-Sobeck                         155   31    50 F 30-39      46:54.0   12:02/M
     113    Jessica Scott                                 168   25    20 F 20-29      46:57.7   12:02/M
     114    Molly Scott                                   167   50     3 F 50-59      47:07.3   12:05/M
     115    Susan Barter                                    8   33    51 F 30-39      47:09.8   12:05/M
     116    Carol Grumley                                  67   49    36 F 40-49      47:21.7   12:08/M
     117    Jennifer Pescatore                            153   37    52 F 30-39      47:24.4   12:09/M
     118    Blanca Alarcon-Davis                            1   39    53 F 30-39      47:25.0   12:09/M
     119    Kathlene Julian                                95   45    37 F 40-49      48:04.9   12:19/M
     120    Kelly O'Rourke                                149   41    38 F 40-49      48:11.9   12:21/M
     121    jodi peterson                                 154   39    54 F 30-39      48:29.0   12:26/M
     122    Bitsey Shubert                                211   35    55 F 30-39      49:31.2   12:42/M
     123    Denise Northey                                144   48    39 F 40-49      49:44.2   12:45/M
     124    Adrianne Johnson                               94   23    21 F 20-29      49:58.4   12:49/M
     125    Alicia Fabian                                  44   45    40 F 40-49      50:28.6   12:56/M
     126    Charlette Bjarnson                             18   47    41 F 40-49      51:44.3   13:16/M
     127    Erica Stanich                                 178   31    56 F 30-39      52:07.8   13:22/M
     128    Larissa Kaehler                                96   30    57 F 30-39      52:46.3   13:32/M
     129    Tanya-Marie Leggett                           110   23    22 F 20-29      52:52.2   13:33/M
     130    Kathryn Short                                 172   45    42 F 40-49      53:03.4   13:36/M
     131    Melinda Holguin                                82   32    58 F 30-39      53:57.0   13:50/M
     132    Alecia Burnett                                 22   38    59 F 30-39      54:41.2   14:01/M
     133    Chris Mcaulay                                 251   33    60 F 30-39      55:07.9   14:08/M
     134    Patricia Fredericks                            52   56     4 F 50-59    1:00:06.6   15:25/M
     135    Patti Estes                                   205   53     5 F 50-59    1:00:10.1   15:26/M
     136    Barbara Paulson                               151   56     6 F 50-59    1:00:53.4   15:37/M
     137    Nayanna Thomas                                184   31    61 F 30-39    1:00:53.7   15:37/M
     138    Belinda Ng                                    142   33    62 F 30-39    1:00:54.0   15:37/M
     139    Joanne Gregg                                   65   36    63 F 30-39    1:00:54.3   15:37/M
     140    Karen Gaabuayan                               221   33    64 F 30-39    1:02:49.1   16:06/M
     141    karen johnson                                  92   39    65 F 30-39    1:02:50.1   16:07/M
     142    Carey Mason                                   123   35    66 F 30-39    1:04:40.6   16:35/M


Male Finishers

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Dominic Pacheco                               150   31 ***** M 30-39      22:30.3    5:46/M
       2    Baron Smith                                   175   39 ***** M 30-39      22:58.1    5:53/M
       3    Trevor Sehr                                   169   26 ***** M 20-29      23:32.2    6:02/M
       4    Alan Jankunas                                  88   46     1 M 40-49      23:58.0    6:09/M
       5    Tim Wilke                                     195   40     2 M 40-49      24:11.8    6:12/M
       6    Tim Nelson                                    244   43     3 M 40-49      24:24.7    6:15/M
       7    Christopher Cox                                29   31     1 M 30-39      25:08.1    6:27/M
       8    Paolo Bayless                                 237   29     1 M 20-29      25:29.6    6:32/M
       9    Philip Rein                                   161   35     2 M 30-39      26:03.1    6:41/M
      10    Tim Lee                                       224   44     4 M 40-49      26:23.0    6:46/M
      11    Bart Sellers                                  170   44     5 M 40-49      26:56.4    6:54/M
      12    Steve Lowenkamp                               223   36     3 M 30-39      27:43.5    7:06/M
      13    Gary Linesay                                  215   38     4 M 30-39      27:52.5    7:09/M
      14    Patrick Dolan                                 247   34     5 M 30-39      28:07.4    7:13/M
      15    Ian Keen                                      229   27     2 M 20-29      28:32.7    7:19/M
      16    Tracy Lassen                                  108   34     6 M 30-39      28:44.3    7:22/M
      17    William Lichtsinn                             112   20     3 M 20-29      29:06.6    7:28/M
      18    Paul Hamel                                     74   37     7 M 30-39      29:08.1    7:28/M
      19    Joe Sill                                      248   35     8 M 30-39      29:11.3    7:29/M
      20    Pat Chaney                                    246   41     6 M 40-49      29:28.1    7:33/M
      21    Joel Hill                                     218   34     9 M 30-39      29:45.3    7:38/M
      22    Mark Green                                     64   44     7 M 40-49      29:50.2    7:39/M
      23    Robin Lorenz                                  114   60     1 M 60-99      30:32.7    7:50/M
      24    Shawn Ringelberg                              227   26     4 M 20-29      30:37.7    7:51/M
      25    Andrew Hinz                                    81   34    10 M 30-39      30:38.6    7:51/M
      26    Kevin Gralen                                   63   44     8 M 40-49      30:50.5    7:54/M
      27    Joe Kanefield                                 231   38    11 M 30-39      30:58.6    7:56/M
      28    John Mak                                      116   54     1 M 50-59      31:09.5    7:59/M
      29    David Simko                                   173   43     9 M 40-49      31:17.4    8:01/M
      30    Neal Gelb                                      58   41    10 M 40-49      31:41.5    8:07/M
      31    Scott Gruwell                                 207   32    12 M 30-39      31:56.7    8:11/M
      32    Michael Otoole                                232   47    11 M 40-49      32:05.9    8:14/M
      33    Tom Kemnitz                                   100   43    12 M 40-49      32:29.8    8:20/M
      34    Abel Federico                                  46   42    13 M 40-49      32:48.2    8:25/M
      35    gary berlin                                    12   55     2 M 50-59      33:09.9    8:30/M
      36    Scott Mara                                    117   41    14 M 40-49      33:20.7    8:33/M
      37    Jon Roland                                    209   33    13 M 30-39      34:31.3    8:51/M
      38    John Lichtsinn                                111   54     3 M 50-59      34:37.1    8:53/M
      39    Manny Benitez                                 245   35    14 M 30-39      34:44.0    8:54/M
      40    John Stevens                                  179   44    15 M 40-49      34:58.1    8:58/M
      41    Michael Nicolai                               143   46    16 M 40-49      35:10.5    9:01/M
      42    Bill Zint                                     204   42    17 M 40-49      35:24.5    9:05/M
      43    Chris Ferrara                                  47   40    18 M 40-49      35:38.6    9:08/M
      44    troy hacker                                    70   34    15 M 30-39      36:01.4    9:14/M
      45    Kevin West                                    191   34    16 M 30-39      36:05.2    9:15/M
      46    Jason Dosek                                    39   37    17 M 30-39      36:28.7    9:21/M
      47    Aaron Kimberlin                               105   23     5 M 20-29      36:34.1    9:23/M
      48    Kevin Masaryk                                 122   35    18 M 30-39      36:49.8    9:26/M
      49    Jacob Versteeg                                217   35    19 M 30-39      37:02.6    9:30/M
      50    Michael McKnight                              127   35    20 M 30-39      37:44.2    9:41/M
      51    David Bielenberg                               14   27     6 M 20-29      37:56.6    9:44/M
      52    John Hambleton                                 72   56     4 M 50-59      38:07.8    9:46/M
      53    michael lebet                                 109   48    19 M 40-49      38:12.9    9:48/M
      54    George Williams                               197   49    20 M 40-49      38:13.9    9:48/M
      55    James Marzola                                 121   46    21 M 40-49      38:24.5    9:51/M
      56    Jorge Nayas                                   242   45    22 M 40-49      38:46.5    9:56/M
      57    Jim Garrity                                    57   37    21 M 30-39      38:58.9    9:59/M
      58    john benson                                    11   44    23 M 40-49      39:05.9   10:01/M
      59    Jeff Kowalski                                 107   33    22 M 30-39      39:39.9   10:10/M
      60    Jim Mooney                                    133   41    24 M 40-49      39:41.6   10:11/M
      61    Robert Wojack                                 199   54     5 M 50-59      40:55.6   10:29/M
      62    Travis Newman                                 226   28     7 M 20-29      41:48.9   10:43/M
      63    tanner Kemnitz                                102   14     1 M 10-14      42:53.5   11:00/M
      64    Marc Shubert                                  210   32    23 M 30-39      43:18.6   11:06/M
      65    Mike Garland                                   55   48    25 M 40-49      43:34.1   11:10/M
      66    Scott Hilts                                    80   30    24 M 30-39      44:26.8   11:24/M
      67    blake edwards                                  41   41    26 M 40-49      44:58.7   11:32/M
      68    Jim Brady                                      19   47    27 M 40-49      45:49.4   11:45/M
      69    Randy Holguin                                  83   39    25 M 30-39      46:16.7   11:52/M
      70    Michael Yost                                  203   52     6 M 50-59      46:49.4   12:00/M
      71    Arnie Frieman                                  53   60     2 M 60-99      47:14.1   12:07/M
      72    Matthew Windsor                               252   30    26 M 30-39      47:46.7   12:15/M
      73    Matthew Rees                                  159   36    27 M 30-39      48:03.6   12:19/M
      74    Patrick Dockens                                35   35    28 M 30-39      48:29.4   12:26/M
      75    Mike Garland                                   56   48    28 M 40-49      49:17.0   12:38/M
      76    Mike Saxby                                    165   30    29 M 30-39      52:08.1   13:22/M
      77    stephen amoroso                                 3   37    30 M 30-39      54:41.0   14:01/M
      78    keith johnson                                  93   36    31 M 30-39    1:02:51.6   16:07/M
      79    Richard McKeon                                126   63     3 M 60-99    1:12:43.2   18:39/M