Men: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Jennifer Kaumeyer 25 10 26:17.9 6:44/M
2 Bree Thurman 25 12 26:31.5 6:48/M
3 Jennifer Cook 42 14 27:27.5 7:02/M
Top
Place Name City Age Overall Time Pace
1 Dominic Pacheco 31 1 22:30.3 5:46/M
2 Baron Smith 39 2 22:58.1 5:53/M
3 Trevor Sehr 26 3 23:32.2 6:02/M
Top
Place Name City Age Overall Time Pace
1 Ava Hamilton 7 169 45:31.2 11:40/M
Top
Place Name City Age Overall Time Pace
1 tanner Kemnitz 14 153 42:53.5 11:00/M
Top
Place Name City Age Overall Time Pace
1 Katie Britton 19 17 27:47.0 7:07/M
Top
Place Name City Age Overall Time Pace
1 Jillian Miller 28 15 27:32.9 7:04/M
2 Andrea Williams 28 23 28:53.0 7:24/M
3 Kara Mumford 24 37 30:48.6 7:54/M
4 Maryea Flaherty 29 50 32:05.0 8:14/M
5 Heidi Fred 25 58 32:56.4 8:27/M
6 Angie Wiertzema 28 67 34:29.5 8:51/M
7 Erica Doerr 26 82 35:57.5 9:13/M
8 Holli Dahmen 27 86 36:11.2 9:17/M
9 Nicole Farrar 28 97 37:33.2 9:38/M
10 Jolene Newman 29 114 38:49.5 9:57/M
11 Ali Bianchi 23 116 38:52.2 9:58/M
12 Cimber Nuessle 23 126 39:34.6 10:09/M
13 Renee Getz 24 132 40:14.7 10:19/M
14 Tiffany Battle 24 146 41:55.8 10:45/M
15 Sarah Fred 20 147 42:02.2 10:47/M
16 Krissina Corrales 25 171 45:45.6 11:44/M
17 brittni prieto 23 172 45:48.2 11:45/M
18 Denise Angvick 21 178 46:23.7 11:54/M
19 Elizabeth Byrne 25 181 46:53.4 12:01/M
20 Jessica Scott 25 183 46:57.7 12:02/M
21 Adrianne Johnson 23 199 49:58.4 12:49/M
22 Tanya-Marie Leggett 23 205 52:52.2 13:33/M
Top
Place Name City Age Overall Time Pace
1 Paolo Bayless 29 8 25:29.6 6:32/M
2 Ian Keen 27 21 28:32.7 7:19/M
3 William Lichtsinn 20 25 29:06.6 7:28/M
4 Shawn Ringelberg 26 33 30:37.7 7:51/M
5 Aaron Kimberlin 23 90 36:34.1 9:23/M
6 David Bielenberg 27 105 37:56.6 9:44/M
7 Travis Newman 28 145 41:48.9 10:43/M
Top
Place Name City Age Overall Time Pace
1 Susan Miranda 31 24 28:55.6 7:25/M
2 june estrada 34 31 30:21.5 7:47/M
3 Lisa Quintanilla 30 34 30:38.1 7:51/M
4 Jolynn Lowenkamp 36 43 31:29.6 8:04/M
5 Teresa Malcolm 32 44 31:35.0 8:06/M
6 Robin Kirsch 37 46 31:54.0 8:11/M
7 Myla Maloney 31 47 31:55.0 8:11/M
8 Sarah Ferrara 38 52 32:17.9 8:17/M
9 Angela So 33 56 32:52.5 8:26/M
10 Suzy Wilke 39 57 32:54.8 8:26/M
11 Lindsay Cox 30 61 33:29.5 8:35/M
12 Kathleen West 31 63 33:51.4 8:41/M
13 Karen Rein 34 64 34:18.3 8:48/M
14 deborah amoroso 35 66 34:25.7 8:49/M
15 Mellissa Robinson 32 72 34:53.7 8:57/M
16 Johnida Martin 34 78 35:30.4 9:06/M
17 christine Rees 31 79 35:34.1 9:07/M
18 Lisa Ann Oliveira 37 80 35:37.7 9:08/M
19 shelby mumman 36 85 36:07.9 9:16/M
20 Lisa Summers 36 87 36:24.8 9:20/M
21 Jamie Meeker 33 100 37:46.0 9:41/M
22 Sharon Combes-Farr 38 101 37:47.8 9:41/M
23 Andrea McKnight 32 102 37:54.1 9:43/M
24 kendall edwards 37 106 37:58.5 9:44/M
25 Polly Bindley 38 109 38:13.4 9:48/M
26 Melissa Jerger 32 111 38:15.5 9:48/M
27 Lisa Kerns 39 115 38:50.0 9:57/M
28 Anne Presnal 38 117 38:57.8 9:59/M
29 Mary Bull 30 122 39:18.5 10:05/M
30 Elisa Muniz 32 123 39:20.9 10:05/M
31 Margaret Haas 37 124 39:28.5 10:07/M
32 Carrie Rice 31 125 39:28.9 10:07/M
33 gina hacker 34 129 39:47.0 10:12/M
34 Amy Heisler 36 130 40:08.4 10:17/M
35 Shannon Soria 30 133 40:20.9 10:21/M
36 Alison Bendler 30 136 40:53.9 10:29/M
37 Nancy Walker 37 139 41:01.7 10:31/M
38 Amy Davison 36 140 41:08.0 10:33/M
39 Robyn Marshall 30 144 41:38.0 10:41/M
40 Triya Hilts 35 148 42:14.6 10:50/M
41 Julie Poplawski 35 150 42:27.8 10:53/M
42 Dianne Bracamonte 39 151 42:28.1 10:53/M
43 Holly Keller 38 152 42:45.0 10:58/M
44 Shawna Gruwell 36 156 43:13.0 11:05/M
45 Christina Mooney 36 159 43:28.1 11:09/M
46 Peggy Grunewald 34 166 44:54.8 11:31/M
47 KIMBERLY CORGAN 33 170 45:37.3 11:42/M
48 Bridget Aman 38 176 46:01.2 11:48/M
49 Liz Kittrie 37 179 46:36.4 11:57/M
50 Robyn Peterson-Sobeck 31 182 46:54.0 12:02/M
51 Susan Barter 33 185 47:09.8 12:05/M
52 Jennifer Pescatore 37 188 47:24.4 12:09/M
53 Blanca Alarcon-Davis 39 189 47:25.0 12:09/M
54 jodi peterson 39 194 48:29.0 12:26/M
55 Bitsey Shubert 35 197 49:31.2 12:42/M
56 Erica Stanich 31 202 52:07.8 13:22/M
57 Larissa Kaehler 30 204 52:46.3 13:32/M
58 Melinda Holguin 32 207 53:57.0 13:50/M
59 Alecia Burnett 38 209 54:41.2 14:01/M
60 Chris Mcaulay 33 210 55:07.9 14:08/M
61 Nayanna Thomas 31 214 1:00:53.7 15:37/M
62 Belinda Ng 33 215 1:00:54.0 15:37/M
63 Joanne Gregg 36 216 1:00:54.3 15:37/M
64 Karen Gaabuayan 33 217 1:02:49.1 16:06/M
65 karen johnson 39 218 1:02:50.1 16:07/M
66 Carey Mason 35 220 1:04:40.6 16:35/M
Top
Place Name City Age Overall Time Pace
1 Christopher Cox 31 7 25:08.1 6:27/M
2 Philip Rein 35 9 26:03.1 6:41/M
3 Steve Lowenkamp 36 16 27:43.5 7:06/M
4 Gary Linesay 38 18 27:52.5 7:09/M
5 Patrick Dolan 34 20 28:07.4 7:13/M
6 Tracy Lassen 34 22 28:44.3 7:22/M
7 Paul Hamel 37 26 29:08.1 7:28/M
8 Joe Sill 35 27 29:11.3 7:29/M
9 Joel Hill 34 29 29:45.3 7:38/M
10 Andrew Hinz 34 35 30:38.6 7:51/M
11 Joe Kanefield 38 39 30:58.6 7:56/M
12 Scott Gruwell 32 49 31:56.7 8:11/M
13 Jon Roland 33 68 34:31.3 8:51/M
14 Manny Benitez 35 71 34:44.0 8:54/M
15 troy hacker 34 83 36:01.4 9:14/M
16 Kevin West 34 84 36:05.2 9:15/M
17 Jason Dosek 37 88 36:28.7 9:21/M
18 Kevin Masaryk 35 92 36:49.8 9:26/M
19 Jacob Versteeg 35 94 37:02.6 9:30/M
20 Michael McKnight 35 99 37:44.2 9:41/M
21 Jim Garrity 37 118 38:58.9 9:59/M
22 Jeff Kowalski 33 127 39:39.9 10:10/M
23 Marc Shubert 32 157 43:18.6 11:06/M
24 Scott Hilts 30 165 44:26.8 11:24/M
25 Randy Holguin 39 177 46:16.7 11:52/M
26 Matthew Windsor 30 190 47:46.7 12:15/M
27 Matthew Rees 36 191 48:03.6 12:19/M
28 Patrick Dockens 35 195 48:29.4 12:26/M
29 Mike Saxby 30 203 52:08.1 13:22/M
30 stephen amoroso 37 208 54:41.0 14:01/M
31 keith johnson 36 219 1:02:51.6 16:07/M
Top
Place Name City Age Overall Time Pace
1 Jayne Hutchinson 44 19 27:53.5 7:09/M
2 Tracy Herbst 45 36 30:39.5 7:52/M
3 Kathy Mara 41 48 31:56.0 8:11/M
4 Kay Hamel 40 53 32:18.1 8:17/M
5 Bren Dodenhoff 43 62 33:48.7 8:40/M
6 Leslie Simko 44 65 34:23.8 8:49/M
7 Wendy Schohl 40 70 34:43.4 8:54/M
8 Ali Waelchli-Brooks 40 73 34:57.1 8:58/M
9 Patricia Stevens 40 77 35:26.7 9:05/M
10 marche benson 43 89 36:31.7 9:22/M
11 Sheila Wahlberg 40 91 36:42.1 9:25/M
12 Heidi Hill 44 93 36:55.9 9:28/M
13 Elizabeth Tillotson 44 95 37:27.2 9:36/M
14 Brenda Oberman 42 98 37:36.1 9:38/M
15 Kellie Murphy-Ringate 42 103 37:54.4 9:43/M
16 LaChelle Woods 44 104 37:54.7 9:43/M
17 Suzette Tarantini 45 119 39:00.6 10:00/M
18 Patricia Johnson 46 120 39:02.5 10:01/M
19 amy orcutt 40 131 40:09.2 10:18/M
20 Peg Conway 42 134 40:21.2 10:21/M
21 Lisa Fletcher 44 135 40:21.4 10:21/M
22 mary Kemnitz 43 137 40:54.2 10:29/M
23 Lynn Donahue 44 141 41:14.7 10:34/M
24 Carol Abner 42 142 41:15.9 10:35/M
25 Martha Saavedra 41 143 41:32.0 10:39/M
26 Kathy Kirsch 40 149 42:18.8 10:51/M
27 Rene Sheahan 49 154 42:58.1 11:01/M
28 Cindi Wood 46 155 43:11.7 11:04/M
29 Sydney Dye 45 158 43:19.5 11:06/M
30 Kim Brady 45 160 43:29.3 11:09/M
31 amy cuccia 43 163 43:59.6 11:17/M
32 Wanda Kenny 44 164 44:05.0 11:18/M
33 Cecilia Jimenez 48 167 44:58.4 11:32/M
34 Audrey Stanford 45 174 45:54.5 11:46/M
35 Cynthia Todare 48 175 46:00.6 11:48/M
36 Carol Grumley 49 187 47:21.7 12:08/M
37 Kathlene Julian 45 192 48:04.9 12:19/M
38 Kelly O'Rourke 41 193 48:11.9 12:21/M
39 Denise Northey 48 198 49:44.2 12:45/M
40 Alicia Fabian 45 200 50:28.6 12:56/M
41 Charlette Bjarnson 47 201 51:44.3 13:16/M
42 Kathryn Short 45 206 53:03.4 13:36/M
Top
Place Name City Age Overall Time Pace
1 Alan Jankunas 46 4 23:58.0 6:09/M
2 Tim Wilke 40 5 24:11.8 6:12/M
3 Tim Nelson 43 6 24:24.7 6:15/M
4 Tim Lee 44 11 26:23.0 6:46/M
5 Bart Sellers 44 13 26:56.4 6:54/M
6 Pat Chaney 41 28 29:28.1 7:33/M
7 Mark Green 44 30 29:50.2 7:39/M
8 Kevin Gralen 44 38 30:50.5 7:54/M
9 David Simko 43 42 31:17.4 8:01/M
10 Neal Gelb 41 45 31:41.5 8:07/M
11 Michael Otoole 47 51 32:05.9 8:14/M
12 Tom Kemnitz 43 54 32:29.8 8:20/M
13 Abel Federico 42 55 32:48.2 8:25/M
14 Scott Mara 41 60 33:20.7 8:33/M
15 John Stevens 44 74 34:58.1 8:58/M
16 Michael Nicolai 46 75 35:10.5 9:01/M
17 Bill Zint 42 76 35:24.5 9:05/M
18 Chris Ferrara 40 81 35:38.6 9:08/M
19 michael lebet 48 108 38:12.9 9:48/M
20 George Williams 49 110 38:13.9 9:48/M
21 James Marzola 46 112 38:24.5 9:51/M
22 Jorge Nayas 45 113 38:46.5 9:56/M
23 john benson 44 121 39:05.9 10:01/M
24 Jim Mooney 41 128 39:41.6 10:11/M
25 Mike Garland 48 161 43:34.1 11:10/M
26 blake edwards 41 168 44:58.7 11:32/M
27 Jim Brady 47 173 45:49.4 11:45/M
28 Mike Garland 48 196 49:17.0 12:38/M
Top
Place Name City Age Overall Time Pace
1 kim lorenz 52 40 31:07.3 7:59/M
2 Colleen Gaia 52 162 43:57.3 11:16/M
3 Molly Scott 50 184 47:07.3 12:05/M
4 Patricia Fredericks 56 211 1:00:06.6 15:25/M
5 Patti Estes 53 212 1:00:10.1 15:26/M
6 Barbara Paulson 56 213 1:00:53.4 15:37/M
Top
Place Name City Age Overall Time Pace
1 John Mak 54 41 31:09.5 7:59/M
2 gary berlin 55 59 33:09.9 8:30/M
3 John Lichtsinn 54 69 34:37.1 8:53/M
4 John Hambleton 56 107 38:07.8 9:46/M
5 Robert Wojack 54 138 40:55.6 10:29/M
6 Michael Yost 52 180 46:49.4 12:00/M
Top
Place Name City Age Overall Time Pace
1 Anita Robboy Cambridge MA 61 96 37:30.6 9:37/M
Top
Place Name City Age Overall Time Pace
1 Robin Lorenz 60 32 30:32.7 7:50/M
2 Arnie Frieman 60 186 47:14.1 12:07/M
3 Richard McKeon 63 221 1:12:43.2 18:39/M