Anthem Turkey Trot 5K

Overall Finish List

November 23, 2006


Results By Race Management Systems, Inc.
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Mike Smith              Flagstaff  AZ         358   26     1 M 20-29      14:33.4    2:55/K
       2    Norbeto Robles                                490   19     1 M 15-19      14:40.5    2:56/K
       3    Vince Sherry            Flagstaff  AZ         345   26     2 M 20-29      14:50.3    2:58/K
       4    Bo Reed                                       470   40     1 M 40-49      15:21.6    3:04/K
       5    Ben Dawson                                    449   26     3 M 20-29      15:34.6    3:07/K
       6    Phil Wharton                                  477   39     1 M 30-39      15:48.4    3:10/K
       7    Tom Clarke              Anthem  AZ             41   35     2 M 30-39      15:59.2    3:12/K
       8    Matt Straughn           Phoenix  AZ           370   29     4 M 20-29      16:27.2    3:17/K
       9    Antonious Chee                                463   17     2 M 15-19      16:40.0    3:20/K
      10    Kyle Short              Carefree  AZ          350   15     3 M 15-19      16:55.2    3:23/K
      11    Austin Miles                                  566   15     4 M 15-19      16:55.8    3:23/K
      12    Jim Prescott            Glendal  AZ           293   43     2 M 40-49      17:12.4    3:26/K
      13    Zac Walberer            Flagstaff  AZ         389   19     5 M 15-19      17:14.9    3:27/K
      14    Paul Bell                                     432   19     6 M 15-19      17:49.1    3:34/K
      15    Erin Rodrigs                                  452   25     1 F 20-29      18:00.8    3:36/K
      16    Lj Egbert               Phoenix  AZ            91   41     1 F 40-49      18:01.9    3:36/K
      17    Carlos Mendoza                                509   41     3 M 40-49      18:02.2    3:36/K
      18    Jason Parker                                  507   28     5 M 20-29      18:07.1    3:37/K
      19    Vincent Labella Labella Anthem  AZ            191   42     4 M 40-49      18:27.6    3:41/K
      20    Chris Cox               Scottsdale  AZ         55   31     3 M 30-39      18:35.8    3:43/K
      21    William Pine            Pottstown  PA         288   55     1 M 50-59      18:36.6    3:43/K
      22    Reed Harbeck            McKinney  TX          128   21     6 M 20-29      19:00.5    3:48/K
      23    James Riedl                                   493   45     5 M 40-49      19:12.1    3:50/K
      24    Seth Nichols            Anthem  AZ            264   29     7 M 20-29      19:19.1    3:52/K
      25    Thad Kirkendoll         Anthem  AZ            177   39     4 M 30-39      19:25.0    3:53/K
      26    Bill Hanson             Anthem  AZ            422   40     6 M 40-49      19:25.5    3:53/K
      27    James Conrad            Phoenix  AZ            50   19     7 M 15-19      19:33.0    3:55/K
      28    Joel Metcalf                                  448   22     8 M 20-29      19:33.4    3:55/K
      29    Duane Ediger                                  496   45     7 M 40-49      19:35.0    3:55/K
      30    Sean Kaye                                     553   36     5 M 30-39      19:36.7    3:55/K
      31    Scott Keller                                  520   26     9 M 20-29      19:44.2    3:57/K
      32    Ryan Nelson             Anthem  AZ            260   19     8 M 15-19      19:44.7    3:57/K
      33    Scott Risby             Boulder  CO           316   27    10 M 20-29      19:45.2    3:57/K
      34    David Pouchan           Anthem  AZ            291   36     6 M 30-39      19:46.2    3:57/K
      35    Jason Bingener          Phoenix  AZ            14   20    11 M 20-29      19:51.8    3:58/K
      36    Benjamin Cresswell      Cave Creek  AZ         61   15     9 M 15-19      19:53.6    3:59/K
      37    Bill Hazlett                                  486   35     7 M 30-39      19:54.2    3:59/K
      38    Charles Cresswell       Cave Creek  AZ         62   48     8 M 40-49      20:04.2    4:01/K
      39    Amanda Griggs                                 451   18     1 F 15-19      20:04.8    4:01/K
      40    Nicole Gueldemeister                          450   24     2 F 20-29      20:05.2    4:01/K
      41    Nicklaus Kirkendoll     Anthem  AZ            182   11     1 M 10-14      20:08.7    4:02/K
      42    Mike Scheuring          Anthem  AZ            328   43     9 M 40-49      20:09.2    4:02/K
      43    Charlynn Darrah         Anthem  AZ             71   36     1 F 30-39      20:15.5    4:03/K
      44    Jason Scheffer          Phoenix  AZ           326   30     8 M 30-39      20:25.2    4:05/K
      45    Jackson Fonder          Anthem  AZ            104   45    10 M 40-49      20:26.7    4:05/K
      46    Andreas Boettcher       Anthem  AZ            532   36     9 M 30-39      20:33.5    4:07/K
      47    Brad Senska             Cottonwood  AZ        339   41    11 M 40-49      20:39.0    4:08/K
      48    Rachel Meyer            Glendale  AZ          231   27     3 F 20-29      20:39.6    4:08/K
      49    Julie Whitman           Anthem  AZ            395   40     2 F 40-49      20:39.9    4:08/K
      50    Christopher Moreno      Anthem  AZ            249   43    12 M 40-49      20:52.5    4:10/K
      51    Samuel Balk             Gilbert  AZ             7   37    10 M 30-39      20:52.8    4:10/K
      52    Jason Hannah            Avondale  AZ          124   27    12 M 20-29      20:55.6    4:11/K
      53    Michael Decoufle                              435   36    11 M 30-39      20:55.9    4:11/K
      54    Anna Rodriguez                                508   24     4 F 20-29      20:56.9    4:11/K
      55    Lisa Bries              Peoria  AZ             22   35     2 F 30-39      21:00.1    4:12/K
      56    Shannon Reilly          Phoenix  AZ           308   14     1 F 10-14      21:01.6    4:12/K
      57    Joel Graf                                     438   15    10 M 15-19      21:04.7    4:13/K
      58    Nicole Lachemann        Anthem  AZ            192   34     3 F 30-39      21:08.7    4:14/K
      59    Jen Block               Bloomington  MN        18   37     4 F 30-39      21:12.7    4:14/K
      60    Ryan Connolly           Anthem  AZ             49   14     2 M 10-14      21:32.0    4:18/K
      61    Cherry Gammein                                542   20     5 F 20-29      21:32.3    4:18/K
      62    James McGaw                                   513   27    13 M 20-29      21:36.7    4:19/K
      63    Hector Gonzalez                               479   40    13 M 40-49      21:39.1    4:20/K
      64    Ryan Schatz                                   502   34    12 M 30-39      21:40.0    4:20/K
      65    Ryan Milliken           Anthem  AZ            244   34    13 M 30-39      21:40.6    4:20/K
      66    Jenny Prinski           Anthem  AZ            296   30     5 F 30-39      21:41.1    4:20/K
      67    Ashlee Daub             Surprise  AZ           74   27     6 F 20-29      21:42.3    4:20/K
      68    Clayton Thomas          San Diego  CA         374   25    14 M 20-29      21:52.9    4:22/K
      69    Gary Schultz            Anthem  AZ            332   35    14 M 30-39      21:57.0    4:23/K
      70    Dustin Miles                                  567   18    11 M 15-19      21:59.4    4:24/K
      71    Richard Reilly          Phoenix  AZ           305   42    14 M 40-49      22:01.9    4:24/K
      72    Bruce Manziello                               487   59     2 M 50-59      22:05.8    4:25/K
      73    Jan Spinogatti                                541   37    15 M 30-39      22:07.2    4:25/K
      74    Edward Connolly         Anthem  AZ             48   52     3 M 50-59      22:08.2    4:26/K
      75    Noah Kirkendoll         Anthem  AZ            183    9     1 M  0- 9      22:11.8    4:26/K
      76    Tyler Kirkendoll        Anthem  AZ            181   42    15 M 40-49      22:12.1    4:26/K
      77    Dustin Conrad           Phoenix  AZ            52   25    15 M 20-29      22:20.2    4:28/K
      78    Rob Gollon              Anthem  AZ            117   44    16 M 40-49      22:20.7    4:28/K
      79    Christina Landeryou     Durango  CO           193   40     3 F 40-49      22:28.0    4:30/K
      80    Nic Pacaro              Tempe  AZ             275   28    16 M 20-29      22:28.7    4:30/K
      81    Kevin Prinski           Anthem  AZ            297   32    16 M 30-39      22:29.1    4:30/K
      82    Amy Wilke               Burbank  CA           398   41     4 F 40-49      22:36.1    4:31/K
      83    Bridget Green           Anthem  AZ            118   27     7 F 20-29      22:42.1    4:32/K
      84    Kristen Risby           Cave Creek  AZ        315   26     8 F 20-29      22:43.0    4:33/K
      85    Anna McClelland         San Mateo  CA         221   40     5 F 40-49      22:55.0    4:35/K
      86    Thomas Kemnitz          Flagstaff  AZ         176   43    17 M 40-49      22:56.0    4:35/K
      87    Bob Gammelin                                  545   47    18 M 40-49      22:59.0    4:36/K
      88    Cj Stone                Anthem  AZ            367    9     2 M  0- 9      23:06.0    4:37/K
      89    Brian Janiak            Denver  CO            162   34    17 M 30-39      23:08.7    4:38/K
      90    Heidi Petersen          Anthem  AZ            281   39     6 F 30-39      23:10.0    4:38/K
      91    Kevin Ford                                    560   32    18 M 30-39      23:13.1    4:39/K
      92    Greg Young              Sedona  AZ            408   40    19 M 40-49      23:16.5    4:39/K
      93    Andy Odeen                                    543   30    19 M 30-39      23:17.9    4:39/K
      94    Dan Nillen                                    522   37    20 M 30-39      23:18.5    4:40/K
      95    Jones Callie                                  483   23     9 F 20-29      23:19.8    4:40/K
      96    Julie Petersen          Boulder  CO           282   34     7 F 30-39      23:20.7    4:40/K
      97    Marvin Chee                                   462   44    20 M 40-49      23:22.0    4:40/K
      98    Sarah Page              Tempe  AZ             276   21    10 F 20-29      23:23.9    4:41/K
      99    Nicole Shields          Phoenix  AZ           347   25    11 F 20-29      23:24.5    4:41/K
     100    Shawn Gilbert                                 437   24    17 M 20-29      23:25.0    4:41/K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Charlie Conrad          Phoenix  AZ            51   17    12 M 15-19      23:26.1    4:41/K
     102    Daniel Leonard          Prescott Valley  AZ   198   55     4 M 50-59      23:28.2    4:42/K
     103    Heidi Reilly            Anthem  AZ            302   33     8 F 30-39      23:34.3    4:43/K
     104    Bryce Whitman           Anthem  AZ            396    9     3 M  0- 9      23:35.9    4:43/K
     105    Kelli Carhart           Chicago  IL            32   27    12 F 20-29      23:36.4    4:43/K
     106    Frank Begalke                                 455   35    21 M 30-39      23:36.9    4:43/K
     107    Michael Carhart         Chicago  IL            33   37    22 M 30-39      23:37.4    4:43/K
     108    Cameron Feifer          Anthem  AZ            102    9     4 M  0- 9      23:38.2    4:44/K
     109    Kurt Feifer             Anthem  AZ            101   39    23 M 30-39      23:39.9    4:44/K
     110    Jen Hanson              Anthem  AZ            423   34     9 F 30-39      23:41.3    4:44/K
     111    Steve Woods                                   467   44    21 M 40-49      23:42.3    4:44/K
     112    Joe Garin                                     525   43    22 M 40-49      23:44.4    4:45/K
     113    Kathleen Harrington                           475   35    10 F 30-39      23:48.4    4:46/K
     114    Luke Meyer              Anthem  AZ            238   10     3 M 10-14      23:49.5    4:46/K
     115    Byron Short             Carefree  AZ          348   45    23 M 40-49      23:52.4    4:46/K
     116    G Preston               Laguna Hills  CA      295   58     5 M 50-59      23:52.7    4:46/K
     117    Kathy Connolly                                559   40     6 F 40-49      23:54.8    4:47/K
     118    Dan Connelly                                  558   43    24 M 40-49      23:55.6    4:47/K
     119    Andrew Nuessle          Cave Creek  AZ        266   25    18 M 20-29      24:01.6    4:48/K
     120    Doug Meyer              Anthem  AZ            235   44    25 M 40-49      24:04.1    4:49/K
     121    Caley Alessio           Channahon  IL           3   17     2 F 15-19      24:05.6    4:49/K
     122    Mary Jo Colucci         Scottsdale  AZ         46   51     1 F 50-59      24:06.5    4:49/K
     123    Ken Brook               Anthem  AZ             23   20    19 M 20-29      24:12.2    4:50/K
     124    Monty Wurth             Queen Creek  AZ       406   38    24 M 30-39      24:17.4    4:51/K
     125    Stacey Gibson                                 472   24    13 F 20-29      24:19.3    4:52/K
     126    Nicole Pondell          Tempe  AZ             485   25    14 F 20-29      24:19.9    4:52/K
     127    Tim Knodel              Tucson  AZ            186   24    20 M 20-29      24:20.5    4:52/K
     128    Ricco Lepez             Anthem  AZ            200   36    25 M 30-39      24:24.9    4:53/K
     129    Amelia Stone            Anthem  AZ            368   39    26 M 30-39      24:26.7    4:53/K
     130    Stephen Burns           New Canaan  CT         25   51     6 M 50-59      24:28.0    4:54/K
     131    Carol Connolly          Anthem  AZ             47   46     7 F 40-49      24:29.3    4:54/K
     132    Ross Richard                                  556   35    27 M 30-39      24:33.4    4:55/K
     133    Malenie Chee                                  464   17     3 F 15-19      24:34.7    4:55/K
     134    Eli Durmer              Fitzwilliam  NH        90   22    21 M 20-29      24:38.2    4:56/K
     135    Clayton Harbeck         McKinney  TX          127   51     7 M 50-59      24:40.4    4:56/K
     136    Jessica Pine            Sedona  AZ            287   24    15 F 20-29      24:43.8    4:57/K
     137    Jennifer Ryan           Anthem  AZ            322   28    16 F 20-29      24:45.6    4:57/K
     138    Janet Veneziano         Scottsdale  AZ        387   45     8 F 40-49      24:46.5    4:57/K
     139    Sharon Allen            Anthem  AZ              4   36    11 F 30-39      24:49.2    4:58/K
     140    Erik Ryer               Anthem  AZ            426   40    26 M 40-49      24:50.3    4:58/K
     141    Jessica Clyne           Glendale  AZ           45   28    17 F 20-29      24:51.2    4:58/K
     142    Conner Buell            Anthem  AZ             24   10     4 M 10-14      24:51.7    4:58/K
     143    Mindy Shields           Glendale  AZ          346   27    18 F 20-29      24:52.0    4:58/K
     144    Janet Schmidt           Anthem  AZ            330   38    12 F 30-39      24:53.6    4:59/K
     145    Amy Larson              Bloomington  MN       195   21    19 F 20-29      24:54.0    4:59/K
     146    Lindsay Gregory         Anthem  AZ            120   13     2 F 10-14      24:54.5    4:59/K
     147    Daniel Kraft            Cave Creek  AZ        188   34    28 M 30-39      25:01.5    5:00/K
     148    Christine Williams                            499   30    13 F 30-39      25:03.7    5:01/K
     149    Lisa Moeller            Anthem  AZ            246   43     9 F 40-49      25:04.1    5:01/K
     150    Shary Meadowcroft       Anthem  AZ            228   37    14 F 30-39      25:05.7    5:01/K
     151    Lindsay Cox             Scottsdale  AZ         56   30    15 F 30-39      25:06.0    5:01/K
     152    Tim McCulloch           Scottsdale  AZ        224   34    29 M 30-39      25:07.7    5:01/K
     153    John Meyer              Anthem  AZ            237   12     5 M 10-14      25:08.1    5:02/K
     154    Aron Kirkendoll         Anthem  AZ            179   12     6 M 10-14      25:09.5    5:02/K
     155    Joellen Pilcher         Anthem  AZ            285   14     3 F 10-14      25:11.1    5:02/K
     156    Youhane Metcalf                               447   22    20 F 20-29      25:13.2    5:03/K
     157    Christina Miles                               565   40    10 F 40-49      25:13.4    5:03/K
     158    Lawniee Jones                                 466   45    11 F 40-49      25:13.9    5:03/K
     159    Raj Gangadean                                 528   37    30 M 30-39      25:15.0    5:03/K
     160    Brittany Franklin       Glendale  AZ          108   41    12 F 40-49      25:16.8    5:03/K
     161    Vallerie Dammer         Peoria  AZ             70   27    21 F 20-29      25:18.2    5:04/K
     162    Teddy Rodriquez                               434   32    31 M 30-39      25:19.9    5:04/K
     163    Brett Slezak            Omaha  NE             355    6     5 M  0- 9      25:23.0    5:05/K
     164    Chandelle Wolever                             465   35    16 F 30-39      25:28.7    5:06/K
     165    Danielle Cracchiolo     Anthem  AZ             57   11     4 F 10-14      25:29.7    5:06/K
     166    Mary Meyer              Anthem  AZ            234   38    17 F 30-39      25:30.4    5:06/K
     167    Erin Stanfield          Scottsdale  AZ        359   30    18 F 30-39      25:31.0    5:06/K
     168    Mark Hayes                                    569   39    32 M 30-39      25:32.1    5:06/K
     169    Peter Richarson                               562   28    22 M 20-29      25:38.4    5:08/K
     170    Steve MacUsco                                 471   34    33 M 30-39      25:40.1    5:08/K
     171    Melissa Meyer           Surprise  AZ          232   20    22 F 20-29      25:40.4    5:08/K
     172    Jennie Harper           Anthem  AZ            131   41    13 F 40-49      25:41.0    5:08/K
     173    Daniel McGinn                                 443   35    34 M 30-39      25:42.5    5:08/K
     174    Cimber Nuessle          Fountain Hills  AZ    267   22    23 F 20-29      25:44.7    5:09/K
     175    Kara Mumford            Peoria  AZ            253   23    24 F 20-29      25:45.3    5:09/K
     176    Robert Fallows          El Mirage  AZ          98   22    23 M 20-29      25:47.0    5:09/K
     177    Kevin McClelland        San Mateo  CA         222   42    27 M 40-49      25:47.5    5:09/K
     178    Ahson Jameel            Phoenix  AZ           160   36    35 M 30-39      25:47.8    5:09/K
     179    Steven Doneski          Phoenix  AZ            82   29    24 M 20-29      25:53.9    5:11/K
     180    Amy Kaye                                      554   25    25 F 20-29      25:56.4    5:11/K
     181    Paul Meyer              Surprise  AZ          233   52     8 M 50-59      25:57.0    5:11/K
     182    Ed Newell                                     537   42    28 M 40-49      25:57.4    5:11/K
     183    Michael Sjoroos         Phoenix  AZ           354   28    25 M 20-29      25:58.5    5:12/K
     184    Jason Rini              Doylestown  PA        311   29    26 M 20-29      25:59.9    5:12/K
     185    Stacy Rini              Doylestown  PA        310   29    26 F 20-29      26:03.8    5:13/K
     186    John Dean               Aurora  CO             79   51     9 M 50-59      26:06.5    5:13/K
     187    Garrett Nelson          Anthem  AZ            256   10     7 M 10-14      26:08.0    5:14/K
     188    Anthony Eslick          Anthem  AZ             94   12     8 M 10-14      26:14.4    5:15/K
     189    Andy Stotts             Anthem  AZ            369   37    36 M 30-39      26:18.3    5:16/K
     190    Alan Ford                                     561   42    29 M 40-49      26:20.9    5:16/K
     191    Steve Van Otegem                              482   34    37 M 30-39      26:21.7    5:16/K
     192    Jennifer Lepez          Anthem  AZ            201   35    19 F 30-39      26:23.1    5:17/K
     193    Rachel Nauen                                  530   17     4 F 15-19      26:24.6    5:17/K
     194    Diane Sehgal            Glendale  AZ          338   40    14 F 40-49      26:30.0    5:18/K
     195    Kelley Reed                                   469   36    20 F 30-39      26:34.0    5:19/K
     196    Nancy Busch             Anthem  AZ             27   38    21 F 30-39      26:39.2    5:20/K
     197    Barbara Henry           Scottsdale  AZ        138   51     2 F 50-59      26:43.9    5:21/K
     198    Dean Marshall           Anthem  AZ            211   50    10 M 50-59      26:44.2    5:21/K
     199    Lynn Howe               Phoenix  AZ           152   35    22 F 30-39      26:45.6    5:21/K
     200    Rika Mendoz                                   510   41    15 F 40-49      26:48.6    5:22/K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Cherise Begalke                               456   28    27 F 20-29      26:50.7    5:22/K
     202    Kimberly Dragos                               473   37    23 F 30-39      26:51.7    5:22/K
     203    Cedar Marshall          Anthem  AZ            212   12     9 M 10-14      26:52.0    5:22/K
     204    Mark Schranz            Anthem  AZ            420   36    38 M 30-39      26:52.4    5:22/K
     205    Brad Runyon             Cedar Rapids  IA      321   30    39 M 30-39      26:52.7    5:22/K
     206    Charlie Nauen                                 529   52    11 M 50-59      26:53.1    5:23/K
     207    Devon McManis           Anthem  AZ            225   31    24 F 30-39      26:53.6    5:23/K
     208    Sean Reilly             Phoenix  AZ           309   10    10 M 10-14      26:54.2    5:23/K
     209    Lindsay Martin          La Mirada  CA         214   20    28 F 20-29      26:54.7    5:23/K
     210    Brianna Wilson                                441   28    29 F 20-29      27:06.2    5:25/K
     211    George McManis          Anthem  AZ            226   34    40 M 30-39      27:07.3    5:25/K
     212    Chris O'Brien           Gaithersburg  MD      269   50    12 M 50-59      27:13.2    5:27/K
     213    Tom Flynn                                     476   41    30 M 40-49      27:14.3    5:27/K
     214    Brent Vahle             Anthem  AZ            378   33    41 M 30-39      27:15.9    5:27/K
     215    Jean-Paul Parenteau     Chandler  AZ          278   38    42 M 30-39      27:19.3    5:28/K
     216    Terry Bridges                                 442   66     1 M 60-99      27:20.8    5:28/K
     217    Amber Cargile           Anthem  AZ             31   37    25 F 30-39      27:24.2    5:29/K
     218    Eric Heinz              Scottsdale  AZ        135   63     2 M 60-99      27:24.6    5:29/K
     219    Amanda Whitlow                                488   21    30 F 20-29      27:31.2    5:30/K
     220    Kari Mau                Anthem  AZ            216   32    26 F 30-39      27:32.1    5:30/K
     221    Hiroko Perry            Anthem  AZ            280   60     1 F 60-99      27:34.9    5:31/K
     222    Eddie Ellis             Phoenix  AZ            92   13     5 F 10-14      27:35.6    5:31/K
     223    Aaron Mau               Anthem  AZ            217   33    43 M 30-39      27:37.6    5:31/K
     224    Mike Crain              Scottsdale  AZ         58   47    31 M 40-49      27:38.1    5:32/K
     225    Shantel Barker          Anthem  AZ              8   33    27 F 30-39      27:39.9    5:32/K
     226    Drew Barker             Anthem  AZ            421   50    13 M 50-59      27:40.7    5:32/K
     227    Donna Nelson            Anthem  AZ            255   42    16 F 40-49      27:42.1    5:32/K
     228    Julee Clelland          Anthem  AZ             44   29    31 F 20-29      27:42.5    5:32/K
     229    Rob Fallows             Glendale  AZ           97   48    32 M 40-49      27:44.1    5:33/K
     230    Patty Fallows           Glendale  AZ           96   43    17 F 40-49      27:44.4    5:33/K
     231    Jim Osman               Chandler  AZ          274   58    14 M 50-59      27:44.8    5:33/K
     232    Hannah Nauen                                  531   17     5 F 15-19      27:45.1    5:33/K
     233    Sue Meslany             Anthem  AZ            229   42    18 F 40-49      27:45.5    5:33/K
     234    Shawn Walsh                                   474   42    33 M 40-49      27:46.3    5:33/K
     235    Eric Kilstrom                                 481   35    44 M 30-39      27:46.9    5:33/K
     236    Weston Newell                                 538   12    11 M 10-14      27:48.5    5:34/K
     237    Darren Bernard          Anthem  AZ             11   38    45 M 30-39      27:49.9    5:34/K
     238    Gina Kaeser             Chicago  IL           170   59     3 F 50-59      27:52.4    5:34/K
     239    Dennis Michel           Anthem  AZ            239   42    34 M 40-49      27:54.6    5:35/K
     240    Jessica Block           Bloomington  MN        19   10     6 F 10-14      27:57.2    5:35/K
     241    Andrew Block            Bloomington  MN        17   38    46 M 30-39      27:58.1    5:36/K
     242    Mary Kemnitz                                  549   43    19 F 40-49      27:58.8    5:36/K
     243    Ron Hanshew             San Marcos  CA        126   64     3 M 60-99      28:00.1    5:36/K
     244    Glen Graf                                     439   45    35 M 40-49      28:02.6    5:36/K
     245    Brian Henry             Scottsdale  AZ        137   51    15 M 50-59      28:06.3    5:37/K
     246    Anne Gustason           Alexandria  VA        122   36    28 F 30-39      28:07.3    5:37/K
     247    Dave Wilson                                   440   29    27 M 20-29      28:08.6    5:38/K
     248    Nancy Milburn           Chandler  AZ          241   61     2 F 60-99      28:11.2    5:38/K
     249    Stephanie Whitlow                             484   23    32 F 20-29      28:13.2    5:39/K
     250    Josh Meyer              Anthem  AZ            236   14    12 M 10-14      28:13.8    5:39/K
     251    Alicia Janiak           Denver  CO            161   27    33 F 20-29      28:14.9    5:39/K
     252    Kelsey Morris           Denver  CO            250   25    34 F 20-29      28:15.6    5:39/K
     253    Chad Christopherson     Phoenix  AZ            39   28    28 M 20-29      28:21.8    5:40/K
     254    Nicki Smith             San Diego  CA         357   25    35 F 20-29      28:24.6    5:41/K
     255    Jessica Harbeck         McKinney  TX          129   24    36 F 20-29      28:29.4    5:42/K
     256    Erin Powers             Scottsdale  AZ        292   26    37 F 20-29      28:30.0    5:42/K
     257    Jillian Jones           Tempe  AZ             169   24    38 F 20-29      28:31.7    5:42/K
     258    Linda De Bella          Chicago  IL            77   44    20 F 40-49      28:33.4    5:43/K
     259    Jennifer Kariniemi      Phoenix  AZ           172   20    39 F 20-29      28:34.7    5:43/K
     260    Traci Kariniemi         Scottsdale  AZ        174   20    40 F 20-29      28:35.1    5:43/K
     261    Lisa Lenstrohm          Scottsdale  AZ        197   40    21 F 40-49      28:36.1    5:43/K
     262    James Lunsford          Phoenix  AZ           203   45    36 M 40-49      28:37.5    5:43/K
     263    Lana Shannon            Ridgefield  CT        341   40    22 F 40-49      28:38.0    5:44/K
     264    Bryan Timmerman                               458   42    37 M 40-49      28:39.2    5:44/K
     265    Tyler Cottam            Anthem  AZ             54   31    47 M 30-39      28:39.6    5:44/K
     266    Ryan Secrist            Phoenix  AZ           334   32    48 M 30-39      28:44.8    5:45/K
     267    Tammy Metzner           Phoenix  AZ           230   37    29 F 30-39      28:47.1    5:45/K
     268    Denise Wichert          Phoenix  AZ           397   40    23 F 40-49      28:47.5    5:45/K
     269    Kristen Witt                                  504   21    41 F 20-29      28:48.2    5:46/K
     270    Michele Scheuring       Anthem  AZ            327   43    24 F 40-49      28:48.6    5:46/K
     271    Andrea O'Brien          Gaithersburg  MD      268   46    25 F 40-49      28:49.0    5:46/K
     272    Lee Richards                                  555   35    30 F 30-39      28:49.7    5:46/K
     273    Chris Linden                                  563   29    29 M 20-29      28:57.8    5:47/K
     274    Anne Hough              Anthem  AZ            425   29    42 F 20-29      28:58.4    5:48/K
     275    Andrew Hough            Anthem  AZ            424   34    49 M 30-39      28:59.0    5:48/K
     276    Logan Burns             New Canaan  CT         26   14    13 M 10-14      29:07.8    5:49/K
     277    Caitlin Kohn            Downers Grove  IL     187   27    43 F 20-29      29:15.2    5:51/K
     278    Tara McMurdie           Phoenix  AZ           227   29    44 F 20-29      29:15.9    5:51/K
     279    Woody Lunsford          Phoenix  AZ           204   83     4 M 60-99      29:16.3    5:51/K
     280    Sandy Margetis          Carefree  AZ          210   50     4 F 50-59      29:30.2    5:54/K
     281    Lisa Nicholson          Phoenix  AZ           265   42    26 F 40-49      29:32.4    5:54/K
     282    Mary Kemnitz            Flagstaff  AZ         175   13    14 M 10-14      29:33.3    5:55/K
     283    Tiana Hill              Phoenix  AZ           140    0     1 F  0- 9      29:39.2    5:56/K
     284    Terri Smith             Moline  IL            356   49    27 F 40-49      29:40.3    5:56/K
     285    Garrett Iannarelli      Anthem  AZ            156   13    15 M 10-14      29:41.0    5:56/K
     286    John Iannarelli         Anthem  AZ            155   43    38 M 40-49      29:47.1    5:57/K
     287    Jennifer Hidinger       Flagstaff  AZ         139   32    31 F 30-39      29:48.5    5:58/K
     288    Robert Mullins          Corvallis  OR         252   27    30 M 20-29      29:54.4    5:59/K
     289    Jennifer Hughes         Anthem  AZ            153   31    32 F 30-39      29:55.4    5:59/K
     290    Kara Murray             Phoenix  AZ           254   32    33 F 30-39      29:55.9    5:59/K
     291    Neel Sehgal             Glendale  AZ          336   41    39 M 40-49      29:56.5    5:59/K
     292    Valerie Chee                                  511   37    34 F 30-39      29:56.9    5:59/K
     293    Adam Fudge              Anthem  AZ            111   11    16 M 10-14      29:57.5    5:59/K
     294    Taani Secrist           Phoenix  AZ           335   27    45 F 20-29      30:02.4    6:00/K
     295    Brooke McLaws                                 501   25    46 F 20-29      30:03.7    6:01/K
     296    Gregory Imdorf          Glendale  AZ          157   40    40 M 40-49      30:12.2    6:02/K
     297    Jillian Ellis           Anthem  AZ            427   35    35 F 30-39      30:12.7    6:02/K
     298    Shannon Eslick          Anthem  AZ             93   37    36 F 30-39      30:13.6    6:03/K
     299    Kelsey Marshall                               454   12     7 F 10-14      30:14.1    6:03/K
     300    Kathi Horn              Anthem  AZ            151   41    28 F 40-49      30:14.5    6:03/K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     301    Erin Schultz            Anthem  AZ            331   38    37 F 30-39      30:15.0    6:03/K
     302    Kimberly Marshall                             453   40    29 F 40-49      30:16.3    6:03/K
     303    Jennifer Oriza          Anthem  AZ            273   34    38 F 30-39      30:16.8    6:03/K
     304    Jackson Williams        Phoenix  AZ           401   13    17 M 10-14      30:17.2    6:03/K
     305    Amy O'Brien             Scottsdale  AZ        270   29    47 F 20-29      30:17.7    6:03/K
     306    Tom O'Brien             Scottsdale  AZ        271   30    50 M 30-39      30:18.2    6:04/K
     307    Jean Carhart            Phoenix  AZ            34   45    30 F 40-49      30:18.7    6:04/K
     308    Karen Deadrick          Phoenix  AZ            78   51     5 F 50-59      30:19.1    6:04/K
     309    Marissa Cox                                   494   20    48 F 20-29      30:19.6    6:04/K
     310    Matthew Sterne                                498   33    51 M 30-39      30:23.8    6:05/K
     311    Nancy Sterne                                  497   34    39 F 30-39      30:24.3    6:05/K
     312    Jackie Martin           Anthem  AZ            213   12     8 F 10-14      30:24.7    6:05/K
     313    Tara Mogan              Anthem  AZ            247   36    40 F 30-39      32:05.7    6:25/K
     314    William Crocker                               517   65     5 M 60-99      32:06.7    6:25/K
     315    Doug Williams                                 500   34    52 M 30-39      32:08.1    6:26/K
     316    Lauri Kariniemi         Phoenix  AZ           173   21    49 F 20-29      32:08.4    6:26/K
     317    Gloria Garbaciaic                             519   44    31 F 40-49      32:08.8    6:26/K
     318    Tara Reed               Phoenix  AZ           300   19     6 F 15-19      32:10.3    6:26/K
     319    Tj Reed                 Phoenix  AZ           301   16    13 M 15-19      32:12.0    6:26/K
     320    Michael Franzen         Avondale  AZ          109   40    41 M 40-49      32:17.9    6:27/K
     321    Carla Parisi            Scottsdale  AZ        279   33    41 F 30-39      32:19.3    6:28/K
