Men: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Tiana Hill Phoenix AZ 0 283 29:39.2 5:56/K
2 Eva Hamilton 6 403 35:16.0 7:03/K
3 Hannah Sehgal 8 444 38:45.1 7:45/K
4 Sophia Hill Anthem AZ 9 468 45:54.2 9:11/K
Top
Place Name City Age Overall Time Pace
1 Shannon Reilly Phoenix AZ 14 56 21:01.6 4:12/K
2 Lindsay Gregory Anthem AZ 13 146 24:54.5 4:59/K
3 Joellen Pilcher Anthem AZ 14 155 25:11.1 5:02/K
4 Danielle Cracchiolo Anthem AZ 11 165 25:29.7 5:06/K
5 Eddie Ellis Phoenix AZ 13 222 27:35.6 5:31/K
6 Jessica Block Bloomington MN 10 240 27:57.2 5:35/K
7 Kelsey Marshall 12 299 30:14.1 6:03/K
8 Jackie Martin Anthem AZ 12 312 30:24.7 6:05/K
9 Bree Lybarger Peoria AZ 14 365 33:22.8 6:40/K
10 Alexis Pilcher Anthem AZ 11 386 33:52.7 6:46/K
11 Haley Kirkendoll Anthem AZ 10 420 36:19.6 7:16/K
12 Easton Kimball 10 421 36:21.9 7:16/K
13 Janel Tasker Anthem AZ 13 443 38:42.0 7:44/K
14 Brielle Amerein 10 460 40:57.2 8:11/K
15 Parker Fales Anthem AZ 12 472 46:49.4 9:22/K
Top
Place Name City Age Overall Time Pace
1 Amanda Griggs 18 39 20:04.8 4:01/K
2 Caley Alessio Channahon IL 17 121 24:05.6 4:49/K
3 Malenie Chee 17 133 24:34.7 4:55/K
4 Rachel Nauen 17 193 26:24.6 5:17/K
5 Hannah Nauen 17 232 27:45.1 5:33/K
6 Tara Reed Phoenix AZ 19 318 32:10.3 6:26/K
7 Stacey Fallows 19 442 38:35.9 7:43/K
8 Carolyn Mahon 19 445 39:06.9 7:49/K
9 Kelly Reilly Phoenix AZ 16 486 52:26.6 10:29/K
Top
Place Name City Age Overall Time Pace
1 Erin Rodrigs 25 15 18:00.8 3:36/K
2 Nicole Gueldemeister 24 40 20:05.2 4:01/K
3 Rachel Meyer Glendale AZ 27 48 20:39.6 4:08/K
4 Anna Rodriguez 24 54 20:56.9 4:11/K
5 Cherry Gammein 20 61 21:32.3 4:18/K
6 Ashlee Daub Surprise AZ 27 67 21:42.3 4:20/K
7 Bridget Green Anthem AZ 27 83 22:42.1 4:32/K
8 Kristen Risby Cave Creek AZ 26 84 22:43.0 4:33/K
9 Jones Callie 23 95 23:19.8 4:40/K
10 Sarah Page Tempe AZ 21 98 23:23.9 4:41/K
11 Nicole Shields Phoenix AZ 25 99 23:24.5 4:41/K
12 Kelli Carhart Chicago IL 27 105 23:36.4 4:43/K
13 Stacey Gibson 24 125 24:19.3 4:52/K
14 Nicole Pondell Tempe AZ 25 126 24:19.9 4:52/K
15 Jessica Pine Sedona AZ 24 136 24:43.8 4:57/K
16 Jennifer Ryan Anthem AZ 28 137 24:45.6 4:57/K
17 Jessica Clyne Glendale AZ 28 141 24:51.2 4:58/K
18 Mindy Shields Glendale AZ 27 143 24:52.0 4:58/K
19 Amy Larson Bloomington MN 21 145 24:54.0 4:59/K
20 Youhane Metcalf 22 156 25:13.2 5:03/K
21 Vallerie Dammer Peoria AZ 27 161 25:18.2 5:04/K
22 Melissa Meyer Surprise AZ 20 171 25:40.4 5:08/K
23 Cimber Nuessle Fountain Hills AZ 22 174 25:44.7 5:09/K
24 Kara Mumford Peoria AZ 23 175 25:45.3 5:09/K
25 Amy Kaye 25 180 25:56.4 5:11/K
26 Stacy Rini Doylestown PA 29 185 26:03.8 5:13/K
27 Cherise Begalke 28 201 26:50.7 5:22/K
28 Lindsay Martin La Mirada CA 20 209 26:54.7 5:23/K
29 Brianna Wilson 28 210 27:06.2 5:25/K
30 Amanda Whitlow 21 219 27:31.2 5:30/K
31 Julee Clelland Anthem AZ 29 228 27:42.5 5:32/K
32 Stephanie Whitlow 23 249 28:13.2 5:39/K
33 Alicia Janiak Denver CO 27 251 28:14.9 5:39/K
34 Kelsey Morris Denver CO 25 252 28:15.6 5:39/K
35 Nicki Smith San Diego CA 25 254 28:24.6 5:41/K
36 Jessica Harbeck McKinney TX 24 255 28:29.4 5:42/K
37 Erin Powers Scottsdale AZ 26 256 28:30.0 5:42/K
38 Jillian Jones Tempe AZ 24 257 28:31.7 5:42/K
39 Jennifer Kariniemi Phoenix AZ 20 259 28:34.7 5:43/K
40 Traci Kariniemi Scottsdale AZ 20 260 28:35.1 5:43/K
41 Kristen Witt 21 269 28:48.2 5:46/K
42 Anne Hough Anthem AZ 29 274 28:58.4 5:48/K
43 Caitlin Kohn Downers Grove IL 27 277 29:15.2 5:51/K
44 Tara McMurdie Phoenix AZ 29 278 29:15.9 5:51/K
45 Taani Secrist Phoenix AZ 27 294 30:02.4 6:00/K
46 Brooke McLaws 25 295 30:03.7 6:01/K
47 Amy O'Brien Scottsdale AZ 29 305 30:17.7 6:03/K
48 Marissa Cox 20 309 30:19.6 6:04/K
49 Lauri Kariniemi Phoenix AZ 21 316 32:08.4 6:26/K
50 Tenley Hannah Avondale AZ 29 327 32:33.0 6:31/K
51 Melissa Clayton Glendale AZ 26 328 32:33.8 6:31/K
52 Marnie Rinker Phoenix AZ 26 336 32:42.1 6:32/K
53 Tiffany Zimmer Tempe AZ 25 340 32:50.1 6:34/K
54 Courtney Lanning Phoenix AZ 24 341 32:51.7 6:34/K
55 Yvonne Jimenez 27 347 32:58.9 6:36/K
56 Katie Wilson Glendale AZ 27 361 33:18.8 6:40/K
57 Jennifer Horn Scottsdale AZ 25 366 33:24.2 6:41/K
58 Erin Weathersby Phoenix AZ 21 368 33:25.8 6:41/K
59 Megan Van Horne Flagstaff AZ 28 372 33:29.4 6:42/K
60 Wendy Ackerman Avondale AZ 25 378 33:40.3 6:44/K
61 Ursula Gammelin 24 390 34:04.1 6:49/K
62 Meghan Weissmueller Scottsdale AZ 25 405 35:20.7 7:04/K
63 Rachel Miller Anthem AZ 24 419 36:18.9 7:16/K
64 Crystal Vankilsdonk Cave Creek AZ 23 427 36:51.8 7:22/K
65 Nina Davidson Anthem AZ 29 428 36:59.1 7:24/K
66 Tiffany Fallows El Mirage AZ 22 452 40:07.6 8:01/K
67 Meredith La Rue Phoenix AZ 26 470 46:44.1 9:21/K
68 Tiffany Jones San Jose CA 29 482 51:51.6 10:22/K
69 Veronica Cantu Anthem AZ 24 498 55:43.6 11:09/K
70 Christina Vanlandschoot Phoenix AZ 28 506 58:05.9 11:37/K
Top
Place Name City Age Overall Time Pace
1 Charlynn Darrah Anthem AZ 36 43 20:15.5 4:03/K
2 Lisa Bries Peoria AZ 35 55 21:00.1 4:12/K
3 Nicole Lachemann Anthem AZ 34 58 21:08.7 4:14/K
4 Jen Block Bloomington MN 37 59 21:12.7 4:14/K
5 Jenny Prinski Anthem AZ 30 66 21:41.1 4:20/K
6 Heidi Petersen Anthem AZ 39 90 23:10.0 4:38/K
7 Julie Petersen Boulder CO 34 96 23:20.7 4:40/K
8 Heidi Reilly Anthem AZ 33 103 23:34.3 4:43/K
9 Jen Hanson Anthem AZ 34 110 23:41.3 4:44/K
10 Kathleen Harrington 35 113 23:48.4 4:46/K
11 Sharon Allen Anthem AZ 36 139 24:49.2 4:58/K
12 Janet Schmidt Anthem AZ 38 144 24:53.6 4:59/K
13 Christine Williams 30 148 25:03.7 5:01/K
14 Shary Meadowcroft Anthem AZ 37 150 25:05.7 5:01/K
15 Lindsay Cox Scottsdale AZ 30 151 25:06.0 5:01/K
16 Chandelle Wolever 35 164 25:28.7 5:06/K
17 Mary Meyer Anthem AZ 38 166 25:30.4 5:06/K
18 Erin Stanfield Scottsdale AZ 30 167 25:31.0 5:06/K
19 Jennifer Lepez Anthem AZ 35 192 26:23.1 5:17/K
20 Kelley Reed 36 195 26:34.0 5:19/K
21 Nancy Busch Anthem AZ 38 196 26:39.2 5:20/K
22 Lynn Howe Phoenix AZ 35 199 26:45.6 5:21/K
23 Kimberly Dragos 37 202 26:51.7 5:22/K
24 Devon McManis Anthem AZ 31 207 26:53.6 5:23/K
25 Amber Cargile Anthem AZ 37 217 27:24.2 5:29/K
26 Kari Mau Anthem AZ 32 220 27:32.1 5:30/K
27 Shantel Barker Anthem AZ 33 225 27:39.9 5:32/K
28 Anne Gustason Alexandria VA 36 246 28:07.3 5:37/K
29 Tammy Metzner Phoenix AZ 37 267 28:47.1 5:45/K
30 Lee Richards 35 272 28:49.7 5:46/K
31 Jennifer Hidinger Flagstaff AZ 32 287 29:48.5 5:58/K
32 Jennifer Hughes Anthem AZ 31 289 29:55.4 5:59/K
33 Kara Murray Phoenix AZ 32 290 29:55.9 5:59/K
34 Valerie Chee 37 292 29:56.9 5:59/K
35 Jillian Ellis Anthem AZ 35 297 30:12.7 6:02/K
36 Shannon Eslick Anthem AZ 37 298 30:13.6 6:03/K
37 Erin Schultz Anthem AZ 38 301 30:15.0 6:03/K
38 Jennifer Oriza Anthem AZ 34 303 30:16.8 6:03/K
39 Nancy Sterne 34 311 30:24.3 6:05/K
40 Tara Mogan Anthem AZ 36 313 32:05.7 6:25/K
41 Carla Parisi Scottsdale AZ 33 321 32:19.3 6:28/K
42 Allison Vahle Anthem AZ 33 322 32:21.2 6:28/K
43 Michelle Dalessio Anthem AZ 38 329 32:35.0 6:31/K
44 Margaret Parenteau Chandler AZ 35 334 32:39.3 6:32/K
45 Teresa Santiago Phoenix AZ 37 339 32:47.8 6:33/K
46 Janice Martin 35 343 32:54.2 6:35/K
47 Jennifer Shanley Anthem AZ 34 344 32:55.3 6:35/K
48 Beth Nillen 34 346 32:57.9 6:35/K
49 Michelle Dunn Phoenix AZ 35 348 32:59.8 6:36/K
50 Trish Daly Scottsdale AZ 34 356 33:13.8 6:39/K
51 Tiffany Saftchick Phoenix AZ 35 357 33:14.4 6:39/K
52 Angela Michel Anthe, AZ 33 358 33:15.4 6:39/K
53 Ronda Jameel 34 359 33:16.5 6:39/K
54 Michelle Star Anthem AZ 32 360 33:17.9 6:39/K
55 Lisa Crua Anthem AZ 32 362 33:20.2 6:40/K
56 Elizabeth Lybarger Peoria AZ 38 364 33:21.9 6:40/K
57 Dana Dumins Scottsdale AZ 37 369 33:26.4 6:41/K
58 Erin Maiorano Phoenix AZ 36 370 33:28.4 6:42/K
59 Michelle Hayes 38 374 33:30.7 6:42/K
60 Donna Jagielski Phoenix AZ 39 375 33:33.6 6:43/K
61 Monica Plaxton 32 380 33:42.7 6:44/K
62 Lori Pilcher Anthem AZ 36 387 33:52.9 6:46/K
63 Kim Crowell Anthem AZ 34 389 33:53.7 6:47/K
64 Vicki Johnson Anthem AZ 34 395 34:31.8 6:54/K
65 Amy McBeth Scottsdale AZ 35 397 34:38.9 6:56/K
66 Karen Dolezal Phoenix AZ 35 398 34:39.4 6:56/K
67 Janelle Johnson Anthem AZ 35 400 34:58.2 7:00/K
68 Stacey Shapiro Austin TX 32 402 35:14.3 7:03/K
69 Teresa Carter Phoenix AZ 35 406 35:22.8 7:04/K
70 Leesa Mensay 35 410 35:32.3 7:06/K
71 Elizabeth Pouchan Anthem AZ 37 412 35:43.8 7:09/K
72 Lis Gammelin 39 425 36:47.0 7:21/K
73 Abby Simpkins Anthem AZ 39 431 37:34.5 7:31/K
74 Melinda Holguin Anthem AZ 32 434 37:49.3 7:34/K
75 Tracie Cottam Anthem AZ 32 435 37:49.8 7:34/K
76 Naomi Yabsley Glendale AZ 30 436 37:52.8 7:34/K
77 Sara Stevens Phoenix AZ 30 439 38:25.0 7:41/K
78 Tracy Begalke 34 440 38:28.8 7:42/K
79 Amy Ford Phoenix AZ 34 441 38:35.3 7:43/K
80 Christi Williams Chandler AZ 39 446 39:07.5 7:49/K
81 Sabrina Williams Phoenix AZ 39 448 39:24.3 7:53/K
82 Christie Scott 34 449 39:35.9 7:55/K
83 Ann Ewbank Phoenix AZ 33 451 40:01.8 8:00/K
84 Jodi Ligon Phoenix AZ 33 456 40:37.6 8:07/K
85 Nicole Barreda Cave Creek AZ 35 461 41:45.4 8:21/K
86 Tiffany Waldrop Anthem AZ 38 464 42:44.7 8:33/K
87 Sandra Stille Glendale AZ 36 465 42:53.2 8:35/K
88 Gina Fales Anthem AZ 37 477 48:11.3 9:38/K
89 Kathy Faragoi Oak Lawn IL 30 479 48:54.0 9:47/K
90 Debi Poling Phoenix AZ 37 488 52:47.6 10:33/K
91 Kimberly Gregg Phoenix AZ 33 489 53:30.6 10:42/K
92 Alissa Gloeckler Anthem AZ 39 493 54:22.6 10:52/K
93 Pam Zec Anthem AZ 30 495 55:05.8 11:01/K
94 Evette Milliken Anthem AZ 35 496 55:07.9 11:01/K
95 Nancy Wilsak Tempe AZ 38 500 56:08.5 11:14/K
96 Brenda Wilsak Glendale AZ 32 501 56:32.2 11:18/K
97 Jennifer Kirkpatrick Southwest Harbor M 34 509 1:05:09.3 13:02/K
98 Danielle Klein Phoenix AZ 33 511 1:19:47.2 15:57/K
Top
Place Name City Age Overall Time Pace
1 Lj Egbert Phoenix AZ 41 16 18:01.9 3:36/K
2 Julie Whitman Anthem AZ 40 49 20:39.9 4:08/K
3 Christina Landeryou Durango CO 40 79 22:28.0 4:30/K
4 Amy Wilke Burbank CA 41 82 22:36.1 4:31/K
5 Anna McClelland San Mateo CA 40 85 22:55.0 4:35/K
6 Kathy Connolly 40 117 23:54.8 4:47/K
7 Carol Connolly Anthem AZ 46 131 24:29.3 4:54/K
8 Janet Veneziano Scottsdale AZ 45 138 24:46.5 4:57/K
9 Lisa Moeller Anthem AZ 43 149 25:04.1 5:01/K
10 Christina Miles 40 157 25:13.4 5:03/K
11 Lawniee Jones 45 158 25:13.9 5:03/K
12 Brittany Franklin Glendale AZ 41 160 25:16.8 5:03/K
13 Jennie Harper Anthem AZ 41 172 25:41.0 5:08/K
14 Diane Sehgal Glendale AZ 40 194 26:30.0 5:18/K
15 Rika Mendoz 41 200 26:48.6 5:22/K
16 Donna Nelson Anthem AZ 42 227 27:42.1 5:32/K
17 Patty Fallows Glendale AZ 43 230 27:44.4 5:33/K
18 Sue Meslany Anthem AZ 42 233 27:45.5 5:33/K
19 Mary Kemnitz 43 242 27:58.8 5:36/K
20 Linda De Bella Chicago IL 44 258 28:33.4 5:43/K
21 Lisa Lenstrohm Scottsdale AZ 40 261 28:36.1 5:43/K
22 Lana Shannon Ridgefield CT 40 263 28:38.0 5:44/K
23 Denise Wichert Phoenix AZ 40 268 28:47.5 5:45/K
24 Michele Scheuring Anthem AZ 43 270 28:48.6 5:46/K
25 Andrea O'Brien Gaithersburg MD 46 271 28:49.0 5:46/K
26 Lisa Nicholson Phoenix AZ 42 281 29:32.4 5:54/K
27 Terri Smith Moline IL 49 284 29:40.3 5:56/K
28 Kathi Horn Anthem AZ 41 300 30:14.5 6:03/K
29 Kimberly Marshall 40 302 30:16.3 6:03/K
30 Jean Carhart Phoenix AZ 45 307 30:18.7 6:04/K
31 Gloria Garbaciaic 44 317 32:08.8 6:26/K
32 Eileen Crowley Glendale AZ 44 323 32:23.5 6:29/K
33 Cindy Zinner 44 332 32:37.6 6:31/K
34 Cheryl Grampp 45 335 32:41.0 6:32/K
35 Mane Daley-Jackson Anthem AZ 45 342 32:53.7 6:35/K
36 Missy Stevens Phoenix AZ 43 345 32:56.2 6:35/K
37 Catherine Fisse 41 353 33:12.2 6:38/K
38 Yvonne Short Carefree AZ 46 363 33:21.5 6:40/K
39 Tamara Tennyson Anthem AZ 49 383 33:47.3 6:45/K
40 Deborah Gobins Phoenix AZ 49 393 34:26.3 6:53/K
41 Holly Alexopoulos Anthem AZ 41 399 34:39.9 6:56/K
42 Crystal Fyke Anrthem AZ 40 401 35:03.2 7:01/K
43 Shannon Crane 42 408 35:25.6 7:05/K
44 Monica Karanik Anthem AZ 40 414 35:54.1 7:11/K
45 Monica Blasko Anthem AZ 41 417 36:09.4 7:14/K
46 Deborah Kirkendoll Anthem AZ 44 422 36:22.5 7:16/K
47 Shannon Harshman Anthem AZ 44 423 36:23.3 7:17/K
48 Gigi Vankilsdonk Cave Creek AZ 46 426 36:50.5 7:22/K
49 Kim Preston Laguna Hills CA 48 432 37:39.7 7:32/K
50 Shannon Davis Phoenix AZ 47 437 38:15.8 7:39/K
51 Sharon Harbeck McKinney TX 48 459 40:46.8 8:09/K
52 Dallas Freeman Anthem AZ 47 469 46:36.8 9:19/K
53 Roxanne Haight Anthem AZ 40 476 48:10.6 9:38/K
54 Renee Reilly Phoenix AZ 41 485 52:26.3 10:29/K
55 Cinthia McCulley Glendale AZ 47 492 54:22.2 10:52/K
56 Dixie Reed Phoenix AZ 47 499 55:43.9 11:09/K
Top
Place Name City Age Overall Time Pace
1 Mary Jo Colucci Scottsdale AZ 51 122 24:06.5 4:49/K
2 Barbara Henry Scottsdale AZ 51 197 26:43.9 5:21/K
3 Gina Kaeser Chicago IL 59 238 27:52.4 5:34/K
4 Sandy Margetis Carefree AZ 50 280 29:30.2 5:54/K
5 Karen Deadrick Phoenix AZ 51 308 30:19.1 6:04/K
6 Nancy Baum 55 337 32:43.6 6:33/K
7 Susan Anderson 56 415 35:55.0 7:11/K
8 Anne Groth Phoenix AZ 51 438 38:18.2 7:40/K
9 Pamela Nevil Phoenix AZ 52 467 44:09.5 8:50/K
10 Pamela Morris 57 474 47:19.8 9:28/K
11 Sheila Leonard Prescott Valley AZ 53 478 48:13.5 9:39/K
12 Norma Cantu Anthem AZ 57 497 55:12.0 11:02/K
13 Shirley Terrell Laveen AZ 59 502 56:32.5 11:18/K
14 Sandy Vahle Anthem AZ 59 504 57:29.6 11:30/K
15 Connie Stanfield 59 508 1:01:09.1 12:14/K
Top
Place Name City Age Overall Time Pace
1 Hiroko Perry Anthem AZ 60 221 27:34.9 5:31/K
2 Nancy Milburn Chandler AZ 61 248 28:11.2 5:38/K
3 Sandy Miller San Marcos CA 61 354 33:12.7 6:38/K
4 Cathy Gobins Phoenix AZ 68 394 34:30.4 6:54/K
5 Norma Garbaciaic 65 466 42:55.7 8:35/K
6 Bernadette Bolognini Phoenix AZ 60 471 46:48.4 9:22/K
7 Catherine Reilly Anthem AZ 63 484 52:19.2 10:28/K
8 Connie Zilversmit Phoenix AZ 61 490 53:31.0 10:42/K
9 Elaine MacDonald Palm Coast FL 66 491 53:57.6 10:47/K
10 Barbara Hurst Anthem AZ 62 494 55:05.4 11:01/K
Top
Place Name City Age Overall Time Pace
1 Noah Kirkendoll Anthem AZ 9 75 22:11.8 4:26/K
2 Cj Stone Anthem AZ 9 88 23:06.0 4:37/K
3 Bryce Whitman Anthem AZ 9 104 23:35.9 4:43/K
4 Cameron Feifer Anthem AZ 9 108 23:38.2 4:44/K
5 Brett Slezak Omaha NE 6 163 25:23.0 5:05/K
6 Nicholas Hill Anthem AZ 7 325 32:30.4 6:30/K
7 Karl Fisse 9 352 33:11.6 6:38/K
8 Trevor Crain Scottsdale AZ 9 377 33:38.1 6:44/K
9 Cirque Gammelin 9 382 33:46.8 6:45/K
10 Ryan Fisse 7 391 34:22.9 6:52/K
11 Allen Clarke Anthem AZ 8 396 34:38.4 6:56/K
12 Tor Gammelin 7 424 36:35.4 7:19/K
13 Ryan Fudge Anthem AZ 9 450 39:36.7 7:55/K
14 Kyle Nelson Anthem AZ 8 454 40:33.3 8:07/K
15 Gabriel Weed Phoenix AZ 6 512 1:19:53.6 15:59/K
Top
Place Name City Age Overall Time Pace
1 Nicklaus Kirkendoll Anthem AZ 11 41 20:08.7 4:02/K
2 Ryan Connolly Anthem AZ 14 60 21:32.0 4:18/K
3 Luke Meyer Anthem AZ 10 114 23:49.5 4:46/K
4 Conner Buell Anthem AZ 10 142 24:51.7 4:58/K
5 John Meyer Anthem AZ 12 153 25:08.1 5:02/K
6 Aron Kirkendoll Anthem AZ 12 154 25:09.5 5:02/K
7 Garrett Nelson Anthem AZ 10 187 26:08.0 5:14/K
8 Anthony Eslick Anthem AZ 12 188 26:14.4 5:15/K
9 Cedar Marshall Anthem AZ 12 203 26:52.0 5:22/K
10 Sean Reilly Phoenix AZ 10 208 26:54.2 5:23/K
11 Weston Newell 12 236 27:48.5 5:34/K
12 Josh Meyer Anthem AZ 14 250 28:13.8 5:39/K
13 Logan Burns New Canaan CT 14 276 29:07.8 5:49/K
14 Mary Kemnitz Flagstaff AZ 13 282 29:33.3 5:55/K
15 Garrett Iannarelli Anthem AZ 13 285 29:41.0 5:56/K
16 Adam Fudge Anthem AZ 11 293 29:57.5 5:59/K
17 Jackson Williams Phoenix AZ 13 304 30:17.2 6:03/K
18 Michael Ristagno III Scottsdale AZ 10 330 32:35.9 6:31/K
19 Tyler Crain Scottsdale AZ 11 392 34:25.3 6:53/K
20 Isaac Simpkins Anthem AZ 11 429 37:10.9 7:26/K
21 Tyler Simpkins Anthem AZ 14 430 37:16.3 7:27/K
22 Ryan Sehgal Glendale AZ 10 433 37:40.0 7:32/K
Top
Place Name City Age Overall Time Pace
1 Norbeto Robles 19 2 14:40.5 2:56/K
2 Antonious Chee 17 9 16:40.0 3:20/K
3 Kyle Short Carefree AZ 15 10 16:55.2 3:23/K
4 Austin Miles 15 11 16:55.8 3:23/K
5 Zac Walberer Flagstaff AZ 19 13 17:14.9 3:27/K
6 Paul Bell 19 14 17:49.1 3:34/K
7 James Conrad Phoenix AZ 19 27 19:33.0 3:55/K
8 Ryan Nelson Anthem AZ 19 32 19:44.7 3:57/K
9 Benjamin Cresswell Cave Creek AZ 15 36 19:53.6 3:59/K
10 Joel Graf 15 57 21:04.7 4:13/K
11 Dustin Miles 18 70 21:59.4 4:24/K
12 Charlie Conrad Phoenix AZ 17 101 23:26.1 4:41/K
13 Tj Reed Phoenix AZ 16 319 32:12.0 6:26/K
14 Sean Mau Anthem AZ 16 384 33:48.0 6:46/K
Top
Place Name City Age Overall Time Pace
1 Mike Smith Flagstaff AZ 26 1 14:33.4 2:55/K
2 Vince Sherry Flagstaff AZ 26 3 14:50.3 2:58/K
3 Ben Dawson 26 5 15:34.6 3:07/K
4 Matt Straughn Phoenix AZ 29 8 16:27.2 3:17/K
5 Jason Parker 28 18 18:07.1 3:37/K
6 Reed Harbeck McKinney TX 21 22 19:00.5 3:48/K
7 Seth Nichols Anthem AZ 29 24 19:19.1 3:52/K
8 Joel Metcalf 22 28 19:33.4 3:55/K
9 Scott Keller 26 31 19:44.2 3:57/K
10 Scott Risby Boulder CO 27 33 19:45.2 3:57/K
11 Jason Bingener Phoenix AZ 20 35 19:51.8 3:58/K
12 Jason Hannah Avondale AZ 27 52 20:55.6 4:11/K
13 James McGaw 27 62 21:36.7 4:19/K
14 Clayton Thomas San Diego CA 25 68 21:52.9 4:22/K
15 Dustin Conrad Phoenix AZ 25 77 22:20.2 4:28/K
16 Nic Pacaro Tempe AZ 28 80 22:28.7 4:30/K
17 Shawn Gilbert 24 100 23:25.0 4:41/K
18 Andrew Nuessle Cave Creek AZ 25 119 24:01.6 4:48/K
19 Ken Brook Anthem AZ 20 123 24:12.2 4:50/K
20 Tim Knodel Tucson AZ 24 127 24:20.5 4:52/K
21 Eli Durmer Fitzwilliam NH 22 134 24:38.2 4:56/K
22 Peter Richarson 28 169 25:38.4 5:08/K
23 Robert Fallows El Mirage AZ 22 176 25:47.0 5:09/K
24 Steven Doneski Phoenix AZ 29 179 25:53.9 5:11/K
25 Michael Sjoroos Phoenix AZ 28 183 25:58.5 5:12/K
26 Jason Rini Doylestown PA 29 184 25:59.9 5:12/K
27 Dave Wilson 29 247 28:08.6 5:38/K
28 Chad Christopherson Phoenix AZ 28 253 28:21.8 5:40/K
29 Chris Linden 29 273 28:57.8 5:47/K
30 Robert Mullins Corvallis OR 27 288 29:54.4 5:59/K
31 Nate Schar Downers Grove IL 28 333 32:38.4 6:32/K
32 Cory Shapiro Scottsdale AZ 28 338 32:44.4 6:33/K
33 Jay Vanlandschoot Phoenix AZ 28 351 33:10.6 6:38/K
34 Matt Molina Glendale AZ 26 355 33:13.3 6:39/K
35 Steve Rabin 28 379 33:42.1 6:44/K
36 Allen Witt 22 413 35:50.9 7:10/K
37 Kevin Block San Diego CA 29 515 1:20:05.1 16:01/K
Top
Place Name City Age Overall Time Pace
1 Phil Wharton 39 6 15:48.4 3:10/K
2 Tom Clarke Anthem AZ 35 7 15:59.2 3:12/K
3 Chris Cox Scottsdale AZ 31 20 18:35.8 3:43/K
4 Thad Kirkendoll Anthem AZ 39 25 19:25.0 3:53/K
5 Sean Kaye 36 30 19:36.7 3:55/K
6 David Pouchan Anthem AZ 36 34 19:46.2 3:57/K
7 Bill Hazlett 35 37 19:54.2 3:59/K
8 Jason Scheffer Phoenix AZ 30 44 20:25.2 4:05/K
9 Andreas Boettcher Anthem AZ 36 46 20:33.5 4:07/K
10 Samuel Balk Gilbert AZ 37 51 20:52.8 4:10/K
11 Michael Decoufle 36 53 20:55.9 4:11/K
12 Ryan Schatz 34 64 21:40.0 4:20/K
13 Ryan Milliken Anthem AZ 34 65 21:40.6 4:20/K
14 Gary Schultz Anthem AZ 35 69 21:57.0 4:23/K
15 Jan Spinogatti 37 73 22:07.2 4:25/K
16 Kevin Prinski Anthem AZ 32 81 22:29.1 4:30/K
17 Brian Janiak Denver CO 34 89 23:08.7 4:38/K
18 Kevin Ford 32 91 23:13.1 4:39/K
19 Andy Odeen 30 93 23:17.9 4:39/K
20 Dan Nillen 37 94 23:18.5 4:40/K
21 Frank Begalke 35 106 23:36.9 4:43/K
22 Michael Carhart Chicago IL 37 107 23:37.4 4:43/K
23 Kurt Feifer Anthem AZ 39 109 23:39.9 4:44/K
24 Monty Wurth Queen Creek AZ 38 124 24:17.4 4:51/K
25 Ricco Lepez Anthem AZ 36 128 24:24.9 4:53/K
26 Amelia Stone Anthem AZ 39 129 24:26.7 4:53/K
27 Ross Richard 35 132 24:33.4 4:55/K
28 Daniel Kraft Cave Creek AZ 34 147 25:01.5 5:00/K
29 Tim McCulloch Scottsdale AZ 34 152 25:07.7 5:01/K
30 Raj Gangadean 37 159 25:15.0 5:03/K
31 Teddy Rodriquez 32 162 25:19.9 5:04/K
32 Mark Hayes 39 168 25:32.1 5:06/K
33 Steve MacUsco 34 170 25:40.1 5:08/K
34 Daniel McGinn 35 173 25:42.5 5:08/K
35 Ahson Jameel Phoenix AZ 36 178 25:47.8 5:09/K
36 Andy Stotts Anthem AZ 37 189 26:18.3 5:16/K
37 Steve Van Otegem 34 191 26:21.7 5:16/K
38 Mark Schranz Anthem AZ 36 204 26:52.4 5:22/K
39 Brad Runyon Cedar Rapids IA 30 205 26:52.7 5:22/K
40 George McManis Anthem AZ 34 211 27:07.3 5:25/K
41 Brent Vahle Anthem AZ 33 214 27:15.9 5:27/K
42 Jean-Paul Parenteau Chandler AZ 38 215 27:19.3 5:28/K
43 Aaron Mau Anthem AZ 33 223 27:37.6 5:31/K
44 Eric Kilstrom 35 235 27:46.9 5:33/K
45 Darren Bernard Anthem AZ 38 237 27:49.9 5:34/K
46 Andrew Block Bloomington MN 38 241 27:58.1 5:36/K
47 Tyler Cottam Anthem AZ 31 265 28:39.6 5:44/K
48 Ryan Secrist Phoenix AZ 32 266 28:44.8 5:45/K
49 Andrew Hough Anthem AZ 34 275 28:59.0 5:48/K
