Female Finishers
Place Name City Bib No Age Age Group Time
1 Melissa Spooner 133 35 1 F 35-39 24:56.8
2 Katie Ellis Phoenix AZ 25 21 1 F 20-24 25:30.2
3 Danielle Russell 114 23 2 F 20-24 25:59.2
4 Luisa Bryce Scottsdale AZ 12 24 3 F 20-24 26:46.3
5 Liz lightner 143 26 1 F 25-29 27:36.7
6 Elisabeth Lawaczeck 144 37 2 F 35-39 27:47.4
7 PARTICIPANT UNKNOWN 9999 63 1 F 55-99 28:22.7
8 Erin Glenn Phoenix AZ 37 29 2 F 25-29 28:45.9
9 Dara Marks-Marino Flagstaff AZ 57 31 1 F 30-34 29:08.0
10 LISA RAYKOWSKI Phoenix AZ 76 34 2 F 30-34 29:53.5
11 Jessica Nance Scottsdale AZ 67 25 3 F 25-29 30:05.6
12 Jennifer Graves 146 30 3 F 30-34 30:13.1
13 shannon mcquaid phoenix AZ 62 34 4 F 30-34 30:37.5
14 Mary Knott Higley AZ 51 30 5 F 30-34 31:01.8
15 Marilee Carter 122 33 6 F 30-34 31:19.3
16 Julie Klumb Phoenix AZ 50 32 7 F 30-34 31:26.7
17 dena eaton Carlsbad CA 22 34 8 F 30-34 31:34.4
18 Sharon Edwards Scottsdale AZ 149 31 9 F 30-34 31:45.2
19 Elizabeth Rich Scottsdale AZ 80 21 4 F 20-24 32:47.1
20 Michelle Williamson 152 32 10 F 30-34 32:50.3
21 Tara Richard Surprise AZ 81 33 11 F 30-34 33:47.3
22 Lorie Armstrong 119 53 1 F 50-54 34:11.7
23 Claudia Cross Phoenix AZ 19 38 3 F 35-39 34:40.6
24 Stacy Ahearn Chandler AZ 1 32 12 F 30-34 35:33.5
25 Claire Moty Scottsdale AZ 136 16 1 F 16-19 35:38.2
26 Bourtai Gold 113 22 5 F 20-24 35:43.9
27 Kristina De Graw Glendale AZ 20 22 6 F 20-24 36:05.9
28 Alyse Stitt 125 17 2 F 16-19 36:13.9
29 Christy Beck Fountain Hills AZ 9 36 4 F 35-39 36:21.4
30 Sue Iverson Tempe AZ 44 54 2 F 50-54 36:29.2
31 Terrin Lane Phoenix AZ 124 24 7 F 20-24 36:35.6
32 theresa cibulka phx AZ 16 44 1 F 40-44 36:56.2
33 Lisa Allison Scottsdale AZ 5 46 1 F 45-49 37:17.7
34 Marsh Wickett Phoenix AZ 110 52 3 F 50-54 37:55.3
35 J Bonham 140 18 3 F 16-19 38:28.5
36 irene biggs 115 38 5 F 35-39 38:32.4
37 Amy Elletson Cave Creek AZ 150 37 6 F 35-39 39:40.4
38 Marty Gage Phoenix AZ 32 42 2 F 40-44 39:40.8
39 Analeta Finley Scottsdale AZ 28 23 8 F 20-24 40:45.5
40 Lorri Chavez Phoenix AZ 134 46 2 F 45-49 42:02.3
DNF Shayna Barnes Phoenix AZ 7 43 F 40-44
DNF Ashley Brunstedt prescott AZ 11 26 F 25-29
DNF Renee Crawford 147 33 F 30-34
DNF Peggy Ellis Phoenix AZ 24 47 F 45-49
DNF Julie English chandler AZ 26 33 F 30-34
DNF wendy gesund Phoenix AZ 33 43 F 40-44
DNF Beth Gibbs Chandler AZ 35 40 F 40-44
DNF angela kamis scottsdale AZ 47 36 F 35-39
DNF Terra Kier Tempe AZ 49 24 F 20-24
DNF Lindsey McCabe Mesa AZ 60 26 F 25-29
DNF Caroline Musselwhite Litchfield Park AZ 66 55 F 55-99
DNF courtney narancic Queen Creek AZ 68 31 F 30-34
DNF Jessica Neyman Henderson NV 70 25 F 25-29
DNF Tara O'Connor Mesa AZ 71 47 F 45-49
DNF Heidi Pahl Scottsdale AZ 72 34 F 30-34
DNF Jill Ressler Scottsdale AZ 79 42 F 40-44
DNF Marie Russell Scottsdale AZ 85 38 F 35-39
DNF Christina Sadowski Phoenix AZ 87 33 F 30-34
DNF Tressia Shaw Phoenix AZ 91 32 F 30-34
DNF Shannon Soria Mesa AZ 94 30 F 30-34
DNF susan stuart Scottsdale AZ 103 38 F 35-39
DNF Joy Terry Tucson AZ 107 34 F 30-34
DNF Alison Van Uum Phoenix AZ 108 47 F 45-49
DNF Anne Wilson 155 40 F 40-44
Male Finishers
Place Name City Bib No Age Age Group Time
1 Temujin Gold 123 24 1 M 20-24 21:10.0
2 Brandon Taylor Scottsdale AZ 104 34 1 M 30-34 23:59.5
3 brian stover laveen AZ 100 35 1 M 35-39 24:05.6
4 Rich Getzen 131 42 1 M 40-44 24:17.3
5 Stuart Moty Scottsdale AZ 137 17 1 M 16-19 24:25.8
6 Urmas Grossthal 126 38 2 M 35-39 24:49.1
7 David Allison Phoenix AZ 4 36 3 M 35-39 25:12.8
8 Carlos Hernandez, Jr. Chandler AZ 42 37 4 M 35-39 25:31.3
9 Dan Beaver Higley AZ 8 38 5 M 35-39 25:45.0
10 Brian Folts Phoenix AZ 30 20 2 M 20-24 25:56.8
11 Carleton Jones Peoria AZ 46 41 2 M 40-44 26:05.6
12 Stephen Stromberg Phoenix AZ 102 32 2 M 30-34 26:10.8
13 Wade Grow Cave Creek AZ 39 44 3 M 40-44 27:26.5
14 Rick Cheever 142 24 3 M 20-24 27:45.7
15 Joseph Courtney Phoenix AZ 17 41 4 M 40-44 27:51.3
16 Jason Bingener Phoenix AZ 10 20 4 M 20-24 27:55.9
17 Josh KArlan 148 34 3 M 30-34 28:19.9
18 Carlos Nunez 154 41 5 M 40-44 28:20.7
19 Lawrence Slavicek Scottsdale AZ 93 58 1 M 55-99 28:26.6
20 Shannon Majck 121 39 6 M 35-39 28:36.3
21 Mike Flangian Mesa AZ 29 49 1 M 45-49 28:42.7
22 Mark Jokisch 127 41 6 M 40-44 28:51.1
23 Ian Strickland Phoenix AZ 101 34 4 M 30-34 28:57.4
24 Anthony Argenziano Phoenix AZ 6 36 7 M 35-39 29:01.9
25 John Edmonds Phoenix AZ 23 51 1 M 50-54 29:05.9
26 Russ Seideman Phoenix AZ 89 47 2 M 45-49 29:13.3
27 Andrew Cope 145 33 5 M 30-34 29:15.5
28 PJ Allen Phoenix AZ 3 13 1 M 13-15 29:16.5
29 Mark Burnside Chandler AZ 13 37 8 M 35-39 29:27.5
30 Wyatt Franz Phoenix AZ 31 34 6 M 30-34 29:29.8
31 Eric Weeden Scottsdale AZ 109 36 9 M 35-39 29:36.1
32 Ryan Pettit Tempe AZ 75 23 5 M 20-24 29:37.9
33 Erich Ewy Chandler AZ 27 42 7 M 40-44 30:30.4
34 Rob Jackson 130 41 8 M 40-44 30:44.7
35 Stephen Slabodnick Grove City OH 92 28 1 M 25-29 30:45.1
36 Tom Manos 139 54 2 M 50-54 30:49.6
37 James Evan 151 42 9 M 40-44 30:59.4
38 Travis Moore Phoenix AZ 65 32 7 M 30-34 31:12.8
39 Ryan Hoff 153 19 2 M 16-19 31:20.3
40 Justin Perkins Scottsdale AZ 74 26 2 M 25-29 31:25.0
41 BRENDAN Lundy Scottsdale AZ 54 46 3 M 45-49 31:25.5
42 Rob Steinmeyer Phoenix AZ 97 31 8 M 30-34 31:25.7
43 Bill Sandercock Phoenix AZ 88 54 3 M 50-54 31:55.7
44 christopher biggs 116 40 10 M 40-44 32:05.8
45 justin jacobs 112 31 9 M 30-34 32:21.0
46 travis MAjck 120 41 11 M 40-44 32:25.2
47 Eric Harding 138 38 10 M 35-39 32:55.2
48 Gary Dongell Mesa AZ 117 52 4 M 50-54 33:00.1
49 Mike Hicks Fountain Hills AZ 43 55 2 M 55-99 33:13.1
50 Seth Pate Tempe AZ 73 20 6 M 20-24 33:15.6
51 Jeff Huntley 129 36 11 M 35-39 33:46.2
52 brian rees phoenix AZ 78 49 4 M 45-49 34:00.6
53 Kurt Gusinde 118 51 5 M 50-54 34:19.8
54 Daniel Ahearn Chandler AZ 2 34 10 M 30-34 34:49.0
55 Gene Stout Phoenix AZ 99 34 11 M 30-34 35:04.2
56 Blaine Mathison Tempe AZ 59 34 12 M 30-34 35:14.9
57 Ricardo Martinez Tempe AZ 58 33 13 M 30-34 35:24.7
58 Nick Hart Tempe AZ 41 26 3 M 25-29 35:35.5
59 DeWitt Gibson Chandler AZ 36 34 14 M 30-34 35:46.7
60 Rich Hunsinger 141 58 3 M 55-99 35:50.4
61 alex tedesco kingman AZ 105 17 3 M 16-19 35:54.4
62 joshua tedesco tempe AZ 106 24 7 M 20-24 35:56.6
63 Michael Williams 132 43 12 M 40-44 36:19.9
64 Iyamn Harward 128 20 8 M 20-24 37:28.4
65 Tom Merrifield Mesa AZ 64 52 6 M 50-54 41:20.8
DNF steve carney phoenix AZ 14 42 M 40-44
DNF Mikael Cars Campbell CA 15 33 M 30-34
DNF Charles Cripe chandler AZ 18 41 M 40-44
DNF Chris Donnelly Phoenix AZ 21 44 M 40-44
DNF Michael Giard Rocklin CA 34 36 M 35-39
DNF Joanne Goldberg Scottsdale AZ 38 34 M 30-34
DNF Neil Harrington Scottsdale AZ 40 52 M 50-54
DNF billydean Johnson scottsdale AZ 45 50 M 50-54
DNF Bill Kellogg Phoenix AZ 48 45 M 45-49
DNF Jaren Kottraba gilbert AZ 52 27 M 25-29
DNF JOSH LETSIS GLENDALE AZ 53 27 M 25-29
DNF Steve MacIntosh Cave Creek AZ 55 60 M 55-99
DNF Arthur Madsen Maricopa AZ 56 34 M 30-34
DNF Daniel McNeil Tempe AZ 61 48 M 45-49
DNF Stephen Mellentine Phoenix AZ 63 32 M 30-34
DNF chris narancic Queen Creek AZ 69 32 M 30-34
DNF LEONARD REEL INDIANAPOLIS IN 77 59 M 55-99
DNF Robert Rieden phoenix AZ 82 41 M 40-44
DNF Gregory Roberts Phoenix AZ 83 32 M 30-34
DNF marc rubin scottsdale AZ 84 39 M 35-39
DNF Mario Sabori Peoria AZ 86 30 M 30-34
DNF John Sellinger Phoenix AZ 90 30 M 30-34
DNF Kirk Sperry Phoenix AZ 95 46 M 45-49
DNF Normann Stadler Mannheim 96 33 M 30-34
DNF Tyler Stone Chandler AZ 98 34 M 30-34
DNF Todd Swansieger 157 41 M 40-44
DNF Thomas Taylor 135 31 M 30-34
DNF Michael Willard Litchfield Park AZ 111 31 M 30-34
DNF Bill Willson 156 40 M 40-44