2006 Dust Devil Mountain Bike Series - McDowell

Overall Finish List

November 18, 2006


Results By Race Management Systems, Inc.

Marathon Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Kevin Riseborough                              98   39     1 M  0-99      3:34:58   
       2    Brian Bennett                                   6   33     2 M  0-99      3:43:40   
       3    Derek Parker                                   71   36     3 M  0-99      3:49:26   
       4    Chris Capages                                 109   37     4 M  0-99      3:53:01   
       5    Brett Goett                                   106   41     5 M  0-99      3:57:33   
       6    Sean Gordon                                    34   29     6 M  0-99      4:02:53   
     DNF    Patrick Connors                                21   43       M  0-99               
     DNF    John Herget                                    46   47       M  0-99               
     DNF    Jeff Herrera                                   95   28       M  0-99               
     DNF    Steve Poe                                     110   36       M  0-99               
     DNF    John Rippel                                   108   31       M  0-99               
     DNF    James Sipe                                     81   33       M  0-99               



 

Marathon Female

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Jennifer Bennett                                5   33     1 F  0-99      4:01:28   
       2    Jill Futia                                     32   42     2 F  0-99      5:09:22   



 

Pro/Semi Pro Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Eric Salstrand                                133   30     1 M  0-99      2:06:30   
       2    Tj Woodruff                                   123   23     2 M  0-99      2:07:20   
       3    Toby Tsosie                                   121   31     3 M  0-99      2:14:11   
       4    Tim Allen                                       2   20     4 M  0-99      2:14:58   
       5    Clint Hosman                                   48   28     5 M  0-99      2:17:12   
       6    Jack McCormack                                 56   43     6 M  0-99      2:22:43   
     DNF    Travis Hosman                                 154   32       M  0-99               



 

Expert Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Tom Ament                                       3   31     1 M 30-39      2:11:49   
       2    Paul Rahn                                     138   24     1 M 19-29      2:19:05   
       3    Michael Borja                                 178   29     2 M 19-29      2:23:28   
       4    Steve Becker                                  160   57     1 M 50-59      2:31:12   
       5    Matt Connors                                  104   19     3 M 19-29      2:40:35   
       6    Todd Otanicar                                 118   26     4 M 19-29      2:53:01   
       7    Kelly Ready                                   173   52     2 M 50-59      2:58:04   
     DNF    Marcus Hayward                                 44   28       M 19-29               
     DNF    Kyle Kraakevik                                 50   15       M  0-18               
     DNF    Steve Sanchez                                 134   37       M 30-39               



 

Expert Female

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Chloe Forsman                                 122   19     1 F 19-29      1:59:08   



 

Single Speed Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Mark Bunz                                      13   33     1 M  0-99      2:27:02   
       2    Steven Czup                                   165   32     2 M  0-99      2:35:13   
       3    Mike Hershauer                                143   34     3 M  0-99      2:39:51   
     DNF    Mark Eikenberry                                28   37       M  0-99               



 

Sport Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Jim Young                                      94   40     1 M 40-49      1:45:41   
       2    Robert Middlemore                             161   40     2 M 40-49      1:46:30   
       3    Benji Kozuch                                   99   36     1 M 30-39      1:47:13   
       4    Tom O'Brien                                    69   30     2 M 30-39      1:47:18   
       5    Ed Mercado                                    137    4     1 M  0-18      1:49:53   
       6    Erin Kelly                                    162   31     3 M 30-39      1:49:59   
       7    Michael Krall                                  51   35     4 M 30-39      1:50:09   
       8    Don Eldridge                                  181   32     5 M 30-39      1:51:09   
       9    Donald Blattert                                 7   33     6 M 30-39      1:51:11   
      10    Stephen Stromberg                              87   32     7 M 30-39      1:51:27   
      11    Keith Kolcer                                  142   46     3 M 40-49      1:51:37   
      12    Chad Sheirbon                                  80   36     8 M 30-39      1:51:42   
      13    John Fitzer                                    29   49     4 M 40-49      1:52:02   
      14    Carl Noeding                                   68   46     5 M 40-49      1:52:39   
      15    Steve Rivers                                   74   36     9 M 30-39      1:53:05   
      16    Chris Gardener                                152   35    10 M 30-39      1:54:53   
      17    Randall Toltzman                               88   46     6 M 40-49      1:55:09   
      18    Jesse Connors                                 112   41     7 M 40-49      1:55:32   
      19    Michael Cronin                                 24   19     1 M 19-29      1:56:12   
      20    Steven Van Coillie                             89   44     8 M 40-49      1:56:36   
      21    Christian Bondi                               189   37    11 M 30-39      1:56:53   
      22    Cliff Smith                                    82   44     9 M 40-49      1:58:03   
      23    Robert Musick                                  64   42    10 M 40-49      1:58:13   
      24    Brett Gruendler                                36   39    12 M 30-39      1:58:24   
      25    Wilson Lee                                     54   21     2 M 19-29      1:59:25   
      26    Don Miller                                     60   44    11 M 40-49      2:00:52   
      27    Chris Branson                                 113   42    12 M 40-49      2:02:35   
      28    Ed Osterman                                    70   46    13 M 40-49      2:03:10   
      29    Tommy Collins                                  19   58     1 M 50-59      2:03:13   
      30    Noel Garcia                                   126   41    14 M 40-49      2:04:43   
      31    Aaron Childs                                   18   33    13 M 30-39      2:05:19   
      32    Jacob Grantham                                 35   30    14 M 30-39      2:05:30   
      33    Raymond Harris                                 43   34    15 M 30-39      2:07:10   
      34    Ryan Guzy                                      39   25     3 M 19-29      2:07:52   
      35    Carl Schott                                    79   59     2 M 50-59      2:08:06   
      36    Kenneth Williams                               90   36    16 M 30-39      2:08:16   
      37    Brett Cadiente                                111   29     4 M 19-29      2:10:30   
      38    Richard Ellwanger                             166   62     1 M 60-99      2:10:35   
      39    Scott Mydock                                  129   44    15 M 40-49      2:10:51   
      40    Joel Cooklin                                  105   29     5 M 19-29      2:11:52   
      41    John Bird                                     169   30    17 M 30-39      2:12:51   
      42    Brian Rosner                                   76   24     6 M 19-29      2:12:56   
      43    David Conner                                   20   33    18 M 30-39      2:13:42   
      44    Jeremy Forman                                  31   37    19 M 30-39      2:13:42   
      45    Brady Bottoms                                 145   51     3 M 50-59      2:16:52   
      46    Darrin Austin                                   4   33    20 M 30-39      2:20:42   
      47    Steve Patterson                               103   40    16 M 40-49      2:21:04   
      48    Michael Mahowald                              172   18     2 M  0-18      2:22:06   
      49    Peter Siegel                                  175   38    21 M 30-39      2:24:51   
      50    Timm Sanders                                  124   38    22 M 30-39      2:27:05   
      51    Mike Cargile                                   17   41    17 M 40-49      2:32:28   
      52    Sam Cooper                                     22   36    23 M 30-39      2:53:21   
      53    David Jordan                                  101   59     4 M 50-59      2:55:33   
     DNF    Chris Bosselmann                                8   39       M 30-39               
     DNF    James Davis                                   148   36       M 30-39               
     DNF    Ken Edwins                                     26   50       M 50-59               
     DNF    Robert Graham                                 116   34       M 30-39               
     DNF    John Gurley                                    37   36       M 30-39               
     DNF    Brent Linker                                   55   45       M 40-49               
     DNF    Evan Smith                                     83   30       M 30-39               
     DNF    Mark Stiles                                    86   25       M 19-29               
     DNF    Doug Taylor                                   182   42       M 40-49               
     DNF    Brian Torbie                                  167   38       M 30-39               



 

Sports Female

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Lynn Bjornholt                                102   36     1 F 30-39      2:12:25   
       2    Kimberly Kemp                                 151   34     2 F 30-39      2:12:27   
       3    Deeann Bonnel                                 115   37     3 F 30-39      2:13:36   
       4    Karen King                                     49   26     1 F 19-29      2:17:37   
       5    Jami York                                      92   48     1 F 40-49      2:22:49   
       6    Nicole Gunon                                  131   29     2 F 19-29      2:26:54   
     DNF    Michelle McNew                                 59   38       F 30-39               



 

Rock Crushers

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    David McAfee                                  100   38     1 M  0-99      2:07:12   
       2    Andy Geiger                                    33   47     2 M  0-99      2:20:15   
       3    Jerry Holtzclaw                                47   48     3 M  0-99      2:39:59   
     DNF    Harry Brenton                                  11   44       M  0-99               
     DNF    Kris Powell                                   177   38       M  0-99               



 

Beginners Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    David Craw                                    155   37     1 M 30-39      1:10:06   
       2    Mike Maez                                     157   38     2 M 30-39      1:15:13   
       3    Robert Stickle                                 85   42     1 M 40-49      1:22:13   
       4    Robert Ford                                    30   35     3 M 30-39      1:23:50   
       5    Luke Lewis                                    135   27     1 M 19-29      1:23:56   
       6    Roy Bury                                       14   43     2 M 40-49      1:23:59   
       7    Kevin Milan                                   159   50     1 M 50-59      1:25:30   
       8    Christian Hall                                 41   32     4 M 30-39      1:26:53   
       9    Jason Culpepper                               163   27     2 M 19-29      1:27:08   
      10    John Camoriano                                184   49     3 M 40-49      1:28:19   
      11    Billy Campbell                                 15   25     3 M 19-29      1:28:30   
      12    Tom Stack                                     170   35     5 M 30-39      1:28:36   
      13    David McKinley                                 58   40     4 M 40-49      1:29:34   
      14    Steven Curtis                                 128   26     4 M 19-29      1:30:39   
      15    John Bourdages                                  9   41     5 M 40-49      1:31:53   
      16    Jim Cox                                       147   55     2 M 50-59      1:32:30   
      17    Bryan Jakobsen                                179   36     6 M 30-39      1:33:23   
      18    Mike Kersels                                  153   37     7 M 30-39      1:34:10   
      19    Chet Bowie                                    156   23     5 M 19-29      1:34:30   
      20    Brad Heath                                    146   42     6 M 40-49      1:34:38   
      21    Robert Brownlee                                12   44     7 M 40-49      1:34:57   
      22    Justin Narducci                                65   25     6 M 19-29      1:34:59   
      23    Doug Hunt                                     120   40     8 M 40-49      1:36:34   
      24    Billy Bright                                  136   30     8 M 30-39      1:37:00   
      25    Robert McDermott                              117   57     3 M 50-59      1:38:41   
      26    Mike Minton                                    61   34     9 M 30-39      1:38:54   
      27    Bart Gobeli                                   149   40     9 M 40-49      1:39:10   
      28    Rick Hardman                                   42   40    10 M 40-49      1:41:38   
      29    Brian Murphy                                  174   29     7 M 19-29      1:42:09   
      30    Doug Culpepper                                 25   53     4 M 50-59      1:43:03   
      31    William Garan                                 176   65     1 M 60-99      1:43:36   
      32    Michael Krifka                                 52   24     8 M 19-29      1:44:31   
      33    John Lake                                     132   51     5 M 50-59      1:45:15   
      34    John Oplineger                                158   53     6 M 50-59      1:45:46   
      35    Steven Wade                                   139   63     2 M 60-99      1:47:58   
      36    Chad Campbell                                  16   32    10 M 30-39      1:48:07   
      37    Billy Reagan, Jr.                              73   46    11 M 40-49      1:49:54   
      38    Milt Moltich                                   62   52     7 M 50-59      1:53:36   
      39    Nick Gortari                                  150   26     9 M 19-29      1:54:16   
      40    Darren Schiffer                                78   35    11 M 30-39      1:54:47   
      41    Richard Russell                                77   34    12 M 30-39      1:57:57   
      42    Jason Mukavetz                                 63   30    13 M 30-39      1:58:56   
      43    James Atlason                                  97   42    12 M 40-49      2:05:01   
      44    Martin Loftus                                 107   49    13 M 40-49      2:35:08   
     DNF    Geordie Hackett                                40   31       M 30-39               
     DNF    Chris Hedrick                                  45   26       M 19-29               
     DNF    David Leatham                                  53   22       M 19-29               
     DNF    Nick Nocella                                   66   31       M 30-39               
     DNF    Brian Olney                                   114   26       M 19-29               
     DNF    Loren Poole                                    72   46       M 40-49               
     DNF    Guy Quezzler                                    1   43       M 40-49               
     DNF    William Stevens                                84   42       M 40-49               
     DNF    Michael Wade                                  140   20       M 19-29               
     DNF    Keith Wilson                                   91   46       M 40-49               
     DNF    Jon Young                                      93   41       M 40-49               



 

Beginners Female

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Danielle Culpepper                            164   27     1 F 19-29      1:35:55   
       2    Melissa Branta                                 10   30     1 F 30-39      1:35:59   
       3    Ashli McDonald                                 57   30     2 F 30-39      1:39:24   
       4    Jeanette McKnight                             144   38     3 F 30-39      1:40:57   
       5    Angela Nocella                                 67   28     2 F 19-29      1:50:13   
       6    Liane Ehrich                                   27   37     4 F 30-39      1:56:40   
       7    Jennifer Guzy                                  38   24     3 F 19-29      2:02:12   
       8    Norma Dukes                                    96   26     4 F 19-29      2:07:57   
       9    Katia Miller                                  119   38     5 F 30-39      2:14:59   
      10    Tammy Brodie                                  168   32     6 F 30-39      2:19:48   
     DNF    Sky Davis                                     183   29       F 19-29               



 

Junior 15-16 Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Scott Countryman                              171   14     1 M 13-16        48:33   
       2    Devin Eldridge                                180   13     2 M 13-16        56:59   
       3    Austin Rogers                                  75   15     3 M 13-16        57:19   
       4    Collin Costello                                23   15     4 M 13-16      1:05:16   



 

Junior 15-16 Female

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Aubrey Garcia                                 127   15     1 F 15-16      1:15:33   



 

Kids Male

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Jordan Lindberg                               199   11     1 M  0-12        18:51   
       2    Jordan Yanow                                  194   12     2 M  0-12        23:04   
       3    Zander Silloway                               195   11     3 M  0-12        23:30   
       4    Lukas Cronin                                  130   11     4 M  0-12        24:37   
       5    Austin Hunter                                 188   12     5 M  0-12        29:52   
       6    Jordan Camoriano                              186   10     6 M  0-12        32:07   
       7    Jack Ball                                     191   8      7 M  0-12        34:47   
       8    Josh Larson                                   141   14     1 M 13-14        38:22   
       9    Bridges Hunter                                185   8      8 M  0-12        42:31   
      10    Robert Graham                                 201   7      9 M  0-12        46:00   
      11    Fernandom Cruz                                200   9     10 M  0-12        47:19   
      12    Jordan Hunter                                 187   6      1 F  0-99      1:01:38   
      13    Jordan Graham                                 193   6     11 M  0-12      1:02:44   



 

Kids Female

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Celeste Garcia                                125   13     1 F 13-14                
       2    Myia Wood                                     196   10     1 F  0-12        18:52   
       3    Talon Tiedeman                                198   9      2 F  0-12        30:52   
       4    Eileen Ball                                   192   10     3 F  0-12        38:48   
       5    Samantha Clark                                190   8      4 F  0-12        42:09   
       6    Kylee Tiedeman                                197   6      5 F  0-12        53:46