2006 Dust Devil Mountain Bike Series - McDowell

Age Group Results

November 18, 2006


Results By Race Management Systems, Inc.

Men: 0-99

Marathon Male

Male 0-99

    Place    Name                    City              Age   Overall       Time      
       1    Kevin Riseborough                           39        1      3:34:58   
       2    Brian Bennett                               33        2      3:43:40   
       3    Derek Parker                                36        3      3:49:26   
       4    Chris Capages                               37        4      3:53:01   
       5    Brett Goett                                 41        5      3:57:33   
       6    Sean Gordon                                 29        6      4:02:53   
     DNF    Patrick Connors                             43                        
     DNF    John Herget                                 47                        
     DNF    James Sipe                                  33                        
     DNF    Jeff Herrera                                28                        
     DNF    John Rippel                                 31                        
     DNF    Steve Poe                                   36                        

Marathon Female

Top

Female 0-99

    Place    Name                    City              Age   Overall       Time      
       1    Jennifer Bennett                            33        1      4:01:28   
       2    Jill Futia                                  42        2      5:09:22   

Pro/Semi Pro Male

Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      
       1    Eric Salstrand                              30        1      2:06:30   
       2    Tj Woodruff                                 23        2      2:07:20   
       3    Toby Tsosie                                 31        3      2:14:11   
       4    Tim Allen                                   20        4      2:14:58   
       5    Clint Hosman                                28        5      2:17:12   
       6    Jack McCormack                              43        6      2:22:43   
     DNF    Travis Hosman                               32                        

Expert Male

Top

Male 18 and under

    Place    Name                    City              Age   Overall       Time      
     DNF    Kyle Kraakevik                              15                        
Top

Male 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Paul Rahn                                   24        2      2:19:05   
       2    Michael Borja                               29        3      2:23:28   
       3    Matt Connors                                19        5      2:40:35   
       4    Todd Otanicar                               26        6      2:53:01   
     DNF    Marcus Hayward                              28                        
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Tom Ament                                   31        1      2:11:49   
     DNF    Steve Sanchez                               37                        
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Steve Becker                                57        4      2:31:12   
       2    Kelly Ready                                 52        7      2:58:04   

Expert Female

Top

Female 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Chloe Forsman                               19        1      1:59:08   

Single Speed Male

Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      
       1    Mark Bunz                                   33        1      2:27:02   
       2    Steven Czup                                 32        2      2:35:13   
       3    Mike Hershauer                              34        3      2:39:51   
     DNF    Mark Eikenberry                             37                        

Sport Male

Top

Male 18 and under

    Place    Name                    City              Age   Overall       Time      
       1    Ed Mercado                                   4        5      1:49:53   
       2    Michael Mahowald                            18       48      2:22:06   
Top

Male 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Michael Cronin                              19       19      1:56:12   
       2    Wilson Lee                                  21       25      1:59:25   
       3    Ryan Guzy                                   25       34      2:07:52   
       4    Brett Cadiente                              29       37      2:10:30   
       5    Joel Cooklin                                29       40      2:11:52   
       6    Brian Rosner                                24       42      2:12:56   
     DNF    Mark Stiles                                 25                        
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Benji Kozuch                                36        3      1:47:13   
       2    Tom O'Brien                                 30        4      1:47:18   
       3    Erin Kelly                                  31        6      1:49:59   
       4    Michael Krall                               35        7      1:50:09   
       5    Don Eldridge                                32        8      1:51:09   
       6    Donald Blattert                             33        9      1:51:11   
       7    Stephen Stromberg                           32       10      1:51:27   
       8    Chad Sheirbon                               36       12      1:51:42   
       9    Steve Rivers                                36       15      1:53:05   
      10    Chris Gardener                              35       16      1:54:53   
      11    Christian Bondi                             37       21      1:56:53   
      12    Brett Gruendler                             39       24      1:58:24   
      13    Aaron Childs                                33       31      2:05:19   
      14    Jacob Grantham                              30       32      2:05:30   
      15    Raymond Harris                              34       33      2:07:10   
      16    Kenneth Williams                            36       36      2:08:16   
      17    John Bird                                   30       41      2:12:51   
      18    David Conner                                33       43      2:13:42   
      19    Jeremy Forman                               37       44      2:13:42   
      20    Darrin Austin                               33       46      2:20:42   
      21    Peter Siegel                                38       49      2:24:51   
      22    Timm Sanders                                38       50      2:27:05   
      23    Sam Cooper                                  36       52      2:53:21   
     DNF    Chris Bosselmann                            39                        
     DNF    John Gurley                                 36                        
     DNF    Evan Smith                                  30                        
     DNF    Robert Graham                               34                        
     DNF    James Davis                                 36                        
     DNF    Brian Torbie                                38                        
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Jim Young                                   40        1      1:45:41   
       2    Robert Middlemore                           40        2      1:46:30   
       3    Keith Kolcer                                46       11      1:51:37   
       4    John Fitzer                                 49       13      1:52:02   
       5    Carl Noeding                                46       14      1:52:39   
       6    Randall Toltzman                            46       17      1:55:09   
       7    Jesse Connors                               41       18      1:55:32   
       8    Steven Van Coillie                          44       20      1:56:36   
       9    Cliff Smith                                 44       22      1:58:03   
      10    Robert Musick                               42       23      1:58:13   
      11    Don Miller                                  44       26      2:00:52   
      12    Chris Branson                               42       27      2:02:35   
      13    Ed Osterman                                 46       28      2:03:10   
      14    Noel Garcia                                 41       30      2:04:43   
      15    Scott Mydock                                44       39      2:10:51   
      16    Steve Patterson                             40       47      2:21:04   
      17    Mike Cargile                                41       51      2:32:28   
     DNF    Brent Linker                                45                        
     DNF    Doug Taylor                                 42                        
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Tommy Collins                               58       29      2:03:13   
       2    Carl Schott                                 59       35      2:08:06   
       3    Brady Bottoms                               51       45      2:16:52   
       4    David Jordan                                59       53      2:55:33   
     DNF    Ken Edwins                                  50                        
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      
       1    Richard Ellwanger                           62       38      2:10:35   

Sports Female

Top

Female 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Karen King                                  26        4      2:17:37   
       2    Nicole Gunon                                29        6      2:26:54   
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Lynn Bjornholt                              36        1      2:12:25   
       2    Kimberly Kemp                               34        2      2:12:27   
       3    Deeann Bonnel                               37        3      2:13:36   
     DNF    Michelle McNew                              38                        
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Jami York                                   48        5      2:22:49   

Rock Crushers

Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      
       1    David McAfee                                38        1      2:07:12   
       2    Andy Geiger                                 47        2      2:20:15   
       3    Jerry Holtzclaw                             48        3      2:39:59   
     DNF    Harry Brenton                               44                        
     DNF    Kris Powell                                 38                        

Beginners Male

Top

Male 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Luke Lewis                                  27        5      1:23:56   
       2    Jason Culpepper                             27        9      1:27:08   
       3    Billy Campbell                              25       11      1:28:30   
       4    Steven Curtis                               26       14      1:30:39   
       5    Chet Bowie                                  23       19      1:34:30   
       6    Justin Narducci                             25       22      1:34:59   
       7    Brian Murphy                                29       29      1:42:09   
       8    Michael Krifka                              24       32      1:44:31   
       9    Nick Gortari                                26       39      1:54:16   
     DNF    Chris Hedrick                               26                        
     DNF    David Leatham                               22                        
     DNF    Brian Olney                                 26                        
     DNF    Michael Wade                                20                        
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    David Craw                                  37        1      1:10:06   
       2    Mike Maez                                   38        2      1:15:13   
       3    Robert Ford                                 35        4      1:23:50   
       4    Christian Hall                              32        8      1:26:53   
       5    Tom Stack                                   35       12      1:28:36   
       6    Bryan Jakobsen                              36       17      1:33:23   
       7    Mike Kersels                                37       18      1:34:10   
       8    Billy Bright                                30       24      1:37:00   
       9    Mike Minton                                 34       26      1:38:54   
      10    Chad Campbell                               32       36      1:48:07   
      11    Darren Schiffer                             35       40      1:54:47   
      12    Richard Russell                             34       41      1:57:57   
      13    Jason Mukavetz                              30       42      1:58:56   
     DNF    Geordie Hackett                             31                        
     DNF    Nick Nocella                                31                        
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Robert Stickle                              42        3      1:22:13   
       2    Roy Bury                                    43        6      1:23:59   
       3    John Camoriano                              49       10      1:28:19   
       4    David McKinley                              40       13      1:29:34   
       5    John Bourdages                              41       15      1:31:53   
       6    Brad Heath                                  42       20      1:34:38   
       7    Robert Brownlee                             44       21      1:34:57   
       8    Doug Hunt                                   40       23      1:36:34   
       9    Bart Gobeli                                 40       27      1:39:10   
      10    Rick Hardman                                40       28      1:41:38   
      11    Billy Reagan, Jr.                           46       37      1:49:54   
      12    James Atlason                               42       43      2:05:01   
      13    Martin Loftus                               49       44      2:35:08   
     DNF    Guy Quezzler                                43                        
     DNF    Loren Poole                                 46                        
     DNF    William Stevens                             42                        
     DNF    Keith Wilson                                46                        
     DNF    Jon Young                                   41                        
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Kevin Milan                                 50        7      1:25:30   
       2    Jim Cox                                     55       16      1:32:30   
       3    Robert McDermott                            57       25      1:38:41   
       4    Doug Culpepper                              53       30      1:43:03   
       5    John Lake                                   51       33      1:45:15   
       6    John Oplineger                              53       34      1:45:46   
       7    Milt Moltich                                52       38      1:53:36   
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      
       1    William Garan                               65       31      1:43:36   
       2    Steven Wade                                 63       35      1:47:58   

Beginners Female

Top

Female 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Danielle Culpepper                          27        1      1:35:55   
       2    Angela Nocella                              28        5      1:50:13   
       3    Jennifer Guzy                               24        7      2:02:12   
       4    Norma Dukes                                 26        8      2:07:57   
     DNF    Sky Davis                                   29                        
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Melissa Branta                              30        2      1:35:59   
       2    Ashli McDonald                              30        3      1:39:24   
       3    Jeanette McKnight                           38        4      1:40:57   
       4    Liane Ehrich                                37        6      1:56:40   
       5    Katia Miller                                38        9      2:14:59   
       6    Tammy Brodie                                32       10      2:19:48   

Junior 15-16 Male

Top

Male 13 to 16

    Place    Name                    City              Age   Overall       Time      
       1    Scott Countryman                            14        1        48:33   
       2    Devin Eldridge                              13        2        56:59   
       3    Austin Rogers                               15        3        57:19   
       4    Collin Costello                             15        4      1:05:16   

Junior 15-16 Female

Top

Junior Female 15-16

    Place    Name                    City              Age   Overall       Time      
       1    Aubrey Garcia                               15        1      1:15:33   

Kids Male

Top

Female 0-99

    Place    Name                    City              Age   Overall       Time      
       1    Jordan Hunter                               6         1      1:01:38   
Top

Male 12 and under

    Place    Name                    City              Age   Overall       Time      
       1    Jordan Lindberg                             11        1        18:51   
       2    Jordan Yanow                                12        2        23:04   
       3    Zander Silloway                             11        3        23:30   
       4    Lukas Cronin                                11        4        24:37   
       5    Austin Hunter                               12        5        29:52   
       6    Jordan Camoriano                            10        6        32:07   
       7    Jack Ball                                   8         7        34:47   
       8    Bridges Hunter                              8         9        42:31   
       9    Robert Graham                               7        10        46:00   
      10    Fernandom Cruz                              9        11        47:19   
      11    Jordan Graham                               6        12      1:02:44   
Top

Kids 13-14

    Place    Name                    City              Age   Overall       Time      
       1    Josh Larson                                 14        8        38:22   

Kids Female

Top

Junior Females 13-14

    Place    Name                    City              Age   Overall       Time      
       1    Celeste Garcia                              13        1                
Top

Female 12 and under

    Place    Name                    City              Age   Overall       Time      
       1    Myia Wood                                   10        2        18:52   
       2    Talon Tiedeman                              9         3        30:52   
       3    Eileen Ball                                 10        4        38:48   
       4    Samantha Clark                              8         5        42:09   
       5    Kylee Tiedeman                              6         6        53:46   

*Overall place within gender.