Marathon Male
Male Finishers
Place Name City Bib No Age Age Group Time
1 Dejay Birtch 91 30 1 M 0-99 4:06:55
2 Beto Villegas 100 38 2 M 0-99 4:24:53
3 Jeff Herrera 111 28 3 M 0-99 4:27:38
4 Rob Holden 105 30 4 M 0-99 4:28:29
5 Manny Ortiz 63 45 5 M 0-99 4:31:32
6 Derek Parker 65 36 6 M 0-99 4:32:23
7 Mark Challoner 101 38 7 M 0-99 4:36:05
8 Paul Rahn 69 24 8 M 0-99 4:43:48
9 Doug Streeter 84 41 9 M 0-99 5:01:33
10 Kenneth Harrison 38 35 10 M 0-99 5:21:55
11 Sean Gordon 33 29 11 M 0-99 5:33:19
DNF Alex Burden 8 42 M 0-99
DNF Jon Shaw 99 24 M 0-99
DNF James Sipe 81 33 M 0-99
DNF Kevin Trowbridge 86 31 M 0-99
Pro/Semi Pro Male
Place Name City Bib No Age Age Group Time
1 Travis Woodruff 120 23 1 M 0-99 2:36:37
2 Toby Tsosie 140 32 2 M 0-99 3:02:30
3 Brandon Frazier 30 31 3 M 0-99 3:09:09
DNF Jason Lohman 53 35 M 0-99
DNF Kamden Reedy 116 30 M 0-99
Expert Male
Place Name City Bib No Age Age Group Time
1 Frank Lively 51 66 1 M 60-99 1:13:28
2 Steve Becker 138 57 1 M 50-59 2:27:58
3 Tom Ament 127 31 1 M 30-39 2:44:47
4 Michael Borja 160 29 1 M 19-29 3:00:05
5 Todd Otanicar 106 26 2 M 19-29 3:19:16
DNF Chad Brown 6 26 M 19-29
DNF Jerrad Cooper 134 31 M 30-39
DNF Matt Johnson 122 38 M 30-39
Expert Female
Female Finishers
Place Name City Bib No Age Age Group Time
1 Chloe Forsman 119 19 1 F 19-29 3:14:01
Single Speed Male
Male Finishers
Place Name City Bib No Age Age Group Time
1 Mark Bunz 7 33 1 M 0-99 3:16:42
2 Chris Carages 117 37 2 M 0-99 3:20:45
3 Mark Eikenberry 25 37 3 M 0-99 3:23:37
4 Steven Czup 145 32 4 M 0-99 3:32:11
DNF Luis Cruz-Martinez 20 29 M 0-99
DNF Andrew Genco 32 22 M 0-99
DNF Nardo Rodriguez 73 31 M 0-99
DNF Michael Thiele 85 30 M 0-99
DNF David Witko 130 48 M 0-99
Sport Male
Place Name City Bib No Age Age Group Time
1 Jim Young 89 40 1 M 40-49 1:38:22
2 Tom O'Brien 62 30 1 M 30-39 1:39:47
3 Erin Kelly 139 31 2 M 30-39 1:42:42
4 Robert Middlemore 151 40 2 M 40-49 1:42:43
5 Darrin Austin 95 33 3 M 30-39 1:43:42
6 Steve Rivers 71 36 4 M 30-39 1:43:52
7 Keith Koller 133 46 3 M 40-49 1:44:15
8 Jacob Granthan 146 30 5 M 30-39 1:45:34
9 John Fitzer 28 49 4 M 40-49 1:47:10
10 Michael Mahowald 157 18 1 M 0-18 1:47:16
11 Michael Krall 48 35 6 M 30-39 1:48:42
12 Chad Sheirbon 79 36 7 M 30-39 1:49:32
13 Douglas Huron 43 43 5 M 40-49 1:49:39
14 Carlos Zamora 135 41 6 M 40-49 1:50:37
15 Eric Lynch 54 38 8 M 30-39 1:51:16
16 Don Eldridge 156 32 9 M 30-39 1:51:25
17 Jack McCormack 158 43 7 M 40-49 1:51:31
18 C. Jenkins 45 34 10 M 30-39 1:51:42
19 Michael Akerson 2 34 11 M 30-39 1:52:00
20 Steve Sanchez 118 37 12 M 30-39 1:52:02
21 Robert Musick 57 42 8 M 40-49 1:53:17
22 Evan Smith 82 30 13 M 30-39 1:53:34
23 Christian Bondi 159 37 14 M 30-39 1:54:58
24 Jesse Conners 94 41 9 M 40-49 1:55:50
25 Dee Crowe 129 35 15 M 30-39 1:56:41
26 Aaron Stiner 83 31 16 M 30-39 1:56:46
27 Ken Ross 165 39 17 M 30-39 1:57:20
28 Aaron Childs 13 33 18 M 30-39 1:57:38
29 Michael Abad 1 42 10 M 40-49 1:57:56
30 Kyle Vessell 87 28 1 M 19-29 1:58:18
31 William Robinson 72 29 2 M 19-29 1:58:37
32 Noel Garcia 143 41 11 M 40-49 1:59:00
33 Jon Bird 142 30 19 M 30-39 2:01:00
34 Tommy Collins 17 58 1 M 50-59 2:01:03
35 Ken Williams 88 36 20 M 30-39 2:01:03
36 Jeremy Forman 29 37 21 M 30-39 2:01:05
37 Ed Mercado 153 40 12 M 40-49 2:01:29
38 Ed Osterman 64 46 13 M 40-49 2:02:33
39 Wilson Lee 49 21 3 M 19-29 2:04:54
40 Raymond Harris 37 34 22 M 30-39 2:07:41
41 James Davis 107 36 23 M 30-39 2:10:20
42 Glenn Eyler 27 53 2 M 50-59 2:10:51
43 Dave Johnson 93 43 14 M 40-49 2:12:45
44 Carl Schott 78 59 3 M 50-59 2:12:54
45 Ryan Guzy 35 25 4 M 19-29 2:16:12
46 John Gurley 34 36 24 M 30-39 2:19:43
47 Ryan Hartman 39 32 25 M 30-39 2:20:00
48 Steve Patterson 98 40 15 M 40-49 2:31:14
49 Peter Siegel 97 38 26 M 30-39 2:47:06
50 Sam Cooper 19 36 27 M 30-39 2:49:15
DNF Tim Baker 3 36 M 30-39
DNF Rick Chard 12 50 M 50-59
DNF Sloan Christensen 14 35 M 30-39
DNF Chris Cooley 18 24 M 19-29
DNF Dave Jordan 115 59 M 50-59
DNF Brent Linker 50 45 M 40-49
DNF David Valenzian 128 22 M 19-29
Sports Female
Female Finishers
Place Name City Bib No Age Age Group Time
1 Rita Lohman 52 31 1 F 30-39 2:23:16
2 Christy Church 16 34 2 F 30-39 2:48:03
DNF Nicole Eikenberry 26 35 F 30-39
Rock Crushers
Male Finishers
Place Name City Bib No Age Age Group Time
1 David McAfee 90 38 1 M 0-99 1:56:58
2 Clint Phillips 112 34 2 M 0-99 2:03:45
3 Jonathan Devich 23 34 3 M 0-99 2:09:02
4 Ryan Phillips 113 29 4 M 0-99 2:33:35
5 Jerry Holtzclaw 41 48 5 M 0-99 2:47:28
DNF Edwin Neilson 59 43 M 0-99
Beginners Male
Place Name City Bib No Age Age Group Time
1 Steve Vanable 166 41 1 M 40-49 44:00
2 Terry Jasper 164 35 1 M 30-39 44:15
3 Chad Baker 162 31 2 M 30-39 44:19
4 Michael Schaffner 76 28 1 M 19-29 45:54
5 Chris Fielder 96 43 2 M 40-49 46:01
6 John Camoriano 9 49 3 M 40-49 46:06
7 Billy Campbell 10 25 2 M 19-29 46:28
8 Keith Rogers 74 38 3 M 30-39 46:36
9 Chad Campbell 11 32 4 M 30-39 46:45
10 David McKinley 55 40 4 M 40-49 47:26
11 David Craw 150 37 5 M 30-39 48:14
12 Craig Ingui 44 31 6 M 30-39 48:26
13 Timothy Fleming 152 32 7 M 30-39 48:26
14 Jim Cox 125 55 1 M 50-59 48:37
15 Christian Hall 15 32 8 M 30-39 49:15
16 Bill Demlong 22 46 5 M 40-49 49:19
17 Sean Olney 137 31 9 M 30-39 49:24
18 Loren Poole 67 46 6 M 40-49 49:26
19 Tom Stack 147 35 10 M 30-39 49:58
20 Brad Heath 114 42 7 M 40-49 50:35
21 Jean-Michel Bosch 4 50 2 M 50-59 50:40
22 Robert McDermott 103 57 3 M 50-59 50:52
23 Brian Hargrove 121 14 1 M 0-18 51:07
24 Bryan Johnson 154 36 11 M 30-39 51:16
25 Bart Gobey 108 40 8 M 40-49 51:23
26 Todd Lattin 148 31 12 M 30-39 51:31
27 Chet Bowie 109 23 3 M 19-29 51:34
28 Mike MacZ 149 38 13 M 30-39 51:57
29 Jeff Hammans 36 27 4 M 19-29 52:14
30 Robbin Koning 46 32 14 M 30-39 53:43
31 Billy Reagan, Jr. 70 46 9 M 40-49 53:50
32 Nick Nocella 60 31 15 M 30-39 55:32
33 Darren Schiffer 77 35 16 M 30-39 56:21
34 William Garan 161 65 1 M 60-99 56:33
35 Edwin Escamilla 136 30 17 M 30-39 58:13
36 Gary Stone 104 44 10 M 40-49 59:38
37 Adam Pruett 68 31 18 M 30-39 1:03:53
38 Terrance Sheridan 123 28 5 M 19-29 1:22:27
39 John Headrick Jr. 40 54 4 M 50-59 1:30:55
DNF John Crim 124 48 M 40-49
DNF Richard Daggett 21 40 M 40-49
DNF Jason Mukavetz 56 30 M 30-39
DNF Brian Murphy 141 29 M 19-29
Beginners Female
Female Finishers
Place Name City Bib No Age Age Group Time
1 Melissa Branta 5 30 1 F 30-39 53:19
2 Ashi McDonald 126 30 2 F 30-39 53:39
3 Jennifer Camariano 167 33 3 F 30-39 55:02
4 Liane Ehrich 24 37 4 F 30-39 1:02:05
5 Angie Nocella 61 28 1 F 19-29 1:04:00
6 Norma Dukes 110 26 2 F 19-29 1:05:12
7 Hilda Huntress 42 55 1 F 50-59 1:32:34
Junior 17-18 Male
Male Finishers
Place Name City Bib No Age Age Group Time
1 Trent Gatterdam 31 17 1 M 17-18 51:05
Junior 13-16 Male
Place Name City Bib No Age Age Group Time
1 Scott Countryman 155 14 1 M 13-14 43:35
2 Kyle Kraakevik 47 15 1 M 15-16 43:54
3 Austin Rogers 75 15 2 M 15-16 58:50
4 Mitchell Neilson 58 13 2 M 13-14 1:02:39
5 Jordan Peterson 66 16 3 M 15-16 1:05:19
6 Travis Bass 163 15 4 M 15-16 1:15:32
DNF Tim Crane 92 18 M 17-99
Junior 13-16 Female
Female Finishers
Place Name City Bib No Age Age Group Time
1 Celeste Garcia 144 12 1 F 0-12 1:10:15
Kids Male
Male Finishers
Place Name City Bib No Age Age Group Time
1 Kenny Polley 174 10 1 M 0-99 09:47
2 Jordan Linderg 175 11 2 M 0-99 10:41
3 Jordan Yanow 168 12 3 M 0-99 11:57
4 Benjamin Bight 102 11 4 M 0-99 13:05
5 Zander Silloway 172 11 5 M 0-99 13:48
6 Erowynn Latham 171 8 6 M 0-99 14:01
7 Lukas Coonin 169 11 7 M 0-99 14:28
8 Jack Ball 131 8 8 M 0-99 20:04
9 Zach Gilard 179 8 9 M 0-99 20:53
10 Lance Keeble 176 6 10 M 0-99 28:43
11 Tanner Schineller 170 7 11 M 0-99 29:24
DNF Zander Silloway 80 11 M 0-99
Kids female
Female Finishers
Place Name City Bib No Age Age Group Time
1 Myia Wood 173 10 1 F 0-99 11:39
2 Eileen Ball 132 10 2 F 0-99 20:05
3 Samantha Clark 178 8 3 F 0-99 20:43
4 Kristen Keeble 177 4 4 F 0-99 38:26