Dust Devil WT 11.4.2006

Age Group Results

November 04, 2006


Results By Race Management Systems, Inc.

Men: 0-99

Marathon Male

Male 0-99

    Place    Name                    City              Age   Overall       Time      
       1    Dejay Birtch                                30        1      4:06:55   
       2    Beto Villegas                               38        2      4:24:53   
       3    Jeff Herrera                                28        3      4:27:38   
       4    Rob Holden                                  30        4      4:28:29   
       5    Manny Ortiz                                 45        5      4:31:32   
       6    Derek Parker                                36        6      4:32:23   
       7    Mark Challoner                              38        7      4:36:05   
       8    Paul Rahn                                   24        8      4:43:48   
       9    Doug Streeter                               41        9      5:01:33   
      10    Kenneth Harrison                            35       10      5:21:55   
      11    Sean Gordon                                 29       11      5:33:19   
     DNF    Alex Burden                                 42                        
     DNF    James Sipe                                  33                        
     DNF    Kevin Trowbridge                            31                        
     DNF    Jon Shaw                                    24                        

Pro/Semi Pro Male

Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      
       1    Travis Woodruff                             23        1      2:36:37   
       2    Toby Tsosie                                 32        2      3:02:30   
       3    Brandon Frazier                             31        3      3:09:09   
     DNF    Jason Lohman                                35                        
     DNF    Kamden Reedy                                30                        

Expert Male

Top

Male 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Michael Borja                               29        4      3:00:05   
       2    Todd Otanicar                               26        5      3:19:16   
     DNF    Chad Brown                                  26                        
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Tom Ament                                   31        3      2:44:47   
     DNF    Matt Johnson                                38                        
     DNF    Jerrad Cooper                               31                        
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Steve Becker                                57        2      2:27:58   
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      
       1    Frank Lively                                66        1      1:13:28   

Expert Female

Top

Female 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Chloe Forsman                               19        1      3:14:01   

Single Speed Male

Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      
       1    Mark Bunz                                   33        1      3:16:42   
       2    Chris Carages                               37        2      3:20:45   
       3    Mark Eikenberry                             37        3      3:23:37   
       4    Steven Czup                                 32        4      3:32:11   
     DNF    Luis Cruz-Martinez                          29                        
     DNF    Andrew Genco                                22                        
     DNF    Nardo Rodriguez                             31                        
     DNF    Michael Thiele                              30                        
     DNF    David Witko                                 48                        

Sport Male

Top

Male 18 and under

    Place    Name                    City              Age   Overall       Time      
       1    Michael Mahowald                            18       10      1:47:16   
Top

Male 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Kyle Vessell                                28       30      1:58:18   
       2    William Robinson                            29       31      1:58:37   
       3    Wilson Lee                                  21       39      2:04:54   
       4    Ryan Guzy                                   25       45      2:16:12   
     DNF    Chris Cooley                                24                        
     DNF    David Valenzian                             22                        
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Tom O'Brien                                 30        2      1:39:47   
       2    Erin Kelly                                  31        3      1:42:42   
       3    Darrin Austin                               33        5      1:43:42   
       4    Steve Rivers                                36        6      1:43:52   
       5    Jacob Granthan                              30        8      1:45:34   
       6    Michael Krall                               35       11      1:48:42   
       7    Chad Sheirbon                               36       12      1:49:32   
       8    Eric Lynch                                  38       15      1:51:16   
       9    Don Eldridge                                32       16      1:51:25   
      10    C. Jenkins                                  34       18      1:51:42   
      11    Michael Akerson                             34       19      1:52:00   
      12    Steve Sanchez                               37       20      1:52:02   
      13    Evan Smith                                  30       22      1:53:34   
      14    Christian Bondi                             37       23      1:54:58   
      15    Dee Crowe                                   35       25      1:56:41   
      16    Aaron Stiner                                31       26      1:56:46   
      17    Ken Ross                                    39       27      1:57:20   
      18    Aaron Childs                                33       28      1:57:38   
      19    Jon Bird                                    30       33      2:01:00   
      20    Ken Williams                                36       35      2:01:03   
      21    Jeremy Forman                               37       36      2:01:05   
      22    Raymond Harris                              34       40      2:07:41   
      23    James Davis                                 36       41      2:10:20   
      24    John Gurley                                 36       46      2:19:43   
      25    Ryan Hartman                                32       47      2:20:00   
      26    Peter Siegel                                38       49      2:47:06   
      27    Sam Cooper                                  36       50      2:49:15   
     DNF    Tim Baker                                   36                        
     DNF    Sloan Christensen                           35                        
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Jim Young                                   40        1      1:38:22   
       2    Robert Middlemore                           40        4      1:42:43   
       3    Keith Koller                                46        7      1:44:15   
       4    John Fitzer                                 49        9      1:47:10   
       5    Douglas Huron                               43       13      1:49:39   
       6    Carlos Zamora                               41       14      1:50:37   
       7    Jack McCormack                              43       17      1:51:31   
       8    Robert Musick                               42       21      1:53:17   
       9    Jesse Conners                               41       24      1:55:50   
      10    Michael Abad                                42       29      1:57:56   
      11    Noel Garcia                                 41       32      1:59:00   
      12    Ed Mercado                                  40       37      2:01:29   
      13    Ed Osterman                                 46       38      2:02:33   
      14    Dave Johnson                                43       43      2:12:45   
      15    Steve Patterson                             40       48      2:31:14   
     DNF    Brent Linker                                45                        
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Tommy Collins                               58       34      2:01:03   
       2    Glenn Eyler                                 53       42      2:10:51   
       3    Carl Schott                                 59       44      2:12:54   
     DNF    Rick Chard                                  50                        
     DNF    Dave Jordan                                 59                        

Sports Female

Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Rita Lohman                                 31        1      2:23:16   
       2    Christy Church                              34        2      2:48:03   
     DNF    Nicole Eikenberry                           35                        

Rock Crushers

Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      
       1    David McAfee                                38        1      1:56:58   
       2    Clint Phillips                              34        2      2:03:45   
       3    Jonathan Devich                             34        3      2:09:02   
       4    Ryan Phillips                               29        4      2:33:35   
       5    Jerry Holtzclaw                             48        5      2:47:28   
     DNF    Edwin Neilson                               43                        

Beginners Male

Top

Male 18 and under

    Place    Name                    City              Age   Overall       Time      
       1    Brian Hargrove                              14       23        51:07   
Top

Male 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Michael Schaffner                           28        4        45:54   
       2    Billy Campbell                              25        7        46:28   
       3    Chet Bowie                                  23       27        51:34   
       4    Jeff Hammans                                27       29        52:14   
       5    Terrance Sheridan                           28       38      1:22:27   
     DNF    Brian Murphy                                29                        
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Terry Jasper                                35        2        44:15   
       2    Chad Baker                                  31        3        44:19   
       3    Keith Rogers                                38        8        46:36   
       4    Chad Campbell                               32        9        46:45   
       5    David Craw                                  37       11        48:14   
       6    Craig Ingui                                 31       12        48:26   
       7    Timothy Fleming                             32       13        48:26   
       8    Christian Hall                              32       15        49:15   
       9    Sean Olney                                  31       17        49:24   
      10    Tom Stack                                   35       19        49:58   
      11    Bryan Johnson                               36       24        51:16   
      12    Todd Lattin                                 31       26        51:31   
      13    Mike MacZ                                   38       28        51:57   
      14    Robbin Koning                               32       30        53:43   
      15    Nick Nocella                                31       32        55:32   
      16    Darren Schiffer                             35       33        56:21   
      17    Edwin Escamilla                             30       35        58:13   
      18    Adam Pruett                                 31       37      1:03:53   
     DNF    Jason Mukavetz                              30                        
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Steve Vanable                               41        1        44:00   
       2    Chris Fielder                               43        5        46:01   
       3    John Camoriano                              49        6        46:06   
       4    David McKinley                              40       10        47:26   
       5    Bill Demlong                                46       16        49:19   
       6    Loren Poole                                 46       18        49:26   
       7    Brad Heath                                  42       20        50:35   
       8    Bart Gobey                                  40       25        51:23   
       9    Billy Reagan, Jr.                           46       31        53:50   
      10    Gary Stone                                  44       36        59:38   
     DNF    Richard Daggett                             40                        
     DNF    John Crim                                   48                        
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Jim Cox                                     55       14        48:37   
       2    Jean-Michel Bosch                           50       21        50:40   
       3    Robert McDermott                            57       22        50:52   
       4    John Headrick Jr.                           54       39      1:30:55   
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      
       1    William Garan                               65       34        56:33   

Beginners Female

Top

Female 19 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Angie Nocella                               28        5      1:04:00   
       2    Norma Dukes                                 26        6      1:05:12   
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Melissa Branta                              30        1        53:19   
       2    Ashi McDonald                               30        2        53:39   
       3    Jennifer Camariano                          33        3        55:02   
       4    Liane Ehrich                                37        4      1:02:05   
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Hilda Huntress                              55        7      1:32:34   

Junior 17-18 Male

Top

Male 17 to 18

    Place    Name                    City              Age   Overall       Time      
       1    Trent Gatterdam                             17        1        51:05   

Junior 13-16 Male

Top

Junior 13 to 14 Male

    Place    Name                    City              Age   Overall       Time      
       1    Scott Countryman                            14        1        43:35   
       2    Mitchell Neilson                            13        4      1:02:39   
Top

Junior 15 to 16 Male

    Place    Name                    City              Age   Overall       Time      
       1    Kyle Kraakevik                              15        2        43:54   
       2    Austin Rogers                               15        3        58:50   
       3    Jordan Peterson                             16        5      1:05:19   
       4    Travis Bass                                 15        6      1:15:32   
Top

Male 17 and over

    Place    Name                    City              Age   Overall       Time      
     DNF    Tim Crane                                   18                        

Junior 13-16 Female

Top

Kids 12 and under Female

    Place    Name                    City              Age   Overall       Time      
       1    Celeste Garcia                              12        1      1:10:15   

Kids Male

Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      
       1    Kenny Polley                                10        1        09:47   
       2    Jordan Linderg                              11        2        10:41   
       3    Jordan Yanow                                12        3        11:57   
       4    Benjamin Bight                              11        4        13:05   
       5    Zander Silloway                             11        5        13:48   
       6    Erowynn Latham                              8         6        14:01   
       7    Lukas Coonin                                11        7        14:28   
       8    Jack Ball                                   8         8        20:04   
       9    Zach Gilard                                 8         9        20:53   
      10    Lance Keeble                                6        10        28:43   
      11    Tanner Schineller                           7        11        29:24   
     DNF    Zander Silloway                             11                        

Kids female

Top

Female 0-99

    Place    Name                    City              Age   Overall       Time      
       1    Myia Wood                                   10        1        11:39   
       2    Eileen Ball                                 10        2        20:05   
       3    Samantha Clark                              8         3        20:43   
       4    Kristen Keeble                              4         4        38:26   

*Overall place within gender.