Individual
Female Finishers
Place Name City Bib No Age Age Group Time
1 Maggie Williams 681 45 1 F 45-49 3:04:05.8
2 Marisa Russel 552 31 1 F 30-34 3:04:09.1
3 Christine Phillips 506 39 1 F 35-39 3:04:51.8
4 Chandra Graham 225 33 2 F 30-34 3:05:14.1
5 Diane Labban 354 38 2 F 35-39 3:05:27.4
6 Katherine Fargo 177 51 1 F 50-54 3:06:09.4
7 Lisa Barnes 27 40 1 F 40-44 3:07:39.8
8 Nancy Donnellan 153 40 2 F 40-44 3:07:44.8
9 Carolyn Carbone 88 46 2 F 45-49 3:09:29.2
10 Sherri Bajer 24 34 3 F 30-34 3:11:30.9
11 Karen Wichert 761 42 3 F 40-44 3:12:22.0
12 Karen Zazzera 698 42 4 F 40-44 3:14:18.3
13 Jennifer Lopus 387 44 5 F 40-44 3:15:05.4
14 Liz Merritt 431 48 3 F 45-49 3:16:02.9
15 Tara O'Sullivan 487 41 6 F 40-44 3:17:01.0
16 Judy Hill 266 39 3 F 35-39 3:18:01.2
17 Janet Shaw 731 44 7 F 40-44 3:21:18.7
18 Mary Hall 238 31 4 F 30-34 3:23:45.7
19 Jennifer Huston 285 34 5 F 30-34 3:28:21.8
20 Lisa Zeschke 702 37 4 F 35-39 3:28:25.6
21 Kelly Collins 114 40 8 F 40-44 3:29:40.5
22 Stacey Jarriel 296 42 9 F 40-44 3:31:28.3
23 Erin Ferrero 182 33 6 F 30-34 3:32:17.8
24 Diana Brooks 72 52 2 F 50-54 3:32:27.5
25 Betsy Burdick 82 45 4 F 45-49 3:32:45.2
26 Gina Buchanan 80 51 3 F 50-54 3:34:44.7
27 Christina Seeley 572 27 1 F 25-29 3:36:49.5
28 Veronique Pardee 497 37 5 F 35-39 3:39:37.8
29 Laurie Stegall 613 51 4 F 50-54 3:40:19.9
30 Shawn Shackelton 575 35 6 F 35-39 3:40:38.4
31 Ilene Gartenstein 213 38 7 F 35-39 3:41:09.0
32 Cheri Murray 456 50 5 F 50-54 3:41:13.8
33 Sara Lee 367 42 10 F 40-44 3:42:07.8
34 Gemma Tedesco 628 32 7 F 30-34 3:42:19.3
35 Dena Aucoin 15 31 8 F 30-34 3:42:27.1
36 Michelle McNew 429 38 8 F 35-39 3:48:18.0
37 Julie Hill 267 35 9 F 35-39 3:49:14.1
38 Barbara Lemen 369 57 1 F 55-59 3:49:18.4
39 Kristin Owens 489 48 5 F 45-49 3:56:08.2
40 Ellen Kennedy 332 46 6 F 45-49 3:59:28.2
41 Karen Barnett 29 37 10 F 35-39 3:59:50.4
42 Catherine Jablonsky 289 48 7 F 45-49 4:00:12.5
43 Caryl Rojas 783 41 11 F 40-44 4:01:05.9
44 Brittney D' Amico 131 25 2 F 25-29 4:02:53.3
45 Lisa Johnson 306 42 12 F 40-44 4:03:38.5
46 Carey Mason 407 34 9 F 30-34 4:06:26.0
47 Sue Iverson 717 54 6 F 50-54 4:06:33.1
48 Claudia Eldib 716 36 11 F 35-39 4:07:54.5
49 Susan Maunder 786 43 13 F 40-44 4:07:55.2
50 Alta Lively 381 41 14 F 40-44 4:10:36.9
51 Stephanine Whittier 675 39 12 F 35-39 4:10:38.3
52 Jodie Walker 653 35 13 F 35-39 4:10:44.8
53 Bridget Harper 245 33 10 F 30-34 4:10:59.2
54 Kim Lorenz 389 52 7 F 50-54 4:11:10.3
55 Kerrie Janik 295 41 15 F 40-44 4:16:28.6
56 Patty Fallows 174 43 16 F 40-44 4:16:45.9
57 Faith Pembleton 502 51 8 F 50-54 4:17:55.7
58 Robin Shepston 578 46 8 F 45-49 4:18:21.0
59 Cathy Largay 744 47 9 F 45-49 4:18:27.1
60 Cynthia Lo 383 27 3 F 25-29 4:19:11.9
61 Paula Beevers 37 43 17 F 40-44 4:19:33.2
62 Claudia Flaherty 186 53 9 F 50-54 4:20:17.7
63 Christina Olivetti 480 34 11 F 30-34 4:21:11.7
64 Monica Nevarez 465 0 1 F 0-23 4:22:24.2
65 Stephanie Holbrook 274 37 14 F 35-39 4:25:19.8
66 Gail Johnson 308 57 2 F 55-59 4:25:35.9
67 Joyce Friel 202 61 1 F 60-99 4:26:39.0
68 Donna Roach 534 56 3 F 55-59 4:28:41.3
69 Rebecca Halperin 241 24 1 F 24-24 4:28:45.5
70 Jeanne Babchuk 17 44 18 F 40-44 4:29:58.8
71 Dianne Hurley 283 59 4 F 55-59 4:30:10.2
72 Analeta Finley 184 23 2 F 0-23 4:30:20.2
73 Lori Margozewitz 400 39 15 F 35-39 4:30:20.4
74 Shelley Hermsen 263 36 16 F 35-39 4:31:13.1
75 Daisy Flores 190 35 17 F 35-39 4:31:24.1
76 Shekinah Cohen 111 28 4 F 25-29 4:35:30.1
77 Rebecca Clark 102 25 5 F 25-29 4:35:31.3
78 Kristina Diller 149 25 6 F 25-29 4:36:44.8
79 Kate Darby 133 28 7 F 25-29 4:37:28.6
80 Darla Burchert 81 49 10 F 45-49 4:39:01.4
81 Angela Kwan 353 43 19 F 40-44 4:39:08.2
82 Margaret Boyle 66 36 18 F 35-39 4:39:10.4
83 Amy Walter 658 29 8 F 25-29 4:40:07.8
84 Barbara Page 490 42 20 F 40-44 4:40:21.8
85 Jennifer Krawcheck 721 0 3 F 0-23 4:41:28.0
86 Shannon Smith 729 32 12 F 30-34 4:41:38.5
87 Jaime Lindley 730 31 13 F 30-34 4:41:39.2
88 Elizabeth Johnson 307 44 21 F 40-44 4:42:19.2
89 Alison Van Uum 643 47 11 F 45-49 4:44:17.5
90 Deborah Miller 437 45 12 F 45-49 4:46:49.9
91 Janet Gross 232 30 14 F 30-34 4:47:26.4
92 Tiffany Schmidt 564 30 15 F 30-34 4:49:34.8
93 Kristin Gragg 224 38 19 F 35-39 4:53:14.9
94 Karen Sousa 603 50 10 F 50-54 4:53:32.6
95 Vania Black 59 35 20 F 35-39 4:54:09.3
96 Kristin McNabb 425 28 9 F 25-29 4:56:11.0
97 Carrie Gelsey 215 48 13 F 45-49 4:59:03.8
98 Joan McGue 421 52 11 F 50-54 4:59:04.2
99 Maryann Sinerius 593 47 14 F 45-49 5:06:29.2
100 Lauren Gariepy 212 24 2 F 24-24 5:06:29.6
Place Name City Bib No Age Age Group Time
101 Renata Emig 167 37 21 F 35-39 5:08:03.5
102 Carole Otypka 488 36 22 F 35-39 5:08:03.7
103 Ann Weiner 668 51 12 F 50-54 5:09:42.7
104 Maureen Simpson 588 58 5 F 55-59 5:09:43.6
Male Finishers
Place Name City Bib No Age Age Group Time
1 Umberto Corti 122 20 1 M 0-23 2:38:36.1
2 Doug Loveday 391 39 1 M 35-39 2:38:36.6
3 Jr Grabinger 222 29 1 M 25-29 2:39:00.9
4 Greg McGlinn 419 0 2 M 0-23 2:39:01.6
5 Patrick Liu 380 43 1 M 40-44 2:39:03.5
6 Rick Cimaglia 100 44 2 M 40-44 2:39:04.6
7 Brian Lemke 370 43 3 M 40-44 2:39:05.8
8 Bryan Antol 12 35 2 M 35-39 2:39:06.6
9 Greg Hritzo 279 40 4 M 40-44 2:39:07.6
10 Pete Traylor 639 32 1 M 30-34 2:39:08.3
11 William White 674 31 2 M 30-34 2:39:09.0
12 Tom Archer 738 42 5 M 40-44 2:39:10.0
13 Ryan Zupko 706 16 3 M 0-23 2:39:10.4
14 Jim Silverman 586 42 6 M 40-44 2:39:10.6
15 David Reid 528 41 7 M 40-44 2:39:11.3
16 Scott Keller 328 26 2 M 25-29 2:39:11.7
17 Weiss Jessie 782 23 4 M 0-23 2:39:12.3
18 Forbes Brian 779 34 3 M 30-34 2:39:12.8
19 Weiss Rich 780 35 3 M 35-39 2:39:13.1
20 Kenneth Halal 235 46 1 M 45-49 2:39:13.4
21 John Holmstul 275 53 1 M 50-54 2:39:13.9
22 Doug Schwartz 567 47 2 M 45-49 2:39:14.1
23 Jason Lohman 385 35 4 M 35-39 2:39:14.4
24 Darik Russell 553 32 4 M 30-34 2:39:14.9
25 Don Williams 680 55 1 M 55-59 2:39:15.4
26 Doug Gangi 747 37 5 M 35-39 2:39:15.8
27 Chuck Higgins 264 50 2 M 50-54 2:39:16.1
28 Bill Koenig 342 41 8 M 40-44 2:39:16.4
29 Mark Aasmundstad 1 32 5 M 30-34 2:39:16.7
30 Derek Panfil 493 30 6 M 30-34 2:39:19.2
31 Brian Marcucci 399 48 3 M 45-49 2:39:23.3
32 Shawn Brick 71 34 7 M 30-34 2:39:40.6
33 Steven Goldstein 220 47 4 M 45-49 2:39:55.6
34 Kyle Butkiewicz 84 36 6 M 35-39 2:40:06.7
35 Jeremy Bounds 746 30 8 M 30-34 2:40:07.2
36 Eric Salstrand 556 30 9 M 30-34 2:40:20.5
37 Jake Rubelt 549 32 10 M 30-34 2:40:46.2
38 David Bierne 57 46 5 M 45-49 2:40:47.4
39 Jeff Kluve 340 33 11 M 30-34 2:40:50.3
40 Travis Erwin 170 31 12 M 30-34 2:40:57.1
41 Randall Toltzman 637 46 6 M 45-49 2:40:57.4
42 Todd Mion 443 38 7 M 35-39 2:40:57.7
43 Tom Ament 7 31 13 M 30-34 2:41:40.6
44 Kevin Kirkwood 339 34 14 M 30-34 2:42:15.1
45 Hill Andrew 781 23 5 M 0-23 2:42:40.5
46 Justin Hale 236 23 6 M 0-23 2:42:42.3
47 Zac Coolman 120 24 1 M 24-24 2:43:29.9
48 John Denhert 146 37 8 M 35-39 2:43:48.9
49 Jimmie Alexander 743 40 9 M 40-44 2:44:04.0
50 Michael Hosmar 277 43 10 M 40-44 2:44:16.0
51 Robert Ball 25 36 9 M 35-39 2:44:19.6
52 Efthimios Anastassataos 8 43 11 M 40-44 2:44:20.9
53 David Nelson 461 21 7 M 0-23 2:45:38.1
54 Jake Taylor 625 34 15 M 30-34 2:45:38.5
55 Jonathan Wolter 686 34 16 M 30-34 2:46:08.4
56 Joel Nelson 462 46 7 M 45-49 2:46:08.8
57 Adam Weber 664 36 10 M 35-39 2:46:17.5
58 Steve Stuart 619 46 8 M 45-49 2:46:17.9
59 Keith Reynolds 529 29 3 M 25-29 2:46:18.3
60 Bobby Ahern 4 42 12 M 40-44 2:46:18.7
61 Brian Wenham 671 36 11 M 35-39 2:46:19.0
62 Gary Kuettel 350 35 12 M 35-39 2:46:27.6
63 John Solle 602 36 13 M 35-39 2:46:29.6
64 Andrew Burke 83 29 4 M 25-29 2:48:13.3
65 Glen Hinshaw 269 44 13 M 40-44 2:48:25.8
66 Erik Keniston 745 33 17 M 30-34 2:48:35.4
67 Carlos Zamora 696 41 14 M 40-44 2:49:06.7
68 Rob Alvarez 6 30 18 M 30-34 2:49:13.8
69 Jeff Harrelson 246 44 15 M 40-44 2:50:10.0
70 Mike Gann 208 30 19 M 30-34 2:50:12.6
71 Ricky Arnold 13 46 9 M 45-49 2:52:40.3
72 Tim Fleming 187 32 20 M 30-34 2:52:46.0
73 Miguel Garcia 209 36 14 M 35-39 2:52:46.6
74 Brian Cornelius 121 22 8 M 0-23 2:53:10.1
75 Ron Jensen 299 23 9 M 0-23 2:53:11.2
76 Sean Obrien 476 54 3 M 50-54 2:53:11.7
77 Scott Lathrop 365 41 16 M 40-44 2:56:22.9
78 Tod Smith 597 43 17 M 40-44 2:56:23.2
79 William Berg 43 51 4 M 50-54 2:56:23.6
80 Jack Adams 2 41 18 M 40-44 2:56:56.8
81 Matt Walker 656 42 19 M 40-44 2:57:02.4
82 Micheal Clifton 107 46 10 M 45-49 2:58:10.8
83 Dan Arndt 734 43 20 M 40-44 3:00:29.8
84 Loren Siekman 584 41 21 M 40-44 3:00:30.1
85 Sean Stephenson 614 36 15 M 35-39 3:01:21.3
86 Shann Brassfield 69 38 16 M 35-39 3:01:28.6
87 Craig Long 386 41 22 M 40-44 3:01:45.9
88 Scott Lefler 368 34 21 M 30-34 3:01:47.5
89 Ron Cazort 89 37 17 M 35-39 3:01:55.6
90 Bad Hinshaw 270 48 11 M 45-49 3:01:56.1
91 Aaron Ewing 173 36 18 M 35-39 3:01:56.6
92 Ray Papineau 496 39 19 M 35-39 3:01:57.0
93 Michael Baron 30 34 22 M 30-34 3:02:07.8
94 Anthony Chavez 95 27 5 M 25-29 3:02:39.9
95 Matt Hatfield 250 38 20 M 35-39 3:03:03.8
96 Robert Seifert 573 42 23 M 40-44 3:03:24.0
97 Steve Donnellan 155 37 21 M 35-39 3:03:48.0
98 Eric White 673 36 22 M 35-39 3:03:55.2
99 Mike Kallner 314 42 24 M 40-44 3:03:56.5
100 Mele Koneya 740 40 25 M 40-44 3:03:57.0
Place Name City Bib No Age Age Group Time
101 Carr Bettis 50 43 26 M 40-44 3:03:57.8
102 Kevin Boutwell 64 22 10 M 0-23 3:04:05.1
103 Monte Miller 440 44 27 M 40-44 3:04:06.0
104 Steve Greenspan 755 48 12 M 45-49 3:04:06.8
105 Neil Hawk 252 53 5 M 50-54 3:04:07.4
106 Jay Kennedy 333 43 28 M 40-44 3:04:07.9
107 Kyle Burnett 764 35 23 M 35-39 3:04:08.7
108 Kevin Brothen 73 36 24 M 35-39 3:04:09.4
109 Bob Diehl 148 55 2 M 55-59 3:04:09.8
110 Richard Murray 457 45 13 M 45-49 3:04:10.2
111 Charles Duckworth 162 51 6 M 50-54 3:04:14.7
112 Chad Sheirbon 577 36 25 M 35-39 3:04:45.8
113 Christopher Bergeron 45 33 23 M 30-34 3:04:46.3
114 Jose Migoni 435 26 6 M 25-29 3:04:46.8
115 Neil Thomson 634 49 14 M 45-49 3:04:48.6
116 Joe Friel 203 63 1 M 60-99 3:04:49.5
117 Timothy Louis 390 43 29 M 40-44 3:04:50.0
118 Brad Jones 312 38 26 M 35-39 3:04:50.3
119 Troy Musselmann 458 38 27 M 35-39 3:04:50.6
120 Robert Schorn 751 39 28 M 35-39 3:04:51.0
121 Thomas Willim 682 46 15 M 45-49 3:04:51.2
122 Frederick Smith 784 50 7 M 50-54 3:04:52.4
123 James Holbrook 273 38 29 M 35-39 3:04:52.9
124 Douglas Chang 92 47 16 M 45-49 3:04:53.6
125 Allan Rodrigue 544 48 17 M 45-49 3:04:54.5
126 Sven Gunn 233 50 8 M 50-54 3:04:54.9
127 Jason Coe 724 37 30 M 35-39 3:04:56.8
128 Les Keeble 324 44 30 M 40-44 3:04:57.2
129 Kenneth Cook 119 37 31 M 35-39 3:04:58.2
130 Jim Koziol 347 31 24 M 30-34 3:05:11.0
131 Patrick Chang 91 41 31 M 40-44 3:05:19.2
132 Chris Sargent 559 37 32 M 35-39 3:05:20.4
133 Michael Voevodsky 647 42 32 M 40-44 3:05:21.3
134 Gerald Deetz 140 36 33 M 35-39 3:05:27.7
135 Erik Anderson 10 35 34 M 35-39 3:05:28.0
136 Jeffrey Thompson 631 48 18 M 45-49 3:05:28.5
137 James Bruce 772 36 35 M 35-39 3:05:47.5
138 Kale Keltz 329 31 25 M 30-34 3:06:07.6
139 John Benson 42 33 26 M 30-34 3:06:07.9
140 Derek Garcia 210 27 7 M 25-29 3:06:09.0
141 Jim Clune 108 40 33 M 40-44 3:06:50.0
142 Daniel Rooke 776 35 36 M 35-39 3:06:50.3
143 Joe Zazzera 699 49 19 M 45-49 3:07:07.4
144 Michael Yanish 691 53 9 M 50-54 3:07:10.1
145 Andy William 678 22 11 M 0-23 3:07:39.4
146 Kevin Donnellan 154 38 37 M 35-39 3:07:47.5
147 William Robinson 541 29 8 M 25-29 3:08:48.8
148 Paul Berggreen 46 46 20 M 45-49 3:09:29.5
149 John Cleary 105 45 21 M 45-49 3:09:30.0
150 Brian Colby 112 26 9 M 25-29 3:10:25.3
151 James Moore 449 57 3 M 55-59 3:10:39.0
152 Evan Smith 598 30 27 M 30-34 3:10:42.0
153 Kelly Barry 31 40 34 M 40-44 3:11:33.7
154 Alan Hall 237 47 22 M 45-49 3:11:34.0
155 Brent Garrigus 768 33 28 M 30-34 3:11:34.3
156 Thomas Wamsley 661 33 29 M 30-34 3:11:34.7
157 Brian Karlow 711 34 30 M 30-34 3:11:38.0
158 George Schauer 562 53 10 M 50-54 3:11:38.3
159 Daniel McNeil 427 48 23 M 45-49 3:11:39.3
160 Simon Keeton 327 34 31 M 30-34 3:11:39.6
161 Ray Keeton 326 66 2 M 60-99 3:11:40.0
162 Steve Bainter 23 42 35 M 40-44 3:11:40.3
163 Craig Ault 718 46 24 M 45-49 3:11:40.8
164 Dave Straus 616 31 32 M 30-34 3:12:06.5
165 Gene Scholes 752 40 36 M 40-44 3:12:06.8
166 Mark Goolie 221 37 38 M 35-39 3:12:22.7
167 Andy Frus 204 39 39 M 35-39 3:12:35.1
168 Dan Red 523 42 37 M 40-44 3:13:04.7
169 Garrett Odell 477 35 40 M 35-39 3:13:05.2
170 Marc Kates 321 42 38 M 40-44 3:13:38.2
171 Guillermo Cortes 737 35 41 M 35-39 3:13:41.6
172 John Holbert 272 38 42 M 35-39 3:13:51.4
173 Chris Collins 113 47 25 M 45-49 3:14:13.8
174 Eric Dickson 147 50 11 M 50-54 3:14:46.0
175 Markus Zimmer 703 41 39 M 40-44 3:15:04.9
176 Chuck Rahrig 521 51 12 M 50-54 3:15:17.5
177 Michael Barnes 28 43 40 M 40-44 3:15:42.1
178 Ed Osterman 485 46 26 M 45-49 3:15:42.7
179 Robert Mayhall 410 49 27 M 45-49 3:15:45.9
180 Brady Clauss 103 32 33 M 30-34 3:15:46.7
181 Barry Light 377 48 28 M 45-49 3:15:47.1
182 Ueli Zaugg 697 62 3 M 60-99 3:15:56.4
183 Will Samsky 557 17 12 M 0-23 3:15:57.3
184 Jed Bradshaw 68 45 29 M 45-49 3:15:57.8
185 David Post 512 41 41 M 40-44 3:16:02.5
186 Nino Pascale 499 47 30 M 45-49 3:16:10.7
187 William Zaji 695 41 42 M 40-44 3:16:11.2
188 Matt Wunder 689 34 34 M 30-34 3:16:11.8
189 Mark Martinez 405 37 43 M 35-39 3:16:12.6
190 Gary Bernard 48 59 4 M 55-59 3:16:13.8
191 Peter Hodap 271 45 31 M 45-49 3:16:14.8
192 Lawrence Martinez 406 43 43 M 40-44 3:16:17.4
193 Rick Lockwood 384 48 32 M 45-49 3:16:17.9
194 Kirk Howell 278 34 35 M 30-34 3:16:40.7
195 Jim Taggart 624 41 44 M 40-44 3:16:41.1
196 Bill McCarville 412 41 45 M 40-44 3:16:47.8
197 Nathan Nitzky 469 38 44 M 35-39 3:16:49.6
198 James Wilkens 677 54 13 M 50-54 3:17:05.6
199 Jose Avila 16 36 45 M 35-39 3:17:13.3
200 Pj Harrigan 247 42 46 M 40-44 3:17:15.4
Place Name City Bib No Age Age Group Time
201 Henry Florez 191 46 33 M 45-49 3:17:15.7
202 David Seeley 570 58 5 M 55-59 3:17:17.6
203 Dan Fenger 180 43 47 M 40-44 3:17:22.1
204 Tj Green 227 32 36 M 30-34 3:17:23.1
205 Courtney Davis 134 47 34 M 45-49 3:17:24.6
206 Jim Thompson 632 43 48 M 40-44 3:17:29.7
207 Mark Cleary 104 47 35 M 45-49 3:17:31.7
208 Greg Kent 334 39 46 M 35-39 3:17:54.3
209 Trevor Hill 265 42 49 M 40-44 3:18:11.8
210 Tom Stack 607 35 47 M 35-39 3:18:35.9
211 Kurt Solem 601 49 36 M 45-49 3:18:37.0
212 William Stevens 753 45 37 M 45-49 3:18:46.0
213 Rj Largay 361 16 13 M 0-23 3:18:47.5
214 Gideon Zeidler 700 47 38 M 45-49 3:18:48.7
215 Sean Lozano 392 35 48 M 35-39 3:18:55.4
216 David Schomaker 565 37 49 M 35-39 3:19:20.2
217 Jacob Brown 77 27 10 M 25-29 3:19:35.8
218 John Ritter 533 41 50 M 40-44 3:19:36.1
219 Jeff Penney 503 50 14 M 50-54 3:19:36.6
220 John Roberts 538 38 50 M 35-39 3:19:37.6
221 Gregory Roberts 540 32 37 M 30-34 3:19:45.3
222 Karl Fazio 179 38 51 M 35-39 3:19:54.7
223 Angus Brown 78 25 11 M 25-29 3:20:12.3
224 Jim Cox 124 55 6 M 55-59 3:20:44.8
225 James Beyers 53 41 51 M 40-44 3:21:29.9
226 Joe Changose 93 41 52 M 40-44 3:22:09.2
227 Tyler Schettler 563 29 12 M 25-29 3:22:09.7
228 Art MacFarland 395 44 53 M 40-44 3:22:11.0
229 Gerard Prosnier 516 33 38 M 30-34 3:22:13.6
230 Rick Hammond 242 38 52 M 35-39 3:22:14.1
231 Josh Christensen 98 29 13 M 25-29 3:22:16.1
232 Scott Delaune 143 34 39 M 30-34 3:22:24.6
233 Steven Boyle 65 42 54 M 40-44 3:23:23.4
234 Dean Henthorn 259 38 53 M 35-39 3:23:33.1
235 Craig Streit 617 28 14 M 25-29 3:23:35.1
236 Steven Huges 280 58 7 M 55-59 3:23:43.7
237 Tyler Pike 785 21 14 M 0-23 3:23:44.1
238 Ryan Dyer 163 33 40 M 30-34 3:23:44.3
239 Mark Firmani 185 43 55 M 40-44 3:23:44.6
240 Scott Sahlman 554 43 56 M 40-44 3:23:44.9
241 Joe Statt 608 0 15 M 0-23 3:23:45.2
242 Paul Wright 687 37 54 M 35-39 3:23:45.5
243 Cody Hall 239 37 55 M 35-39 3:23:46.0
244 Christian Hall 240 32 41 M 30-34 3:23:46.3
245 Tom Lepper 372 34 42 M 30-34 3:23:46.6
246 William Newton 467 52 15 M 50-54 3:23:48.1
247 John Martin 404 46 39 M 45-49 3:23:48.5
248 Gary Polley 511 47 40 M 45-49 3:24:19.9
249 Gerald Biehle 56 39 56 M 35-39 3:24:20.9
250 Michael Zerbib 701 39 57 M 35-39 3:24:21.2
251 Paul Smith 596 49 41 M 45-49 3:24:27.8
252 Matt Sniegowski 599 27 15 M 25-29 3:24:33.3
253 Andrew Sniegowski 600 25 16 M 25-29 3:24:33.7
254 Stephen McKnight 424 37 58 M 35-39 3:24:39.3
255 Mark Avery 727 35 59 M 35-39 3:25:20.6
256 James Stabler 606 54 16 M 50-54 3:25:21.3
257 Steve Lovejoy 771 38 60 M 35-39 3:26:04.1
258 Aj Karapelou 316 41 57 M 40-44 3:26:11.3
259 David Seamans 568 53 17 M 50-54 3:26:21.5
260 Ryan Hulett 282 23 16 M 0-23 3:27:13.7
261 Karl Stauffer 610 51 18 M 50-54 3:27:13.9
262 Joel Desenberg 720 49 42 M 45-49 3:27:25.8
263 Ed Redmond 525 44 58 M 40-44 3:27:32.7
264 Kevan Millstein 442 42 59 M 40-44 3:27:36.7
265 Mike Lotz 757 46 43 M 45-49 3:27:53.7
266 Roberto Cisternas 101 48 44 M 45-49 3:27:57.8
267 Chris Peterson 505 40 60 M 40-44 3:27:59.6
268 Toby Block 62 43 61 M 40-44 3:28:01.0
269 Greg Folger 194 58 8 M 55-59 3:28:02.7
270 Nico Rullo 551 18 17 M 0-23 3:28:06.3
271 Kevin Pearson 500 42 62 M 40-44 3:28:51.2
272 Liam Doust 159 35 61 M 35-39 3:28:56.1
273 Ben Erlandson 169 27 17 M 25-29 3:28:56.3
274 Steve Sears 569 43 63 M 40-44 3:29:06.5
275 Steve Betts 51 48 45 M 45-49 3:30:06.3
276 Edward Fox 198 53 19 M 50-54 3:30:25.2
277 Jon Milliken 441 47 46 M 45-49 3:31:07.7
278 Erik Spletter 605 35 62 M 35-39 3:31:28.6
279 Brian Berger 44 31 43 M 30-34 3:31:41.5
280 Tom Taylor 627 38 63 M 35-39 3:31:52.0
281 Ted Landis 358 39 64 M 35-39 3:31:54.3
282 Everett Beyer 52 57 9 M 55-59 3:32:23.0
283 Dean Formanek 196 48 47 M 45-49 3:32:39.3
284 Chris Baniszewski 26 38 65 M 35-39 3:32:43.5
285 Kelly Kinchen 756 47 48 M 45-49 3:32:45.0
286 Peter Martens 403 59 10 M 55-59 3:32:49.4
287 Jim Haugen 251 38 66 M 35-39 3:32:59.7
288 William Shea 576 46 49 M 45-49 3:33:05.9
289 D. B. Shinbaum 581 44 64 M 40-44 3:33:34.6
290 Jon Driver 160 43 65 M 40-44 3:33:47.0
291 Spencer Glidden 217 35 67 M 35-39 3:33:52.0
292 Michael Henkelman 258 33 44 M 30-34 3:33:52.5
293 Jeff Harris 248 39 68 M 35-39 3:34:04.0
294 Tim Wald 652 45 50 M 45-49 3:34:08.1
295 Kurt Baethke 20 45 51 M 45-49 3:34:09.9
296 Doug Bach 18 0 18 M 0-23 3:34:40.2
297 Craig Taylor 626 45 52 M 45-49 3:34:40.4
298 Mark Jacoby 292 42 66 M 40-44 3:34:42.5
299 Michael Creamer 127 40 67 M 40-44 3:34:42.9
300 Jason Franz 201 36 69 M 35-39 3:34:53.7
Place Name City Bib No Age Age Group Time
301 Timothy Beatty 35 48 53 M 45-49 3:34:54.7
302 David Grey 229 0 19 M 0-23 3:34:55.6
303 Peter Slate 595 39 70 M 35-39 3:35:01.4
304 Pat Lamb 741 35 71 M 35-39 3:35:02.1
305 Kee Jang 293 33 45 M 30-34 3:35:05.6
306 Chris Ashby 14 41 68 M 40-44 3:35:12.9
307 Mark Lashinske 364 52 20 M 50-54 3:35:26.2
308 Mike Bontrager 63 46 54 M 45-49 3:35:39.4
309 Sam Kasanicky 319 29 18 M 25-29 3:35:41.1
310 Lucien Bianchi 735 35 72 M 35-39 3:35:57.6
311 David Karsten 318 42 69 M 40-44 3:35:58.0
312 Jonathan Coffen 109 34 46 M 30-34 3:36:34.9
313 Paul Timm 635 46 55 M 45-49 3:37:17.8
314 Christopher Bleau 61 45 56 M 45-49 3:37:29.7
315 George Kovalick 345 61 4 M 60-99 3:37:31.9
316 Jaime Pla 508 37 73 M 35-39 3:38:16.0
317 Jeff Glasner 760 37 74 M 35-39 3:38:17.6
318 Eric Jett 301 31 47 M 30-34 3:38:27.7
319 Charley Johnson 303 56 11 M 55-59 3:38:34.7
320 William Weir 669 54 21 M 50-54 3:38:38.5
321 Ken Kowalski 769 44 70 M 40-44 3:38:49.7
322 Sam Sorenson 723 52 22 M 50-54 3:38:59.1
323 Michael Karlman 317 36 75 M 35-39 3:38:59.6
324 Jame McCaw 770 27 19 M 25-29 3:39:00.5
325 John Florance 189 0 20 M 0-23 3:39:01.4
326 Michael Bene 40 34 48 M 30-34 3:39:02.9
327 Carlton Hawkins 253 40 71 M 40-44 3:39:03.8
328 Jim Valletz 642 38 76 M 35-39 3:39:04.5
329 William Moss 452 51 23 M 50-54 3:39:04.7
330 Jody Olson 481 45 57 M 45-49 3:39:38.0
331 Vance Richards 710 41 72 M 40-44 3:39:39.7
332 Gene McGillicuddy 417 0 21 M 0-23 3:39:44.8
333 Jim Short 582 59 12 M 55-59 3:39:46.8
334 Dan Panzica 495 55 13 M 55-59 3:40:05.1
335 Patrick Dolan 151 34 49 M 30-34 3:40:07.0
336 Tom Kulesa 352 55 14 M 55-59 3:40:07.7
337 Steve Bozarth 67 54 24 M 50-54 3:40:24.3
338 John Crow 128 37 77 M 35-39 3:40:38.8
339 John McGinn 418 43 73 M 40-44 3:40:45.0
340 Ryan Shy 583 31 50 M 30-34 3:40:50.9
341 Bryce Ingram 286 18 22 M 0-23 3:40:55.2
342 Corey Strycker 618 33 51 M 30-34 3:41:08.8
343 James Herk 261 64 5 M 60-99 3:41:10.6
344 Bruce Lachot 357 50 25 M 50-54 3:41:14.9
345 Michael Bartko 32 37 78 M 35-39 3:41:30.4
346 Matthew Doust 158 35 79 M 35-39 3:41:36.4
347 Luke Chandler 766 39 80 M 35-39 3:41:56.4
348 Terry Lee 366 57 15 M 55-59 3:42:07.6
349 Joe Bialkowsky 54 27 20 M 25-29 3:42:08.6
