Lost Dutchman Marathon

Overall Finish List

February 19, 2006


DCB Extreme Adventures, Inc.


Marathon

 
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Bob Sweeney             Rye Brook  NY       39     1 M 35-39    2:35:05.2    5:55/M
       2    Romano Scaturro         Cornville  AZ       43     1 M 40-44    2:50:51.0    6:31/M
       3    Robert Schafer          Scottsdale  AZ      47     1 M 45-49    2:51:45.1    6:33/M
       4    Peter Gregory           San Diego  CA       44     2 M 40-44    2:52:20.8    6:35/M
       5    Doug Kelly              Tucson  AZ          40     3 M 40-44    2:55:53.3    6:43/M
       6    Stan Ferguson           Conway  AR          42     4 M 40-44    3:05:32.0    7:05/M
       7    Matt Straughn           Phoenix  AZ         29     1 M 25-29    3:05:59.5    7:06/M
       8    Fred Roberts            Tucson  AZ          45     2 M 45-49    3:06:31.7    7:07/M
       9    James Padilla           Tempe  AZ           17     1 M  0-19    3:09:49.9    7:15/M
      10    Jerome Jourdon          Phoenix  AZ         32     1 M 30-34    3:10:35.8    7:16/M
      11    George Neil             Williamsburg  VA    57     1 M 55-59    3:10:46.4    7:17/M
      12    Andrew Builder          Phoenix  AZ         37     2 M 35-39    3:10:58.2    7:17/M
      13    Gerald Sanchez          Phoenix  AZ         45     3 M 45-49    3:10:58.3    7:17/M
      14    Thomas Ellis III        Kayenta  AZ         37     3 M 35-39    3:12:29.4    7:21/M
      15    Tom Gillman             Williamsburg  VA    51     1 M 50-54    3:13:39.0    7:23/M
      16    Ryan Martin             Denver  CO          36     4 M 35-39    3:13:57.9    7:24/M
      17    Jesus Cajeme Jimenez    Tucson  AZ          29     2 M 25-29    3:14:02.6    7:24/M
      18    Paul Ruckel             Phoenix  AZ         50     2 M 50-54    3:14:23.0    7:25/M
      19    Mark Cosmas             Phoenix  AZ         38     5 M 35-39    3:15:16.0    7:26/M
      20    Robin Pendleton         Rutherfordton  NC   43     5 M 40-44    3:16:18.3    7:30/M
      21    Ray Lobato              Flagstaff  AZ       56     2 M 55-59    3:17:47.4    7:33/M
      22    Doug Soliz              Allen Park  MI      55     3 M 55-59    3:17:52.1    7:33/M
      23    Luke Eaton              Scottsdale  AZ      25     3 M 25-29    3:17:53.6    7:33/M
      24    Matt Panipinto          Tucson  AZ          43     6 M 40-44    3:19:12.4    7:36/M
      25    Steve Rink              Cave Creek  AZ      41     7 M 40-44    3:19:58.2    7:38/M
      26    Les Zellmann            Saint James  MN     51     3 M 50-54    3:20:22.6    7:39/M
      27    John Carter             Tempe  AZ           45     4 M 45-49    3:21:54.3    7:42/M
      28    Mike Howard             Fountain Hills  AZ  49     5 M 45-49    3:21:56.5    7:42/M
      29    Munashe Chigerwe        Phoenix  AZ         28     4 M 25-29    3:22:07.6    7:43/M
      30    Deborah Hamberlin       Tempe  AZ           37     1 F 35-39    3:22:53.6    7:45/M
      31    Michael Isherwood       Tucson  AZ          45     6 M 45-49    3:23:58.2    7:47/M
      32    Ed Mraz                 Tucson  AZ          56     4 M 55-59    3:24:30.0    7:48/M
      33    Theresa Uhrig           Los Angeles  CA     38     2 F 35-39    3:24:34.1    7:48/M
      34    Chuck Edson             La Porte  IN        55     5 M 55-59    3:24:37.5    7:49/M
      35    Frannie Tennant         Lake Arrowhead  CA  50     1 F 50-54    3:24:54.9    7:49/M
      36    Caitlin Kearney         Lakeside  CA        20     1 F 20-24    3:25:33.5    7:51/M
      37    Christopher Uhrig       Dallas  GA          32     2 M 30-34    3:26:24.8    7:53/M
      38    Joe Barrow              Williamsburg  VA    38     6 M 35-39    3:26:37.2    7:53/M
      39    Jonathan Timm           Las Flores  CA      40     8 M 40-44    3:26:51.6    7:54/M
      40    David Kerns             Mesa  AZ            24     1 M 20-24    3:27:50.1    7:56/M
      41    Brian Tinder            Goodyear  AZ        26     5 M 25-29    3:27:56.0    7:56/M
      42    Desbah Yazzie           Scottsdale  AZ      31     1 F 30-34    3:28:30.9    7:57/M
      43    John Keller             Manitou Springs  CO 43     9 M 40-44    3:28:49.7    7:58/M
      44    Scott Kurtz             Chandler  AZ        32     3 M 30-34    3:28:55.3    7:58/M
      45    Kirk McCarville         Phoenix  AZ         51     4 M 50-54    3:29:02.9    7:59/M
      46    Adam Folts              Phoenix  AZ         19     2 M  0-19    3:29:16.5    7:59/M
      47    Kristi Builder          Phoenix  AZ         27     1 F 25-29    3:29:51.2    8:01/M
      48    Tom Remkes              Ogden  UT           44    10 M 40-44    3:29:56.0    8:01/M
      49    Thomas Fugate           Williamsburg  VA    39     7 M 35-39    3:30:12.4    8:01/M
      50    Jean Watson             Chandler  AZ        47     1 F 45-49    3:30:25.7    8:02/M
      51    Jim Nau                 Portland  OR        36     8 M 35-39    3:30:26.9    8:02/M
      52    Timmy Poole             Hampton  NH         34     4 M 30-34    3:33:08.8    8:08/M
      53    Barry Redman            Gilbert  AZ         31     5 M 30-34    3:33:15.1    8:08/M
      54    Susan Armstrong         Tucson  AZ          46     2 F 45-49    3:34:05.0    8:10/M
      55    Lee Maxson              Chandler  AZ        44    11 M 40-44    3:34:06.8    8:10/M
      56    Brian Harris            Gilbert  AZ         27     6 M 25-29    3:34:11.4    8:10/M
      57    Peter Meyers            Phoenix  AZ         28     7 M 25-29    3:34:16.7    8:11/M
      58    Del Acker               Sheridan  WY        55     6 M 55-59    3:34:18.1    8:11/M
      59    Kirk Walker             Las Vegas  NV       24     2 M 20-24    3:34:38.1    8:12/M
      60    Steve Flanary           Williamsburg  VA    50     5 M 50-54    3:34:56.9    8:12/M
      61    Leo Tyska               Inverness  IL       38     9 M 35-39    3:35:11.9    8:13/M
      62    Dennis Ladnier          Phoenix  AZ         42    12 M 40-44    3:35:54.4    8:14/M
      63    Peter Sanders           Boulder  CO         35    10 M 35-39    3:36:03.6    8:15/M
      64    Antonio D'Ovidio        Bridgewater  NJ     39    11 M 35-39    3:36:56.6    8:17/M
      65    John Munson             Overland Park  KS   49     7 M 45-49    3:37:10.6    8:17/M
      66    Dean Gruber             Milwaukee  WI       31     6 M 30-34    3:37:27.3    8:18/M
      67    Lowell Parkinson        Gilbert  AZ         43    13 M 40-44    3:37:40.0    8:18/M
      68    Don Woody               Lakewood  CO        55     7 M 55-59    3:37:47.4    8:19/M
      69    Drew Natori             Henderson  NV       36    12 M 35-39    3:37:57.5    8:19/M
      70    Ashley McWilliams       Williamsburg  VA    29     2 F 25-29    3:38:09.0    8:20/M
      71    Michael Stahl           Anchorage  AK       44    14 M 40-44    3:38:09.0    8:20/M
      72    Dinh Nguyen             Los Alamos  NM      51     7 M 50-54    3:38:09.0    8:21/M
      73    David Berkstresser      Gold Canyon  AZ     47     8 M 45-49    3:38:09.9    8:20/M
      74    Douglas Mueller         Ixonia  WI          51     6 M 50-54    3:38:43.7    8:21/M
      75    Anne Herbst             Tucson  AZ          30     2 F 30-34    3:38:45.5    8:21/M
      76    Casey Flanagan          Henderson  NV       35    13 M 35-39    3:39:02.3    8:22/M
      77    Jane Jarcho             Chicago  IL         45     3 F 45-49    3:39:04.1    8:22/M
      78    Ray Carlson             San Diego  CA       42    15 M 40-44    3:39:05.2    8:22/M
      79    Edward Fuchs            San Clemente  CA    44    16 M 40-44    3:39:24.6    8:22/M
      80    Celestino Fernandez     Tucson  AZ          56     8 M 55-59    3:39:54.6    8:24/M
      81    Alana Labelle           Tempe  AZ           28     3 F 25-29    3:39:55.3    8:24/M
      82    Karen Bea               Phoenix  AZ         33     3 F 30-34    3:40:42.3    8:25/M
      83    Erica Zuieback          Tucson  AZ          32     4 F 30-34    3:41:07.6    8:26/M
      84    Dan Coats               Longmont  CO        49     9 M 45-49    3:41:12.2    8:27/M
      85    Phuc Pham               Chandler  AZ        46    10 M 45-49    3:41:12.8    8:27/M
      86    Dale Kufahl             West Bend  WI       43    17 M 40-44    3:41:16.6    8:27/M
      87    Jonathan Mosher         Tucson  AZ          36    14 M 35-39    3:41:42.0    8:28/M
      88    Carolyn Corgel          Springville  NY     48     4 F 45-49    3:41:51.1    8:28/M
      89    Ben Curtis              Phoenix  AZ         39    15 M 35-39    3:42:14.0    8:29/M
      90    Shannon Swartz          Phoenix  AZ         29     4 F 25-29    3:43:10.1    8:31/M
      91    Gary Grierson           Chandler  AZ        55     9 M 55-59    3:43:31.8    8:32/M
      92    Robert Jones            Gold Canyon  AZ     47    11 M 45-49    3:43:32.8    8:32/M
      93    Ruben Aguilera          Peoria  AZ          53     8 M 50-54    3:43:33.7    8:32/M
      94    Delfino Rodriguez       Los Angeles  CA     59    10 M 55-59    3:43:41.3    8:32/M
      95    Joseph Kozma            Oxford  MI          60     1 M 60-64    3:44:13.2    8:33/M
      96    Evanka Osmak            Yuma  AZ            25     5 F 25-29    3:44:38.9    8:34/M
      97    Chrissy Ferguson        Conway  AR          45     5 F 45-49    3:45:15.8    8:36/M
      98    Mark Hoover             Chandler  AZ        43    18 M 40-44    3:45:30.1    8:36/M
      99    Barry Wilkinson         Litchfield Park  AZ 51     9 M 50-54    3:47:16.9    8:40/M
     100    Niqui Johnson           Frederick  MD       40     1 F 40-44    3:47:21.1    8:41/M
 
    Place    Name                    City              Age     Age Group        Time      Pace
     101    Larry Steller           Highlands Ranch  CO 38    16 M 35-39    3:47:54.2    8:42/M
     102    Dewey Johnson           Phoenix  AZ         35    17 M 35-39    3:48:03.6    8:42/M
     103    Dee Chadwick            Sedona  AZ          59     1 F 55-59    3:48:29.5    8:43/M
     104    K.c. Dutcher            Brooklyn  NY        29     8 M 25-29    3:49:07.7    8:45/M
     105    Mark Friedman           Aptos  CA           59    11 M 55-59    3:49:12.5    8:45/M
     106    Tim Chesko              Lockport  NY        40    19 M 40-44    3:50:33.5    8:48/M
     107    Robert Lopez            Seattle  WA         39    18 M 35-39    3:50:46.1    8:48/M
     108    Bradley Eiffert         Columbia  MO        46    12 M 45-49    3:50:57.4    8:49/M
     109    Joanne Goldberg         Scottsdale  AZ      42     2 F 40-44    3:51:11.7    8:49/M
     110    Laura Swenson           Tucson  AZ          33     5 F 30-34    3:51:17.2    8:50/M
     111    Philip Villavicencio    Scottsdale  AZ      44    20 M 40-44    3:51:55.5    8:51/M
     112    Robert Cooper           Chicago  IL         50    10 M 50-54    3:53:19.8    8:54/M
     113    Dave Myers              Cincinnati  OH      42    21 M 40-44    3:53:46.1    8:55/M
     114    Laura Encinas           Phoenix  AZ         31     6 F 30-34    3:54:30.2    8:57/M
     115    Shannon Siewert         Glendale  AZ        39    19 M 35-39    3:55:02.8    8:58/M
     116    Jeff Wald               Phoenix  AZ         45    13 M 45-49    3:55:18.9    8:59/M
     117    Carlos Calderon         Arcadia  CA         53    11 M 50-54    3:55:28.8    8:59/M
     118    Jeff Dierksen           Redlands  CA        50    12 M 50-54    3:55:36.4    9:00/M
     119    Mary Wells              Las Cruces  NM      46     6 F 45-49    3:55:37.7    9:00/M
     120    Philip Slagell          Canyon  TX          39    20 M 35-39    3:55:42.5    9:00/M
     121    Terry Dean              Flagstaff  AZ       51    13 M 50-54    3:55:49.9    9:00/M
     122    Richard Chase           Tucson  AZ          50    14 M 50-54    3:56:20.8    9:01/M
     123    James Kelley            Sandia Park  NM     56    12 M 55-59    3:56:26.6    9:01/M
     124    Todd Burgess            Golden  CO          37    21 M 35-39    3:56:29.0    9:02/M
     125    Dianna Sulser           Denison  TX         49     7 F 45-49    3:57:00.7    9:03/M
     126    Dan Schwanbeck          Adairsville  GA     52    15 M 50-54    3:57:11.2    9:03/M
     127    Paul Patterson          Gilbert  AZ         43    22 M 40-44    3:57:22.6    9:04/M
     128    Billy Wise              Phoenix  AZ         49    14 M 45-49    3:57:32.4    9:04/M
     129    Curtis Lintvedt         Exeter  NH          58    13 M 55-59    3:57:50.9    9:05/M
     130    Susan Wheat             Goodyear  AZ        39     3 F 35-39    3:58:24.8    9:06/M
     131    Tim Johnson             Frederick  MD       46    15 M 45-49    3:58:33.0    9:06/M
     132    Benjamin Bobich         Chandler  AZ        24     3 M 20-24    3:58:49.2    9:07/M
     133    Cari Shelzi             Mesa  AZ            37     4 F 35-39    3:59:17.1    9:08/M
     134    Dale Shoup              Edmonds  WA         58    14 M 55-59    3:59:30.7    9:08/M
     135    Tom Ray                 Kitty Hawk  NC      72     1 M 70-99    4:00:49.0    9:11/M
     136    Grace Cunningham        Williamsburg  VA    47     8 F 45-49    4:01:12.5    9:12/M
     137    Kate Wheeler            Somersworth  NH     33     7 F 30-34    4:01:37.8    9:13/M
     138    Jim Almquist            Litchfield Park  AZ 46    16 M 45-49    4:02:22.4    9:15/M
     139    Dawn Garlough           Bloomington  MN     47     9 F 45-49    4:02:28.8    9:15/M
     140    Paige Mucha             Winfield  IL        47    10 F 45-49    4:03:01.0    9:17/M
     141    Paul Johnson            Logan  UT           41    23 M 40-44    4:03:28.3    9:18/M
     142    Robert Metzger          Cuyahoga Falls  OH  47    17 M 45-49    4:04:29.0    9:20/M
     143    Candace Donoghue        Deltona  FL         55     2 F 55-59    4:04:29.8    9:20/M
     144    Tamera Brown            Tucson  AZ          38     5 F 35-39    4:04:31.4    9:20/M
     145    Kate McCarville         Phoenix  AZ         48    11 F 45-49    4:05:02.0    9:21/M
     146    Fred Shilling           Chambersburg  PA    55    15 M 55-59    4:05:23.0    9:22/M
     147    Carm Sipe               Wauwatosa  WI       24     2 F 20-24    4:05:24.5    9:22/M
     148    Dan Adams               Pinon Hills  CA     57    16 M 55-59    4:05:25.8    9:22/M
     149    Catherine Gonzales      Camarillo  CA       47    12 F 45-49    4:05:27.9    9:22/M
     150    Wayne Crayton           Anchorage  AK       52    16 M 50-54    4:05:29.9    9:22/M
     151    Tara Sanford            Albuquerque  NM     32     8 F 30-34    4:05:33.0    9:22/M
     152    Leanna Smith            Salem  OR           37     6 F 35-39    4:05:34.5    9:22/M
     153    Ed Donoghue             Deltona  FL         66     1 M 65-69    4:05:39.1    9:23/M
     154    Kevin Spivey            Mableton  GA        34     7 M 30-34    4:06:00.9    9:23/M
     155    David Holmberg          Riverdale  IL       55    17 M 55-59    4:06:06.0    9:24/M
     156    Erin Ferguson           Baltimore  MD       22     3 F 20-24    4:06:06.4    9:24/M
     157    Tony Wang               West Covina  CA     54    17 M 50-54    4:06:15.7    9:24/M
     158    Gary Kuck               Marana  AZ          52    18 M 50-54    4:06:26.9    9:24/M
     159    Kelly Goode             Denver  CO          36     7 F 35-39    4:06:29.1    9:24/M
     160    Rick Lee                Yucaipa  CA         54    19 M 50-54    4:06:38.5    9:25/M
     161    Casey Creger            Mesa  AZ            23     4 M 20-24    4:06.38.2    9:25/M
     162    Robert Perez            Tucson  AZ          63     2 M 60-64    4:06:45.5    9:25/M
     163    Judy Cable              San Diego  CA       46    13 F 45-49    4:07:35.7    9:27/M
     164    Kathy Roberg            Scottsdale  AZ      44     3 F 40-44    4:07:52.0    9:28/M
     165    Paul Jones              Boys Ranch  TX      43    24 M 40-44    4:07:52.4    9:28/M
     166    Constance Mazgaj        Naples  FL          33     9 F 30-34    4:07:54.1    9:28/M
     167    David Ingram            Alcoa  TX           45    18 M 45-49    4:07:54.9    9:28/M
     168    Vickie Adams            Pinon Hills  CA     45    14 F 45-49    4:08:35.9    9:29/M
     169    Jeffrey Bowen           Tucson  AZ          43    25 M 40-44    4:09:04.1    9:30/M
     170    Dan Brenden             Phoenix  AZ         54    20 M 50-54    4:09:06.4    9:30/M
     171    Donald Litzsey          Grand Rapids  MI    62     3 M 60-64    4:09:08.2    9:31/M
     172    Rebecca Lennon          Mesa  AZ            34    10 F 30-34    4:09:19.6    9:31/M
     173    James Murphy            Rio Rancho  NM      28     9 M 25-29    4:09:29.1    9:31/M
     174    David Reid              Crestline  CA       58    18 M 55-59    4:09:51.8    9:32/M
     175    Steven Weeks            St. Charles  MO     50    21 M 50-54    4:10:43.6    9:34/M
     176    Brian Peil              Phoenix  AZ         33     8 M 30-34    4:11:22.2    9:36/M
     177    Barry Luck              Gilbert  AZ         38    22 M 35-39    4:11:28.0    9:36/M
     178    Kendra Benedetti        Mesa  AZ            36     8 F 35-39    4:11:52.0    9:37/M
     179    Annette Anthony         Scottsdale  AZ      52     2 F 50-54    4:11:55.2    9:37/M
     180    Margrethe Mentes        Nantucket  MA       46    15 F 45-49    4:12:06.7    9:38/M
     181    William Copeland        Phoenix  AZ         44    26 M 40-44    4:12:26.7    9:38/M
     182    Debra Daniel            Phoenix  AZ         53     3 F 50-54    4:13:00.2    9:39/M
     183    Wayne Langenbach        Gilbert  AZ         36    23 M 35-39    4:13:23.5    9:40/M
     184    Keenan Follis           Hesperia  CA        48    19 M 45-49    4:13:28.8    9:40/M
     185    Karin Simelaro          Phoenix  AZ         25     6 F 25-29    4:14:23.7    9:43/M
     186    Geoffrey Simelaro       Phoenix  AZ         27    10 M 25-29    4:14:41.0    9:43/M
     187    Jerry Carter            Mesa  AZ            51    22 M 50-54    4:14:48.1    9:44/M
     188    Debbie Arenz            Mesa  AZ            34    11 F 30-34    4:15:12.2    9:44/M
     189    Susan Cafaro            Queen Creek  AZ     40     4 F 40-44    4:15:45.3    9:46/M
     190    Ron Remkes              Ogden  UT           49    20 M 45-49    4:16:09.1    9:47/M
     191    Jerry Roose             Gilbert  AZ         48    21 M 45-49    4:16:10.7    9:47/M
     192    Michael Chow            Mesa  AZ            39    24 M 35-39    4:16:13.8    9:47/M
     193    Dale Berberich          Cave Creek  AZ      44    27 M 40-44    4:16:23.3    9:47/M
     194    Jim Cooper              Scottsdale  AZ      52    23 M 50-54    4:16:44.8    9:48/M
     195    Zach Howard             Tucson  AZ          25    11 M 25-29    4:17:13.5    9:49/M
     196    Jim Grindley            Cottonwood  AZ      70     2 M 70-99    4:17:14.2    9:49/M
     197    Nicole Strong           Fountain Hills  AZ  40     5 F 40-44    4:17:37.2    9:50/M
     198    Diana Fugate            Williamsburg  VA    47    16 F 45-49    4:17:46.9    9:50/M
     199    Ben Groeger             Phoenix  AZ         34     9 M 30-34    4:18:24.9    9:52/M
     200    Mark Ornstein           Las Vegas  NV       47    22 M 45-49    4:18:53.5    9:53/M
     201    Kim Ungvarsky           Phoenix  AZ         44     6 F 40-44    4:20:06.6    9:56/M
 
    Place    Name                    City              Age     Age Group        Time      Pace
     201    Al Nicholson            Meridian  ID        57    19 M 55-59    4:20:33.6    9:57/M
     202    Tom Keck                Glendale  AZ        41    28 M 40-44    4:20:34.5    9:57/M
     203    Carole Hooven           Cambridge  MA       40     7 F 40-44    4:20:37.7    9:57/M
     204    Kathy Mlady             Hartsel  CO         39     9 F 35-39    4:20:38.1    9:57/M
     205    Lee Pattison            Albuquerque  NM     59    20 M 55-59    4:20:39.1    9:57/M
     206    Cindy Deason            Gold Canyon  AZ     38    10 F 35-39    4:20:43.8    9:57/M
     207    Scott Courtney          Fort Collins  CO    56    21 M 55-59    4:20:53.7    9:57/M
     208    Gina Sheets             Frankfort  IN       37    11 F 35-39    4:20:59.4    9:58/M
     209    Jim Harman              Crest Hill  IL      64     4 M 60-64    4:21:05.3    9:58/M
     210    Ulf Thiede              Alamogordo  NM      45    23 M 45-49    4:21:06.1    9:58/M
     211    Cole Grissom            Las Vegas  NV       38    25 M 35-39    4:21:18.3    9:58/M
     212    Sarah Cline             Phoenix  AZ         37    12 F 35-39    4:21:28.1    9:59/M
     213    Michael Verner          Calimesa  CA        65     2 M 65-69    4:21:29.9    9:59/M
     214    Kenny Jones             Amarillo  TX        38    26 M 35-39    4:21:33.7    9:59/M
     215    Jamie Remkes            Ogden  UT           45    17 F 45-49    4:21:43.6    9:59/M
     216    Peter Daigle            Dedham  ME          58    22 M 55-59    4:21:52.5   10:00/M
     217    Jack Vryhof             Scottsdale  AZ      48    24 M 45-49    4:22:07.5   10:00/M
     218    Stephanie Hiemstra      Truckee  CA         29     7 F 25-29    4:22:09.9   10:00/M
     219    Brian Duncan            Airdrie  AB         50    24 M 50-54    4:22:10.7   10:00/M
     220    Zeke (don) Zatyko       San Diego  CA       36    27 M 35-39    4:22:11.6   10:00/M
     221    Jason Johnson           Gunnison  CO        35    28 M 35-39    4:22:30.3   10:01/M
     222    George Master           Mesa  AZ            17     3 M  0-19    4:22:58.5   10:02/M
     223    Robert Lester           Dryden  ON          59    23 M 55-59    4:24:01.3   10:05/M
     224    Scott Babin             Edmonds  WA         41    29 M 40-44    4:24:05.6   10:05/M
     225    Frank Troy              Kawkawlin  MI       40    30 M 40-44    4:24:21.1   10:05/M
     226    James Taylor            Salt Lake City  UT  38    29 M 35-39    4:24:37.6   10:06/M
     227    Dean Head               Queen Creek  AZ     34    10 M 30-34    4:24:45.3   10:06/M
     228    Sean Luce               Litchfield Park  AZ 34    11 M 30-34    4:25:14.4   10:07/M
     229    Highland Mary Mountain  Gilbert  AZ         41     8 F 40-44    4:25:31.8   10:08/M
     230    Dennis Wagner           Gilbert  AZ         53    25 M 50-54    4:25:50.6   10:09/M
     231    Jean Cordalis           Carmichael  CA      47    18 F 45-49    4:25:56.8   10:09/M
     232    Craig Parrish           Phoenix  AZ         51    26 M 50-54    4:26:02.0   10:09/M
     233    Cheryl Ferucci          Anchorage  AK       40     9 F 40-44    4:26:03.0   10:09/M
     234    Paulette Brockinton     Sherwood  AR        57     3 F 55-59    4:26:12.3   10:10/M
     235    Bob Tschannen-Moran     Williamsburg  VA    51    27 M 50-54    4:26:13.3   10:10/M
     236    Lorraine Wallis         Gold Canyon  AZ     45    19 F 45-49    4:26:15.1   10:10/M
     237    Lane Lamoreaux          Mesa  AZ            22     4 M 20-24    4:26:32.8   10:10/M
     238    Catherine Braman        Tucson  AZ          50     4 F 50-54    4:26:35.9   10:10/M
     239    Jay Williamson          Ithaca  NY          41    31 M 40-44    4:26:42.3   10:11/M
     240    Rebecca Roush           Mesa  AZ            31    12 F 30-34    4:27:14.9   10:12/M
     241    Justin Griffin          Albuquerque  NM     63     5 M 60-64    4:27:16.6   10:12/M
     242    Nancy Goglia            Santa Monica  CA    49    20 F 45-49    4:27:42.1   10:13/M
     243    Celeste Fondaco         Chatham  NJ         65     1 F 65-69    4:28:06.7   10:14/M
     244    Abigail Wright Grissom  Park City  UT       43    10 F 40-44    4:29:33.6   10:17/M
     245    Ezequiel Guillen        Ft. Huachuca  AZ    33    12 M 30-34    4:30:01.0   10:18/M
     246    Marilou Russell         Olympia  WA         44    11 F 40-44    4:30:14.1   10:19/M
     247    Stephanie Lundquist-Aro Arlington  VA       25     8 F 25-29    4:30:18.8   10:19/M
     248    Vipin Arora             Arlington  VA       29    12 M 25-29    4:30:28.3   10:19/M
     249    Connie Welday           Iowa City  IA       52     5 F 50-54    4:30:53.4   10:20/M
     250    Ed Wachutka             Chicago City  MN    49    25 M 45-49    4:31:09.1   10:21/M
     251    John Albach             Tempe  AZ           48    26 M 45-49    4:31:16.3   10:21/M
     252    Judy Hayes              Gardendale  TX      44    12 F 40-44    4:31:35.5   10:22/M
     253    Thea Ganoe              Yorktown  VA        48    21 F 45-49    4:31:40.4   10:22/M
     254    Carl Hunt               Roxbury  CT         54    28 M 50-54    4:31:40.8   10:22/M
     255    Mark Melstrom           Douglasville  GA    44    32 M 40-44    4:31:41.2   10:22/M
     256    Patricia Clevenson      Charlottesville  VA 52     6 F 50-54    4:31:54.8   10:23/M
     257    John Davis              Naperville  IL      68     3 M 65-69    4:34:06.5   10:28/M
     258    Jana McClendon          Marietta  GA        42    13 F 40-44    4:34:45.1   10:29/M
     259    Sam McClendon           Marietta  GA        41    33 M 40-44    4:34:48.6   10:29/M
     260    Patrick Besselman       Sierra Vista  AZ    43    34 M 40-44    4:35:15.1   10:30/M
     261    Byron Adams             Williamsburg  VA    65     4 M 65-69    4:35:29.7   10:31/M
     262    Chuck Prill             Muscatine  IA       54    29 M 50-54    4:36:05.7   10:32/M
     263    Jim Edmonds             Phoenix  AZ         61     6 M 60-64    4:36:18.7   10:33/M
     264    James Vesely            Phoenix  AZ         44    35 M 40-44    4:36:21.0   10:33/M
     265    Sherry Uhrig            Dallas  GA          30    13 F 30-34    4:37:08.9   10:35/M
     266    Angie Misky             Maple Ridge  BC     43    14 F 40-44    4:38:13.2   10:37/M
     267    Thomas Quarnstrom       Adairsville  MI     53    30 M 50-54    4:38:33.5   10:38/M
     268    Steven Del Carlo        Peoria  AZ          36    30 M 35-39    4:38:39.3   10:38/M
     269    Leanne Parshall         Phoenix  AZ         29     9 F 25-29    4:38:48.4   10:38/M
     270    Nancy Beck              Brooklyn  NY        32    14 F 30-34    4:39:05.9   10:39/M
     271    Kelley Oubre            Virginia Beach  VA  38    13 F 35-39    4:39:06.9   10:39/M
     272    James Kilbourn          El Paso  TX         26    13 M 25-29    4:39:24.2   10:40/M
     273    Mark Fish               Ann Arbor  MI       40    36 M 40-44    4:40:31.9   10:42/M
     274    Trent Larson            Gold Canyon  AZ     36    31 M 35-39    4:41:03.1   10:44/M
     275    Stephen Abel            Chandler  AZ        51    31 M 50-54    4:41:31.6   10:45/M
     276    Lambert Belina          Hay Springs  NE     64     7 M 60-64    4:41:53.1   10:46/M
     277    Monica Garcia           Phoenix  AZ         40    15 F 40-44    4:41:56.9   10:46/M
     278    Jerry Sombke            Apache Junction  AZ 69     5 M 65-69    4:42:23.8   10:47/M
     279    Eugene Coogan           Apache Junction  AZ 53    32 M 50-54    4:42:24.7   10:47/M
     280    Barbara Murdock         Mesa  AZ            42    16 F 40-44    4:42:27.9   10:47/M
     281    Jim Etchen              Scottsdale  AZ      56    24 M 55-59    4:42:49.9   10:48/M
     282    Richard Spira           Phoenix  AZ         70     3 M 70-99    4:44:06.6   10:51/M
     283    Ulrich Clever           Freiburg  DEU       52    33 M 50-54    4:44:12.1   10:51/M
     284    Grace Blackwater        Kirtland  NM        48    22 F 45-49    4:45:09.1   10:53/M
     285    Jacqui Maranto          Phoenix  AZ         29    10 F 25-29    4:45:35.7   10:54/M
     286    Cindy Stigall           Hemet  CA           42    17 F 40-44    4:46:30.1   10:56/M
     287    Mary Messel             Tucson  AZ          55     4 F 55-59    4:46:31.6   10:56/M
     288    Richard Smith           Eugene  OR          64     8 M 60-64    4:46:32.2   10:56/M
     289    Richard Besselman       Sierra Vista  AZ    46    27 M 45-49    4:46:34.3   10:56/M
     290    Rosemarie Levandowski   Linthicum  MD       40    18 F 40-44    4:46:43.1   10:57/M
     291    Dale Colprit            Bradford  RI        42    37 M 40-44    4:46:52.3   10:57/M
     292    Dorsh Sanders           Bakersfield  CA     63     9 M 60-64    4:46:53.0   10:57/M
     293    Kimberly Ferranti       Tucson  AZ          47    23 F 45-49    4:46:53.8   10:57/M
     294    Michael Aselin          Virginia Beach  VA  42    38 M 40-44    4:47:32.3   10:58/M
     295    Claudia Rhinehart       Mesa  AZ            50     7 F 50-54    4:47:53.9   10:59/M
     296    Sarah Gordon            Philadelphia  PA    50     8 F 50-54    4:48:01.5   11:00/M
     297    Kerry Madole            Fairplay  CO        33    13 M 30-34    4:48:47.1   11:01/M
     298    Martin Loftus           Apache Junction  AZ 49    28 M 45-49    4:48:50.1   11:01/M
     299    Hazel Chase             Tucson  AZ          32    15 F 30-34    4:48:54.2   11:02/M
     300    Frank Fenimore          Snohomish  WA       69     6 M 65-69    4:49:39.1   11:03/M
 
 
    Place    Name                    City              Age     Age Group        Time      Pace
     301    Tanina Rostain          New Haven  CT       45    24 F 45-49    4:50:27.8   11:05/M
     302    Grace Marinucci         Anchorage  AK       23     4 F 20-24    4:50:31.2   11:05/M
     303    Colleen Marinucci       Anchorage  AK       55     5 F 55-59    4:51:03.1   11:07/M
     304    Brian Bergin            Gilbert  AZ         37    32 M 35-39    4:51:27.7   11:07/M
     305    Ralph Deklotz           Boise  ID           66     7 M 65-69    4:52:21.8   11:10/M
     306    Sean Callahan           Gilbert  AZ         39    33 M 35-39    4:52:46.1   11:10/M
     307    Kimberly Guenther       Gilbert  AZ         35    14 F 35-39    4:54:38.3   11:15/M
